Rutgers University Softball

Rutgers University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
!  Feb 24, 2006  vs  Campbell University    1-5  L     1-4-3  /  5-4-0  7   0-1-0  0-0-0   C. Gillman (L 0-1)  50  1:45 
!  Feb 24, 2006  vs  Towson University    1-6  L     1-2-3  /  6-11-2  7   0-2-0  0-0-0   C. Yard (L 0-1)  50  1:30 
!  Feb 25, 2006  vs  University at Albany    3-8  L     3-7-4  /  8-17-0  7   0-3-0  0-0-0   N. Freeman (L 0-1)  66  1:15 
!  Feb 25, 2006  at  Elon University    1-2  L     1-8-1  /  2-6-0  7   0-4-0  0-0-0   C. Yard (L 0-2)  83  1:45 
@  Mar 03, 2006  vs  Furman University    3-4  L     3-3-3  /  4-9-1  (8)   0-5-0  0-0-0   N. Freeman (L 0-2)  103  2:10 
@  Mar 03, 2006  vs  Brown University    2-5  L     2-3-2  /  5-10-1  7   0-6-0  0-0-0   C. Yard (L 0-3)  98  1:45 
@  Mar 04, 2006  vs  Western Carolina    3-11  L     3-4-3  /  11-13-0  5   0-7-0  0-0-0   N. Freeman (L 0-3)  98  1:50 
@  Mar 04, 2006  vs  Northern Colorado    4-6  L     4-8-3  /  6-9-1  7   0-8-0  0-0-0   C. Gillman (L 0-2)  112  2:30 
@  Mar 04, 2006  vs  Furman University    1-6  L     1-6-2  /  6-14-0  7   0-9-0  0-0-0   C. Yard (L 0-4)  58  1:45 
#  Mar 10, 2006  vs  Bethune-Cookman    0-3  L     0-4-3  /  3-4-0  7   0-10-0  0-0-0   C. Gillman (L 0-3)  70  1:30 
#  Mar 10, 2006  vs  Florida Atlantic    0-9  L     0-2-1  /  9-11-0  5   0-11-0  0-0-0   N. Freeman (L 0-4)  239  1:30 
#  Mar 11, 2006  vs  Campbell University  W  5-4       5-7-0  /  4-5-4  7   1-11-0  0-0-0   C. Yard (W 1-4)  70  1:50 
#  Mar 11, 2006  vs  Bowling Green    0-3  L     0-6-2  /  3-6-0  7   1-12-0  0-0-0   C. Gillman (L 0-4)  70  1:50 
#  Mar 12, 2006  vs  Bethune-Cookman  W  3-2       3-7-2  /  2-3-3  7   2-12-0  0-0-0   N. Freeman (W 1-4)  70  1:35 
  Mar 15, 2006  at  Delaware State  W  8-2       8-10-1  /  2-3-1  7   3-12-0  0-0-0   C. Gillman (W 1-4)  38  2:10 
  Mar 16, 2006  vs  University at Albany  W  1-0       1-3-0  /  0-1-0  7   4-12-0  0-0-0   C. Yard (W 2-4)  50  1:20 
$  Mar 17, 2006  vs  Lehigh    0-1  L     0-3-1  /  1-1-1  7   4-13-0  0-0-0   N. Freeman (L 1-5)  55  1:30 
$  Mar 17, 2006  vs  Monmouth    5-13  L     5-12-3  /  13-13-3  7   4-14-0  0-0-0   C. Gillman (L 1-5)  55  1:15 
$  Mar 18, 2006  vs  Stony Brook    4-9  L     4-11-1  /  9-11-4  7   4-15-0  0-0-0   C. Gillman (L 1-6)  76  2:00 
$  Mar 18, 2006  vs  Mt. St. Mary's    4-5  L     4-9-3  /  5-8-0  (9)   4-16-0  0-0-0   C. Yard (L 2-5)  64  2:00 
$  Mar 19, 2006  vs  Fairleigh Dickinson  W  11-5       11-11-2  /  5-7-4  7   5-16-0  0-0-0   C. Gillman (W 2-6)  52  2:00 
*  Mar 25, 2006    CONNECTICUT-1    0-4  L     0-5-0  /  4-10-2  7   5-17-0  0-1-0   C. Gillman (L 2-7)  86  1:40 
*  Mar 25, 2006    CONNECTICUT-2    0-6  L     0-3-1  /  6-9-0  7   5-18-0  0-2-0   C. Yard (L 2-6)  86  1:50 
*  Mar 26, 2006    PROVIDENCE COLLEGE-1    1-11  L     1-4-4  /  11-12-0  5   5-19-0  0-3-0   J. Crosby (L 0-1)  55  1:30 
*  Mar 26, 2006    PROVIDENCE COLLEGE-2  W  5-1       5-6-0  /  1-5-0  7   6-19-0  1-3-0   C. Gillman (W 3-7)  55  1:30 
  Mar 29, 2006  at  Princeton University-1    0-2  L     0-4-0  /  2-6-0  7   6-20-0  1-3-0   N. Freeman (L 1-6)  86  1:20 
  Mar 29, 2006  at  Princeton University-2    2-9  L     2-7-0  /  9-12-0  7   6-21-0  1-3-0   C. Yard (L 2-7)  86  1:55 
*  Apr 01, 2006    PITTSBURGH-1    5-11  L     5-8-5  /  11-11-0  (8)   6-22-0  1-4-0   N. Freeman (L 1-7)  74  3:00 
*  Apr 01, 2006    PITTSBURGH-2    1-5  L     1-4-2  /  5-7-1  7   6-23-0  1-5-0   J. Crosby (L 0-2)  74  1:40 
*  Apr 02, 2006    SYRACUSE UNIVERSITY-1    0-8  L     0-2-1  /  8-15-1  6   6-24-0  1-6-0   C. Yard (L 2-8)  89  1:40 
*  Apr 02, 2006    SYRACUSE UNIVERSITY-2    1-5  L     1-5-2  /  5-7-1  7   6-25-0  1-7-0   J. Crosby (L 0-3)  89  2:00 
  Apr 06, 2006    ARMY-1    6-10  L     6-8-3  /  10-11-1  7   6-26-0  1-7-0   C. Gillman (L 3-8)  55  2:00 
  Apr 06, 2006    ARMY-2  W  8-7       8-11-1  /  7-11-2  6   7-26-0  1-7-0   C. Yard (W 3-8)  55  1:30 
*  Apr 09, 2006  at  St. John's-1    1-5  L     1-4-0  /  5-8-0  7   7-27-0  1-8-0   C. Yard (L 3-9)  115  1:30 
*  Apr 09, 2006  at  St. John's-2  W  7-3       7-10-0  /  3-10-2  7   8-27-0  2-8-0   J. Crosby (W 1-3)  115  2:00 
  Apr 13, 2006    RIDER UNIVERSITY-1  W  2-1       2-7-2  /  1-7-3  (10)   9-27-0  2-8-0   C. Yard (W 4-9)  85  2:30 
*  Apr 15, 2006    VILLANOVA-1  W  9-1       9-8-0  /  1-7-2  5   10-27-0  3-8-0   C. Yard (W 5-9)  86  1:40 
*  Apr 15, 2006    VILLANOVA-2  W  4-3       4-6-0  /  3-11-2  7   11-27-0  4-8-0   C. Gillman (W 5-9)  86  3:55 
*  Apr 18, 2006  at  Seton Hall-1    2-3  L     2-4-2  /  3-4-3  7   11-28-0  4-9-0   C. Yard (L 5-10)  100  1:30 
*  Apr 18, 2006  at  Seton Hall-2    1-3  L     1-6-0  /  3-5-1  7   11-29-0  4-10-0   J. Crosby (L 1-4)  100  1:45 
  Apr 19, 2006  at  Monmouth-1  W  2-0       2-6-2  /  0-4-0  7   12-29-0  4-10-0   N. Freeman (W 2-7)  72  1:45 
  Apr 19, 2006  at  Monmouth-2    1-2  L     1-7-3  /  2-6-0  7   12-30-0  4-10-0   C. Gillman (L 4-9)  72  1:45 
*  Apr 22, 2006  at  DePaul-1    3-8  L     3-8-2  /  8-9-3  7   12-31-0  4-11-0   C. Yard (L 5-11)  -  1:55 
*  Apr 22, 2006  at  DePaul-2    3-6  L     3-5-4  /  6-7-1  7   12-32-0  4-12-0   J. Crosby (L 1-5)  373  1:50 
*  Apr 23, 2006  at  Notre Dame-1    0-8  L     0-0-0  /  8-14-0  5   12-33-0  4-13-0   N. Freeman (L 2-8)  -  1:10 
*  Apr 23, 2006  at  Notre Dame-2    0-7  L     0-4-2  /  7-10-0  7   12-34-0  4-14-0   J. Crosby (L 1-6)  350  1:55 
  May 02, 2006    ST. FRANCIS (NY)-1  W  11-4       11-13-0  /  4-6-3  7   13-34-0  4-14-0   C. Gillman (W 5-9)  50  1:50 
  May 02, 2006    ST. FRANCIS (NY)-2  W  9-1       9-12-1  /  1-1-1  5   14-34-0  4-14-0   N. Freeman (W 3-8)  50  1:00 
*  May 06, 2006    #19 LOUISVILLE-1    3-7  L     3-4-3  /  7-8-1  7   14-35-0  4-15-0   C. Gillman (L 5-10)  75  1:55 
*  May 06, 2006    LOUISVILLE-2    0-3  L     0-1-1  /  3-9-1  7   14-36-0  4-16-0   C. Yard (L 5-12)  75  1:40 
*  May 07, 2006    #25 SOUTH FLORIDA-1  W  2-1       2-5-1  /  1-3-0  7   15-36-0  5-16-0   C. Gillman (W 6-10)  115  1:35 
*  May 07, 2006    #25 SOUTH FLORIDA-2    1-2  L     1-4-2  /  2-9-0  7   15-37-0  5-17-0   C. Yard (L 5-13)  115  1:26 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2006  vs  Campbell University   24  1  4  1  0  1  0  6  0  0  0  0  0  1  0  0  2  18  9  3  3  .167 
  Feb 24, 2006  vs  Towson University   23  1  2  0  0  0  0  2  1  0  0  0  0  1  0  0  4  21  17  3  3  .128 
  Feb 25, 2006  vs  University at Albany  25  3  7  3  2  0  1  12  0  0  0  0  0  2  0  0  1  21  11  4  3  .181 
  Feb 25, 2006  at  Elon University   28  1  8  1  3  0  0  11  2  0  0  0  1  1  0  0  12  18  10  1  10  .210 
  Mar 03, 2006  vs  Furman University   26  3  3  2  0  0  0  3  2  0  0  1  0  0  1  0  3  22  11  3  3  .190 
  Mar 03, 2006  vs  Brown University   25  2  3  0  0  0  0  3  3  0  0  0  0  0  0  0  5  21  12  2  5  .179 
  Mar 04, 2006  vs  Western Carolina   19  3  4  3  1  0  0  5  3  0  0  0  0  0  0  0  6  12  3  3  4  .182 
  Mar 04, 2006  vs  Northern Colorado   29  4  8  4  4  0  0  12  2  0  1  0  2  1  0  0  5  21  11  3  9  .196 
  Mar 04, 2006  vs  Furman University   27  1  6  1  0  0  0  6  1  0  0  0  0  0  0  0  3  18  11  2  6  .199 
  Mar 10, 2006  vs  Bethune-Cookman   24  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  1  18  12  3  3  .196 
  Mar 10, 2006  vs  Florida Atlantic   17  0  2  0  1  0  0  3  1  0  2  0  0  0  0  0  5  15  7  1  3  .191 
  Mar 11, 2006  vs  Campbell University   29  5  7  4  2  0  1  12  4  0  2  2  0  0  0  0  7  21  12  0  7  .196 
  Mar 11, 2006  vs  Bowling Green   27  0  6  0  0  0  0  6  2  0  0  0  0  1  0  0  6  21  15  2  9  .198 
  Mar 12, 2006  vs  Bethune-Cookman   30  3  7  3  0  1  0  9  1  0  0  0  0  0  0  0  3  21  11  2  7  .201 
  Mar 15, 2006  at  Delaware State   30  8  10  8  3  2  0  17  4  0  2  0  0  0  0  0  7  21  7  1  5  .211 
  Mar 16, 2006  vs  University at Albany  21  1  3  1  2  0  0  5  0  0  0  0  0  0  0  0  6  21  12  0  2  .208 
  Mar 17, 2006  vs  Lehigh   25  0  3  0  1  0  0  4  2  0  0  0  0  0  0  0  6  18  10  1  6  .203 
  Mar 17, 2006  vs  Monmouth   36  5  12  4  1  0  1  16  5  0  0  0  1  0  0  0  7  21  9  3  16  .213 
  Mar 18, 2006  vs  Stony Brook   35  4  11  4  1  0  0  12  1  0  1  0  1  1  0  0  7  18  5  1  13  .220 
  Mar 18, 2006  vs  Mt. St. Mary's   32  4  9  4  2  0  0  11  2  0  1  0  0  3  0  0  3  24  18  3  8  .224 
  Mar 19, 2006  vs  Fairleigh Dickinson   32  11  11  9  3  0  1  17  7  0  1  0  0  0  0  0  4  21  11  2  11  .230 
*  Mar 25, 2006    CONNECTICUT   24  0  5  0  0  0  0  5  0  0  0  1  0  1  0  0  9  21  13  0  5  .230 
*  Mar 25, 2006    CONNECTICUT   24  0  3  0  1  0  0  4  3  0  0  0  0  0  0  0  8  21  10  1  6  .225 
*  Mar 26, 2006    PROVIDENCE COLLEGE   18  1  4  1  0  0  0  4  1  0  0  0  0  1  0  0  2  15  7  4  4  .225 
*  Mar 26, 2006    PROVIDENCE COLLEGE   23  5  6  5  0  0  3  15  2  0  1  0  0  1  0  0  6  21  7  0  3  .227 
  Mar 29, 2006  at  Princeton University  25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  11  18  10  0  5  .224 
  Mar 29, 2006  at  Princeton University  26  2  7  2  1  1  1  13  2  0  0  0  0  1  0  0  8  18  6  0  6  .226 
*  Apr 01, 2006    PITTSBURGH   29  5  8  5  1  0  0  9  3  0  1  0  1  0  0  1  6  21  12  5  7  .228 
*  Apr 01, 2006    PITTSBURGH   25  1  4  1  1  0  1  8  2  0  0  0  0  0  0  1  4  21  14  2  5  .226 
*  Apr 02, 2006    SYRACUSE UNIVERSITY   21  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  10  18  13  1  5  .222 
*  Apr 02, 2006    SYRACUSE UNIVERSITY   26  1  5  1  0  0  0  5  2  0  1  0  0  1  0  0  11  21  9  2  7  .221 
  Apr 06, 2006    ARMY   30  6  8  6  3  0  2  17  1  0  0  0  1  0  0  0  1  21  15  3  5  .223 
  Apr 06, 2006    ARMY   23  8  11  7  2  0  1  16  2  0  0  1  1  2  0  0  2  18  12  1  5  .230 
*  Apr 09, 2006  at  St. John's   24  1  4  1  0  0  0  4  0  0  0  0  0  1  0  0  9  18  5  0  3  .228 
*  Apr 09, 2006  at  St. John's   31  7  10  6  1  0  0  11  0  0  3  1  1  0  1  0  2  21  12  0  5  .231 
  Apr 13, 2006    RIDER UNIVERSITY   36  2  7  2  1  0  1  11  2  0  3  0  0  1  0  0  10  30  13  2  10  .230 
*  Apr 15, 2006    VILLANOVA   19  9  8  8  1  0  1  12  5  0  0  1  0  2  0  0  1  15  7  0  5  .233 
*  Apr 15, 2006    VILLANOVA   24  4  6  4  1  0  0  7  4  0  0  1  0  0  0  0  4  21  9  0  6  .234 
*  Apr 18, 2006  at  Seton Hall   25  2  4  2  0  0  1  7  0  0  0  0  0  1  0  0  3  20  6  2  3  .232 
*  Apr 18, 2006  at  Seton Hall   25  1  6  1  1  0  0  7  3  1  1  1  1  0  0  1  10  18  9  0  7  .232 
  Apr 19, 2006  at  Monmouth   24  2  6  1  0  0  0  6  2  0  1  0  0  2  1  0  6  21  7  2  6  .233 
  Apr 19, 2006  at  Monmouth   26  1  7  1  0  0  0  7  2  0  1  1  0  1  0  0  4  18  6  3  7  .234 
*  Apr 22, 2006  at  DePaul   30  3  8  3  1  0  1  12  1  0  0  0  0  0  0  1  3  18  8  2  8  .234 
*  Apr 22, 2006  at  DePaul   25  3  5  2  2  0  0  7  6  0  0  1  0  0  0  0  1  18  10  4  7  .234 
*  Apr 23, 2006  at  Notre Dame   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  13  5  0  0  .231 
*  Apr 23, 2006  at  Notre Dame   24  0  4  0  0  0  0  4  3  0  0  0  0  1  0  0  3  18  11  2  7  .229 
  May 02, 2006    ST. FRANCIS (NY)   30  11  13  9  1  3  2  26  3  0  3  0  0  2  0  0  2  21  11  0  6  .234 
  May 02, 2006    ST. FRANCIS (NY)   25  9  12  6  2  1  2  22  0  0  0  0  0  0  0  0  1  15  4  1  4  .239 
*  May 06, 2006    LOUISVILLE   26  3  4  3  1  0  0  5  6  0  1  0  0  0  0  0  4  21  11  3  8  .238 
*  May 06, 2006    LOUISVILLE   22  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  6  21  5  1  2  .234 
*  May 07, 2006    SOUTH FLORIDA   21  2  5  2  1  0  0  6  1  0  1  0  0  1  0  1  3  21  12  1  3  .234 
*  May 07, 2006    SOUTH FLORIDA   24  1  4  1  0  0  0  4  1  0  0  0  0  0  0  1  8  21  10  2  3  .233 
   Totals        1334  150  311  132  48  9  20  437  103  1  27  11  10  31  3  6  265  1015  513  87  299  .233 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2006  vs  Campbell University   6.0  4  5  2  2  4  1  0  0  0  0  0  0  0  1-5  0  1  0  2.33 
  Feb 24, 2006  vs  Towson University   7.0  11  6  3  1  1  2  0  0  0  0  0  0  0  1-6  0  2  0  2.69 
  Feb 25, 2006  vs  University at Albany  7.0  17  8  7  1  2  4  0  0  0  0  0  0  0  3-8  0  3  0  4.20 
  Feb 25, 2006  at  Elon University   6.0  6  2  2  1  5  0  0  0  0  0  0  0  0  1-2  0  4  0  3.77 
  Mar 03, 2006  vs  Furman University   7.1  9  4  3  2  4  1  0  0  1  0  0  0  0  3-4  0  5  0  3.57 
  Mar 03, 2006  vs  Brown University   7.0  10  5  4  2  5  3  0  0  0  0  0  0  0  2-5  0  6  0  3.64 
  Mar 04, 2006  vs  Western Carolina   4.0  13  11  7  2  5  1  0  2  1  0  0  1  0  3-11  0  7  0  4.42 
  Mar 04, 2006  vs  Northern Colorado   7.0  9  6  5  4  6  4  1  0  1  0  0  0  0  4-6  0  8  0  4.50 
  Mar 04, 2006  vs  Furman University   6.0  14  6  5  3  4  3  0  1  0  0  2  1  0  1-6  0  9  0  4.64 
  Mar 10, 2006  vs  Bethune-Cookman   6.0  4  3  1  2  3  0  1  0  1  0  2  0  0  0-3  0  10  0  4.31 
  Mar 10, 2006  vs  Florida Atlantic   5.0  11  9  9  3  2  1  1  0  0  0  2  1  0  0-9  0  11  0  4.92 
  Mar 11, 2006  vs  Campbell University   7.0  5  4  4  1  2  4  0  0  1  0  1  0  0  5-4  1  11  0  4.83 
  Mar 11, 2006  vs  Bowling Green   7.0  6  3  3  3  3  0  1  0  0  0  1  1  0  0-3  1  12  0  4.68 
  Mar 12, 2006  vs  Bethune-Cookman   7.0  3  2  0  3  4  0  0  0  0  0  0  1  0  3-2  2  12  1  4.31 
  Mar 15, 2006  at  Delaware State   7.0  3  2  2  6  7  0  1  0  0  0  0  0  0  8-2  3  12  1  4.14 
  Mar 16, 2006  vs  University at Albany  7.0  1  0  0  1  4  0  0  0  0  0  1  0  0  1-0  4  12  1  3.86 
  Mar 17, 2006  vs  Lehigh   6.0  1  1  1  3  0  0  0  1  1  0  0  0  0  0-1  4  13  1  3.71 
  Mar 17, 2006  vs  Monmouth   7.0  13  13  10  2  5  1  1  4  1  0  1  0  0  5-13  4  14  1  4.09 
  Mar 18, 2006  vs  Stony Brook   6.0  11  9  8  0  6  2  0  2  0  0  1  0  0  4-9  4  15  1  4.35 
  Mar 18, 2006  vs  Mt. St. Mary's   8.0  8  5  3  3  3  2  0  0  0  0  0  0  0  4-5  4  16  1  4.24 
  Mar 19, 2006  vs  Fairleigh Dickinson   7.0  7  5  3  3  5  1  0  1  1  0  2  0  0  11-5  5  16  1  4.18 
*  Mar 25, 2006    CONNECTICUT   7.0  10  4  4  0  4  3  0  1  0  0  0  1  0  0-4  5  17  1  4.17 
*  Mar 25, 2006    CONNECTICUT   7.0  9  6  5  5  6  3  0  0  1  0  0  0  0  0-6  5  18  1  4.21 
*  Mar 26, 2006    PROVIDENCE COLLEGE   5.0  12  11  5  3  5  1  0  1  0  0  0  1  0  1-11  5  19  1  4.30 
*  Mar 26, 2006    PROVIDENCE COLLEGE   7.0  5  1  1  1  8  1  0  1  0  0  0  0  0  5-1  6  19  1  4.16 
  Mar 29, 2006  at  Princeton University  6.0  6  2  2  2  2  0  0  0  1  0  0  0  0  0-2  6  20  1  4.09 
  Mar 29, 2006  at  Princeton University  6.0  12  9  9  5  4  4  1  1  1  0  1  0  0  2-9  6  21  1  4.31 
*  Apr 01, 2006    PITTSBURGH   7.0  11  11  6  1  4  2  0  3  0  0  0  0  0  5-11  6  22  1  4.38 
*  Apr 01, 2006    PITTSBURGH   7.0  7  5  3  2  1  0  0  0  0  0  0  0  0  1-5  6  23  1  4.33 
*  Apr 02, 2006    SYRACUSE UNIVERSITY   6.0  15  8  8  2  4  3  0  2  1  0  1  0  0  0-8  6  24  1  4.48 
*  Apr 02, 2006    SYRACUSE UNIVERSITY   7.0  7  5  5  5  6  2  0  1  1  0  2  1  0  1-5  6  25  1  4.50 
  Apr 06, 2006    ARMY   7.0  11  10  7  5  4  3  0  2  0  0  1  0  0  6-10  6  26  1  4.58 
  Apr 06, 2006    ARMY   6.0  11  7  7  4  4  2  0  0  1  0  0  0  0  8-7  7  26  1  4.68 
*  Apr 09, 2006  at  St. John's   6.0  8  5  5  0  4  2  0  1  0  0  2  0  0  1-5  7  27  1  4.71 
*  Apr 09, 2006  at  St. John's   7.0  10  3  3  2  5  4  0  0  1  0  0  0  0  7-3  8  27  2  4.66 
  Apr 13, 2006    RIDER UNIVERSITY   10.0  7  1  1  2  10  0  0  0  0  0  1  0  0  2-1  9  27  2  4.49 
*  Apr 15, 2006    VILLANOVA   5.0  7  1  1  2  8  0  0  0  0  0  1  0  0  9-1  10  27  2  4.43 
*  Apr 15, 2006    VILLANOVA   7.0  11  3  3  1  3  0  0  2  1  0  1  0  0  4-3  11  27  2  4.39 
*  Apr 18, 2006  at  Seton Hall   6.2  4  3  0  3  3  0  0  1  0  0  1  0  0  2-3  11  28  2  4.28 
*  Apr 18, 2006  at  Seton Hall   6.0  5  3  3  4  3  1  0  1  0  0  1  0  0  1-3  11  29  2  4.26 
  Apr 19, 2006  at  Monmouth   7.0  4  0  0  1  3  1  0  0  0  0  0  2  0  2-0  12  29  2  4.15 
  Apr 19, 2006  at  Monmouth   6.0  6  2  0  2  5  0  0  0  0  0  0  0  0  1-2  12  30  2  4.06 
*  Apr 22, 2006  at  DePaul   6.0  9  8  8  4  6  2  0  2  3  0  1  0  0  3-8  12  31  2  4.17 
*  Apr 22, 2006  at  DePaul   6.0  7  6  4  5  1  0  0  0  2  0  0  0  0  3-6  12  32  2  4.18 
*  Apr 23, 2006  at  Notre Dame   4.1  14  8  8  1  1  2  0  2  0  0  0  1  0  0-8  12  33  2  4.31 
*  Apr 23, 2006  at  Notre Dame   6.0  10  7  5  3  2  4  0  0  4  0  0  2  0  0-7  12  34  2  4.34 
  May 02, 2006    ST. FRANCIS (NY)   7.0  6  4  4  4  8  1  0  0  0  0  0  0  0  11-4  13  34  2  4.33 
  May 02, 2006    ST. FRANCIS (NY)   5.0  1  1  0  0  7  0  0  0  0  0  0  0  0  9-1  14  34  2  4.26 
*  May 06, 2006    LOUISVILLE   7.0  8  7  4  1  0  2  0  1  0  0  1  1  0  3-7  14  35  2  4.26 
*  May 06, 2006    LOUISVILLE   7.0  9  3  3  1  6  1  0  1  0  0  0  0  0  0-3  14  36  2  4.23 
*  May 07, 2006    SOUTH FLORIDA   7.0  3  1  1  1  4  0  0  1  0  0  0  0  0  2-1  15  36  3  4.16 
*  May 07, 2006    SOUTH FLORIDA   7.0  9  2  2  2  4  0  0  0  1  0  0  0  0  1-2  15  37  3  4.12 
   Totals        338.1  420  256  199  122  215  74  7  35  26  0  27  14  0  150-256  15  37  3  4.12 

* = BIG EAST game

 

Individual Game-by-Game

 
#8HELLER,_Amanda
#1SHAW,_Amanda
#3LOISEL,_Brittany
#15CONROY,_Carissa
#2GILLMAN,_Christina
#7ROYLAND,_Christine
#19YARD,_Chrissy
#23CROSBY,_Jessica
#10HODGES,_Kim
#12MADOCH,_Kristin
#18VALIANTE,_Kate
#11TARDIFF,_Lauren
#21MILLER,_Mallory
#9FREEMAN,_Nicole
#24DIXON,_Shantai
#5KALKA,_Sarah
#22RODRIQUEZ,_Xaymara