Rutgers University Softball



#14 LINDLEY, Nicole - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2007  vs  Texas-San Antonio   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .000 
   Feb 16, 2007  at  Texas A&M   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 17, 2007  vs  Texas-San Antonio   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .143 
   Feb 17, 2007  vs  Texas A&M   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .300 
   Feb 18, 2007  vs  Arkansas   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .214 
   Feb 23, 2007  vs  Univ. of Connecticut   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 24, 2007  vs  Campbell University   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .238 
   Feb 24, 2007  vs  Elon University   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .250 
   Feb 24, 2007  vs  Georgetown   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .250 
   Mar 02, 2007  vs  Appalachian State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .226 
   Mar 03, 2007  at  North Carolina   *  3  1  3  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 04, 2007  vs  Liberty   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .270 
   Mar 10, 2007  at  Drexel   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .250 
   Mar 11, 2007  at  Florida Atlantic     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   Mar 13, 2007  at  Fla. International   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .227 
   Mar 16, 2007  vs  Texas A&M   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .213 
   Mar 17, 2007  vs  Quinnipiac     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .204 
   Mar 17, 2007    FAU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 22, 2007  at  Hofstra     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 24, 2007    UNIVERSITY OF MAINE   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  12  0  0  .192 
   Mar 24, 2007  at  University of Maine-1   *  3  1  3  1  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .236 
   Mar 25, 2007    SAINT PETER'S   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .246 
   Mar 28, 2007    PRINCETON UNIVERSITY-1  *  2  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .271 
   Mar 28, 2007    PRINCETON UNIVERSITY-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .274 
   Mar 30, 2007  at  USF-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Mar 30, 2007  at  USF-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .265 
   Apr 01, 2007  at  Louisville-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .254 
   Apr 01, 2007  at  Louisville-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .247 
   Apr 07, 2007  at  Villanova University-1  *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .247 
   Apr 07, 2007  at  Villanova-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   Apr 10, 2007  at  Rider University   *  4  0  2  1  0  0  0  0  0  1  0  0  1  0  0  1  0  1  1  .256 
   Apr 14, 2007    ST. JOHN'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .247 
   Apr 14, 2007    ST. JOHN'S-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .247 
   Apr 18, 2007    SETON HALL-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .247 
   Apr 18, 2007    SETON HALL-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .247 
   Apr 21, 2007  at  Providence College-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .247 
   Apr 21, 2007  at  Providence College-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  6  1  0  .244 
   Apr 22, 2007  at  UCONN-1   *  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  2  .253 
   Apr 22, 2007  at  UCONN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .256 
   Apr 24, 2007    FAIRLEIGH DICKINSON-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 24, 2007    FAIRLEIGH DICKINSON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Apr 25, 2007    MONMOUTH UNIVERSITY   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .269 
   Apr 27, 2007  at  Syracuse-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .269 
   Apr 28, 2007  at  Syracuse-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .269 
   Apr 29, 2007  at  PITT-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .269 
   May 05, 2007    NOTRE DAME-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   May 05, 2007    NOTRE DAME-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .266 
   May 06, 2007    DEPAUL UNIVERSITY-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   May 06, 2007    DEPAUL UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  .255 
   Totals      36  98  11  25  7  1  0  1  6  0  1  0  0  4  0  0  19  55  45  6  .255 

#14 LINDLEY, Nicole - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2007  vs  Texas-San Antonio   *  3.1  10  10  6  1  4  0  0  2  0  0  1  0  1-10  0-1  0  12.60  - 
   Feb 24, 2007  vs  Campbell University   *  7.0  6  0  0  3  3  1  0  0  0  0  0  0  3-0  1-1  0  4.06  - 
   Feb 24, 2007  vs  Elon University     4.0  6  3  3  1  3  0  0  0  0  0  0  0  3-7  1-2  0  4.40  - 
   Mar 02, 2007  vs  Appalachian State     1.2  4  3  2  2  2  0  0  0  0  0  0  0  12-10  1-2  0  4.81  - 
   Mar 03, 2007  at  North Carolina   *  3.1  6  5  4  1  1  1  0  1  0  0  1  0  3-5  1-3  0  5.43  - 
   Mar 04, 2007  vs  Liberty     0.2  0  0  0  0  0  0  0  0  0  0  0  0  3-7  1-3  0  5.25  - 
   Mar 10, 2007  at  Drexel     4.2  10  4  4  1  1  1  0  1  0  0  2  0  2-7  1-3  0  5.39  - 
   Mar 13, 2007  at  Fla. International   *  2.0  2  1  1  3  1  0  0  0  0  0  0  0  1-2  1-3  0  5.25  - 
   Mar 28, 2007    PRINCETON UNIVERSITY-1  *  5.0  2  0  0  1  5  0  0  0  2  0  1  0  10-0  2-3  0  4.42  46 
   Mar 28, 2007    PRINCETON UNIVERSITY-2    5.1  1  0  0  1  2  0  0  0  1  0  0  0  9-4  3-3  0  3.78  - 
   Mar 30, 2007  at  USF-1     0.1  2  2  2  0  0  0  0  0  0  0  0  0  4-8  3-3  0  4.12  13 
   Apr 01, 2007  at  Louisville-1     1.2  0  0  0  0  1  0  0  0  0  0  0  0  8-4  3-3  0  3.95  11 
   Apr 01, 2007  at  Louisville-2   *  3.2  8  6  1  2  0  2  0  0  1  0  0  0  0-8  3-4  0  3.77  68 
   Apr 07, 2007  at  Villanova University-1    5.2  4  2  2  3  4  0  0  0  3  0  0  0  8-5  4-4  0  3.62  97 
   Apr 10, 2007  at  Rider University     1.2  2  3  0  1  1  0  0  0  0  0  0  0  11-3  4-4  0  3.50  - 
   Apr 14, 2007    ST. JOHN'S-1   *  6.2  8  2  2  0  3  2  0  0  0  0  0  0  3-2  4-4  0  3.34  95 
   Apr 14, 2007    ST. JOHN'S-2     3.0  5  1  1  0  2  0  0  0  0  1  0  0  7-6  4-4  0  3.28  43 
   Apr 18, 2007    SETON HALL-1   *  4.2  8  0  0  1  4  0  0  0  0  0  0  0  5-0  5-4  0  3.05  81 
   Apr 18, 2007    SETON HALL-2     1.0  3  4  4  1  1  0  0  0  1  0  0  0  4-9  5-5  0  3.43  32 
   Apr 21, 2007  at  Providence College-1   *  4.2  9  5  5  2  2  1  0  1  1  0  2  0  2-5  5-6  0  3.70  - 
   Apr 24, 2007    FAIRLEIGH DICKINSON-1     1.0  1  1  1  0  3  0  0  1  0  0  1  0  9-1  5-6  1  3.75  16 
   Apr 24, 2007    FAIRLEIGH DICKINSON-2   *  2.2  5  2  1  1  1  0  0  0  0  0  0  0  12-2  6-6  1  3.71  53 
   Apr 27, 2007  at  Syracuse-1     3.1  2  0  0  0  0  0  0  0  0  0  0  0  2-5  6-6  1  3.55  - 
   Apr 28, 2007  at  Syracuse-2   *  2.1  6  2  2  0  0  1  0  1  1  0  0  0  5-2  6-6  1  3.62  - 
   Apr 29, 2007  at  PITT-1   *  3.1  2  3  0  1  4  0  0  1  0  0  1  0  1-10  6-7  1  3.47  - 
   Apr 29, 2007  at  PITT-2     0.1  3  2  2  0  0  0  0  0  0  0  0  0  1-10  6-7  1  3.63  - 
   May 05, 2007    NOTRE DAME-2     5.1  6  3  0  1  1  0  0  0  0  0  1  0  1-5  6-7  1  3.41  74 
   Totals      12  88.1  121  64  43  27  49  9  0  8  10  1  10  0  130-137  6-7  1  3.41  -