Rutgers University Softball

RUTGERS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
!  Feb 23, 2008  vs  Winthrop    1-4  L     1-4-1  /  4-8-2  7   0-1-0  0-0-0   YARD, C. (L 0-1)  65  1:50 
!  Feb 23, 2008  vs  Troy    4-13  L     4-7-5  /  13-10-2  5   0-2-0  0-0-0   HAMLIN, K. (L 0-1)  65  1:45 
!  Feb 24, 2008  vs  Saint Joseph's  W  1-0       1-4-0  /  0-4-0  (8)   1-2-0  0-0-0   HAMLIN, K. (W 1-1)  65  2:24 
!  Feb 24, 2008  vs  Robert Morris  W  11-3       11-15-1  /  3-4-2  5   2-2-0  0-0-0   YARD, C. (W 1-1)  65  1:45 
@  Feb 29, 2008  vs  Illinois    1-11  L     1-5-3  /  11-12-2  6   2-3-0  0-0-0   YARD, C. (L 1-2)  0  1:30 
@  Feb 29, 2008  vs  Central Michigan  W  7-3       7-8-0  /  3-9-1  7   3-3-0  0-0-0   HAMLIN, K. (W 2-1)  0  2:10 
@  Mar 01, 2008  vs  Tennessee State  W  9-1       9-11-0  /  1-3-4  7   4-3-0  0-0-0   LINDLEY, N. (W 1-0)  0  1:50 
@  Mar 01, 2008  vs  Bethune Cookman  W  9-1       9-10-1  /  1-7-3  6   5-3-0  0-0-0   HAMLIN, K. (W 3-1)  0  1:30 
@  Mar 02, 2008  vs  Bethune Cookman  W  4-3       4-8-1  /  3-4-2  7   6-3-0  0-0-0   LINDLEY, N. (W 2-0)  0  2:20 
#  Mar 07, 2008  vs  #8 Northwestern    5-6  L     5-6-2  /  6-8-1  (9)   6-4-0  0-0-0   HAMLIN, K. (L 3-2)  300  2:45 
#  Mar 07, 2008  vs  #24 Virginia Tech    0-9  L     0-6-1  /  9-10-0  5   6-5-0  0-0-0   YARD, C. (L 1-3)  300  1:40 
#  Mar 08, 2008  vs  Cal State Fullerton    1-10  L     1-5-4  /  10-12-2  6   6-6-0  0-0-0   HAMLIN, K. (L 3-3)  200  2:10 
#  Mar 08, 2008  vs  #2 UCLA    0-9  L     0-3-2  /  9-14-0  7   6-7-0  0-0-0   YARD, C. (L 1-4)  200  2:10 
#  Mar 09, 2008  vs  Long Beach State    1-4  L     1-9-0  /  4-5-0  7   6-8-0  0-0-0   HAMLIN, K. (L 3-4)  185  1:30 
$  Mar 14, 2008  vs  Radford    0-11  L     0-6-1  /  11-10-1  5   6-9-0  0-0-0   YARD, C. (L 1-5)  0  1:25 
$  Mar 15, 2008  vs  Indiana  W  6-4       6-6-1  /  4-9-1  7   7-9-0  0-0-0   LINDLEY, N. (W 3-0)  143  2:23 
$  Mar 15, 2008  vs  Florida Internationa  W  4-3       4-2-3  /  3-6-2  (8)   8-9-0  0-0-0   HAMLIN, K. (W 4-4)  150  2:10 
$  Mar 16, 2008  vs  Massachucetts    0-8  L     0-1-3  /  8-7-1  7   8-10-0  0-0-0   LINDLEY, N. (L 3-1)  164  1:51 
  Mar 17, 2008  vs  Dartmouth  W  8-4       8-11-3  /  4-5-0  7   9-10-0  0-0-0   YARD, C. (W 2-5)  0  1:38 
%  Mar 20, 2008  vs  Radford    0-4  L     0-4-0  /  4-7-1  7   9-11-0  0-0-0   LINDLEY, N. (L 3-2)  85  1:20 
%  Mar 21, 2008  vs  Georgetown    2-4  L     2-7-1  /  4-4-0  7   9-12-0  0-0-0   YARD, C. (L 2-6)  0  1:35 
%  Mar 22, 2008  vs  Virginia  W  15-14       15-16-4  /  14-16-3  7   10-12-0  0-0-0   YARD, C. (W 3-6)  163  2:40 
%  Mar 22, 2008  vs  Ohio    1-2  L     1-4-0  /  2-10-0  7   10-13-0  0-0-0   YARD, C. (L 3-7)  167  1:35 
  Mar 26, 2008    HOFSTRA    1-10  L     1-4-4  /  10-15-0  7   10-14-0  0-0-0   YARD, C. (L 3-8)  91  1:50 
*  Mar 29, 2008    SYRACUSE-1    2-7  L     2-8-1  /  7-14-1  7   10-15-0  0-1-0   HAMLIN, K. (L 4-5)  94  1:35 
*  Mar 29, 2008    SYRACUSE-2    2-7  L     2-8-1  /  7-13-3  7   10-16-0  0-2-0   LINDLEY, N. (L 3-3)  96  1:50 
*  Mar 30, 2008    PITTSBURGH-1    3-9  L     3-9-1  /  9-10-2  7   10-17-0  0-3-0   YARD, C. (L 3-9)  110  1:55 
*  Mar 30, 2008    PITTSBURGH-2  W  3-1       3-8-0  /  1-7-2  7   11-17-0  1-3-0   HAMLIN, K. (W 5-5)  105  1:40 
  Apr 03, 2008  at  Stony Brook    5-10  L     5-8-5  /  10-8-2  7   11-18-0  1-3-0   HAMLIN, K. (L)  0  2:02 
  Apr 03, 2008  at  Stony Brook  W  2-1       2-4-0  /  1-6-1  7   12-18-0  1-3-0   YARD, C. (W)  44  1:45 
*  Apr 05, 2008    SOUTH FLORIDA-1    1-9  L     1-6-1  /  9-10-1  6   12-19-0  1-4-0   HAMLIN, K. (L 5-7)  206  1:50 
*  Apr 05, 2008    SOUTH FLORIDA-2    2-5  L     2-7-2  /  5-9-2  7   12-20-0  1-5-0   YARD, C. (L 4-10)  230  2:00 
*  Apr 06, 2008    LOUISVILLE-1  W  6-0       6-8-1  /  0-2-0  7   13-20-0  2-5-0   LINDLEY, N. (W 4-3)  34  12:3 
*  Apr 06, 2008    LOUISVILLE-2    2-9  L     2-5-4  /  9-10-2  7   13-21-0  2-6-0   YARD, C. (L 4-11)  35  1:45 
  Apr 08, 2008    RIDER  W  10-2       10-8-1  /  2-7-5  5   14-21-0  2-6-0   HAMLIN, K. (W 6-7)  46  1:30 
  Apr 09, 2008  at  Princeton-1  W  9-5       9-6-1  /  5-7-2  7   15-21-0  2-6-0   YARD, C. (W 5-11)  50  1:44 
  Apr 09, 2008  at  Princeton-2  W  7-2       7-9-0  /  2-4-2  7   16-21-0  2-6-0   LINDLEY, N. (W 5-3)  50  1:32 
*  Apr 13, 2008  at  #22 DePaul Blue Demons    3-4  L     3-4-2  /  4-5-3  7   16-22-0  2-7-0   YARD, C. (L 5-12)  0  1:38 
*  Apr 13, 2008  at  #22 DePaul Blue Demons-2    3-4  L     3-6-0  /  4-10-1  (9)   16-23-0  2-8-0   LINDLEY, N. (L 5-4)  110  2:31 
*  Apr 14, 2008  at  Notre Dame-1    0-1  L     0-1-0  /  1-4-1  7   16-24-0  2-9-0   YARD, C. (L 5-13)  -  1:32 
*  Apr 14, 2008  at  Notre Dame-2  W  5-4       5-3-3  /  4-7-1  7   17-24-0  3-9-0   LINDLEY, N. (W 6-4)  90  1:55 
  Apr 16, 2008  at  Monmouth  W  8-3       8-9-1  /  3-7-3  7   18-24-0  3-9-0   LINDLEY, N. (W 7-4)  55  2:10 
*  Apr 19, 2008    PROVIDENCE-1    1-7  L     1-7-3  /  7-15-0  7   18-25-0  3-10-0   LINDLEY, N. (L 7-5)  146  1:40 
*  Apr 19, 2008    PROVIDENCE-2    3-6  L     3-9-0  /  6-8-3  7   18-26-0  3-11-0   YARD, C. (L 5-14)  172  1:40 
*  Apr 20, 2008    CONNECTICUT-1    4-7  L     4-11-2  /  7-14-0  (9)   18-27-0  3-12-0   LINDLEY, N. (L 7-6)  188  2:26 
*  Apr 20, 2008    CONNECTICUT-2    0-2  L     0-4-2  /  2-8-0  7   18-28-0  3-13-0   YARD, C. (L 5-15)  188  1:45 
  Apr 24, 2008  at  Fairliegh Dickinson-1  W  6-0       6-8-2  /  0-3-3  7   19-28-0  3-13-0   HAMLIN, K. (W 7-7)  48  2:05 
  Apr 24, 2008  at  Fairliegh Dickinson-2    3-4  L     3-3-0  /  4-6-3  7   19-29-0  3-13-0   YARD, C. (L 5-16)  48  1:30 
*  Apr 26, 2008  at  St. John's-1    0-5  L     0-4-2  /  5-8-1  7   19-30-0  3-14-0   LINDLEY, N. (L 7-7)  92  1:33 
*  Apr 26, 2008  at  St. John's-2  W  6-4       6-11-1  /  4-8-3  (10)   20-30-0  4-14-0   YARD, C. (W 6-16)  122  2:41 
*  Apr 27, 2008  at  Seton Hall-1  W  5-4       5-5-1  /  4-8-3  7   21-30-0  5-14-0   LINDLEY, N. (W 8-7)  232  1:52 
*  Apr 27, 2008  at  Seton Hall-2  W  1-0       1-5-0  /  0-2-0  7   22-30-0  6-14-0   YARD, C. (W 7-16)  232  1:25 
*  Apr 29, 2008  at  Villanova-1  W  6-1       6-9-0  /  1-4-3  7   23-30-0  7-14-0   LINDLEY, N. (W 9-7)  121  1:50 
*  Apr 29, 2008  at  Villanova-2    4-11  L     4-7-1  /  11-14-0  7   23-31-0  7-15-0   YARD, C. (L 7-17)  121  2:25 
  May 01, 2008  at  Long Island    0-4  L     0-5-1  /  4-8-0  7   23-32-0  7-15-0   YARD, C. (L 7-18)  140  1:53 

* = Conference game
! = Hokies United Memorial Tournament
@ = Miken Classic (FAU Tournament)
# = Long Beach Invitational
$ = USF Under Armour Classic
% = Cavalier Classic (UVA Tournament)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2008  vs  Winthrop   24  1  4  1  1  0  0  5  4  0  0  1  0  0  0  1  7  21  13  1  7  .167 
  Feb 23, 2008  vs  Troy   22  4  7  3  1  0  1  11  2  0  0  0  1  0  0  0  5  12  7  5  6  .239 
  Feb 24, 2008  vs  Saint Joseph's   25  1  4  1  0  0  0  4  3  0  1  1  0  0  0  1  5  24  13  0  6  .211 
  Feb 24, 2008  vs  Robert Morris   31  11  15  10  0  3  0  21  2  0  2  0  1  1  0  0  1  15  2  1  9  .294 
  Feb 29, 2008  vs  Illinois   25  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  3  18  5  3  6  .276 
  Feb 29, 2008  vs  Central Michigan   29  7  8  6  1  0  0  9  4  0  2  0  3  1  0  0  7  21  9  0  9  .276 
  Mar 01, 2008  vs  Tennessee State   34  9  11  8  1  1  0  14  6  0  2  1  0  0  0  0  5  21  16  0  10  .284 
  Mar 01, 2008  vs  Bethune Cookman   27  9  10  7  2  0  1  15  2  0  0  0  0  0  0  0  4  18  8  1  5  .295 
  Mar 02, 2008  vs  Bethune Cookman   25  4  8  4  0  0  0  8  1  0  0  0  0  1  1  0  1  21  11  1  5  .298 
  Mar 07, 2008  vs  Northwestern   31  5  6  5  0  1  0  8  3  0  1  0  1  1  1  0  9  25  10  2  7  .286 
  Mar 07, 2008  vs  Virginia Tech   20  0  6  0  0  0  0  6  1  0  0  0  0  0  0  1  3  15  8  1  6  .287 
  Mar 08, 2008  vs  Cal State Fullerton   25  1  5  1  0  1  0  7  1  0  0  0  0  0  0  0  5  17  4  4  7  .280 
  Mar 08, 2008  vs  UCLA   24  0  3  0  0  1  0  5  0  0  0  0  2  0  0  0  9  21  8  2  5  .269 
  Mar 09, 2008  vs  Long Beach State   30  1  9  1  1  0  1  13  0  0  0  0  0  0  0  0  4  18  8  0  8  .272 
  Mar 14, 2008  vs  Radford   21  0  6  0  1  0  0  7  0  0  0  0  0  0  0  0  4  15  10  1  7  .272 
  Mar 15, 2008  vs  Indiana   21  6  6  6  3  1  0  11  10  0  0  1  3  0  3  1  4  21  13  1  11  .273 
  Mar 15, 2008  vs  Florida Internationa  27  4  2  2  0  0  0  2  3  0  1  0  0  1  0  0  2  24  11  3  4  .261 
  Mar 16, 2008  vs  Massachucetts   21  0  1  0  0  0  0  1  4  0  0  0  0  2  0  0  2  21  11  3  6  .251 
  Mar 17, 2008  vs  Dartmouth   28  8  11  8  2  0  1  16  5  0  2  0  0  2  0  0  5  21  9  3  9  .259 
  Mar 20, 2008  vs  Radford   23  0  4  0  1  0  0  5  2  0  0  1  1  0  0  1  7  21  18  0  6  .255 
  Mar 21, 2008  vs  Georgetown   27  2  7  2  1  0  0  8  2  0  1  0  0  1  0  0  2  18  15  1  7  .256 
  Mar 22, 2008  vs  Virginia   39  15  16  11  3  0  0  19  3  0  1  1  4  0  1  0  1  21  11  4  11  .266 
  Mar 22, 2008  vs  Ohio   25  1  4  1  2  0  0  6  2  0  0  0  0  0  0  0  5  21  6  0  5  .262 
  Mar 26, 2008    HOFSTRA   24  1  4  1  0  0  1  7  1  0  1  0  0  1  0  0  5  21  16  4  4  .258 
*  Mar 29, 2008    SYRACUSE   28  2  8  2  1  0  0  9  2  0  0  0  1  0  1  0  2  21  14  1  9  .259 
*  Mar 29, 2008    SYRACUSE   28  2  8  1  0  0  0  8  5  0  0  0  0  1  1  1  3  21  13  1  12  .260 
*  Mar 30, 2008    PITTSBURGH   29  3  9  3  0  0  1  12  0  0  0  0  0  1  1  0  6  21  14  1  8  .262 
*  Mar 30, 2008    PITTSBURGH   26  3  8  3  0  0  0  8  1  0  1  0  0  1  0  0  3  21  9  0  7  .264 
  Apr 03, 2008  at  Stony Brook   31  5  8  5  2  0  0  10  0  0  0  0  1  0  0  0  3  18  5  5  6  .264 
  Apr 03, 2008  at  Stony Brook   24  2  4  1  0  0  0  4  3  0  0  0  0  1  0  0  9  21  8  0  5  .261 
*  Apr 05, 2008    SOUTH FLORIDA   23  1  6  1  1  0  0  7  4  0  0  0  1  1  0  0  5  18  10  1  10  .261 
*  Apr 05, 2008    SOUTH FLORIDA   29  2  7  2  0  0  0  7  2  0  1  0  1  1  0  0  8  21  11  2  10  .260 
*  Apr 06, 2008    LOUISVILLE   24  6  8  5  2  0  1  13  3  0  0  2  1  0  0  0  3  21  12  1  4  .262 
*  Apr 06, 2008    LOUISVILLE   27  2  5  2  0  0  0  5  5  0  0  0  1  1  0  0  3  21  5  4  11  .260 
  Apr 08, 2008    RIDER   26  10  8  9  1  0  0  9  2  0  1  1  0  0  0  0  1  15  5  1  4  .261 
  Apr 09, 2008  at  Princeton   27  9  6  9  0  0  3  15  4  0  0  0  2  2  0  0  4  21  10  1  5  .260 
  Apr 09, 2008  at  Princeton   29  7  9  6  3  0  0  12  3  0  2  0  0  2  0  0  2  21  9  0  7  .261 
*  Apr 13, 2008  at  DePaul Blue Demons   25  3  4  3  1  0  0  5  4  0  0  0  1  1  0  0  7  20  14  2  8  .259 
*  Apr 13, 2008  at  DePaul Blue Demons   34  3  6  3  2  0  0  8  4  0  0  0  1  0  0  0  6  26  11  0  9  .256 
*  Apr 14, 2008  at  Notre Dame   20  0  1  0  0  0  0  1  5  0  3  0  0  1  0  0  5  18  6  0  6  .252 
*  Apr 14, 2008  at  Notre Dame   22  5  3  4  1  0  0  4  4  0  1  1  4  1  1  0  9  21  15  3  6  .250 
  Apr 16, 2008  at  Monmouth   28  8  9  5  0  0  0  9  4  0  2  0  2  2  2  0  3  21  11  1  9  .252 
*  Apr 19, 2008    PROVIDENCE   28  1  7  1  1  0  0  8  0  0  0  0  3  0  0  0  2  21  6  3  9  .252 
*  Apr 19, 2008    PROVIDENCE   31  3  9  2  0  0  0  9  2  0  1  0  0  0  0  0  1  21  8  0  9  .253 
*  Apr 20, 2008    CONNECTICUT   38  4  11  4  1  0  0  12  0  0  0  0  0  0  0  0  7  27  20  2  7  .254 
*  Apr 20, 2008    CONNECTICUT   24  0  4  0  1  0  0  5  1  0  0  0  0  1  0  0  4  21  7  2  5  .252 
  Apr 24, 2008  at  Fairliegh Dickinson   26  6  8  5  3  0  0  11  3  0  2  1  2  1  0  0  6  21  3  2  6  .253 
  Apr 24, 2008  at  Fairliegh Dickinson   23  3  3  3  0  0  0  3  2  0  1  0  0  2  1  0  0  18  10  0  4  .251 
*  Apr 26, 2008  at  St. John's   24  0  4  0  2  0  0  6  1  0  0  0  0  2  0  0  8  18  12  2  6  .250 
*  Apr 26, 2008  at  St. John's   40  6  11  4  1  0  0  12  6  0  2  1  0  0  0  0  10  30  8  1  10  .250 
*  Apr 27, 2008  at  Seton Hall   26  5  5  4  1  0  0  6  1  0  0  1  0  1  1  0  6  21  9  1  3  .249 
*  Apr 27, 2008  at  Seton Hall   22  1  5  1  1  0  0  6  3  1  0  1  0  2  1  0  2  21  6  0  6  .249 
*  Apr 29, 2008  at  Villanova   31  6  9  5  3  0  0  12  7  0  1  0  0  1  0  0  6  21  15  0  12  .250 
*  Apr 29, 2008  at  Villanova   27  4  7  4  0  0  1  10  8  0  1  1  2  0  0  0  5  18  8  1  12  .250 
  May 01, 2008  at  Long Island   26  0  5  0  1  0  0  6  1  0  1  0  0  0  0  0  10  18  6  1  6  .249 
   Totals        1474  203  367  176  50  8  11  466  151  1  34  15  39  37  15  6  254  1114  542  80  397  .249 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2008  vs  Winthrop   7.0  8  4  3  2  3  2  0  0  0  0  0  1  0  1-4  0  1  0  3.00 
  Feb 23, 2008  vs  Troy   4.0  10  13  10  3  2  2  0  2  0  0  0  0  0  4-13  0  2  0  8.27 
  Feb 24, 2008  vs  Saint Joseph's   8.0  4  0  0  4  7  0  0  0  0  0  0  0  0  1-0  1  2  0  4.79 
  Feb 24, 2008  vs  Robert Morris   5.0  4  3  3  1  6  1  0  2  0  0  0  0  0  11-3  2  2  0  4.67 
  Feb 29, 2008  vs  Illinois   6.0  12  11  9  0  4  2  0  5  1  0  1  0  0  1-11  2  3  0  5.83 
  Feb 29, 2008  vs  Central Michigan   7.0  9  3  3  2  1  1  0  0  0  0  0  0  0  7-3  3  3  0  5.30 
  Mar 01, 2008  vs  Tennessee State   7.0  3  1  1  5  3  0  0  0  0  0  0  1  0  9-1  4  3  0  4.61 
  Mar 01, 2008  vs  Bethune Cookman   6.0  7  1  1  2  5  1  1  0  1  0  0  0  0  9-1  5  3  0  4.20 
  Mar 02, 2008  vs  Bethune Cookman   7.0  4  3  2  2  4  0  0  2  0  0  1  0  0  4-3  6  3  0  3.93 
  Mar 07, 2008  vs  Northwestern   8.1  8  6  5  7  3  1  1  0  0  0  0  0  0  5-6  6  4  0  3.96 
  Mar 07, 2008  vs  Virginia Tech   5.0  10  9  5  4  5  3  0  0  0  1  1  1  1  0-9  6  5  0  4.18 
  Mar 08, 2008  vs  Cal State Fullerton   5.2  12  10  7  4  1  3  0  0  0  0  0  0  0  1-10  6  6  0  4.51 
  Mar 08, 2008  vs  UCLA   7.0  14  9  4  3  2  5  3  0  0  0  0  0  0  0-9  6  7  0  4.47 
  Mar 09, 2008  vs  Long Beach State   6.0  5  4  4  2  4  2  0  0  0  0  1  1  0  1-4  6  8  0  4.48 
  Mar 14, 2008  vs  Radford   5.0  10  11  10  4  1  1  0  2  0  0  1  1  0  0-11  6  9  0  4.99 
  Mar 15, 2008  vs  Indiana   7.0  9  4  4  2  0  3  0  1  0  1  1  0  0  6-4  7  9  0  4.92 
  Mar 15, 2008  vs  Florida Internationa  8.0  6  3  1  4  3  2  0  0  1  0  1  0  0  4-3  8  9  0  4.62 
  Mar 16, 2008  vs  Massachucetts   7.0  7  8  4  4  1  1  0  1  0  0  2  0  0  0-8  8  10  0  4.59 
  Mar 17, 2008  vs  Dartmouth   7.0  5  4  1  1  4  1  0  0  0  0  0  0  0  8-4  9  10  0  4.38 
  Mar 20, 2008  vs  Radford   7.0  7  4  4  2  0  2  0  1  0  0  2  1  0  0-4  9  11  0  4.36 
  Mar 21, 2008  vs  Georgetown   6.0  4  4  3  3  2  2  0  0  0  0  0  0  0  2-4  9  12  0  4.32 
  Mar 22, 2008  vs  Virginia   7.0  16  14  13  5  2  2  1  2  1  0  1  2  0  15-14  10  12  0  4.75 
  Mar 22, 2008  vs  Ohio   7.0  10  2  2  1  3  1  0  1  1  0  0  1  0  1-2  10  13  0  4.62 
  Mar 26, 2008    HOFSTRA   7.0  15  10  6  4  2  1  0  1  0  0  1  1  0  1-10  10  14  0  4.68 
*  Mar 29, 2008    SYRACUSE   7.0  14  7  6  0  6  1  0  2  0  0  0  0  0  2-7  10  15  0  4.74 
*  Mar 29, 2008    SYRACUSE   7.0  13  7  6  1  3  2  0  2  1  0  0  1  0  2-7  10  16  0  4.79 
*  Mar 30, 2008    PITTSBURGH   7.0  10  9  8  4  4  1  0  2  0  3  2  0  0  3-9  10  17  0  4.92 
*  Mar 30, 2008    PITTSBURGH   7.0  7  1  1  1  4  0  0  0  0  0  0  0  0  3-1  11  17  0  4.77 
  Apr 03, 2008  at  Stony Brook   6.0  8  10  3  5  6  1  0  0  1  0  1  0  0  5-10  11  18  0  4.73 
  Apr 03, 2008  at  Stony Brook   7.0  6  1  1  2  5  1  0  1  0  0  0  0  0  2-1  12  18  0  4.60 
*  Apr 05, 2008    SOUTH FLORIDA   6.0  10  9  9  4  6  1  0  1  0  0  1  0  0  1-9  12  19  0  4.77 
*  Apr 05, 2008    SOUTH FLORIDA   7.0  9  5  4  4  4  1  0  1  1  0  0  0  0  2-5  12  20  0  4.74 
*  Apr 06, 2008    LOUISVILLE   7.0  2  0  0  0  6  1  0  0  0  0  0  0  0  6-0  13  20  0  4.59 
*  Apr 06, 2008    LOUISVILLE   7.0  10  9  2  1  2  2  1  1  0  0  1  1  0  2-9  13  21  0  4.51 
  Apr 08, 2008    RIDER   5.0  7  2  2  3  5  1  0  0  0  0  1  0  0  10-2  14  21  1  4.47 
  Apr 09, 2008  at  Princeton   7.0  7  5  5  5  3  1  0  1  2  0  0  1  0  9-5  15  21  2  4.49 
  Apr 09, 2008  at  Princeton   7.0  4  2  1  2  4  0  0  0  0  0  1  0  0  7-2  16  21  2  4.39 
*  Apr 13, 2008  at  DePaul Blue Demons   6.2  5  4  3  3  1  0  0  0  0  0  1  0  0  3-4  16  22  2  4.36 
*  Apr 13, 2008  at  DePaul Blue Demons   8.2  10  4  4  6  7  0  0  2  2  0  0  0  1  3-4  16  23  2  4.32 
*  Apr 14, 2008  at  Notre Dame   6.0  4  1  1  1  3  2  0  0  1  0  1  1  0  0-1  16  24  2  4.25 
*  Apr 14, 2008  at  Notre Dame   7.0  7  4  2  1  4  1  0  1  1  0  1  2  0  5-4  17  24  2  4.19 
  Apr 16, 2008  at  Monmouth   7.0  7  3  2  4  5  0  1  0  0  0  0  1  1  8-3  18  24  2  4.13 
*  Apr 19, 2008    PROVIDENCE   7.0  15  7  5  1  4  4  0  0  0  0  0  2  0  1-7  18  25  2  4.16 
*  Apr 19, 2008    PROVIDENCE   7.0  8  6  6  2  3  2  0  2  2  0  1  0  0  3-6  18  26  2  4.20 
*  Apr 20, 2008    CONNECTICUT   9.0  14  7  7  1  2  2  0  1  0  0  1  0  0  4-7  18  27  2  4.24 
*  Apr 20, 2008    CONNECTICUT   7.0  8  2  2  2  3  0  0  2  0  0  0  0  0  0-2  18  28  2  4.19 
  Apr 24, 2008  at  Fairliegh Dickinson   7.0  3  0  0  3  6  0  0  0  0  0  1  0  0  6-0  19  28  2  4.09 
  Apr 24, 2008  at  Fairliegh Dickinson   6.0  6  4  4  4  4  1  0  1  2  0  2  0  0  3-4  19  29  2  4.10 
*  Apr 26, 2008  at  St. John's   6.0  8  5  2  4  2  0  0  1  0  0  1  0  0  0-5  19  30  2  4.07 
*  Apr 26, 2008  at  St. John's   10.0  8  4  4  7  9  0  0  1  0  1  0  1  1  6-4  20  30  2  4.03 
*  Apr 27, 2008  at  Seton Hall   7.0  8  4  1  2  4  1  0  1  0  0  2  1  1  5-4  21  30  2  3.97 
*  Apr 27, 2008  at  Seton Hall   7.0  2  0  0  1  2  0  0  0  0  0  0  1  0  1-0  22  30  2  3.89 
*  Apr 29, 2008  at  Villanova   7.0  4  1  1  2  5  1  0  0  0  0  0  0  0  6-1  23  30  2  3.84 
*  Apr 29, 2008  at  Villanova   6.0  14  11  10  4  5  0  0  2  1  0  0  0  0  4-11  23  31  2  3.97 
  May 01, 2008  at  Long Island   6.0  8  4  4  2  7  3  0  0  0  0  0  0  0  0-4  23  32  2  3.98 
   Totals        371.1  445  279  211  153  202  69  8  45  19  6  31  22  5  203-279  23  32  2  3.98 

* = BIG EAST game

 

Individual Game-by-Game

 
#9ALDEN,_Mickenzie
#15CONROY,_Carissa
#88CRAIG,_Mandy
#24DIXON,_Shantai
#12ENGLISH,_Brittany
#16HAMLIN,_Katye
#4HARTLEY,_Ashley
#8HELLER,_Amanda
#10HODGES,_Kim
#2KALKA,_Sarah
#23KORTMANN,_Fallon
#29LINDLEY,_Nicole
#3LOISEL,_Brittany
#5MEINHEIT,_Jen
#21MILLER,_Mallory
#7ROYLAND,_Christine
#1SHAW,_Amanda
#18VALIANTE,_Kate
#19YARD,_Chrissy