Rutgers University Softball

Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
$  Feb 19, 2010  vs  Iowa    0-7  L     0-2-2  /  7-9-0  7   0-1-0  0-0-0   LINDLEY, N (L 0-1)  183  1:20 
$  Feb 19, 2010  at  #5 Arizona State    0-19  L     0-0-1  /  19-16-1  5   0-2-0  0-0-0   JOHNSON, H (L 0-1)  704  1:43 
$  Feb 19, 2010  vs  Texas State    1-6  L     1-5-2  /  6-10-0  7   0-3-0  0-0-0   LINDLEY, N (L 0-3)  127  1:43 
$  Feb 20, 2010  vs  Illinois State    0-4  L     0-2-1  /  4-9-1  7   0-4-0  0-0-0   SISCO, N (L 0-1)  182  1:39 
$  Feb 21, 2010  at  #5 Arizona State    0-14  L     0-2-1  /  14-8-0  5   0-5-0  0-0-0   LINDLEY, N (L 0-3)  643  1:50 
%  Feb 26, 2010  vs  Miami (Ohio)    3-4  L     3-3-1  /  4-8-0  7   0-6-0  0-0-0   LINDLEY, N (L)  35  1:33 
%  Feb 26, 2010  vs  Chattanooga    5-6  L     5-3-1  /  6-10-0  (8)   0-7-0  0-0-0   HOUSTON, A (L 0-2)  312  2:30 
%  Feb 27, 2010  vs  East Tennessee State    0-5  L     0-5-3  /  5-9-0  7   0-8-0  0-0-0   HOUSTON, A (L 0-2)  35  1:40 
%  Feb 27, 2010  vs  Austin Peay State  W  6-1       6-7-2  /  1-3-0  7   1-8-0  0-0-0   SISCO, N (W 1-1)  37  1:40 
%  Feb 28, 2010  vs  Wright St.    8-9  L     8-9-4  /  9-15-4  7   1-9-0  0-0-0   JOHNSON, H (L 0-2)  20  2:39 
^  Mar 05, 2010  vs  Bradley  W  5-4       5-4-0  /  4-5-1  7   2-9-0  0-0-0   JOHNSON, H (W 1-2)  2162   
^  Mar 05, 2010  vs  Memphis-1  W  2-1       2-5-2  /  1-2-0  (8)   3-9-0  0-0-0   JOHNSON, H (W 2-2)  2162  1:53 
^  Mar 06, 2010  vs  Ball State    5-7  L     5-9-1  /  7-9-1  7   3-10-0  0-0-0   SISCO, N (L 1-2)  2364  2:00 
^  Mar 06, 2010  vs  Chattanooga  W  7-0       7-5-1  /  0-3-2  7   4-10-0  0-0-0   LINDLEY, N (W 1-4)  2364  1:45 
^  Mar 07, 2010  vs  Western Michigan  W  5-3       5-5-2  /  3-3-0  7   5-10-0  0-0-0   LINDLEY, N (W 2-4)  955  2:00 
&  Mar 12, 2010  vs  Wisconsin    2-6  L     2-5-3  /  6-8-2  7   5-11-0  0-0-0   LINDLEY, N (L 2-5)  25  1:56 
&  Mar 12, 2010  vs  Prairie View A&M  W  12-2       12-11-0  /  2-6-1  5   6-11-0  0-0-0   HOUSTON, A (W 1-2)  15  1:45 
&  Mar 13, 2010  at  #20 Oklahoma State    3-8  L     3-5-2  /  8-6-0  7   6-12-0  0-0-0   LINDLEY, N (L 2-5)  200  1:50 
&  Mar 13, 2010  vs  Wisconsin  W  8-5       8-10-0  /  5-6-3  7   7-12-0  0-0-0   LINDLEY, N (W 2-5)  100  2:00 
&  Mar 14, 2010  at  #20 Oklahoma State    0-2  L     0-6-0  /  2-5-0  7   7-13-0  0-0-0   JOHNSON, H (L 2-3)  250  1:38 
  Mar 15, 2010  at  Wichita St.    3-6  L     3-7-2  /  6-10-0  7   7-14-0  0-0-0   LINDLEY, N (L 3-7)  200  1:50 
  Mar 18, 2010  at  Missouri State-1  W  5-1       5-10-0  /  1-6-2  7   8-14-0  0-0-0   LINDLEY, N (W 4-7)  -  1:53 
  Mar 18, 2010  at  Missouri State-2  W  12-1       12-14-2  /  1-5-4  7   9-14-0  0-0-0   JOHNSON, H (W 3-3)  93  2:04 
  Mar 24, 2010  at  Stony Brook-1    0-2  L     0-2-0  /  2-3-0  7   9-15-0  0-0-0   LINDLEY, N (L 4-8)  20  1:30 
  Mar 24, 2010  at  Stony Brook-2  W  3-0       3-5-1  /  0-0-0  7   10-15-0  0-0-0   JOHNSON, H (W 4-3)  20  1:28 
  Mar 27, 2010  at  Princeton-1  W  9-4       9-10-0  /  4-6-2  7   11-15-0  0-0-0   JOHNSON, H (W 5-3)  79  1:41 
  Mar 27, 2010  at  Princeton-2  W  4-3       4-6-3  /  3-10-2  (9)   12-15-0  0-0-0   LINDLEY, N (W 5-8)  79  1:53 
*  Apr 01, 2010  at  #24 Notre Dame    0-8  L     0-2-3  /  8-12-0  6   12-16-0  0-1-0   LINDLEY, N (L 5-9)  268  1:23 
*  Apr 03, 2010  at  #24 Notre Dame-1    0-8  L     0-6-1  /  8-5-0  5   12-17-0  0-2-0   JOHNSON, H (L 5-4)  209  5:25 
  Apr 07, 2010    HOFSTRA-1    1-4  L     1-5-1  /  4-9-0  7   12-18-0  0-2-0   JOHNSON, H (L 5-5)  -  1:42 
  Apr 07, 2010    HOFSTRA-2    1-2  L     1-3-2  /  2-8-0  7   12-19-0  0-2-0   LINDLEY, N (L 5-10)  226  1:55 
*  Apr 10, 2010    CONNECTICUT-1    2-4  L     2-6-0  /  4-6-1  7   12-20-0  0-3-0   LINDLEY, N (L 5-11)  -  1:35 
*  Apr 10, 2010    CONNECTICUT-2    6-8  L     6-8-1  /  8-8-2  7   12-21-0  0-4-0   JOHNSON, H (L 5-6)  197  2:02 
*  Apr 11, 2010    CONNECTICUT  W  3-0       3-6-0  /  0-6-2  7   13-21-0  1-4-0   LINDLEY, N (W 6-11)  157  1:22 
*  Apr 14, 2010    #25 LOUISVILLE-1  W  3-1       3-5-1  /  1-3-2  7   14-21-0  2-4-0   LINDLEY, N (W 7-11)  -  1:17 
*  Apr 14, 2010    #25 LOUISVILLE-2    4-6  L     4-9-3  /  6-13-1  (11)   14-22-0  2-5-0   LINDLEY, N (L 7-12)  211  2:15 
  Apr 15, 2010    ARMY-1  W  3-0       3-8-0  /  0-3-2  7   15-22-0  2-5-0   HOUSTON, A (W 2-2)  -  1:22 
  Apr 15, 2010    ARMY-2    1-5  L     1-3-1  /  5-7-3  7   15-23-0  2-5-0   JOHNSON, H (L 5-7)  125  1:37 
*  Apr 17, 2010  at  DePaul-1    0-9  L     0-0-2  /  9-8-1  5   15-24-0  2-6-0   LINDLEY, N (L 7-13)  207  1:15 
*  Apr 17, 2010  at  DePaul-2    2-4  L     2-4-1  /  4-6-1  7   15-25-0  2-7-0   LINDLEY, N (L 7-14)  277  1:45 
*  Apr 18, 2010  at  DePaul    7-10  L     7-6-1  /  10-14-2  7   15-26-0  2-8-0   HOUSTON, A (L 2-3)  189  2:12 
  Apr 22, 2010  at  Monmouth  W  5-3       5-9-1  /  3-6-4  7   16-26-0  2-8-0   LINDLEY, N (W 8-14)  57  1:50 
*  Apr 24, 2010    PROVIDENCE COLLEGE-1  W  3-0       3-5-1  /  0-2-0  7   17-26-0  3-8-0   LINDLEY, N (W 9-14)  -  1:18 
*  Apr 24, 2010    PROVIDENCE COLLEGE-2    1-6  L     1-2-2  /  6-8-1  7   17-27-0  3-9-0   HOUSTON, A (L 2-4)  300  1:45 
*  Apr 25, 2010    PROVIDENCE COLLEGE  W  4-2       4-6-1  /  2-3-1  7   18-27-0  4-9-0   JOHNSON, H (W 6-7)  245  1:45 
*  Apr 28, 2010  at  Georgetown-1    0-1  L     0-2-2  /  1-3-0  7   18-28-0  4-10-0   LINDLEY, N (L 9-16)  108  4:27 
*  Apr 28, 2010  at  Georgetown-2  W  7-1       7-8-1  /  1-4-5  7   19-28-0  5-10-0   JOHNSON, H (W 7-7)  111  6:53 
*  May 1, 2010   at  St. John's  W  5-2       5-7-1  /  2-5-1  7   20-28-0  6-10-0   LINDLEY, N (W 10-15)  77  1:53 
*  May 1, 2010   at  St. John's    3-4  L     3-5-0  /  4-7-0  7   20-29-0  6-11-0   JOHNSON, H (L 7-8)  79  2:50 
*  May 02, 2010  at  St. John's  W  8-2       8-11-0  /  2-3-2  7   21-29-0  7-11-0   HOUSTON, A (W 3-4)  80  1:44 
  May 04, 2010    LONG ISLAND  W  2-1       2-5-0  /  1-11-0  (8)   22-29-0  7-11-0   SISCO, N (W 2-2)  111  1:45 
*  May 08, 2010    PITTSBURGH-1    1-2  L     1-2-2  /  2-5-1  7   22-30-0  7-12-0   LINDLEY, N (L 10-16)  -  1:21 
*  May 08, 2010    PITTSBURGH-2  W  2-1       2-4-0  /  1-2-1  7   23-30-0  8-12-0   JOHNSON, H (W 8-8)  165  1:40 
*  May 09, 2010    PITTSBURGH  W  7-1       7-10-1  /  1-6-1  7   24-30-0  9-12-0   LINDLEY, N (W 11-16)  115  1:39 
  May 13, 2010  vs  DePaul    0-3  L     0-3-0  /  3-8-1  7   24-31-0  9-12-0   LINDLEY, N (L 11-17)  0  2:44 

$ = Arizona State Littlewood Classic
% = Frost Classic
^ = USF Under Armour Invitational
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2010  vs  Iowa   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  6  18  8  2  4  .087 
  Feb 19, 2010  at  Arizona State   16  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  15  5  1  1  .051 
  Feb 19, 2010  vs  Texas State   26  1  5  1  0  0  0  5  1  0  3  0  0  0  0  0  12  21  13  2  5  .108 
  Feb 20, 2010  vs  Illinois State   21  0  2  0  0  0  0  2  1  0  0  1  2  1  0  0  5  18  9  1  4  .105 
  Feb 21, 2010  at  Arizona State   16  0  2  0  0  0  0  2  1  0  0  1  0  0  0  0  2  12  4  1  2  .108 
  Feb 26, 2010  vs  Miami (Ohio)   23  3  3  2  0  0  1  6  3  0  0  1  0  0  0  0  3  21  6  1  2  .112 
  Feb 26, 2010  vs  Chattanooga   24  5  3  5  1  0  1  7  3  0  1  0  0  2  1  0  9  23  14  1  2  .114 
  Feb 27, 2010  vs  East Tennessee State  25  0  5  0  1  0  0  6  0  0  0  0  1  0  0  0  3  21  13  3  5  .126 
  Feb 27, 2010  vs  Austin Peay State   27  6  7  6  2  0  1  12  3  0  1  0  0  0  0  0  4  21  14  2  3  .144 
  Feb 28, 2010  vs  Wright St.   33  8  9  7  2  1  0  13  5  0  4  0  0  0  0  0  7  20  10  4  9  .162 
  Mar 05, 2010  vs  Bradley   25  5  4  5  1  0  0  5  3  0  2  0  0  1  0  0  4  21  9  0  3  .162 
  Mar 05, 2010  vs  Memphis   25  2  5  2  1  0  0  6  3  0  0  0  0  2  0  1  4  24  11  2  6  .165 
  Mar 06, 2010  vs  Ball State   29  5  9  4  2  0  1  14  2  0  0  0  1  1  0  0  1  21  9  1  7  .179 
  Mar 06, 2010  vs  Chattanooga   29  7  5  3  1  1  0  8  4  0  3  0  0  1  0  0  3  21  14  1  6  .178 
  Mar 07, 2010  vs  Western Michigan   21  5  5  5  0  0  0  5  6  0  1  0  0  1  0  0  6  21  5  2  5  .182 
  Mar 12, 2010  vs  Wisconsin   24  2  5  2  1  0  0  6  2  0  1  0  0  1  0  0  8  21  10  3  4  .183 
  Mar 12, 2010  vs  Prairie View A&M   27  12  11  10  3  2  0  18  4  0  0  1  0  0  1  0  5  15  6  0  5  .198 
  Mar 13, 2010  at  Oklahoma State   22  3  5  3  0  0  0  5  3  0  1  0  3  3  0  0  6  18  11  2  7  .200 
  Mar 13, 2010  vs  Wisconsin   33  8  10  7  3  0  0  13  6  0  3  0  1  0  0  0  3  21  9  0  11  .207 
  Mar 14, 2010  at  Oklahoma State   25  0  6  0  0  0  0  6  2  0  2  0  0  1  0  0  5  18  4  0  7  .209 
  Mar 15, 2010  at  Wichita St.   26  3  7  3  0  0  1  10  2  0  2  1  0  1  0  0  5  18  8  2  5  .212 
  Mar 18, 2010  at  Missouri State   31  5  10  4  0  1  1  15  2  0  1  1  0  0  0  0  8  21  10  0  7  .218 
  Mar 18, 2010  at  Missouri State   36  12  14  10  3  0  0  17  6  0  0  0  1  2  0  0  1  21  7  2  12  .228 
  Mar 24, 2010  at  Stony Brook   21  0  2  0  0  0  0  2  4  0  0  1  0  1  0  0  10  20  8  0  5  .224 
  Mar 24, 2010  at  Stony Brook   26  3  5  3  0  0  3  14  1  0  1  0  1  0  0  0  3  21  5  1  4  .222 
  Mar 27, 2010  at  Princeton   31  9  10  9  3  0  2  19  4  0  2  1  0  2  0  0  3  21  8  0  7  .227 
  Mar 27, 2010  at  Princeton   35  4  6  4  2  0  0  8  4  0  2  0  1  1  0  0  3  27  9  3  10  .224 
*  Apr 01, 2010  at  Notre Dame   20  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  5  17  10  3  4  .221 
*  Apr 03, 2010  at  Notre Dame   21  0  6  0  0  0  0  6  0  0  0  0  1  0  0  0  5  14  6  1  7  .223 
  Apr 07, 2010    HOFSTRA   26  1  5  1  1  0  1  9  3  0  0  0  0  0  0  0  5  21  7  1  7  .222 
  Apr 07, 2010    HOFSTRA   23  1  3  1  0  0  0  3  1  0  0  0  0  1  0  0  5  21  9  2  3  .219 
*  Apr 10, 2010    CONNECTICUT   27  2  6  2  0  0  2  12  2  0  0  0  0  1  0  0  8  21  8  0  7  .219 
*  Apr 10, 2010    CONNECTICUT   30  6  8  5  2  0  2  16  1  1  2  0  0  0  0  0  5  21  5  1  4  .221 
*  Apr 11, 2010    CONNECTICUT   24  3  6  2  1  0  0  7  1  0  1  0  1  0  0  0  2  21  9  0  5  .222 
*  Apr 14, 2010    LOUISVILLE   21  3  5  2  2  0  0  7  1  0  1  1  1  2  0  0  7  21  15  1  4  .222 
*  Apr 14, 2010    LOUISVILLE   40  4  9  4  2  0  1  14  0  0  1  0  0  2  0  0  8  33  18  3  5  .222 
  Apr 15, 2010    ARMY   23  3  8  3  2  0  0  10  1  0  0  0  1  0  1  0  4  21  8  0  5  .225 
  Apr 15, 2010    ARMY   23  1  3  1  1  0  0  4  3  0  2  0  0  4  0  0  3  21  8  1  8  .223 
*  Apr 17, 2010  at  DePaul   15  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  6  12  10  2  1  .220 
*  Apr 17, 2010  at  DePaul   24  2  4  2  1  0  0  5  3  0  2  1  0  1  1  0  7  18  12  1  6  .218 
*  Apr 18, 2010  at  DePaul   28  7  6  6  1  0  1  10  8  0  1  1  0  0  0  0  8  18  5  1  8  .218 
  Apr 22, 2010  at  Monmouth   31  5  9  3  1  0  0  10  3  0  1  1  0  0  0  0  0  21  6  1  8  .220 
*  Apr 24, 2010    PROVIDENCE COLLEGE   20  3  5  3  1  1  0  8  1  0  0  1  2  1  1  0  5  21  9  1  4  .221 
*  Apr 24, 2010    PROVIDENCE COLLEGE   23  1  2  0  0  0  0  2  2  0  0  0  2  0  0  0  0  21  8  2  5  .218 
*  Apr 25, 2010    PROVIDENCE COLLEGE   23  4  6  3  0  1  1  11  0  0  2  0  1  1  0  1  2  21  3  1  3  .219 
*  Apr 28, 2010  at  Georgetown   21  0  2  0  0  0  0  2  1  0  0  1  1  0  0  0  2  18  9  2  2  .217 
*  Apr 28, 2010  at  Georgetown   29  7  8  5  0  0  0  8  1  0  0  1  3  2  0  0  4  21  4  1  7  .218 
*  May 1, 2010   at  St. John's   27  5  7  3  1  1  1  13  8  0  0  0  1  0  0  0  7  21  11  1  10  .219 
*  May 1, 2010   at  St. John's   23  3  5  3  1  0  1  9  7  1  0  0  0  2  1  0  3  20  3  0  9  .219 
*  May 02, 2010  at  St. John's   29  8  11  8  1  0  1  15  3  1  2  0  0  4  0  0  6  21  7  0  7  .223 
  May 04, 2010    LONG ISLAND   25  2  5  2  0  0  1  8  6  3  0  1  1  0  0  2  6  24  18  0  7  .222 
*  May 08, 2010    PITTSBURGH   24  1  2  1  0  0  1  5  0  0  1  0  0  0  0  0  3  21  11  2  2  .220 
*  May 08, 2010    PITTSBURGH   19  2  4  2  0  0  0  4  3  0  1  2  0  2  0  0  6  21  8  0  4  .220 
*  May 09, 2010    PITTSBURGH   28  7  10  7  3  0  1  16  0  0  0  0  0  1  0  0  5  21  11  1  4  .222 
  May 13, 2010  vs  DePaul   23  0  3  0  1  0  0  4  1  0  0  1  1  1  0  0  10  18  10  0  5  .221 
   Totals        1390  189  307  164  48  8  25  446  139  6  48  19  28  46  6  4  269  1110  487  66  299  .221 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010  vs  Iowa   6.0  9  7  5  1  4  0  0  1  1  0  0  1  0  0-7  0  1  0  5.83 
  Feb 19, 2010  at  Arizona State   5.0  16  19  19  11  1  3  1  2  4  3  1  0  0  0-19  0  2  0  15.27 
  Feb 19, 2010  vs  Texas State   7.0  10  6  5  4  7  1  1  1  0  0  0  0  0  1-6  0  3  0  11.28 
  Feb 20, 2010  vs  Illinois State   6.0  9  4  4  2  6  2  0  1  0  0  0  0  0  0-4  0  4  0  9.62 
  Feb 21, 2010  at  Arizona State   4.0  8  14  13  11  4  1  0  1  0  0  2  0  0  0-14  0  5  0  11.50 
  Feb 26, 2010  vs  Miami (Ohio)   7.0  8  4  4  2  9  2  1  2  0  0  0  0  0  3-4  0  6  0  10.00 
  Feb 26, 2010  vs  Chattanooga   7.2  10  6  4  3  3  2  0  0  1  0  0  1  0  5-6  0  7  0  8.86 
  Feb 27, 2010  vs  East Tennessee State  7.0  9  5  2  5  3  1  1  0  1  0  0  1  0  0-5  0  8  0  7.89 
  Feb 27, 2010  vs  Austin Peay State   7.0  3  1  1  1  3  1  0  0  0  0  0  0  0  6-1  1  8  0  7.04 
  Feb 28, 2010  vs  Wright St.   6.2  15  9  7  2  6  1  0  1  1  0  2  0  0  8-9  1  9  0  7.07 
  Mar 05, 2010  vs  Bradley   7.0  5  4  4  5  2  0  0  0  1  0  4  0  0  5-4  2  9  0  6.77 
  Mar 05, 2010  vs  Memphis   8.0  2  1  0  5  2  0  0  0  1  0  0  1  0  2-1  3  9  0  6.08 
  Mar 06, 2010  vs  Ball State   7.0  9  7  4  2  3  2  1  0  0  0  0  0  0  5-7  3  10  0  5.91 
  Mar 06, 2010  vs  Chattanooga   7.0  3  0  0  4  2  0  0  0  1  0  1  1  0  7-0  4  10  0  5.46 
  Mar 07, 2010  vs  Western Michigan   7.0  3  3  3  8  11  2  0  0  1  0  0  0  0  5-3  5  10  1  5.29 
  Mar 12, 2010  vs  Wisconsin   7.0  8  6  5  3  9  0  1  1  0  1  1  1  0  2-6  5  11  1  5.27 
  Mar 12, 2010  vs  Prairie View A&M   5.0  6  2  2  0  3  1  0  0  1  0  1  0  0  12-2  6  11  1  5.16 
  Mar 13, 2010  at  Oklahoma State   6.0  6  8  6  3  4  1  1  0  0  3  1  0  0  3-8  6  12  1  5.25 
  Mar 13, 2010  vs  Wisconsin   7.0  6  5  5  4  5  0  1  0  1  1  2  0  0  8-5  7  12  1  5.24 
  Mar 14, 2010  at  Oklahoma State   6.0  5  2  2  4  1  1  0  0  0  0  0  0  0  0-2  7  13  1  5.10 
  Mar 15, 2010  at  Wichita St.   6.0  10  6  3  4  3  3  0  0  0  0  0  0  0  3-6  7  14  1  5.03 
  Mar 18, 2010  at  Missouri State   7.0  6  1  1  4  8  0  0  0  0  0  1  0  0  5-1  8  14  1  4.83 
  Mar 18, 2010  at  Missouri State   7.0  5  1  0  2  7  1  0  0  0  0  0  0  0  12-1  9  14  1  4.61 
  Mar 24, 2010  at  Stony Brook   6.2  3  2  2  0  7  0  0  1  0  0  1  1  0  0-2  9  15  1  4.50 
  Mar 24, 2010  at  Stony Brook   7.0  0  0  0  1  7  0  0  0  0  0  1  1  0  3-0  10  15  1  4.31 
  Mar 27, 2010  at  Princeton   7.0  6  4  4  4  7  0  0  3  0  0  0  0  0  9-4  11  15  1  4.30 
  Mar 27, 2010  at  Princeton   9.0  10  3  2  0  7  1  0  0  0  0  0  1  0  4-3  12  15  1  4.16 
*  Apr 01, 2010  at  Notre Dame   5.2  12  8  5  2  2  5  0  0  0  1  0  0  0  0-8  12  16  1  4.22 
*  Apr 03, 2010  at  Notre Dame   4.2  5  8  6  3  4  0  0  4  0  0  2  0  0  0-8  12  17  1  4.34 
  Apr 07, 2010    HOFSTRA   7.0  9  4  4  3  1  1  0  1  0  0  1  1  0  1-4  12  18  1  4.33 
  Apr 07, 2010    HOFSTRA   7.0  8  2  2  2  5  0  0  1  0  0  2  1  0  1-2  12  19  1  4.25 
*  Apr 10, 2010    CONNECTICUT   7.0  6  4  4  1  6  1  0  2  0  0  2  0  0  2-4  12  20  1  4.24 
*  Apr 10, 2010    CONNECTICUT   7.0  8  8  6  5  3  1  0  3  2  0  0  0  0  6-8  12  21  1  4.30 
*  Apr 11, 2010    CONNECTICUT   7.0  6  0  0  1  8  1  0  0  0  0  1  0  0  3-0  13  21  1  4.16 
*  Apr 14, 2010    LOUISVILLE   7.0  3  1  0  2  2  0  0  0  0  0  1  0  0  3-1  14  21  1  4.04 
*  Apr 14, 2010    LOUISVILLE   11.0  13  6  6  1  6  3  0  2  1  0  3  1  0  4-6  14  22  1  4.03 
  Apr 15, 2010    ARMY   7.0  3  0  0  1  9  0  0  0  0  0  0  0  0  3-0  15  22  1  3.91 
  Apr 15, 2010    ARMY   7.0  7  5  5  3  4  0  0  2  0  0  0  0  0  1-5  15  23  1  3.94 
*  Apr 17, 2010  at  DePaul   4.0  8  9  8  3  1  2  1  1  1  0  1  1  0  0-9  15  24  1  4.10 
*  Apr 17, 2010  at  DePaul   6.0  6  4  4  4  4  1  0  0  1  0  1  0  0  2-4  15  25  1  4.11 
*  Apr 18, 2010  at  DePaul   6.0  14  10  9  5  2  3  0  0  1  0  1  1  0  7-10  15  26  1  4.25 
  Apr 22, 2010  at  Monmouth   7.0  6  3  3  3  6  2  1  0  1  0  0  0  0  5-3  16  26  1  4.22 
*  Apr 24, 2010    PROVIDENCE COLLEGE   7.0  2  0  0  2  9  1  0  0  0  0  0  1  0  3-0  17  26  1  4.12 
*  Apr 24, 2010    PROVIDENCE COLLEGE   7.0  8  6  4  2  4  0  0  0  1  0  2  0  1  1-6  17  27  1  4.11 
*  Apr 25, 2010    PROVIDENCE COLLEGE   7.0  3  2  0  3  11  2  0  0  0  0  1  0  0  4-2  18  27  1  4.02 
*  Apr 28, 2010  at  Georgetown   6.0  3  1  1  6  7  1  0  0  0  0  0  0  0  0-1  18  28  1  3.96 
*  Apr 28, 2010  at  Georgetown   7.0  4  1  1  5  8  2  0  0  0  0  0  0  0  7-1  19  28  1  3.90 
*  May 1, 2010   at  St. John's   7.0  5  2  2  2  3  1  0  1  0  0  1  0  0  5-2  20  28  1  3.86 
*  May 1, 2010   at  St. John's   6.2  7  4  4  2  7  0  0  3  0  0  0  0  0  3-4  20  29  1  3.86 
*  May 02, 2010  at  St. John's   7.0  3  2  1  3  6  0  0  1  0  0  0  0  0  8-2  21  29  1  3.80 
  May 04, 2010    LONG ISLAND   8.0  11  1  1  0  0  1  0  0  0  0  0  0  0  2-1  22  29  1  3.73 
*  May 08, 2010    PITTSBURGH   7.0  5  2  1  1  5  0  0  0  0  0  0  0  0  1-2  22  30  1  3.68 
*  May 08, 2010    PITTSBURGH   7.0  2  1  1  3  6  0  0  0  0  0  0  0  0  2-1  23  30  1  3.63 
*  May 09, 2010    PITTSBURGH   7.0  6  1  1  1  9  1  0  1  1  0  2  0  0  7-1  24  30  1  3.58 
  May 13, 2010  vs  DePaul   6.0  8  3  3  2  4  1  0  1  1  0  1  0  0  0-3  24  31  1  3.58 
   Totals        370.0  371  228  189  166  276  56  10  37  24  9  40  15  1  189-228  24  31  1  3.58 

* = BIG EAST game

 

Individual Game-by-Game

 
#9ALDEN,_Mickenzie
#18BERMAN,_Katie
#21BISHOP,_Kylee
#2BRAGG,_Ashley
#88CRAIG,_Mandy
#11CURRAN,_Lindsey
#1DAYAWON,_Celeste
#7HARABEDIAN,_Jennifer
#10HOUSTON,_Abbey
#23JOHNSON,_Holly
#13LINDLEY,_Brittney
#29LINDLEY,_Nicole
#22MADDEN,_Kaci
#5MEINHEIT,_Jennifer
#17MESSINA,_Mikelyn
#12PERETTI,_Kelsey
#3PROCOPIO,_Danielle
#24SISCO,_Noelle
#15SMITH,_D'Aisha