Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LINDLEY, Brittney | .440 | 49-49 | 141 | 47 | 62 | 14 | 0 | 13 | 47 | 115 | .816 | 31 | 6 | 22 | 0 | .553 | 1 | 3 | 9-9 | 47 | 137 | 9 | .953 |
| CRAIG, Mandy | .358 | 48-48 | 151 | 24 | 54 | 11 | 1 | 6 | 35 | 85 | .563 | 19 | 1 | 16 | 1 | .430 | 1 | 5 | 5-5 | 337 | 26 | 3 | .992 |
| MESSINA, Mikelyn | .341 | 49-49 | 138 | 33 | 47 | 12 | 1 | 7 | 37 | 82 | .594 | 22 | 11 | 28 | 0 | .457 | 4 | 2 | 8-10 | 56 | 6 | 1 | .984 |
| WILLIAMS, Loren | .306 | 45-34 | 108 | 28 | 33 | 6 | 0 | 1 | 6 | 42 | .389 | 11 | 3 | 20 | 0 | .382 | 1 | 3 | 16-19 | 25 | 2 | 2 | .931 |
| CURRAN, Lindsey | .301 | 32-25 | 73 | 15 | 22 | 3 | 1 | 2 | 11 | 33 | .452 | 7 | 1 | 16 | 0 | .370 | 0 | 1 | 7-8 | 15 | 3 | 2 | .900 |
| MEINHEIT, Jennifer | .288 | 22-22 | 80 | 19 | 23 | 0 | 0 | 0 | 4 | 23 | .288 | 6 | 1 | 7 | 1 | .345 | 0 | 1 | 7-7 | 25 | 1 | 1 | .963 |
| MADDEN, Kaci | .273 | 47-47 | 139 | 11 | 38 | 8 | 0 | 2 | 25 | 52 | .374 | 16 | 2 | 14 | 1 | .357 | 0 | 5 | 5-6 | 136 | 33 | 5 | .971 |
| HARABEDIAN, Jennifer | .264 | 49-49 | 129 | 30 | 34 | 6 | 0 | 1 | 8 | 43 | .333 | 16 | 5 | 26 | 0 | .367 | 0 | 4 | 8-9 | 113 | 101 | 17 | .926 |
| ALDEN, Mickenzie | .258 | 49-49 | 151 | 17 | 39 | 5 | 1 | 2 | 25 | 52 | .344 | 3 | 1 | 28 | 1 | .276 | 1 | 2 | 8-9 | 38 | 3 | 6 | .872 |
| BRAGG, Ashley | .252 | 48-48 | 143 | 21 | 36 | 3 | 0 | 2 | 19 | 45 | .315 | 14 | 1 | 17 | 0 | .321 | 1 | 2 | 7-9 | 82 | 123 | 17 | .923 |
| PROCOPIO, Danielle | .231 | 20-9 | 26 | 8 | 6 | 1 | 0 | 0 | 2 | 7 | .269 | 1 | 1 | 3 | 0 | .286 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| DURANDO, Alexis | .091 | 16-3 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 4 | 0 | .167 | 0 | 2 | 1-1 | 34 | 0 | 1 | .971 |
| Bishop, Kylee | .080 | 13-9 | 25 | 3 | 2 | 1 | 1 | 0 | 5 | 5 | .200 | 2 | 1 | 8 | 0 | .172 | 1 | 1 | 1-1 | 20 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| PERETTI, Kelsey | .200 | 3-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BERMAN, Katie | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WILLIAMS, Megan | .000 | 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 21 | 4 | .852 |
| SISCO, Noelle | .000 | 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| HOUSTON, Abbey | .000 | 33-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 3 | .833 |
| Totals | .302 | 49-49 | 1320 | 262 | 398 | 70 | 5 | 36 | 225 | 586 | .444 | 151 | 34 | 210 | 4 | .385 | 10 | 31 | 84-96 | 934 | 481 | 71 | .952 |
| Opponents | .332 | 49-49 | 1318 | 295 | 438 | 54 | 7 | 51 | 263 | 659 | .500 | 189 | 32 | 131 | 8 | .427 | 6 | 40 | 47-70 | 959 | 408 | 54 | .962 |
| LOB - Team (327), Opp (358). DPs turned - Team (16), Opp (16). IBB - Team (2), CRAIG, M 1, LINDLEY, B 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HOUSTON, Abbey | 5.44 | 6-16 | 33-18 | 9 | 1/0 | 0 | 130.0 | 171 | 124 | 101 | 95 | 52 | 28 | 5 | 17 | 532 | .321 | 19 | 18 | 0 | 4 | 15 |
| WILLIAMS, Megan | 5.47 | 9-9 | 27-20 | 9 | 2/0 | 0 | 110.0 | 148 | 108 | 86 | 75 | 45 | 13 | 2 | 19 | 463 | .320 | 8 | 9 | 4 | 1 | 18 |
| SISCO, Noelle | 5.50 | 4-5 | 21-11 | 3 | 1/0 | 0 | 71.1 | 119 | 63 | 56 | 19 | 34 | 13 | 0 | 15 | 323 | .368 | 1 | 5 | 2 | 1 | 7 |
| Totals | 5.46 | 19-30 | 49-49 | 21 | 4/0 | 0 | 311.1 | 438 | 295 | 243 | 189 | 131 | 54 | 7 | 51 | 1318 | .332 | 28 | 32 | 6 | 6 | 40 |
| Opponents | 4.73 | 30-19 | 49-49 | 22 | 2/1 | 2 | 319.2 | 398 | 262 | 216 | 151 | 210 | 70 | 5 | 36 | 1320 | .302 | 26 | 34 | 0 | 10 | 31 |
| PB - Team (10), MADDEN, K 10, Opp (20). Pickoffs - Team (1), MADDEN, K 1. SBA/ATT - MADDEN, K (42-60), HOUSTON, A (21-34), WILLIAMS, M (15-23), SISCO, N (11-13), BISHOP, K (5-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bishop, Kylee | 25 | 20 | 5 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| SISCO, Noelle | 9 | 2 | 7 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| CRAIG, Mandy | 366 | 337 | 26 | 3 | .992 | 11 | 0 | 0 | --- | 0 | 0 |
| MESSINA, Mikelyn | 63 | 56 | 6 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| DURANDO, Alexis | 35 | 34 | 0 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| MADDEN, Kaci | 174 | 136 | 33 | 5 | .971 | 2 | 42 | 18 | .700 | 10 | 0 |
| MEINHEIT, Jennifer | 27 | 25 | 1 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| LINDLEY, Brittney | 193 | 47 | 137 | 9 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Loren | 29 | 25 | 2 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| HARABEDIAN, Jennifer | 231 | 113 | 101 | 17 | .926 | 9 | 0 | 0 | --- | 0 | 0 |
| BRAGG, Ashley | 222 | 82 | 123 | 17 | .923 | 8 | 0 | 0 | --- | 0 | 0 |
| CURRAN, Lindsey | 20 | 15 | 3 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| ALDEN, Mickenzie | 47 | 38 | 3 | 6 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Megan | 27 | 2 | 21 | 4 | .852 | 0 | 15 | 8 | .652 | 0 | 0 |
| HOUSTON, Abbey | 18 | 2 | 13 | 3 | .833 | 1 | 21 | 13 | .618 | 0 | 0 |
| BERMAN, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERETTI, Kelsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PROCOPIO, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1486 | 934 | 481 | 71 | .952 | 16 | 47 | 23 | .671 | 10 | 0 |
| Opponents | 1421 | 959 | 408 | 54 | .962 | 16 | 84 | 12 | .875 | 20 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALDEN, Mickenzie | 3 | 5 | .600 | 36 | 146 | .247 | 24 | 81 | .296 | 15 | 70 | .214 | 4 | 12 | .333 | 8 | 34 | .235 | 43 | 42 | 1.0 |
| BERMAN, Katie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Bishop, Kylee | 0 | 1 | .000 | 2 | 24 | .083 | 2 | 13 | .154 | 0 | 12 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 7 | 9 | 0.8 |
| BRAGG, Ashley | 0 | 6 | .000 | 36 | 137 | .263 | 18 | 75 | .240 | 18 | 68 | .265 | 2 | 11 | .182 | 20 | 40 | .500 | 35 | 50 | 0.7 |
| CRAIG, Mandy | 0 | 7 | .000 | 54 | 144 | .375 | 31 | 85 | .365 | 23 | 66 | .348 | 1 | 5 | .200 | 10 | 27 | .370 | 33 | 47 | 0.7 |
| CURRAN, Lindsey | 0 | 5 | .000 | 22 | 68 | .324 | 11 | 38 | .289 | 11 | 35 | .314 | 1 | 5 | .200 | 7 | 21 | .333 | 15 | 19 | 0.8 |
| DURANDO, Alexis | 0 | 0 | --- | 1 | 11 | .091 | 0 | 7 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 8 | 0.0 |
| HARABEDIAN, Jennifer | 0 | 5 | .000 | 34 | 124 | .274 | 14 | 49 | .286 | 20 | 80 | .250 | 1 | 4 | .250 | 15 | 38 | .395 | 35 | 33 | 1.1 |
| LINDLEY, Brittney | 3 | 7 | .429 | 59 | 134 | .440 | 38 | 74 | .514 | 24 | 67 | .358 | 3 | 5 | .600 | 19 | 34 | .559 | 35 | 23 | 1.5 |
| MADDEN, Kaci | 1 | 5 | .200 | 37 | 134 | .276 | 24 | 72 | .333 | 14 | 67 | .209 | 4 | 8 | .500 | 10 | 33 | .303 | 39 | 47 | 0.8 |
| MEINHEIT, Jennifer | 1 | 5 | .200 | 22 | 75 | .293 | 11 | 35 | .314 | 12 | 45 | .267 | 0 | 1 | .000 | 11 | 27 | .407 | 14 | 31 | 0.5 |
| MESSINA, Mikelyn | 3 | 6 | .500 | 44 | 132 | .333 | 27 | 83 | .325 | 20 | 55 | .364 | 2 | 7 | .286 | 11 | 23 | .478 | 30 | 35 | 0.9 |
| PERETTI, Kelsey | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 0 | 99.9 |
| PROCOPIO, Danielle | 0 | 1 | .000 | 6 | 25 | .240 | 5 | 17 | .294 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 10 | 0.6 |
| WILLIAMS, Loren | 3 | 3 | 1.000 | 30 | 105 | .286 | 15 | 50 | .300 | 18 | 58 | .310 | 1 | 1 | 1.000 | 13 | 32 | .406 | 24 | 30 | 0.8 |
| Totals | 15 | 57 | .263 | 383 | 1263 | .303 | 220 | 681 | .323 | 178 | 639 | .279 | 19 | 59 | .322 | 126 | 321 | .393 | 319 | 384 | 0.8 |
| Opponents | 0 | 0 | --- | 438 | 1318 | .332 | 248 | 751 | .330 | 190 | 567 | .335 | 20 | 72 | .278 | 137 | 311 | .441 | 286 | 451 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALDEN, Mickenzie | 0 | 0 | --- | 20 | 62 | .323 | 4 | 10 | .400 | 16 | 56 | .286 | 12 | 38 | 86 | .442 | 11 | 57 | 1 | 7 | 9 |
| BERMAN, Katie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Bishop, Kylee | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 3 | .333 | 1 | 9 | .111 | 3 | 7 | 16 | .438 | 4 | 8 | 0 | 2 | 3 |
| BRAGG, Ashley | 0 | 0 | --- | 10 | 53 | .189 | 5 | 16 | .313 | 12 | 49 | .245 | 10 | 43 | 80 | .538 | 11 | 36 | 7 | 14 | 8 |
| CRAIG, Mandy | 0 | 0 | --- | 24 | 60 | .400 | 9 | 15 | .600 | 23 | 56 | .411 | 14 | 60 | 100 | .600 | 20 | 36 | 6 | 7 | 3 |
| CURRAN, Lindsey | 0 | 0 | --- | 6 | 26 | .231 | 5 | 7 | .714 | 7 | 30 | .233 | 4 | 16 | 39 | .410 | 4 | 26 | 2 | 1 | 9 |
| DURANDO, Alexis | 0 | 2 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 5 | 9 | .556 | 5 | 2 | 0 | 1 | 1 |
| HARABEDIAN, Jennifer | 0 | 0 | --- | 8 | 31 | .258 | 3 | 6 | .500 | 8 | 35 | .229 | 3 | 30 | 57 | .526 | 11 | 22 | 5 | 1 | 8 |
| LINDLEY, Brittney | 0 | 0 | --- | 22 | 46 | .478 | 11 | 14 | .786 | 17 | 43 | .395 | 19 | 56 | 89 | .629 | 6 | 17 | 3 | 2 | 7 |
| MADDEN, Kaci | 0 | 0 | --- | 17 | 53 | .321 | 8 | 13 | .615 | 12 | 38 | .316 | 8 | 44 | 81 | .543 | 14 | 33 | 3 | 9 | 4 |
| MEINHEIT, Jennifer | 0 | 0 | --- | 8 | 25 | .320 | 1 | 2 | .500 | 6 | 25 | .240 | 1 | 20 | 36 | .556 | 5 | 17 | 5 | 3 | 5 |
| MESSINA, Mikelyn | 0 | 0 | --- | 19 | 63 | .302 | 14 | 21 | .667 | 14 | 51 | .275 | 9 | 55 | 100 | .550 | 13 | 41 | 1 | 10 | 9 |
| PERETTI, Kelsey | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
| PROCOPIO, Danielle | 0 | 2 | .000 | 3 | 12 | .250 | 1 | 4 | .250 | 1 | 7 | .143 | 1 | 7 | 17 | .412 | 3 | 4 | 1 | 2 | 1 |
| WILLIAMS, Loren | 0 | 0 | --- | 8 | 30 | .267 | 2 | 6 | .333 | 12 | 31 | .387 | 2 | 28 | 56 | .500 | 10 | 14 | 4 | 4 | 7 |
| Totals | 0 | 7 | .000 | 147 | 480 | .306 | 65 | 119 | .546 | 130 | 433 | .300 | 86 | 410 | 769 | .533 | 117 | 327 | 38 | 63 | 75 |
| Opponents | 4 | 20 | .200 | 160 | 493 | .325 | 55 | 115 | .478 | 138 | 436 | .317 | 107 | 451 | 856 | .527 | 126 | 358 | 53 | 73 | 49 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| HOUSTON, Abbey | 68 | 197 | .345 | 103 | 335 | .307 | 96 | 312 | .308 | 75 | 220 | .341 | 56 | 124 | .452 | 60 | 181 | .331 | 129 | 171 | 0.8 |
| SISCO, Noelle | 35 | 91 | .385 | 84 | 232 | .362 | 64 | 176 | .364 | 55 | 147 | .374 | 27 | 71 | .380 | 35 | 106 | .330 | 55 | 113 | 0.5 |
| WILLIAMS, Megan | 48 | 138 | .348 | 100 | 325 | .308 | 88 | 263 | .335 | 60 | 200 | .300 | 54 | 116 | .466 | 43 | 149 | .289 | 102 | 167 | 0.6 |
| Totals | 151 | 426 | .354 | 287 | 892 | .322 | 248 | 751 | .330 | 190 | 567 | .335 | 137 | 311 | .441 | 138 | 436 | .317 | 286 | 451 | 0.6 |
| Opponents | 145 | 398 | .364 | 253 | 922 | .274 | 220 | 681 | .323 | 178 | 639 | .279 | 126 | 321 | .393 | 130 | 433 | .300 | 319 | 384 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| HOUSTON, Abbey | 33-18 | 3.94 | 9.21 | 6.68 | 5.44 | 5.12 | 2.80 | 0.5 | 1.51 | 0.27 | 0.92 | 6.95 | 9.21 | 35.75 | 21-34 | .618 |
| SISCO, Noelle | 21-11 | 3.40 | 11.68 | 6.18 | 5.50 | 1.86 | 3.34 | 1.8 | 1.28 | 0.00 | 1.47 | 5.40 | 11.09 | 34.84 | 11-13 | .846 |
| WILLIAMS, Megan | 27-20 | 4.07 | 9.42 | 6.87 | 5.47 | 4.77 | 2.86 | 0.6 | 0.83 | 0.13 | 1.21 | 6.49 | 10.63 | 36.02 | 15-23 | .652 |
| Totals | 49-49 | 6.35 | 9.85 | 6.63 | 5.46 | 4.25 | 2.95 | 0.7 | 1.21 | 0.16 | 1.15 | 6.43 | 10.14 | 35.64 | 47-70 | .671 |
| Opponents | 49-49 | 6.52 | 8.72 | 5.74 | 4.73 | 3.31 | 4.60 | 1.4 | 1.53 | 0.11 | 0.79 | 6.99 | 8.41 | 33.85 | 84-96 | .875 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rutgers | 48 | 31 | 42 | 51 | 34 | 24 | 30 | 0 | 2 | 0 | 262 | Opponents | 44 | 45 | 51 | 45 | 45 | 39 | 20 | 0 | 1 | 5 | 295 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 1-6 | 1-4 | 3-5 | 0-4 | 0-2 | 1-0 | 3-0 | 2-0 | 7-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 5-0 | 2-1 | 4-0 | 1-3 | 1-3 | 0-3 | 2-3 | 0-2 | 0-7 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-7 | 14-3 | 14-3 | 15-4 | 9-4 | 11-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-16 | 2-22 | 2-20 | 2-23 | 2-23 | 1-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-7 | 3-5 | 3-7 | 2-3 | 2-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 8 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 1282 | 11 | 116 |
| AWAY | 5786 | 37 | 156 |
| TOTAL | 7068 | 48 | 147 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LINDLEY, Brittney | .385 | 19-19 | 52 | 19 | 20 | 5 | 0 | 7 | 19 | 46 | .885 | 16 | 2 | 14 | 0 | .543 | 0 | 0 | 2-2 | 19 | 55 | 5 | .937 |
| MADDEN, Kaci | .361 | 19-19 | 61 | 3 | 22 | 5 | 0 | 1 | 13 | 30 | .492 | 3 | 0 | 6 | 1 | .391 | 0 | 2 | 1-2 | 48 | 15 | 1 | .984 |
| CRAIG, Mandy | .361 | 18-18 | 61 | 12 | 22 | 4 | 0 | 3 | 19 | 35 | .574 | 5 | 0 | 8 | 0 | .403 | 1 | 1 | 0-0 | 120 | 12 | 1 | .992 |
| WILLIAMS, Loren | .328 | 19-19 | 61 | 15 | 20 | 2 | 0 | 1 | 4 | 25 | .410 | 6 | 1 | 10 | 0 | .391 | 1 | 1 | 5-6 | 15 | 1 | 1 | .941 |
| CURRAN, Lindsey | .318 | 19-16 | 44 | 9 | 14 | 2 | 0 | 2 | 7 | 22 | .500 | 5 | 0 | 12 | 0 | .388 | 0 | 1 | 5-6 | 11 | 3 | 1 | .933 |
| BRAGG, Ashley | .276 | 19-19 | 58 | 11 | 16 | 1 | 0 | 2 | 7 | 23 | .397 | 6 | 0 | 2 | 0 | .344 | 0 | 0 | 4-5 | 30 | 46 | 7 | .916 |
| MESSINA, Mikelyn | .241 | 19-19 | 54 | 12 | 13 | 4 | 0 | 2 | 12 | 23 | .426 | 10 | 4 | 15 | 0 | .397 | 0 | 1 | 3-3 | 23 | 2 | 0 | 1.000 |
| HARABEDIAN, Jennifer | .240 | 19-19 | 50 | 12 | 12 | 2 | 0 | 0 | 3 | 14 | .280 | 5 | 2 | 9 | 0 | .333 | 0 | 1 | 2-3 | 51 | 43 | 7 | .931 |
| ALDEN, Mickenzie | .193 | 19-19 | 57 | 4 | 11 | 1 | 1 | 1 | 5 | 17 | .298 | 0 | 0 | 12 | 0 | .193 | 0 | 2 | 3-3 | 9 | 0 | 3 | .750 |
| ---------- | |||||||||||||||||||||||
| DURANDO, Alexis | .167 | 7-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | 20 | 0 | 0 | 1.000 |
| Bishop, Kylee | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| PROCOPIO, Danielle | .000 | 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HOUSTON, Abbey | .000 | 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
| SISCO, Noelle | .000 | 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| WILLIAMS, Megan | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
| Totals | .296 | 19-19 | 510 | 101 | 151 | 26 | 1 | 19 | 89 | 236 | .463 | 56 | 9 | 95 | 1 | .374 | 2 | 10 | 25-30 | 354 | 186 | 32 | .944 |
| Opponents | .357 | 19-19 | 529 | 135 | 189 | 22 | 2 | 34 | 118 | 317 | .599 | 67 | 7 | 47 | 7 | .435 | 1 | 15 | 19-27 | 366 | 150 | 22 | .959 |
| LOB - Team (120), Opp (130). DPs turned - Team (10), Opp (7). IBB - Team (1), LINDLEY, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HOUSTON, Abbey | 5.40 | 3-5 | 13-6 | 3 | 0/0 | 0 | 48.0 | 71 | 48 | 37 | 30 | 16 | 10 | 2 | 8 | 209 | .340 | 5 | 5 | 0 | 1 | 6 |
| SISCO, Noelle | 6.91 | 1-1 | 9-3 | 0 | 0/0 | 0 | 27.1 | 56 | 30 | 27 | 5 | 13 | 5 | 0 | 11 | 135 | .415 | 0 | 1 | 2 | 0 | 2 |
| WILLIAMS, Megan | 7.22 | 3-6 | 11-10 | 4 | 1/0 | 0 | 42.2 | 62 | 57 | 44 | 32 | 18 | 7 | 0 | 15 | 185 | .335 | 3 | 1 | 3 | 0 | 7 |
| Totals | 6.41 | 7-12 | 19-19 | 7 | 1/0 | 0 | 118.0 | 189 | 135 | 108 | 67 | 47 | 22 | 2 | 34 | 529 | .357 | 8 | 7 | 5 | 1 | 15 |
| Opponents | 4.42 | 12-7 | 19-19 | 10 | 2/1 | 2 | 122.0 | 151 | 101 | 77 | 56 | 95 | 26 | 1 | 19 | 510 | .296 | 8 | 9 | 0 | 2 | 10 |
| PB - Team (4), MADDEN, K 4, Opp (11). Pickoffs - Team (1), MADDEN, K 1. SBA/ATT - MADDEN, K (16-24), HOUSTON, A (6-11), SISCO, N (7-8), WILLIAMS, M (6-8), BISHOP, K (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MESSINA, Mikelyn | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DURANDO, Alexis | 20 | 20 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
