Rutgers University Softball

Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
#  Feb 18, 2011  vs  Minnesota    3-9  L     3-8-1  /  9-8-1  7   0-1-0  0-0-0   HOUSTON, A (L 0-1)  152  1:59 
#  Feb 18, 2011  vs  Loyola Marymount    4-9  L     4-5-2  /  9-13-0  7   0-2-0  0-0-0   SISCO, N (L 0-1)  123  1:38 
#  Feb 19, 2011  at  UC Riverside    5-6  L     5-4-1  /  6-9-1  7   0-3-0  0-0-0   SISCO, N (L 0-2)  120  1:44 
#  Feb 20, 2011  vs  Loyola Marymount    4-7  L     4-11-2  /  7-13-0  7   0-4-0  0-0-0   SISCO, N (L 0-3)  97  2:20 
$  Feb 24, 2011  vs  Arkansas  W  4-3       4-11-2  /  3-6-1  (9)   1-4-0  0-0-0   HOUSTON, A (W 1-1)  210  2:52 
$  Feb 25, 2011  vs  Texas Southern  W  12-7       12-18-2  /  7-9-1  7   2-4-0  0-0-0   WILLIAMS, M (W 1-0)  103  2:14 
$  Feb 25, 2011  at  A&M - Corpus Christi    3-4  L     3-8-0  /  4-5-1  7   2-5-0  0-0-0   HOUSTON, A (L 1-2)  108  1:20 
$  Feb 26, 2011  vs  Arkansas    2-5  L     2-5-1  /  5-5-0  7   2-6-0  0-0-0   HOUSTON, A (L 1-3)  78  2:00 
$  Feb 26, 2011  vs  Texas Southern  W  9-1       9-9-1  /  1-4-0  5   3-6-0  0-0-0   SISCO, N (W 1-3)  67  0:50 
%  Mar 04, 2011  vs  Marist  W  9-4       9-10-2  /  4-6-1  7   4-6-0  0-0-0   HOUSTON, A (W 2-3)  30  2:16 
%  Mar 04, 2011  vs  Fairleigh Dickinson  W  7-1       7-7-0  /  1-4-1  7   5-6-0  0-0-0   WILLIAMS, M (W 2-0)  23  2:00 
%  Mar 05, 2011  vs  Brown  W  15-3       15-17-0  /  3-6-5  7   6-6-0  0-0-0   SISCO, N (W 2-3)  25  1:50 
%  Mar 05, 2011  vs  Central Connecticut    1-7  L     1-8-3  /  7-9-0  7   6-7-0  0-0-0   HOUSTON, A (L 2-4)  23  1:20 
%  Mar 06, 2011  vs  Maryland E. Shore  W  13-3       13-12-2  /  3-4-1  5   7-7-0  0-0-0   WILLIAMS, M (W 3-0)  34  1:47 
^  Mar 11, 2011  vs  Buffalo  W  3-2       3-3-1  /  2-5-0  7   8-7-0  0-0-0   WILLIAMS, M (W 4-0)  227  1:40 
^  Mar 11, 2011  vs  Purdue    5-6  L     5-4-1  /  6-15-1  7   8-8-0  0-0-0   HOUSTON, A (L 2-5)  227  1:20 
^  Mar 12, 2011  vs  Middle Tennessee  W  2-0       2-8-1  /  0-4-0  7   9-8-0  0-0-0   WILLIAMS, M (W 5-0)  107  1:40 
^  Mar 12, 2011  at  Florida Atlantic  W  1-0       1-4-0  /  0-2-2  7   10-8-0  0-0-0   HOUSTON, A (W 3-5)  429  1:23 
^  Mar 13, 2011  vs  Michigan State    2-4  L     2-5-1  /  4-8-2  7   10-9-0  0-0-0   HOUSTON, A (L 3-6)  350  1:50 
  Mar 15, 2011  vs  Long Island    6-9  L     6-8-2  /  9-11-1  7   10-10-0  0-0-0   HOUSTON, A (L 3-7)  91  2:10 
&  Mar 18, 2011  vs  Chattanooga    4-11  L     4-9-1  /  11-13-1  7   10-11-0  0-0-0   WILLIAMS, M (L 5-1)  215  2:05 
&  Mar 18, 2011  vs  Florida Atlantic    10-11  L     10-9-2  /  11-14-5  7   10-12-0  0-0-0   WILLIAMS, M (L 5-2)  178  1:55 
&  Mar 19, 2011  vs  KENT    1-4  L     1-7-2  /  4-11-0  7   10-13-0  0-0-0   HOUSTON, A (L 3-8)  107  1:45 
&  Mar 19, 2011  vs  North Florida    3-9  L     3-7-1  /  9-12-1  7   10-14-0  0-0-0   WILLIAMS, M (L 5-3)  289  2:00 
&  Mar 20, 2011  vs  #20 Oklahoma State    2-10  L     2-5-2  /  10-13-1  6   10-15-0  0-0-0   HOUSTON, A (L 3-9)  189  1:42 
*  Mar 26, 2011    SYRACUSE-1    0-23  L     0-0-3  /  23-19-0  5   10-16-0  0-1-0   WILLIAMS, M (L 5-4)  82  1:57 
*  Mar 26, 2011    SYRACUSE-2    2-5  L     2-8-2  /  5-6-1  7   10-17-0  0-2-0   HOUSTON, A (L 3-10)  94  2:15 
*  Mar 27, 2011    SYRACUSE    2-10  L     2-7-2  /  10-13-1  6   10-18-0  0-3-0   SISCO, N (L 2-4)  101  2:02 
  Mar 30, 2011  at  Hofstra    4-10  L     4-8-1  /  10-10-0  7   10-19-0  0-3-0   SISCO, N (L 2-5)  83  2:24 
*  Apr 02, 2011  at  Connecticut-1    0-8  L     0-3-0  /  8-11-1  5   10-20-0  0-4-0   HOUSTON, A (L 3-11)  -  2:20 
*  Apr 02, 2011  at  Connecticut-2    5-8  L     5-9-1  /  8-13-1  7   10-21-0  0-5-0   WILLIAMS, M (L 5-5)  117  2:10 
*  Apr 03, 2011  at  Connecticut  W  13-7       13-14-3  /  7-10-2  7   11-21-0  1-5-0   SISCO, N (W 3-5)  76  2:06 
  Apr 07, 2011    IONA-1  W  8-0       8-12-1  /  0-3-1  5   12-21-0  1-5-0   SISCO, N (W 4-5)  78  4:13 
  Apr 07, 2011    IONA-2  W  11-3       11-10-1  /  3-8-2  5   13-21-0  1-5-0   WILLIAMS, M (W 6-5)  88  1:45 
*  Apr 09, 2011    SETON HALL-1  W  10-5       10-7-1  /  5-13-3  7   14-21-0  2-5-0   HOUSTON, A (W 4-11)  131  1:59 
*  Apr 09, 2011    SETON HALL-2  W  8-0       8-8-0  /  0-3-0  5   15-21-0  3-5-0   WILLIAMS, M (W 7-5)  141  1:07 
*  Apr 10, 2011    SETON HALL  W  4-1       4-7-2  /  1-3-2  7   16-21-0  4-5-0   WILLIAMS, M (W 8-5)  150  1:37 
*  Apr 16, 2011  at  Providence College-1  W  8-1       8-9-1  /  1-3-2  7   17-21-0  5-5-0   WILLIAMS, M (W 9-5)  111  1:45 
*  Apr 16, 2011  at  Providence College-2  W  10-1       10-9-0  /  1-4-3  5   18-21-0  6-5-0   HOUSTON, A (W 5-11)  111  1:30 
*  Apr 17, 2011  at  Providence College    11-14  L     11-12-2  /  14-16-2  7   18-22-0  6-6-0   WILLIAMS, M (L 9-6)  157  2:25 
  Apr 19, 2011    STONY BROOK-1    6-7  L     6-8-2  /  7-13-1  7   18-23-0  6-6-0   HOUSTON, A (L 5-12)  133  2:50 
*  Apr 22, 2011    DEPAUL-1    4-9  L     4-7-2  /  9-10-0  7   18-24-0  6-7-0   WILLIAMS, M (L 9-7)  141  2:07 
*  Apr 22, 2011    DEPAUL-2    10-15  L     10-17-5  /  15-18-0  (10)   18-25-0  6-8-0   HOUSTON, A (L 5-13)  143  2:45 
*  Apr 27, 2011  at  Villanova-1  W  4-2       4-6-1  /  2-9-0  7   19-25-0  7-8-0   HOUSTON, A (W 6-13)  99  1:36 
*  Apr 27, 2011  at  Villanova-2    1-2  L     1-6-0  /  2-5-2  7   19-26-0  7-9-0   WILLIAMS, M (L 9-8)  99  1:25 
*  Apr 30, 2011  at  Pittsburgh Panthers    5-6  L     5-14-5  /  6-9-2  7   19-27-0  7-10-0   HOUSTON, A (L 6-14)  309  1:44 
*  Apr 30, 2011  at  Pittsburgh Panthers-2    1-9  L     1-1-0  /  9-10-0  5   19-28-0  7-11-0   WILLIAMS, M (L 9-9)  309  1:10 
*  May 1, 2011   at  Pittsburgh Panthers    3-9  L     3-7-2  /  9-14-0  7   19-29-0  7-12-0   HOUSTON, A (L 6-15)  250  2:11 
  May 12, 2011  vs  DePaul    2-5  L     2-7-1  /  5-6-1  7   19-30-0  7-12-0   HOUSTON, A (L 6-16)  463  1:52 

# = aTen Construction Tournament
$ = Holiday Inn Emerald Beach Islander Classic
% = Lady Pirates Classic
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2011  vs  Minnesota   29  3  8  3  2  0  0  10  1  0  1  0  1  0  0  0  7  18  8  1  7  .276 
  Feb 18, 2011  vs  Loyola Marymount   25  4  5  3  0  0  2  11  1  0  2  0  0  0  0  0  7  18  7  2  1  .241 
  Feb 19, 2011  at  UC Riverside   24  5  4  4  0  0  1  7  2  0  0  0  2  1  0  0  1  18  7  1  3  .218 
  Feb 20, 2011  vs  Loyola Marymount   31  4  11  4  1  0  0  12  4  0  1  0  2  0  0  0  4  21  8  2  12  .257 
  Feb 24, 2011  vs  Arkansas   34  4  11  3  1  1  0  14  4  1  4  0  1  2  0  0  12  27  8  2  14  .273 
  Feb 25, 2011  vs  Texas Southern   40  12  18  9  3  0  1  24  4  0  2  0  0  1  0  0  3  21  6  2  12  .311 
  Feb 25, 2011  at  A&M - Corpus Christi  28  3  8  3  1  0  1  12  3  0  1  0  0  0  0  2  4  18  7  0  7  .308 
  Feb 26, 2011  vs  Arkansas   25  2  5  1  0  0  0  5  2  0  2  0  1  0  0  0  4  21  9  1  5  .297 
  Feb 26, 2011  vs  Texas Southern   19  9  9  9  2  1  1  16  1  0  0  0  1  2  0  0  0  15  7  1  2  .310 
  Mar 04, 2011  vs  Marist   27  9  10  7  3  0  1  16  6  0  5  1  2  1  0  0  4  21  10  2  9  .316 
  Mar 04, 2011  vs  Fairleigh Dickinson   28  7  7  5  2  1  0  11  3  0  2  0  0  2  1  0  5  21  15  0  6  .310 
  Mar 05, 2011  vs  Brown   38  15  17  13  6  0  4  35  4  0  2  0  0  0  2  0  4  21  11  0  8  .325 
  Mar 05, 2011  vs  Central Connecticut   24  1  8  0  2  0  0  10  1  0  4  1  0  1  1  0  0  21  10  3  5  .325 
  Mar 06, 2011  vs  Maryland E. Shore   24  13  12  13  2  0  1  17  6  0  7  0  6  1  1  0  1  15  6  2  10  .336 
  Mar 11, 2011  vs  Buffalo   20  3  3  3  1  0  1  7  4  0  1  1  0  0  0  0  3  21  13  1  3  .327 
  Mar 11, 2011  vs  Purdue   26  5  4  4  0  0  0  4  1  0  2  0  1  1  0  0  3  18  8  1  3  .317 
  Mar 12, 2011  vs  Middle Tennessee   26  2  8  2  1  0  0  9  0  0  1  0  1  1  0  0  1  21  9  1  5  .316 
  Mar 12, 2011  at  Florida Atlantic   23  1  4  1  0  0  0  4  1  0  1  0  1  0  0  0  3  21  14  0  6  .310 
  Mar 13, 2011  vs  Michigan State   27  2  5  2  1  0  0  6  2  0  3  0  0  1  0  0  2  21  14  1  7  .303 
  Mar 15, 2011  vs  Long Island   28  6  8  5  3  0  0  11  3  0  0  0  2  1  0  0  2  18  9  2  7  .302 
  Mar 18, 2011  vs  Chattanooga   28  4  9  4  2  0  0  11  2  0  0  1  0  0  0  1  2  21  10  1  5  .303 
  Mar 18, 2011  vs  Florida Atlantic   31  10  9  4  1  0  0  10  4  0  4  0  1  1  0  0  9  19  12  2  6  .302 
  Mar 19, 2011  vs  KENT   27  1  7  1  1  0  0  8  4  0  0  0  0  0  0  0  3  18  8  2  9  .301 
  Mar 19, 2011  vs  North Florida   28  3  7  2  2  0  1  12  1  0  1  0  1  0  0  0  10  21  10  1  6  .298 
  Mar 20, 2011  vs  Oklahoma State   19  2  5  1  0  0  0  5  1  0  0  1  0  2  1  0  2  18  10  2  3  .297 
*  Mar 26, 2011    SYRACUSE   14  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  6  15  7  3  2  .291 
*  Mar 26, 2011    SYRACUSE   30  2  8  1  0  0  1  11  1  0  5  0  0  0  0  0  11  21  11  2  8  .290 
*  Mar 27, 2011    SYRACUSE   25  2  7  1  1  0  0  8  1  0  2  0  0  0  1  0  7  18  6  2  7  .290 
  Mar 30, 2011  at  Hofstra   28  4  8  4  0  0  2  14  4  0  1  1  0  0  0  0  14  18  12  1  7  .290 
*  Apr 02, 2011  at  Connecticut   18  0  3  0  1  0  0  4  4  0  2  0  0  0  0  0  3  12  8  0  7  .287 
*  Apr 02, 2011  at  Connecticut   31  5  9  5  4  0  3  22  0  0  2  0  0  0  0  0  2  18  5  1  5  .287 
*  Apr 03, 2011  at  Connecticut   35  13  14  13  0  0  3  23  4  0  2  0  0  2  0  0  8  21  8  3  7  .292 
  Apr 07, 2011    IONA   26  8  12  8  3  1  0  17  2  0  3  0  1  0  0  0  4  15  9  1  7  .297 
  Apr 07, 2011    IONA   25  11  10  10  3  0  1  16  6  0  2  0  1  1  1  0  0  15  11  1  9  .300 
*  Apr 09, 2011    SETON HALL   24  10  7  6  3  0  0  10  9  0  5  1  0  0  0  0  4  21  15  1  5  .299 
*  Apr 09, 2011    SETON HALL   20  8  8  8  0  0  1  11  2  0  0  0  2  0  0  0  1  15  6  0  4  .302 
*  Apr 10, 2011    SETON HALL   26  4  7  4  2  0  2  15  1  0  1  0  1  1  0  0  2  21  15  2  7  .301 
*  Apr 16, 2011  at  Providence College   29  8  9  7  3  0  1  15  5  0  2  0  0  0  0  0  6  21  10  1  5  .301 
*  Apr 16, 2011  at  Providence College   26  10  9  7  3  0  0  12  6  0  2  0  0  0  0  0  1  15  8  0  7  .302 
*  Apr 17, 2011  at  Providence College   33  11  12  10  3  0  2  21  4  0  0  1  1  1  0  0  8  18  6  2  7  .304 
  Apr 19, 2011    STONY BROOK   25  6  8  6  0  0  0  8  17  0  6  0  0  1  1  0  1  21  13  2  17  .304 
*  Apr 22, 2011    DEPAUL   27  4  7  4  0  1  1  12  4  0  0  0  1  1  0  0  8  21  19  2  8  .303 
*  Apr 22, 2011    DEPAUL   41  10  17  10  0  0  2  23  1  0  0  2  1  3  1  0  8  30  18  5  7  .307 
*  Apr 27, 2011  at  Villanova   25  4  6  3  3  0  0  9  1  0  0  1  0  0  0  1  4  21  10  1  1  .306 
*  Apr 27, 2011  at  Villanova   27  1  6  1  2  0  1  11  0  0  0  0  0  1  0  0  4  18  8  0  6  .304 
*  Apr 30, 2011  at  Pittsburgh Panthers   35  5  14  5  0  0  1  17  5  1  1  0  0  0  0  0  1  18  13  5  14  .307 
*  Apr 30, 2011  at  Pittsburgh Panthers   16  1  1  1  0  0  1  4  4  0  0  0  0  0  0  0  4  12  7  0  4  .304 
*  May 1, 2011   at  Pittsburgh Panthers   28  3  7  3  1  0  0  8  3  0  1  0  2  0  0  0  7  18  6  2  9  .302 
  May 12, 2011  vs  DePaul   27  2  7  2  1  0  0  8  1  0  1  1  0  1  0  0  0  18  14  1  6  .302 
   Totals        1320  262  398  225  70  5  36  586  151  2  84  12  34  31  10  4  210  934  481  71  327  .302 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  vs  Minnesota   6.0  8  9  9  11  4  1  1  1  1  0  3  1  0  3-9  0  1  0  10.50 
  Feb 18, 2011  vs  Loyola Marymount   6.0  13  9  7  2  1  4  0  0  0  0  0  0  0  4-9  0  2  0  9.33 
  Feb 19, 2011  at  UC Riverside   6.0  9  6  6  2  2  3  0  0  3  0  1  0  0  5-6  0  3  0  8.56 
  Feb 20, 2011  vs  Loyola Marymount   7.0  13  7  7  7  1  3  0  2  0  0  0  1  1  4-7  0  4  0  8.12 
  Feb 24, 2011  vs  Arkansas   9.0  6  3  3  5  8  1  0  1  1  0  1  0  0  4-3  1  4  0  6.59 
  Feb 25, 2011  vs  Texas Southern   7.0  9  7  3  10  9  0  0  0  0  0  1  0  0  12-7  2  4  0  5.98 
  Feb 25, 2011  at  A&M - Corpus Christi  6.0  5  4  4  6  5  1  1  0  1  0  1  0  0  3-4  2  5  0  5.81 
  Feb 26, 2011  vs  Arkansas   7.0  5  5  4  8  4  1  0  0  3  0  0  0  0  2-5  2  6  0  5.57 
  Feb 26, 2011  vs  Texas Southern   5.0  4  1  1  0  5  0  0  0  0  0  2  0  0  9-1  3  6  0  5.22 
  Mar 04, 2011  vs  Marist   7.0  6  4  4  2  3  1  0  2  0  0  2  1  0  9-4  4  6  0  5.09 
  Mar 04, 2011  vs  Fairleigh Dickinson   7.0  4  1  1  3  1  1  0  0  0  0  0  0  0  7-1  5  6  0  4.70 
  Mar 05, 2011  vs  Brown   7.0  6  3  3  3  7  0  0  1  0  0  2  0  0  15-3  6  6  0  4.55 
  Mar 05, 2011  vs  Central Connecticut   7.0  9  7  5  4  4  1  0  1  1  0  0  0  0  1-7  6  7  0  4.59 
  Mar 06, 2011  vs  Maryland E. Shore   5.0  4  3  3  3  5  0  0  1  0  0  0  0  0  13-3  7  7  0  4.57 
  Mar 11, 2011  vs  Buffalo   7.0  5  2  1  1  2  0  0  0  0  0  3  0  0  3-2  8  7  0  4.31 
  Mar 11, 2011  vs  Purdue   6.0  15  6  6  1  1  1  0  1  1  0  0  0  0  5-6  8  8  0  4.47 
  Mar 12, 2011  vs  Middle Tennessee   7.0  4  0  0  1  1  0  0  0  0  0  0  0  0  2-0  9  8  0  4.19 
  Mar 12, 2011  at  Florida Atlantic   7.0  2  0  0  2  3  1  0  0  1  0  1  1  0  1-0  10  8  0  3.94 
  Mar 13, 2011  vs  Michigan State   7.0  8  4  4  5  0  1  1  0  2  0  0  0  0  2-4  10  9  0  3.94 
  Mar 15, 2011  vs  Long Island   6.0  11  9  7  6  4  0  0  0  0  0  1  0  0  6-9  10  10  0  4.14 
  Mar 18, 2011  vs  Chattanooga   7.0  13  11  8  8  2  0  0  2  2  0  0  1  0  4-11  10  11  0  4.33 
  Mar 18, 2011  vs  Florida Atlantic   6.1  14  11  10  5  0  1  1  0  0  1  0  0  0  10-11  10  12  0  4.62 
  Mar 19, 2011  vs  KENT   6.0  11  4  2  1  0  3  0  2  0  0  0  0  0  1-4  10  13  0  4.53 
  Mar 19, 2011  vs  North Florida   7.0  12  9  8  1  3  1  0  0  0  0  2  0  0  3-9  10  14  0  4.69 
  Mar 20, 2011  vs  Oklahoma State   6.0  13  10  9  6  2  4  0  2  1  0  1  0  0  2-10  10  15  0  4.90 
*  Mar 26, 2011    SYRACUSE   5.0  19  23  17  10  4  5  0  5  1  0  1  1  0  0-23  10  16  0  5.46 
*  Mar 26, 2011    SYRACUSE   7.0  6  5  2  4  6  0  0  1  0  0  1  1  0  2-5  10  17  0  5.32 
*  Mar 27, 2011    SYRACUSE   6.0  13  10  10  2  4  1  0  3  0  0  0  0  0  2-10  10  18  0  5.53 
  Mar 30, 2011  at  Hofstra   6.0  10  10  8  8  1  1  0  0  0  0  0  0  0  4-10  10  19  0  5.65 
*  Apr 02, 2011  at  Connecticut   4.0  11  8  8  4  1  2  0  3  3  2  0  1  0  0-8  10  20  0  5.82 
*  Apr 02, 2011  at  Connecticut   6.0  13  8  8  5  3  2  0  3  1  0  0  0  0  5-8  10  21  0  5.93 
*  Apr 03, 2011  at  Connecticut   7.0  10  7  5  2  1  0  0  1  0  3  0  1  0  13-7  11  21  0  5.90 
  Apr 07, 2011    IONA   5.0  3  0  0  0  4  0  0  0  0  0  0  1  0  8-0  12  21  0  5.76 
  Apr 07, 2011    IONA   5.0  8  3  2  0  1  0  0  1  1  0  0  0  0  11-3  13  21  0  5.69 
*  Apr 09, 2011    SETON HALL   7.0  13  5  4  1  2  2  0  0  0  0  2  1  0  10-5  14  21  0  5.64 
*  Apr 09, 2011    SETON HALL   5.0  3  0  0  1  2  0  0  0  0  0  1  0  0  8-0  15  21  0  5.51 
*  Apr 10, 2011    SETON HALL   7.0  3  1  0  1  4  0  0  0  0  0  0  0  0  4-1  16  21  0  5.35 
*  Apr 16, 2011  at  Providence College   7.0  3  1  0  2  2  0  0  0  0  0  0  1  0  8-1  17  21  0  5.19 
*  Apr 16, 2011  at  Providence College   5.0  4  1  1  0  5  1  0  0  0  0  0  0  0  10-1  18  21  0  5.12 
*  Apr 17, 2011  at  Providence College   6.0  16  14  13  4  4  1  0  4  0  0  0  0  0  11-14  18  22  0  5.35 
  Apr 19, 2011    STONY BROOK   7.0  13  7  6  6  1  2  0  0  1  0  0  0  0  6-7  18  23  0  5.37 
*  Apr 22, 2011    DEPAUL   7.0  10  9  7  10  1  0  0  1  0  0  1  0  0  4-9  18  24  0  5.41 
*  Apr 22, 2011    DEPAUL   10.0  18  15  11  4  1  2  0  3  0  0  1  1  0  10-15  18  25  0  5.50 
*  Apr 27, 2011  at  Villanova   7.0  9  2  2  3  0  2  0  0  0  0  0  2  0  4-2  19  25  0  5.41 
*  Apr 27, 2011  at  Villanova   6.0  5  2  2  2  2  0  0  1  1  0  0  0  0  1-2  19  26  0  5.35 
*  Apr 30, 2011  at  Pittsburgh Panthers   6.0  9  6  2  2  0  2  1  1  0  0  0  0  0  5-6  19  27  0  5.29 
*  Apr 30, 2011  at  Pittsburgh Panthers   4.0  10  9  8  3  1  0  0  4  0  0  0  0  0  1-9  19  28  0  5.40 
*  May 1, 2011   at  Pittsburgh Panthers   6.0  14  9  8  7  4  2  1  4  2  0  0  1  0  3-9  19  29  0  5.48 
  May 12, 2011  vs  DePaul   6.0  6  5  4  5  0  0  1  0  1  0  4  0  0  2-5  19  30  0  5.46 
   Totals        311.1  438  295  243  189  131  54  7  51  28  6  32  16  1  262-295  19  30  0  5.46 

* = BIG EAST game

 

Individual Game-by-Game

 
#9ALDEN,_Mickenzie
#18BERMAN,_Katie
#21Bishop,_Kylee
#2BRAGG,_Ashley
#88CRAIG,_Mandy
#11CURRAN,_Lindsey
#20DURANDO,_Alexis
#7HARABEDIAN,_Jennifer
#10HOUSTON,_Abbey
#13LINDLEY,_Brittney
#22MADDEN,_Kaci
#5MEINHEIT,_Jennifer
#17MESSINA,_Mikelyn
#12PERETTI,_Kelsey
#3PROCOPIO,_Danielle
#16SAMAD,_Shaakira
#24SISCO,_Noelle
#29WILLIAMS,_Loren
#14WILLIAMS,_Megan