Rutgers University Softball



#15 ALDEN, Ashley - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  vs  Boise State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 15, 2013  vs  Iowa State   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  .000 
   Feb 16, 2013  vs  Missouri State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .000 
   Feb 16, 2013  at  UTSA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 17, 2013  vs  Boise State   *  2  1  1  5  0  0  1  0  0  0  0  0  0  1  0  1  1  1  0  .083 
   Mar 01, 2013  at  George Mason   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  1  3  1  .071 
   Mar 02, 2013  vs  Rider   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 02, 2013  at  George Mason   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .105 
   Mar 03, 2013  at  Cornell   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .091 
   Mar 08, 2013  vs  Sacramento State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .120 
   Mar 08, 2013  vs  Cal Poly   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  1  3  1  .148 
   Mar 09, 2013  vs  Northern Illinois   *  2  2  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .172 
   Mar 09, 2013  vs  Nevada   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  4  0  .156 
   Mar 10, 2013  vs  Nevada   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .147 
   Mar 16, 2013  vs  Maine     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   Mar 15, 2013  vs  Boston University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 16, 2013  vs  Iowa State     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .189 
   Mar 17, 2013  vs  Florida A&M     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .189 
   Mar 17, 2013  vs  Boston College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .184 
   Mar 15, 2013  vs  Oklahoma State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  1  .175 
   Mar 20, 2013  vs  Dartmouth   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 23, 2013  at  USF   *  1  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .163 
   Mar 23, 2013  at  USF   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .152 
   Mar 24, 2013  at  USF     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .152 
   Mar 27, 2013    HARTFORD-1   *  2  1  1  2  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .167 
   Mar 27, 2013    HARTFORD-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .176 
   Mar 29, 2013    UCONN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 29, 2013    UCONN-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .179 
   Mar 30, 2013    UCONN   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .175 
   Apr 03, 2013  at  Hofstra-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .167 
   Apr 06, 2013    GEORGETOWN-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .161 
   Apr 07, 2013    GEORGETOWN     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .161 
   Apr 10, 2013  at  Villanova-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .159 
   Apr 10, 2013  at  Villanova-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .169 
   Apr 11, 2013    PRINCETON   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 13, 2013  at  Notre Dame   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .162 
   Apr 14, 2013  at  Notre Dame-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .169 
   Apr 14, 2013  at  Notre Dame-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .176 
   Apr 17, 2013    STONY BROOK-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .169 
   Apr 17, 2013    STONY BROOK-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .169 
   Apr 18, 2013    IONA     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .169 
   Apr 24, 2013    SYRACUSE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .165 
   Apr 30, 2013  at  LIU Brooklyn     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .165 
   May 01, 2013  at  Lafayette-1   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .160 
   May 01, 2013  at  Lafayette-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .160 
   May 04, 2013    PITTSBURGH-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .160 
   May 04, 2013    PITTSBURGH-2   *  2  1  0  0  0  0  0  1  0  0  1  1  0  0  0  1  0  0  0  .157 
   May 05, 2013    PITTSBURGH   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .165 
   Totals      34  85  17  14  12  5  0  4  24  0  2  2  3  1  1  1  24  12  20  5  .165 

#15 ALDEN, Ashley - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 03, 2013  at  Cornell     0.0  0  0  0  0  0  0  0  0  0  0  0  0  9-1  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  9-1  0-0  0  0.00  -