Rutgers University Softball

Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  American  Pitcher of record  Attend  Time 
  Feb 14, 2014  vs  Colorado State    2-4  L     2-5-0  /  4-7-1  7   0-1-0  0-0-0   LANDRITH, A (L 0-1)  0  2:18 
  Feb 14, 2014  vs  Wichita State  W  9-1       9-14-0  /  1-5-1  5   1-1-0  0-0-0   MADDOX, D (W 1-0)  0  1:25 
  Feb 15, 2014  vs  Oklahoma State    1-8  L     1-8-1  /  8-13-3  7   1-2-0  0-0-0   SWEENEY, S (L 0-1)  0  1:45 
  Feb 15, 2014  at  UTSA  W  5-0       5-7-0  /  0-1-1  7   2-2-0  0-0-0   LANDRITH, A (W 1-1)  0  1:48 
  Feb 16, 2014  vs  Colorado State  W  10-6       10-12-2  /  6-9-1  7   3-2-0  0-0-0   SWEENEY, S (W 1-1)  252  2:28 
  Feb 21, 2014  vs  James Madison    2-5  L     2-4-1  /  5-6-1  7   3-3-0  0-0-0   A Landrith (L 1-2)  0  1:45 
@  Feb 22, 2014  vs  DePaul    6-10  L     6-8-3  /  10-14-1  7   3-4-0  0-0-0   S Sweeney (L 1-2)  245  2:28 
@  Feb 22, 2014  vs  Massachusetts  W  3-0       3-3-0  /  0-3-1  7   4-4-0  0-0-0   A Landrith (W 2-2)  225  2:30 
  Feb 23, 2014  vs  Coll. of Charleston  W  11-3       11-14-0  /  3-6-3  6   5-4-0  0-0-0   D Maddox (W 2-0)  108  1:41 
  Feb 23, 2014  vs  #20 Louisiana    3-4  L     3-5-1  /  4-5-0  7   5-5-0  0-0-0   LANDRITH, A (L 3-3)  129  1:53 
  Mar 02, 2014  vs  Portland State    0-2  L     0-5-1  /  2-4-2  7   5-6-0  0-0-0   LANDRITH, A (L 2-4)  102  1:35 
  Mar 02, 2014  at  Cal State Northridge    5-7  L     5-7-2  /  7-7-2  7   5-7-0  0-0-0   SWEENEY, S (L 1-3)  110  2:07 
  Mar 14, 2014  vs  Penn State  W  4-3       4-5-1  /  3-7-1  7   6-7-0  0-0-0   LANDRITH, A (W 3-4)  33  1:55 
  Mar 14, 2014  vs  St. Joseph's  W  10-2       10-11-0  /  2-6-2  5   7-7-0  0-0-0   SWEENEY, S (W 2-3)  49  1:40 
  Mar 15, 2014  vs  Buffalo  W  4-1       4-5-0  /  1-5-1  7   8-7-0  0-0-0   LANDRITH, A (W 4-4)  59  2:10 
  Mar 15, 2014  vs  Central Connecticut  W  6-5       6-9-1  /  5-13-2  (8)   9-7-0  0-0-0   SWEENEY, S (W 3-3)  62  9:38 
  Mar 16, 2014  vs  Quinnipiac  W  8-2       8-9-0  /  2-6-3  7   10-7-0  0-0-0   LANDRITH, A (W 5-4)  55  2:00 
  Mar 16, 2014  vs  Massachusetts  W  10-4       10-12-0  /  4-11-2  7   11-7-0  0-0-0   SWEENEY, S (W 4-3)  55  2:20 
*  Mar 22, 2014  at  Louisville    6-10  L     6-9-2  /  10-8-1  7   11-8-0  0-1-0   SWEENEY, S (L 4-4)  0  2:15 
*  Mar 22, 2014  at  Louisville  W  10-6       10-15-1  /  6-8-1  7   12-8-0  1-1-0   LANDRITH, A (W 6-4)  432  2:06 
*  Mar 23, 2014  at  Louisville    3-11  L     3-5-2  /  11-12-3  6   12-9-0  1-2-0   SWEENEY, S (L 4-5)  287  2:05 
  Mar 27, 2014    HOFSTRA-1    1-13  L     1-4-5  /  13-11-0  5   12-10-0  1-2-0   MADDOX, D (L 2-1)  55  1:35 
  Mar 27, 2014    HOFSTRA-2  W  3-1       3-6-0  /  1-5-0  7   13-10-0  1-2-0   LANDRITH, A (W 7-4)  60  1:50 
  Apr 01, 2014  at  Seton Hall  W  12-5       12-13-1  /  5-7-3  7   14-10-0  1-2-0   LANDRITH, A (W 8-4)  51  2:53 
  Apr 03, 2014  at  Villanova-1  W  1-0       1-11-0  /  0-6-0  (11)   15-10-0  1-2-0   SWEENEY, S (W 5-5)  101  2:20 
  Apr 03, 2014  at  Villanova-2  W  3-0       3-6-2  /  0-4-0  5   16-10-0  1-2-0   LANDRITH, A (W 9-4)  95  1:30 
*  Apr 05, 2014  at  UCF-1    0-4  L     0-2-0  /  4-10-0  7   16-11-0  1-3-0   LANDRITH, A (L 9-5)  254  2:00 
*  Apr 05, 2014  at  UCF-2    0-8  L     0-3-2  /  8-10-1  6   16-12-0  1-4-0   SWEENEY, S (L 5-6)  278  1:44 
*  Apr 06, 2014  at  UCF  W  4-1       4-8-0  /  1-4-0  7   17-12-0  2-4-0   LANDRITH, A (W 10-5)  282  2:05 
  Apr 09, 2014    SETON HALL  W  6-5       6-12-0  /  5-8-0  7   18-12-0  2-4-0   LANDRITH, A (W 11-5)  102  2:08 
  Apr 10, 2014  at  Princeton    3-5  L     3-8-0  /  5-13-4  7   18-13-0  2-4-0   SWEENEY, S (L 5-7)  36  1:52 
*  Apr 12, 2014  at  Temple University-1  W  2-0       2-10-0  /  0-2-0  7   19-13-0  3-4-0   LANDRITH, A (W 12-5)  202  1:45 
*  Apr 12, 2014  at  Temple University-2    6-14  L     6-10-0  /  14-14-0  5   19-14-0  3-5-0   SWEENEY, S (L 5-8)  257  2:00 
*  Apr 13, 2014  at  Temple University    3-5  L     3-7-1  /  5-8-3  7   19-15-0  3-6-0   LANDRITH, A (L 12-6)  157  2:00 
*  Apr 18, 2014    MEMPHIS-1  W  3-1       3-8-0  /  1-4-0  (8)   20-15-0  4-6-0   LANDRITH, A (W 13-6)  134  2:07 
*  Apr 18, 2014    MEMPHIS-2  W  14-2       14-12-1  /  2-4-3  5   21-15-0  5-6-0   SWEENEY, S (W 6-8)  135  1:35 
*  Apr 19, 2014    MEMPHIS    3-4  L     3-11-1  /  4-10-3  7   21-16-0  5-7-0   LANDRITH, A (L 13-7)  150  2:00 
  Apr 23, 2014    ST. JOHN'S  W  13-3       13-13-1  /  3-6-1  5   22-16-0  5-7-0   SWEENEY, S (W 7-8)  47  1:28 
*  Apr 26, 2014    UCONN-1  W  5-0       5-8-1  /  0-2-1  7   23-16-0  6-7-0   LANDRITH, A (W 14-7)  205  1:28 
*  Apr 26, 2014    UCONN-2  W  4-3       4-6-2  /  3-6-0  7   24-16-0  7-7-0   SWEENEY, S (W 8-8)  175  1:39 
*  Apr 27, 2014    UCONN  W  7-3       7-11-0  /  3-8-1  (8)   25-16-0  8-7-0   SWEENEY, S (W 9-8)  175  1:58 
  May 01, 2014  at  LIU Brooklyn  W  3-0       3-7-0  /  0-8-1  7   26-16-0  8-7-0   LANDRITH, A (W 15-7)  47  2:06 
*  May 03, 2014  at  Houston-1  W  1-0       1-6-0  /  0-4-2  (10)   27-16-0  9-7-0   LANDRITH, A (W 16-7)  -  2:20 
*  May 03, 2014  at  Houston-2    2-7  L     2-5-2  /  7-10-1  7   27-17-0  9-8-0   SWEENEY, S (L 9-9)  752  2:09 
*  May 04, 2014  at  Houston    2-4  L     2-9-2  /  4-8-0  7   27-18-0  9-9-0   SWEENEY, S (L 9-10)  627  1:44 
  May 08, 2014  at  Houston  W  5-1       5-10-0  /  1-2-1  7   28-18-0  9-9-0   LANDRITH, A (W 17-7)  835  1:51 
  May 10, 2014  vs  UCF    5-8  L     5-10-2  /  8-12-2  7   28-19-0  9-9-0   LANDRITH, A (L 17-8)  192  2:42 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  vs  Colorado State   25  2  5  2  0  0  0  5  5  0  2  0  0  1  0  0  5  20  6  0  8  .200 
  Feb 14, 2014  vs  Wichita State   28  9  14  9  3  0  2  23  0  0  2  0  0  0  0  0  4  15  4  0  4  .358 
  Feb 15, 2014  vs  Oklahoma State   29  1  8  1  0  0  0  8  3  0  0  0  0  1  0  0  4  21  16  1  11  .329 
  Feb 15, 2014  at  UTSA   26  5  7  3  0  0  2  13  2  0  1  0  0  0  0  0  6  21  5  0  5  .315 
  Feb 16, 2014  vs  Colorado State   29  10  12  10  2  0  1  17  4  0  1  0  0  1  0  0  4  20  8  2  6  .336 
  Feb 21, 2014  vs  James Madison   26  2  4  2  0  0  0  4  3  0  1  0  0  0  0  0  5  18  9  1  6  .307 
  Feb 22, 2014  vs  DePaul   27  6  8  4  2  0  0  10  3  0  3  0  1  1  0  0  7  21  12  3  5  .305 
  Feb 22, 2014  vs  Massachusetts   24  3  3  2  1  0  0  4  8  0  3  1  0  1  0  0  5  21  4  0  9  .285 
  Feb 23, 2014  vs  Coll. of Charleston   28  11  14  9  2  0  2  22  2  0  3  0  0  1  0  0  5  18  2  0  6  .310 
  Feb 23, 2014  vs  Louisiana   26  3  5  3  1  0  0  6  3  0  0  0  1  1  0  0  8  18  0  1  7  .299 
  Mar 02, 2014  vs  Portland State   25  0  5  0  1  0  0  6  0  0  0  1  1  2  0  0  0  21  5  1  7  .290 
  Mar 02, 2014  at  Cal State Northridge  29  5  7  4  2  1  0  11  3  0  1  0  0  0  0  1  2  18  13  2  6  .286 
  Mar 14, 2014  vs  Penn State   22  4  5  3  0  0  1  8  3  0  1  1  0  1  0  0  2  21  5  1  4  .282 
  Mar 14, 2014  vs  St. Joseph's   27  10  11  8  1  1  0  14  5  0  1  0  0  0  0  0  3  15  3  0  7  .291 
  Mar 15, 2014  vs  Buffalo   24  4  5  2  0  0  0  5  4  0  0  1  0  1  0  0  6  21  5  0  4  .286 
  Mar 15, 2014  vs  Central Connecticut   30  6  9  5  2  0  1  14  1  0  2  0  0  2  0  0  9  24  9  1  7  .287 
  Mar 16, 2014  vs  Quinnipiac   30  8  9  7  1  0  1  13  2  0  2  0  0  1  0  0  5  21  2  0  4  .288 
  Mar 16, 2014  vs  Massachusetts   33  10  12  9  3  0  1  18  8  0  2  0  1  0  0  0  5  21  11  0  11  .293 
*  Mar 22, 2014  at  Louisville   30  6  9  5  2  1  0  13  3  0  0  0  0  0  0  0  6  18  5  2  6  .293 
*  Mar 22, 2014  at  Louisville   35  10  15  9  4  0  0  19  7  0  0  0  0  1  0  1  4  21  6  1  12  .302 
*  Mar 23, 2014  at  Louisville   23  3  5  2  1  0  0  6  3  0  1  2  1  0  0  0  3  17  8  2  6  .299 
  Mar 27, 2014    HOFSTRA   18  1  4  1  0  0  0  4  2  0  0  0  0  0  1  0  0  15  8  5  5  .296 
  Mar 27, 2014    HOFSTRA   21  3  6  3  1  0  1  10  3  0  0  0  0  1  0  0  2  21  6  0  4  .296 
  Apr 01, 2014  at  Seton Hall   34  12  13  11  2  0  0  15  5  0  1  1  0  1  0  0  4  21  4  1  7  .300 
  Apr 03, 2014  at  Villanova   40  1  11  1  2  0  1  16  1  1  0  2  0  1  0  0  7  33  15  0  8  .299 
  Apr 03, 2014  at  Villanova   21  3  6  3  1  0  2  13  1  0  1  0  1  0  0  0  5  15  2  2  5  .299 
*  Apr 05, 2014  at  UCF   22  0  2  0  0  0  0  2  3  0  2  1  0  0  0  0  9  18  5  0  4  .292 
*  Apr 05, 2014  at  UCF   20  0  3  0  0  0  0  3  1  0  0  0  0  0  0  1  8  17  11  2  4  .289 
*  Apr 06, 2014  at  UCF   28  4  8  4  1  0  1  12  3  0  2  0  0  0  0  0  6  21  8  0  6  .288 
  Apr 09, 2014    SETON HALL   28  6  12  5  2  0  2  20  3  0  1  1  0  0  0  0  5  21  8  0  7  .293 
  Apr 10, 2014  at  Princeton   29  3  8  2  1  0  0  9  0  0  0  0  0  2  0  0  3  18  2  0  7  .293 
*  Apr 12, 2014  at  Temple University   28  2  10  2  2  0  0  12  1  0  0  1  0  1  0  0  3  21  2  0  7  .295 
*  Apr 12, 2014  at  Temple University   26  6  10  6  2  0  3  21  3  0  1  0  0  0  0  0  2  14  2  0  8  .297 
*  Apr 13, 2014  at  Temple University   30  3  7  3  0  0  0  7  2  0  0  0  1  0  0  0  5  18  5  1  9  .295 
*  Apr 18, 2014    MEMPHIS   28  3  8  3  1  0  2  15  0  0  0  0  0  1  0  0  1  24  5  0  5  .295 
*  Apr 18, 2014    MEMPHIS   27  14  12  13  1  0  1  16  4  0  2  0  0  0  0  0  2  15  9  1  5  .299 
*  Apr 19, 2014    MEMPHIS   33  3  11  3  2  0  1  16  1  0  0  0  0  0  0  0  5  21  9  1  11  .300 
  Apr 23, 2014    ST. JOHN'S   24  13  13  12  2  0  2  21  5  0  0  0  0  0  0  1  0  15  10  1  4  .306 
*  Apr 26, 2014    UCONN   22  5  8  3  4  0  0  12  3  0  0  3  0  1  0  0  3  21  5  1  3  .307 
*  Apr 26, 2014    UCONN   23  4  6  4  1  0  1  10  3  0  1  0  0  0  0  0  3  21  13  2  4  .306 
*  Apr 27, 2014    UCONN   33  7  11  7  0  0  4  23  1  0  0  0  0  0  0  0  2  24  5  0  6  .307 
  May 01, 2014  at  LIU Brooklyn   28  3  7  3  3  0  0  10  5  1  0  0  0  1  0  0  2  21  12  0  10  .306 
*  May 03, 2014  at  Houston   38  1  6  1  1  0  0  7  5  0  2  0  0  0  0  0  3  30  11  0  12  .301 
*  May 03, 2014  at  Houston   25  2  5  2  0  0  1  8  7  0  0  0  1  0  0  0  5  18  11  2  10  .299 
*  May 04, 2014  at  Houston   28  2  9  2  4  0  0  13  2  0  0  0  0  0  0  0  1  18  13  2  7  .299 
  May 08, 2014  at  Houston   30  5  10  5  1  0  1  14  4  1  0  0  1  2  0  0  6  21  6  0  11  .300 
  May 10, 2014  vs  UCF   31  5  10  5  0  0  1  13  5  0  0  0  0  1  1  0  10  21  12  2  12  .301 
   Totals        1291  229  388  203  62  3  35  561  145  3  39  15  9  27  2  4  200  934  337  41  322  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  vs  Colorado State   6.2  7  4  4  2  6  0  1  1  0  0  1  0  0  2-4  0  1  0  4.20 
  Feb 14, 2014  vs  Wichita State   5.0  5  1  1  1  4  1  0  1  0  0  0  0  0  9-1  1  1  0  3.00 
  Feb 15, 2014  vs  Oklahoma State   7.0  13  8  8  2  3  2  0  1  1  0  0  1  0  1-8  1  2  0  4.88 
  Feb 15, 2014  at  UTSA   7.0  1  0  0  0  9  0  0  0  0  0  1  0  0  5-0  2  2  0  3.55 
  Feb 16, 2014  vs  Colorado State   6.2  9  6  5  3  3  1  0  1  0  0  1  0  0  10-6  3  2  0  3.90 
  Feb 21, 2014  vs  James Madison   6.0  6  5  4  4  1  0  0  0  0  0  0  0  0  2-5  3  3  0  4.02 
  Feb 22, 2014  vs  DePaul   7.0  14  10  7  5  3  2  0  0  2  0  0  0  0  6-10  3  4  0  4.48 
  Feb 22, 2014  vs  Massachusetts   7.0  3  0  0  3  11  2  0  0  0  0  1  0  0  3-0  4  4  0  3.88 
  Feb 23, 2014  vs  Coll. of Charleston   6.0  6  3  3  0  1  1  0  0  0  0  0  0  0  11-3  5  4  0  3.84 
  Feb 23, 2014  vs  Louisiana   6.0  5  4  4  2  7  0  0  2  0  0  1  0  0  3-4  5  5  0  3.92 
  Mar 02, 2014  vs  Portland State   7.0  4  2  2  0  11  0  0  1  0  0  0  0  0  0-2  5  6  0  3.73 
  Mar 02, 2014  at  Cal State Northridge  6.0  7  7  4  6  1  1  0  0  0  0  0  0  1  5-7  5  7  0  3.80 
  Mar 14, 2014  vs  Penn State   7.0  7  3  2  1  10  2  1  0  0  0  2  0  0  4-3  6  7  0  3.65 
  Mar 14, 2014  vs  St. Joseph's   5.0  6  2  2  0  7  2  0  0  0  0  1  0  0  10-2  7  7  0  3.60 
  Mar 15, 2014  vs  Buffalo   7.0  5  1  1  1  9  1  0  0  0  0  0  0  0  4-1  8  7  0  3.42 
  Mar 15, 2014  vs  Central Connecticut   8.0  13  5  3  3  7  3  0  1  0  0  0  0  0  6-5  9  7  0  3.35 
  Mar 16, 2014  vs  Quinnipiac   7.0  6  2  2  0  14  1  0  0  0  0  2  0  0  8-2  10  7  0  3.27 
  Mar 16, 2014  vs  Massachusetts   7.0  11  4  4  0  2  2  0  1  0  0  0  0  0  10-4  11  7  0  3.31 
*  Mar 22, 2014  at  Louisville   6.0  8  10  4  3  1  2  0  2  1  0  2  0  0  6-10  11  8  0  3.38 
*  Mar 22, 2014  at  Louisville   7.0  8  6  5  2  5  3  1  2  0  0  0  0  0  10-6  12  8  0  3.46 
*  Mar 23, 2014  at  Louisville   5.2  12  11  9  5  1  3  0  0  0  0  0  0  1  3-11  12  9  0  3.78 
  Mar 27, 2014    HOFSTRA   5.0  11  13  5  3  4  2  0  2  0  0  0  0  0  1-13  12  10  0  3.89 
  Mar 27, 2014    HOFSTRA   7.0  5  1  1  0  3  0  0  1  0  0  2  1  0  3-1  13  10  0  3.76 
  Apr 01, 2014  at  Seton Hall   7.0  7  5  4  3  12  2  0  1  0  0  0  0  0  12-5  14  10  0  3.77 
  Apr 03, 2014  at  Villanova   11.0  6  0  0  0  4  0  0  0  0  0  1  1  0  1-0  15  10  1  3.52 
  Apr 03, 2014  at  Villanova   5.0  4  0  0  0  9  0  0  0  0  0  0  0  0  3-0  16  10  1  3.42 
*  Apr 05, 2014  at  UCF   6.0  10  4  3  1  6  2  1  0  0  0  1  0  0  0-4  16  11  1  3.42 
*  Apr 05, 2014  at  UCF   5.2  10  8  8  6  1  3  1  1  0  0  0  1  1  0-8  16  12  1  3.62 
*  Apr 06, 2014  at  UCF   7.0  4  1  1  3  7  0  0  0  0  0  1  0  0  4-1  17  12  1  3.52 
  Apr 09, 2014    SETON HALL   7.0  8  5  5  1  4  0  0  3  0  0  1  0  0  6-5  18  12  1  3.58 
  Apr 10, 2014  at  Princeton   6.0  13  5  5  1  6  3  0  1  0  0  0  0  0  3-5  18  13  1  3.64 
*  Apr 12, 2014  at  Temple University   7.0  2  0  0  3  9  0  0  0  1  0  1  0  0  2-0  19  13  1  3.52 
*  Apr 12, 2014  at  Temple University   4.2  14  14  14  5  7  3  0  3  0  0  2  0  1  6-14  19  14  1  3.90 
*  Apr 13, 2014  at  Temple University   6.0  8  5  4  1  4  3  0  2  0  0  0  0  0  3-5  19  15  1  3.92 
*  Apr 18, 2014    MEMPHIS   8.0  4  1  1  0  13  1  0  0  2  0  2  0  0  3-1  20  15  1  3.82 
*  Apr 18, 2014    MEMPHIS   5.0  4  2  2  1  3  1  0  0  0  0  0  1  0  14-2  21  15  1  3.79 
*  Apr 19, 2014    MEMPHIS   7.0  10  4  4  1  1  0  0  1  0  0  0  2  0  3-4  21  16  1  3.80 
  Apr 23, 2014    ST. JOHN'S   5.0  6  3  2  1  4  1  0  0  1  0  0  0  0  13-3  22  16  1  3.78 
*  Apr 26, 2014    UCONN   7.0  2  0  0  1  7  0  0  0  0  0  1  0  0  5-0  23  16  1  3.68 
*  Apr 26, 2014    UCONN   7.0  6  3  2  3  4  0  0  1  0  0  1  1  0  4-3  24  16  1  3.63 
*  Apr 27, 2014    UCONN   8.0  8  3  3  0  10  0  0  1  0  0  1  0  0  7-3  25  16  1  3.60 
  May 01, 2014  at  LIU Brooklyn   7.0  8  0  0  3  3  0  0  0  0  0  1  2  0  3-0  26  16  2  3.51 
*  May 03, 2014  at  Houston   10.0  4  0  0  0  5  0  0  0  0  0  4  1  0  1-0  27  16  2  3.39 
*  May 03, 2014  at  Houston   6.0  10  7  5  4  1  1  0  2  1  1  2  1  1  2-7  27  17  2  3.44 
*  May 04, 2014  at  Houston   6.0  8  4  2  2  3  0  0  1  1  0  1  0  0  2-4  27  18  2  3.41 
  May 08, 2014  at  Houston   7.0  2  1  1  0  3  0  0  0  0  0  1  0  0  5-1  28  18  2  3.36 
  May 10, 2014  vs  UCF   7.0  12  8  8  3  3  1  0  3  1  0  0  0  1  5-8  28  19  2  3.46 
   Totals        311.1  342  191  154  89  252  52  5  36  11  1  35  12  6  229-191  28  19  2  3.46 

* = American game

 

Individual Game-by-Game

 
#27ADAMS,_Elizabeth
#14BATES,_Jackie
#10CARR,_Bridget
#23DEMARCO,_Danielle
#20DURANDO,_Alexis
#11ESTEBAN,_Meagan
#34HENDRY,_Dana
#6HOWARD,_Chandler
#3HUANG,_Stephanie
#8LANDRITH,_Alyssa
#21LEVINE,_Aubrie
#9MADDOX,_Dresden
#29MARTINEZ,_Ashlynn
#15ROMANOWSKI,_Gabriell
#16SLOWINSKI,_Melanie
#12SWEENEY,_Shayla
#35TODD,_Carly
#13WHITLEY,_Jordan
#77WILLIAMS,_Loren
#19WOO,_Emma