Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Huang, Stephanie | .359 | 57-57 | 181 | 37 | 65 | 11 | 2 | 2 | 22 | 86 | .475 | 29 | 1 | 39 | 1 | .448 | 1 | 3 | 6-9 | 123 | 133 | 5 | .981 |
| Whitley, Jordan | .322 | 57-57 | 171 | 27 | 55 | 5 | 1 | 1 | 27 | 65 | .380 | 17 | 3 | 19 | 0 | .391 | 1 | 8 | 3-8 | 51 | 84 | 5 | .964 |
| Slowinski, Melanie | .281 | 57-57 | 171 | 28 | 48 | 6 | 1 | 4 | 33 | 68 | .398 | 19 | 3 | 26 | 1 | .357 | 3 | 1 | 5-5 | 102 | 115 | 17 | .927 |
| Rebecca Hall | .279 | 53-53 | 172 | 18 | 48 | 12 | 0 | 4 | 25 | 72 | .419 | 12 | 2 | 21 | 0 | .332 | 1 | 1 | 3-3 | 244 | 11 | 6 | .977 |
| Nicolette Anico | .267 | 48-40 | 116 | 22 | 31 | 0 | 0 | 0 | 7 | 31 | .267 | 10 | 1 | 24 | 0 | .331 | 0 | 1 | 6-7 | 76 | 1 | 0 | 1.000 |
| Adams, Elizabeth | .254 | 46-46 | 118 | 11 | 30 | 4 | 0 | 2 | 14 | 40 | .339 | 17 | 2 | 10 | 1 | .355 | 1 | 4 | 5-6 | 162 | 18 | 1 | .994 |
| Siera Maddox | .252 | 51-41 | 123 | 13 | 31 | 1 | 0 | 9 | 26 | 59 | .480 | 12 | 4 | 27 | 0 | .336 | 1 | 2 | 4-4 | 30 | 6 | 1 | .973 |
| Todd, Carly | .233 | 55-55 | 146 | 24 | 34 | 4 | 0 | 0 | 9 | 38 | .260 | 18 | 4 | 33 | 0 | .331 | 1 | 0 | 5-5 | 56 | 2 | 4 | .935 |
| Carr, Bridget | .220 | 39-27 | 82 | 4 | 18 | 2 | 1 | 2 | 11 | 28 | .341 | 7 | 0 | 26 | 0 | .275 | 2 | 0 | 2-2 | 150 | 6 | 2 | .987 |
| Couso, Arielle | .200 | 19-7 | 20 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 1 | 0 | 7 | 0 | .238 | 0 | 1 | 1-3 | 10 | 2 | 1 | .923 |
| Adriana Burcar | .163 | 46-36 | 80 | 10 | 13 | 0 | 0 | 0 | 3 | 13 | .163 | 8 | 0 | 29 | 0 | .239 | 0 | 1 | 4-5 | 47 | 2 | 1 | .980 |
| Meaghan Wells | .123 | 34-30 | 65 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .138 | 9 | 2 | 16 | 1 | .247 | 1 | 2 | 0-0 | 22 | 0 | 3 | .880 |
| Jaqueline Kott | .100 | 32-3 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Allie Yoffee | .074 | 25-2 | 27 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | .296 | 3 | 0 | 14 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hendry, Dana | .067 | 15-2 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 0 | 4 | 1 | .167 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Totals | .260 | 57-57 | 1497 | 220 | 389 | 46 | 5 | 26 | 183 | 523 | .349 | 164 | 22 | 300 | 5 | .339 | 13 | 24 | 45-58 | 1099 | 473 | 53 | .967 |
| Opponents | .321 | 57-57 | 1550 | 297 | 497 | 83 | 3 | 62 | 270 | 772 | .498 | 163 | 28 | 175 | 12 | .392 | 13 | 30 | 51-68 | 1129 | 452 | 52 | .968 |
| LOB - Team (372), Opp (389). DPs turned - Team (21), Opp (11). IBB - Team (0), Opp (10). Picked off - Burcar, A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sweeney, Shayla | 4.31 | 9-6 | 27-15 | 4 | 1/1 | 3 | 102.1 | 146 | 71 | 63 | 36 | 35 | 20 | 1 | 15 | 427 | .342 | 5 | 11 | 0 | 2 | 10 |
| Maddox, Dresden | 4.95 | 9-15 | 36-21 | 9 | 2/1 | 2 | 134.1 | 151 | 105 | 95 | 64 | 90 | 33 | 0 | 30 | 543 | .278 | 12 | 10 | 0 | 5 | 6 |
| Whitney Jones | 5.14 | 5-6 | 31-13 | 4 | 1/0 | 1 | 80.1 | 127 | 71 | 59 | 22 | 35 | 18 | 1 | 10 | 370 | .343 | 2 | 3 | 0 | 2 | 6 |
| Levine, Aubrie | 5.96 | 1-6 | 18-8 | 0 | 0/0 | 0 | 49.1 | 73 | 50 | 42 | 41 | 15 | 12 | 1 | 7 | 210 | .348 | 8 | 4 | 1 | 4 | 8 |
| Totals | 4.95 | 24-33 | 57-57 | 17 | 5/1 | 6 | 366.1 | 497 | 297 | 259 | 163 | 175 | 83 | 3 | 62 | 1550 | .321 | 27 | 28 | 1 | 13 | 30 |
| Opponents | 3.01 | 33-24 | 57-57 | 24 | 10/2 | 4 | 376.1 | 389 | 220 | 162 | 164 | 300 | 46 | 5 | 26 | 1497 | .260 | 22 | 22 | 6 | 13 | 24 |
| PB - Team (4), Adams, E 3, Maddox, S 1, Opp (17). Pickoffs - Team (2), Adams, E 2, Opp (1). SBA/ATT - Adams, E (38-50), Maddox, D (21-30), Maddox, S (10-14), Jones, W (10-13), Levine, A (11-13), Sweeney, S (9-12), Hendry, D (2-2), Yoffee, A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nicolette Anico | 77 | 76 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hendry, Dana | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Adams, Elizabeth | 181 | 162 | 18 | 1 | .994 | 0 | 38 | 12 | .760 | 3 | 0 |
| Carr, Bridget | 158 | 150 | 6 | 2 | .987 | 13 | 0 | 0 | --- | 0 | 0 |
| Huang, Stephanie | 261 | 123 | 133 | 5 | .981 | 11 | 0 | 0 | --- | 0 | 0 |
| Adriana Burcar | 50 | 47 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Rebecca Hall | 261 | 244 | 11 | 6 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| Sweeney, Shayla | 39 | 4 | 34 | 1 | .974 | 2 | 9 | 3 | .750 | 0 | 0 |
| Siera Maddox | 37 | 30 | 6 | 1 | .973 | 0 | 10 | 4 | .714 | 1 | 0 |
| Whitley, Jordan | 140 | 51 | 84 | 5 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
| Maddox, Dresden | 25 | 4 | 20 | 1 | .960 | 0 | 21 | 9 | .700 | 0 | 0 |
| Whitney Jones | 24 | 2 | 21 | 1 | .958 | 0 | 10 | 3 | .769 | 0 | 0 |
| Todd, Carly | 62 | 56 | 2 | 4 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Slowinski, Melanie | 234 | 102 | 115 | 17 | .927 | 9 | 0 | 0 | --- | 0 | 0 |
| Couso, Arielle | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Levine, Aubrie | 26 | 5 | 18 | 3 | .885 | 1 | 11 | 2 | .846 | 0 | 0 |
| Meaghan Wells | 25 | 22 | 0 | 3 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
| Jaqueline Kott | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Allie Yoffee | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1625 | 1099 | 473 | 53 | .967 | 21 | 51 | 17 | .750 | 4 | 0 |
| Opponents | 1633 | 1129 | 452 | 52 | .968 | 11 | 45 | 13 | .776 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adams, Elizabeth | 5 | 20 | .250 | 25 | 98 | .255 | 14 | 55 | .255 | 16 | 63 | .254 | 3 | 10 | .300 | 9 | 26 | .346 | 32 | 45 | 0.7 |
| Nicolette Anico | 3 | 17 | .176 | 28 | 99 | .283 | 13 | 73 | .178 | 18 | 43 | .419 | 1 | 9 | .111 | 16 | 24 | .667 | 16 | 37 | 0.4 |
| Adriana Burcar | 1 | 12 | .083 | 12 | 68 | .176 | 3 | 41 | .073 | 10 | 39 | .256 | 1 | 3 | .333 | 8 | 23 | .348 | 5 | 31 | 0.2 |
| Carr, Bridget | 2 | 11 | .182 | 16 | 71 | .225 | 10 | 39 | .256 | 8 | 43 | .186 | 2 | 7 | .286 | 6 | 26 | .231 | 17 | 21 | 0.8 |
| Couso, Arielle | 0 | 7 | .000 | 4 | 13 | .308 | 3 | 12 | .250 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 3 | .000 | 6 | 3 | 2.0 |
| Rebecca Hall | 11 | 36 | .306 | 37 | 136 | .272 | 30 | 112 | .268 | 18 | 60 | .300 | 0 | 4 | .000 | 10 | 22 | .455 | 56 | 47 | 1.2 |
| Hendry, Dana | 0 | 1 | .000 | 1 | 14 | .071 | 1 | 10 | .100 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 7 | 0.4 |
| Huang, Stephanie | 13 | 33 | .394 | 52 | 148 | .351 | 27 | 69 | .391 | 38 | 112 | .339 | 3 | 7 | .429 | 43 | 90 | .478 | 30 | 46 | 0.7 |
| Jaqueline Kott | 1 | 3 | .333 | 0 | 7 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | 0.3 |
| Siera Maddox | 9 | 29 | .310 | 22 | 94 | .234 | 16 | 59 | .271 | 15 | 64 | .234 | 0 | 7 | .000 | 11 | 36 | .306 | 41 | 22 | 1.9 |
| Slowinski, Melanie | 11 | 34 | .324 | 37 | 137 | .270 | 30 | 107 | .280 | 18 | 64 | .281 | 6 | 8 | .750 | 16 | 38 | .421 | 53 | 43 | 1.2 |
| Todd, Carly | 9 | 30 | .300 | 25 | 116 | .216 | 14 | 66 | .212 | 20 | 80 | .250 | 1 | 9 | .111 | 10 | 30 | .333 | 34 | 44 | 0.8 |
| Meaghan Wells | 3 | 14 | .214 | 5 | 51 | .098 | 5 | 34 | .147 | 3 | 31 | .097 | 1 | 2 | .500 | 4 | 19 | .211 | 11 | 31 | 0.4 |
| Whitley, Jordan | 8 | 32 | .250 | 47 | 139 | .338 | 33 | 95 | .347 | 22 | 76 | .289 | 4 | 9 | .444 | 12 | 31 | .387 | 40 | 58 | 0.7 |
| Allie Yoffee | 0 | 8 | .000 | 2 | 19 | .105 | 0 | 13 | .000 | 2 | 14 | .143 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 5 | 1.2 |
| Totals | 76 | 287 | .265 | 313 | 1210 | .259 | 200 | 793 | .252 | 189 | 704 | .268 | 23 | 83 | .277 | 147 | 376 | .391 | 351 | 443 | 0.8 |
| Opponents | 0 | 0 | --- | 497 | 1550 | .321 | 256 | 791 | .324 | 241 | 759 | .318 | 13 | 79 | .165 | 150 | 368 | .408 | 423 | 454 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adams, Elizabeth | 0 | 0 | --- | 10 | 35 | .286 | 5 | 9 | .556 | 9 | 40 | .225 | 4 | 39 | 70 | .557 | 11 | 36 | 1 | 11 | 2 |
| Nicolette Anico | 0 | 0 | --- | 8 | 41 | .195 | 4 | 6 | .667 | 9 | 40 | .225 | 2 | 32 | 76 | .421 | 7 | 42 | 6 | 14 | 5 |
| Adriana Burcar | 0 | 0 | --- | 1 | 21 | .048 | 3 | 6 | .500 | 2 | 22 | .091 | 0 | 17 | 46 | .370 | 14 | 21 | 3 | 5 | 12 |
| Carr, Bridget | 4 | 8 | .500 | 6 | 26 | .231 | 5 | 12 | .417 | 4 | 20 | .200 | 5 | 20 | 43 | .465 | 7 | 17 | 1 | 4 | 2 |
| Couso, Arielle | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 8 | .250 | 1 | 6 | 13 | .462 | 1 | 3 | 0 | 2 | 0 |
| Rebecca Hall | 0 | 1 | .000 | 17 | 63 | .270 | 3 | 14 | .214 | 23 | 63 | .365 | 13 | 49 | 118 | .415 | 10 | 28 | 0 | 15 | 5 |
| Hendry, Dana | 0 | 10 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 5 | 12 | .417 | 1 | 5 | 1 | 2 | 0 |
| Huang, Stephanie | 0 | 0 | --- | 18 | 44 | .409 | 4 | 11 | .364 | 14 | 41 | .341 | 11 | 49 | 81 | .605 | 12 | 27 | 5 | 4 | 9 |
| Jaqueline Kott | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 1 |
| Siera Maddox | 2 | 9 | .222 | 9 | 36 | .250 | 3 | 9 | .333 | 14 | 44 | .318 | 14 | 31 | 67 | .463 | 3 | 35 | 4 | 4 | 4 |
| Slowinski, Melanie | 0 | 0 | --- | 19 | 66 | .288 | 10 | 15 | .667 | 20 | 77 | .260 | 15 | 46 | 116 | .397 | 13 | 52 | 4 | 8 | 7 |
| Todd, Carly | 0 | 0 | --- | 12 | 45 | .267 | 5 | 12 | .417 | 11 | 56 | .196 | 2 | 32 | 76 | .421 | 6 | 33 | 2 | 7 | 15 |
| Meaghan Wells | 0 | 0 | --- | 3 | 17 | .176 | 1 | 2 | .500 | 2 | 22 | .091 | 0 | 17 | 40 | .425 | 7 | 21 | 2 | 3 | 4 |
| Whitley, Jordan | 0 | 0 | --- | 17 | 51 | .333 | 11 | 16 | .688 | 15 | 42 | .357 | 9 | 67 | 109 | .615 | 30 | 33 | 7 | 8 | 4 |
| Allie Yoffee | 2 | 16 | .125 | 0 | 9 | .000 | 0 | 3 | .000 | 1 | 8 | .125 | 1 | 2 | 14 | .143 | 0 | 8 | 0 | 1 | 3 |
| Totals | 8 | 48 | .167 | 123 | 469 | .262 | 56 | 123 | .455 | 127 | 492 | .258 | 77 | 413 | 889 | .465 | 122 | 372 | 36 | 88 | 73 |
| Opponents | 12 | 52 | .231 | 162 | 511 | .317 | 67 | 130 | .515 | 155 | 514 | .302 | 105 | 455 | 887 | .513 | 110 | 389 | 35 | 90 | 45 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Whitney Jones | 41 | 102 | .402 | 86 | 268 | .321 | 73 | 208 | .351 | 54 | 162 | .333 | 38 | 77 | .494 | 35 | 124 | .282 | 79 | 119 | 0.7 |
| Levine, Aubrie | 22 | 65 | .338 | 51 | 145 | .352 | 42 | 123 | .341 | 31 | 87 | .356 | 22 | 48 | .458 | 24 | 70 | .343 | 58 | 67 | 0.9 |
| Maddox, Dresden | 63 | 192 | .328 | 88 | 351 | .251 | 71 | 239 | .297 | 80 | 304 | .263 | 45 | 140 | .321 | 53 | 186 | .285 | 206 | 96 | 2.1 |
| Sweeney, Shayla | 43 | 131 | .328 | 103 | 296 | .348 | 70 | 221 | .317 | 76 | 206 | .369 | 45 | 103 | .437 | 43 | 134 | .321 | 80 | 172 | 0.5 |
| Totals | 169 | 490 | .345 | 328 | 1060 | .309 | 256 | 791 | .324 | 241 | 759 | .318 | 150 | 368 | .408 | 155 | 514 | .302 | 423 | 454 | 0.9 |
| Opponents | 247 | 876 | .282 | 142 | 621 | .229 | 200 | 793 | .252 | 189 | 704 | .268 | 147 | 376 | .391 | 127 | 492 | .258 | 351 | 443 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Whitney Jones | 31-13 | 2.59 | 11.07 | 6.19 | 5.14 | 1.92 | 3.05 | 1.6 | 1.57 | 0.09 | 0.87 | 6.88 | 10.37 | 35.12 | 10-13 | .769 |
| Levine, Aubrie | 18-8 | 2.74 | 10.36 | 7.09 | 5.96 | 5.82 | 2.13 | 0.4 | 1.70 | 0.14 | 0.99 | 8.23 | 9.51 | 37.89 | 11-13 | .846 |
| Maddox, Dresden | 36-21 | 3.73 | 7.87 | 5.47 | 4.95 | 3.33 | 4.69 | 1.4 | 1.72 | 0.00 | 1.56 | 10.73 | 5.00 | 32.72 | 21-30 | .700 |
| Sweeney, Shayla | 27-15 | 3.79 | 9.99 | 4.86 | 4.31 | 2.46 | 2.39 | 1.0 | 1.37 | 0.07 | 1.03 | 5.47 | 11.77 | 33.24 | 9-12 | .750 |
| Totals | 57-57 | 6.43 | 9.50 | 5.68 | 4.95 | 3.11 | 3.34 | 1.1 | 1.59 | 0.06 | 1.18 | 8.08 | 8.68 | 34.09 | 51-68 | .750 |
| Opponents | 57-57 | 6.60 | 7.24 | 4.09 | 3.01 | 3.05 | 5.58 | 1.8 | 0.86 | 0.09 | 0.48 | 6.53 | 8.24 | 31.99 | 45-58 | .776 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Rutgers | 19 | 23 | 45 | 43 | 26 | 25 | 34 | 5 | 0 | 220 | Opponents | 56 | 49 | 39 | 63 | 38 | 28 | 19 | 2 | 3 | 297 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 0-10 | 2-3 | 2-2 | 3-3 | 1-2 | 6-0 | 2-0 | 2-2 | 2-1 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 6-0 | 3-1 | 6-1 | 1-4 | 2-5 | 1-4 | 0-2 | 0-6 | 0-1 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-4 | 9-2 | 15-2 | 17-1 | 16-0 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-19 | 6-24 | 4-28 | 4-30 | 3-25 | 2-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-10 | 9-7 | 5-3 | 3-2 | 3-2 | 3-2 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 5 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 3043 | 14 | 217 |
| AWAY | 14807 | 42 | 352 |
| TOTAL | 17850 | 56 | 318 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Whitley, Jordan | .318 | 23-23 | 66 | 10 | 21 | 2 | 0 | 1 | 15 | 26 | .394 | 7 | 0 | 8 | 0 | .384 | 0 | 5 | 2-4 | 26 | 26 | 1 | .981 |
| Huang, Stephanie | .290 | 23-23 | 69 | 14 | 20 | 2 | 0 | 1 | 5 | 25 | .362 | 16 | 1 | 19 | 1 | .430 | 0 | 1 | 0-1 | 50 | 60 | 3 | .973 |
| Carr, Bridget | .286 | 12-6 | 21 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | 1 | 0 | 9 | 0 | .304 | 1 | 0 | 1-1 | 38 | 0 | 1 | .974 |
| Siera Maddox | .274 | 23-21 | 62 | 8 | 17 | 1 | 0 | 6 | 14 | 36 | .581 | 4 | 2 | 17 | 0 | .338 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Rebecca Hall | .271 | 19-19 | 59 | 6 | 16 | 3 | 0 | 1 | 7 | 22 | .373 | 6 | 1 | 8 | 0 | .343 | 1 | 0 | 1-1 | 112 | 5 | 4 | .967 |
| Nicolette Anico | .246 | 22-21 | 61 | 10 | 15 | 0 | 0 | 0 | 4 | 15 | .246 | 6 | 1 | 18 | 0 | .324 | 0 | 1 | 2-3 | 46 | 0 | 0 | 1.000 |
| Adriana Burcar | .238 | 16-10 | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .238 | 1 | 0 | 10 | 0 | .273 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
| Slowinski, Melanie | .233 | 23-23 | 60 | 9 | 14 | 1 | 0 | 2 | 15 | 21 | .350 | 13 | 1 | 11 | 0 | .364 | 3 | 0 | 2-2 | 47 | 46 | 8 | .921 |
| Adams, Elizabeth | .232 | 23-23 | 56 | 4 | 13 | 2 | 0 | 0 | 4 | 15 | .268 | 8 | 1 | 8 | 0 | .338 | 0 | 4 | 4-5 | 61 | 11 | 0 | 1.000 |
| Todd, Carly | .207 | 23-23 | 58 | 8 | 12 | 2 | 0 | 0 | 2 | 14 | .241 | 6 | 1 | 18 | 0 | .292 | 0 | 0 | 4-4 | 26 | 1 | 3 | .900 |
| Meaghan Wells | .167 | 16-15 | 30 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .200 | 5 | 2 | 9 | 1 | .316 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Allie Yoffee | .222 | 10-0 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | .889 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hendry, Dana | .000 | 7-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jaqueline Kott | .000 | 13-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .252 | 23-23 | 579 | 84 | 146 | 14 | 0 | 13 | 69 | 199 | .344 | 76 | 10 | 142 | 2 | .346 | 6 | 12 | 20-25 | 440 | 180 | 22 | .966 |
| Opponents | .342 | 23-23 | 637 | 157 | 218 | 45 | 1 | 42 | 148 | 391 | .614 | 85 | 11 | 60 | 7 | .424 | 7 | 10 | 21-26 | 447 | 167 | 17 | .973 |
| LOB - Team (152), Opp (153). DPs turned - Team (9), Opp (6). IBB - Team (0), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sweeney, Shayla | 5.13 | 5-3 | 11-6 | 1 | 0/0 | 1 | 42.1 | 56 | 34 | 31 | 20 | 14 | 9 | 0 | 10 | 173 | .324 | 1 | 4 | 0 | 1 | 6 |
| Maddox, Dresden | 6.77 | 2-8 | 14-10 | 4 | 1/0 | 2 | 62.0 | 80 | 63 | 60 | 35 | 36 | 22 | 0 | 19 | 259 | .309 | 5 | 5 | 0 | 3 | 4 |
| Levine, Aubrie | 8.00 | 1-2 | 8-3 | 0 | 0/0 | 0 | 21.0 | 35 | 25 | 24 | 20 | 6 | 4 | 1 | 6 | 93 | .376 | 3 | 1 | 1 | 3 | 0 |
| Whitney Jones | 9.52 | 0-2 | 11-4 | 1 | 0/0 | 0 | 21.1 | 47 | 35 | 29 | 10 | 4 | 10 | 0 | 7 | 112 | .420 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.87 | 8-15 | 23-23 | 6 | 1/0 | 3 | 146.2 | 218 | 157 | 144 | 85 | 60 | 45 | 1 | 42 | 637 | .342 | 10 | 11 | 1 | 7 | 10 |
| Opponents | 2.68 | 15-8 | 23-23 | 8 | 4/1 | 1 | 149.0 | 146 | 84 | 57 | 76 | 142 | 14 | 0 | 13 | 579 | .252 | 3 | 10 | 0 | 6 | 12 |
| PB - Team (2), Adams, E 2, Opp (12). Pickoffs - Team (2), Adams, E 2. SBA/ATT - Adams, E (21-26), Maddox, D (11-13), Levine, A (5-7), Jones, W (4-5), Sweeney, S (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Adams, Elizabeth | 72 | 61 | 11 | 0 | 1.000 | 0 | 21 | 5 | .808 | 2 | 0 |
| Nicolette Anico | 46 | 46 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adriana Burcar | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meaghan Wells | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Levine, Aubrie | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Whitney Jones | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Hendry, Dana | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
