Lacrosse Box Score |
Summary |
RU (4-1) vs. Brown (1-2) Date: Mar 03, 2018 Attendance: 921 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 2 | 5 | 1 | 2 | 10 |
Brown | 4 | 1 | 1 | 2 | 8 |
RU SCORING: GOALS: Heningburg, Jules 2; Mullins, Kieran 2; Rose, Casey 2;
Mazzone, Christian 2; Mead, Owen 1; Gallagher, Ryan 1.
ASSISTS: Heningburg, Jules 3; Coyne, Tommy 2; Mullins, Kieran 1.
Brown SCORING: GOALS: Panepinto, Michael 2; McCaleb, Luke 2; Prigmore, Brian 2; Song, Carson 1; Kniffin, Jack 1. ASSISTS: Hudak, Stephen 1; McCaleb, Luke 1; Panepinto, Michael 1; Song, Carson 1. Penalties - RU 2/1:30; Brown 3/2:30. Shot clock Goals/Warnings (Violations) - RU 1/2 (0); Brown 1/0 (0). Officials: Mark McInnis; Josh Blaisdell; Tim McCaffrey. |
Brown |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | Kniffin, Jack | 1 | 0 | 2 | 1 | 3 | 1 | 0-0 | - |
A | 7 | Song, Carson | 1 | 1 | 5 | 4 | 0 | 0 | 0-0 | - |
M | 9 | Collins, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 11 | Gustafson, Max | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 |
A | 20 | Rogers, Owen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 24 | Ntshaykolo, JJ | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 30 | Finlay, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
M | 40 | McCaleb, Luke | 2 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
D | 88 | Miller, Jake | 0 | 0 | 4 | 4 | 0 | 2 | 0-0 | - |
G | 92 | Goss, Phil | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
2 | Hudak, Stephen | 0 | 1 | 4 | 0 | 0 | 1 | 0-0 | - | |
12 | Prigmore, Brian | 2 | 0 | 6 | 1 | 3 | 0 | 0-0 | - | |
13 | Stewart, Riley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
17 | Newsome, Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | LeBoeuf, Foster | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
34 | Lanham, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Ottens, Ted | 0 | 0 | 2 | 7 | 0 | 1 | 10-21 | - | |
39 | Enchill, Adrian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
41 | Parr, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Santangelo, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
66 | Panepinto, Michael | 2 | 1 | 9 | 3 | 0 | 0 | 0-0 | - | |
91 | Brown, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 39 | 28 | 15 | 8 | 10-21 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
92 | Goss, Phil | 60:00 | 10 | L | 20 |
RU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 2 | Trasolini, Christian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
A | 4 | Mullins, Kieran | 2 | 1 | 9 | 2 | 0 | 0 | 0-0 | - |
A | 6 | Coyne, Tommy | 0 | 2 | 1 | 0 | 4 | 0 | 0-0 | 1-0:30 |
A | 7 | Heningburg, Jules | 2 | 3 | 7 | 4 | 2 | 0 | 0-0 | - |
G | 10 | Edelmann, Max | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
D | 13 | Bronzo, Alex | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
M | 19 | Bullett, Garrett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 20 | Rose, Casey | 2 | 0 | 8 | 0 | 2 | 0 | 0-0 | - |
M | 21 | Mazzone, Christian | 2 | 0 | 5 | 1 | 0 | 1 | 0-0 | - |
D | 22 | Rexrode, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
1 | Francisco, Joe | 0 | 0 | 0 | 6 | 1 | 0 | 11-21 | - | |
3 | Toliver, Chad | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Pless, Kyle | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
12 | Divitcos, Austin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
14 | Scarpello, Christian | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
18 | Christiano, Mark | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
23 | Jordan, Josh | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
25 | Hillenbrand, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Gallagher, Ryan | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
39 | Mead, Owen | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
40 | Michaeli, Garrett | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
Totals......... | 10 | 6 | 39 | 32 | 14 | 7 | 11-21 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Edelmann, Max | 60:00 | 8 | W | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 9 | 15 | 8 | 7 | 39 |
Brown | 10 | 9 | 3 | 17 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 2 | 2 | 1 | 3 | 8 |
Brown | 5 | 7 | 4 | 4 | 20 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 5 | 11 | 9 | 7 | 32 |
Brown | 2 | 7 | 10 | 9 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 2 | 2 | 6 | 4 | 14 |
Brown | 0 | 6 | 6 | 3 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 0 | 2 | 0 | 0 | 2 |
Brown | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 5-6 | 2-7 | 2-3 | 2-5 | 11-21 |
Brown | 1-6 | 5-7 | 1-3 | 3-5 | 10-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 1-1 | 6-8 | 6-7 | 5-6 | 18-22 |
Brown | 5-5 | 3-6 | 4-6 | 4-5 | 16-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
RU | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 |
Brown | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:07 | RU | EVEN | Rose, Casey (6) | Unassisted | 0-1 |
2. | 13:08 | BRWN | DN | Kniffin, Jack (3) | McCaleb, Luke (3) | 1-1 | |
3. | 9:47 | BRWN | EVEN | McCaleb, Luke (5) | Song, Carson (3) | 2-1 | |
4. | 7:34 | BRWN | UP | McCaleb, Luke (6) | Hudak, Stephen (2) | 3-1 | |
5. | 6:33 | BRWN | EVEN | Prigmore, Brian (4) | Unassisted | 4-1 | |
6. | 5:21 | RU | EVEN | Mullins, Kieran (4) | Heningburg, Jules | 4-2 | |
7. | 2nd | 12:50 | RU | EVEN | Mazzone, Christian (7) | Coyne, Tommy (4) | 4-3 |
8. | 10:10 | RU | EVEN | Rose, Casey (7) | Unassisted | 4-4 | |
9. | 7:53 | BRWN | EVEN | Prigmore, Brian (5) | Unassisted | 5-4 | |
10. | 6:31 | RU | EVEN | Heningburg, Jules (12) | Mullins, Kieran | 5-5 | |
11. | 4:41 | RU | EVEN | Mead, Owen (4) | Coyne, Tommy | 5-6 | |
12. | 4:14 | RU | EVEN | Heningburg, Jules (13) | Unassisted | 5-7 | |
13. | 3rd | 9:05 | BRWN | EVEN | Panepinto, Michael (6) | Unassisted | 6-7 |
14. | 7:04 | RU | EVEN | Mazzone, Christian (8) | Heningburg, Jules (11) | 6-8 | |
15. | 4th | 10:40 | BRWN | 30sec | Panepinto, Michael (7) | Unassisted | 7-8 |
16. | 7:35 | RU | 30sec | Gallagher, Ryan (2) | Unassisted | 7-9 | |
17. | 4:50 | RU | EVEN | Mullins, Kieran (5) | Heningburg, Jules (12) | 7-10 | |
18. | 1:58 | BRWN | EVEN | Song, Carson (9) | Panepinto, Michael (4) | 8-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:07 | BRWN | 9 | Collins, Jack | 1:00 | X | CROSS-CHECK |
12:13 | BRWN | 91 | Brown, Michael | 0:30 | X | OFFSIDE | |
07:51 | RU | 22 | Rexrode, Michael | 1:00 | X | CROSS-CHECK | |
3rd | 11:48 | BRWN | 11 | Gustafson, Max | 1:00 | X | ILLEGAL BODY CHECK |
03:31 | RU | 6 | Coyne, Tommy | 0:30 | X | DELAY OF GAME |