Lacrosse Box Score |
Summary |
RU (5-2) vs. Lehigh (5-2) Date: Mar 14, 2018 Attendance: 581 Weather: Very cold and windy, 30s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 2 | 1 | 4 | 1 | 8 |
Lehigh | 2 | 1 | 2 | 2 | 7 |
RU SCORING: GOALS: Mullins, Kieran 2; Mazzone, Christian 2; Heningburg, Jules 1;
Rose, Casey 1; Coyne, Tommy 1; Mead, Owen 1.
ASSISTS: Mullins, Kieran 3; Gallagher, Ryan 1; Heningburg, Jules 1.
Lehigh SCORING: GOALS: Spence, Lucas 2; Pettit, Andrew 1; Mehok, John 1; Eichelberger, Andrew 1; Leggett, Teddy 1; Kent, Parker 1. ASSISTS: Pettit, Andrew 1; Rai, Tristan 1. Penalties - RU 2/1:30; Lehigh 3/2:30. Shot clock Goals/Warnings (Violations) - RU 0/1 (0); Lehigh 0/0 (0). Officials: Mike Hinfey; Doug Donovan; Jason Parks. Scorer: Justin Lafleur. |
Lehigh |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 7 | Pettit, Andrew | 1 | 1 | 7 | 1 | 0 | 0 | 0-0 | - |
A | 44 | Rai, Tristan | 0 | 1 | 2 | 0 | 4 | 0 | 0-0 | - |
A | 99 | Spence, Lucas | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
M | 3 | Fitzpatrick, Mickey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 25 | Mehok, John | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
M | 55 | Eichelberger, Andrew | 1 | 0 | 3 | 1 | 4 | 0 | 0-0 | - |
D | 13 | Chick, Craig | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 28 | Rimol, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 40 | Bouhall, Eddie | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
G | 19 | Spence, James | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
1 | Cintron, Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Monnin, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Ilchuk, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Kent, Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Klose, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Leggett, Teddy | 1 | 0 | 1 | 5 | 0 | 1 | 0-0 | 1-1:00 | |
22 | Strain, Ian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
27 | DiGirolamo, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Foley, JJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Gaffney, Conor | 0 | 0 | 0 | 5 | 2 | 1 | 11-19 | - | |
41 | Tumminello, Alex | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
45 | Apers, Nolan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
66 | Douglas, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
77 | McHugh, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 2 | 25 | 26 | 15 | 7 | 11-19 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
19 | Spence, James | 59:24 | 8 | L | 7 |
TM | TEAM | 00:36 | 0 | 0 |
RU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Mullins, Kieran | 2 | 3 | 3 | 0 | 3 | 0 | 0-0 | - |
A | 6 | Coyne, Tommy | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-1:00 |
A | 7 | Heningburg, Jules | 1 | 1 | 5 | 0 | 3 | 0 | 0-0 | - |
M | 20 | Rose, Casey | 1 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
M | 21 | Mazzone, Christian | 2 | 0 | 4 | 2 | 0 | 3 | 0-0 | - |
M | 34 | Gallagher, Ryan | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
D | 13 | Bronzo, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
D | 19 | Bullett, Garrett | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
D | 22 | Rexrode, Michael | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
G | 10 | Edelmann, Max | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
1 | Francisco, Joe | 0 | 0 | 0 | 2 | 0 | 0 | 7-14 | - | |
3 | Toliver, Chad | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
5 | Pless, Kyle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
12 | Divitcos, Austin | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
14 | Scarpello, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Christiano, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Jordan, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Hillenbrand, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Mead, Owen | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
40 | Michaeli, Garrett | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
45 | Schoen, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
Totals......... | 8 | 5 | 25 | 20 | 12 | 8 | 8-19 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Edelmann, Max | 60:00 | 7 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 4 | 10 | 6 | 5 | 25 |
Lehigh | 9 | 3 | 5 | 8 | 25 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 1 | 1 | 1 | 6 |
Lehigh | 1 | 3 | 2 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 8 | 6 | 3 | 20 |
Lehigh | 5 | 6 | 6 | 9 | 26 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 3 | 4 | 2 | 12 |
Lehigh | 1 | 5 | 5 | 4 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 2 | 0 | 0 | 0 | 2 |
Lehigh | 0 | 0 | 2 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 2-5 | 1-3 | 5-7 | 0-4 | 8-19 |
Lehigh | 3-5 | 2-3 | 2-7 | 4-4 | 11-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 5-5 | 4-4 | 3-5 | 4-4 | 16-18 |
Lehigh | 3-3 | 4-4 | 5-5 | 4-5 | 16-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
RU | 0-1 | 0-0 | 1-1 | 0-1 | 1-3 |
Lehigh | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 7:14 | RU | EVEN | Mullins, Kieran (11) | Unassisted | 0-1 |
2. | 4:59 | RU | EVEN | Mazzone, Christian (11) | Mullins, Kieran (6) | 0-2 | |
3. | 3:35 | LEHIGH | EVEN | Kent, Parker (2) | Unassisted | 1-2 | |
4. | 2:07 | LEHIGH | EVEN | Mehok, John (9) | Pettit, Andrew (10) | 2-2 | |
5. | 2nd | 9:28 | RU | EVEN | Rose, Casey (11) | Gallagher, Ryan (2) | 2-3 |
6. | 0:08 | LEHIGH | EVEN | Eichelberger, Andrew (5) | Unassisted | 3-3 | |
7. | 3rd | 13:10 | LEHIGH | UP | Pettit, Andrew (20) | Rai, Tristan (9) | 4-3 |
8. | 12:28 | RU | UP | Coyne, Tommy (6) | Heningburg, Jules (18) | 4-4 | |
9. | 11:38 | RU | EVEN | Mullins, Kieran (12) | Unassisted | 4-5 | |
10. | 6:33 | RU | EVEN | Mead, Owen (5) | Mullins, Kieran (7) | 4-6 | |
11. | 3:57 | LEHIGH | EVEN | Spence, Lucas (12) | Unassisted | 5-6 | |
12. | 3:39 | RU | EVEN | Mazzone, Christian (12) | Unassisted | 5-7 | |
13. | 4th | 14:47 | LEHIGH | EVEN | Leggett, Teddy (2) | Unassisted | 6-7 |
14. | 6:30 | LEHIGH | EVEN | Spence, Lucas (13) | Unassisted | 7-7 | |
15. | 4:17 | RU | EVEN | Heningburg, Jules (16) | Mullins, Kieran (8) | 7-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:34 | LEHIGH | 77 | McHugh, Christian | 1:00 | X | CROSS-CHECK |
3rd | 13:25 | RU | 6 | Coyne, Tommy | 1:00 | X | SLASHING |
12:57 | LEHIGH | 77 | McHugh, Christian | 0:30 | X | PUSHING | |
10:31 | RU | 13 | Bronzo, Alex | 0:30 | X | HOLDING | |
4th | 01:00 | LEHIGH | 18 | Leggett, Teddy | 1:00 | X | SLASHING |