Lacrosse Box Score |
| Summary |
|
SU (3-3) vs. RU (6-2) Date: Mar 18, 2018 Attendance: 5048 Weather: 47, clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SU | 4 | 1 | 3 | 2 | 10 |
| RU | 2 | 3 | 5 | 4 | 14 |
|
SU SCORING: GOALS: Brendan Bomberry 3; Stephen Rehfuss 2; Nate Solomon 2;
Bradley Voigt 1; Tucker Dordevic 1; Riley O'Sullivan 1.
ASSISTS: Jamie Trimboli 3; Brendan Curry 1; Lucas Quinn 1; Stephen Rehfuss 1.
RU SCORING: GOALS: Heningburg, Jules 6; Mazzone, Christian 3; Rose, Casey 2; Coyne, Tommy 1; Gallagher, Ryan 1; Jordan, Josh 1. ASSISTS: Heningburg, Jules 2; Coyne, Tommy 1; Mazzone, Christian 1. Penalties - SU 2/1:30; RU 5/3:00. Shot clock Goals/Warnings (Violations) - SU 0/4 (2); RU 0/4 (1). Officials:. |
| RU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Mullins, Kieran | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 6 | Coyne, Tommy | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Heningburg, Jules | 6 | 2 | 9 | 4 | 2 | 1 | 0-0 | - |
| M | 20 | Rose, Casey | 2 | 0 | 9 | 1 | 1 | 0 | 0-0 | - |
| M | 21 | Mazzone, Christian | 3 | 1 | 5 | 6 | 2 | 0 | 0-0 | - |
| M | 34 | Gallagher, Ryan | 1 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| D | 13 | Bronzo, Alex | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 |
| D | 19 | Bullett, Garrett | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
| D | 22 | Rexrode, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 10 | Edelmann, Max | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Francisco, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 3 | Toliver, Chad | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 5 | Pless, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 14 | Scarpello, Christian | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 18 | Christiano, Mark | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
| 23 | Jordan, Josh | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Hillenbrand, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Mead, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Michaeli, Garrett | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Schoen, Alex | 0 | 0 | 0 | 5 | 1 | 0 | 12-23 | 2-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 14 | 4 | 39 | 34 | 12 | 7 | 12-28 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Edelmann, Max | 60:00 | 10 | W | 10 |
| SU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Nate Solomon | 2 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| A | 29 | Stephen Rehfuss | 2 | 1 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 45 | Brendan Bomberry | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 10 | Brendan Curry | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Jamie Trimboli | 0 | 3 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 23 | Tucker Dordevic | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 43 | Marcus Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | Brett Kennedy | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | - |
| D | 21 | Nick Mellen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 25 | Dom Madonna | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 1 | Bradley Voigt | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Luke Schwasnick | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Peter Dearth | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Ryan Simmons | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Lucas Quinn | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 30 | Riley O'Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Nick DiPietro | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Dami Oladunmoye | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Seth DeLisle | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 42 | Dan Varello | 0 | 0 | 0 | 6 | 1 | 0 | 15-26 | - | |
| 44 | Matt Lane | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Andrew Helmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 90 | Grant Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 29 | 21 | 22 | 3 | 16-28 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Dom Madonna | 60:00 | 14 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SU | 9 | 7 | 7 | 6 | 29 |
| RU | 8 | 13 | 9 | 9 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SU | 4 | 3 | 1 | 2 | 10 |
| RU | 3 | 3 | 2 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SU | 4 | 6 | 7 | 4 | 21 |
| RU | 6 | 6 | 10 | 12 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SU | 4 | 4 | 5 | 9 | 22 |
| RU | 1 | 2 | 4 | 5 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| SU | 0 | 1 | 0 | 0 | 1 |
| RU | 0 | 0 | 1 | 2 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SU | 6-7 | 2-5 | 4-9 | 4-7 | 16-28 |
| RU | 1-7 | 3-5 | 5-9 | 3-7 | 12-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SU | 2-3 | 5-5 | 2-4 | 4-5 | 13-17 |
| RU | 4-4 | 4-4 | 4-4 | 3-5 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SU | 1-1 | 0-0 | 0-0 | 2-4 | 3-5 |
| RU | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:44 | SU | EVEN | Stephen Rehfuss | Unassisted | 0-1 |
| 2. | 10:34 | RU | EVEN | Heningburg, Jules (16) | Unassisted | 1-1 | |
| 3. | 9:49 | SU | EVEN | Tucker Dordevic | Brendan Curry | 1-2 | |
| 4. | 7:48 | SU | UP | Stephen Rehfuss | Jamie Trimboli | 1-3 | |
| 5. | 5:02 | RU | EVEN | Heningburg, Jules (11) | Unassisted | 2-3 | |
| 6. | 4:15 | SU | EVEN | Bradley Voigt | Lucas Quinn | 2-4 | |
| 7. | 2nd | 9:34 | RU | UP | Jordan, Josh (1) | Mazzone, Christian (6) | 3-4 |
| 8. | 7:57 | RU | EVEN | Rose, Casey (11) | Unassisted | 4-4 | |
| 9. | 7:06 | RU | UP | Mazzone, Christian (11) | Heningburg, Jules | 5-4 | |
| 10. | 3:21 | SU | EVEN | Riley O'Sullivan | Unassisted | 5-5 | |
| 11. | 3rd | 13:28 | SU | EVEN | Brendan Bomberry | Jamie Trimboli | 5-6 |
| 12. | 11:32 | RU | EVEN | Gallagher, Ryan (3) | Unassisted | 6-6 | |
| 13. | 5:52 | RU | EVEN | Rose, Casey (12) | Unassisted | 7-6 | |
| 14. | 4:55 | SU | EVEN | Nate Solomon | Unassisted | 7-7 | |
| 15. | 3:26 | SU | EVEN | Nate Solomon | Unassisted | 7-8 | |
| 16. | 3:08 | RU | EVEN | Heningburg, Jules (18) | Unassisted | 8-8 | |
| 17. | 2:34 | RU | EVEN | Heningburg, Jules (19) | Unassisted | 9-8 | |
| 18. | 0:14 | RU | EVEN | Mazzone, Christian (12) | Unassisted | 10-8 | |
| 19. | 4th | 9:08 | RU | EVEN | Heningburg, Jules (20) | Unassisted | 11-8 |
| 20. | 7:48 | RU | EVEN | Heningburg, Jules (21) | Unassisted | 12-8 | |
| 21. | 6:53 | RU | EVEN | Coyne, Tommy (6) | Heningburg, Jules (19) | 13-8 | |
| 22. | 6:13 | RU | EVEN | Mazzone, Christian (13) | Coyne, Tommy (7) | 14-8 | |
| 23. | 1:20 | SU | UP | Brendan Bomberry | Stephen Rehfuss | 14-9 | |
| 24. | 1:03 | SU | UP | Brendan Bomberry | Jamie Trimboli | 14-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:18 | RU | 13 | Bronzo, Alex | 1:00 | X | SLASHING |
| 2nd | 10:20 | SU | 88 | Andrew Helmer | 1:00 | X | ILLEGAL BODY CHECK |
| 07:20 | SU | 45 | Brendan Bomberry | 0:30 | X | HOLDING | |
| 4th | 14:10 | RU | 18 | Christiano, Mark | 0:30 | X | PUSHING |
| 07:45 | RU | 45 | Schoen, Alex | 0:30 | X | FACEOFF VIOLATION | |
| 01:36 | RU | 3 | Toliver, Chad | 0:30 | X | PUSHING | |
| 01:19 | RU | 45 | Schoen, Alex | 0:30 | X | DELAY OF GAME |