Overall Team Statistics |
| Overall: 9-6 Conf: 2-3 Home: 7-1 Away: 2-4 Neut: 0-1 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 168-510 | 143-511 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .329 | .280 |
| Shots on goal-Attempts | 326-510 | 289-511 |
| SOG pct. | .639 | .566 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 102 | 79 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-37 | 16-53 |
| Conversion Percent | .297 | .302 |
| GOAL BREAKDOWN | ||
| Total Goals | 168 | 143 |
| Man-up | 11 | 16 |
| Man-down | 2 | 1 |
| Unassisted | 66 | 64 |
| Overtime | 0 | 1 |
| Goals scored average | 11.18 | 9.52 |
| GROUND BALLS | 419 | 434 |
| TURNOVERS | 171 | 207 |
| CAUSED TURNOVERS | 98 | 80 |
| FACEOFFS (W-L) | 167-363 | 196-363 |
| Faceoff W-L Pct. | .460 | .540 |
| CLEARS | 222-252 | 191-234 |
| Clear Pct. | .881 | .816 |
| PENALTIES | ||
| Number | 55 | 40 |
| Minutes | 41:30 | 34:00 |
| ATTENDANCE | ||
| Total | 18159 | 7348 |
| Dates/Avg Per Date | 8/2270 | 6/1225 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 9-6 Conf: 2-3 Home: 7-1 Away: 2-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 7 | Heningburg, Jules | 15-15 | 37 | 35 | 72 | 95 | .389 | 59 | .621 | 1 | 0 | 29 | 36 | 4 | 0-0 | .000 | 3-2.0 |
| 4 | Mullins, Kieran | 14-14 | 31 | 17 | 48 | 74 | .419 | 53 | .716 | 3 | 0 | 26 | 14 | 2 | 0-0 | .000 | 2-2.0 |
| 21 | Mazzone, Christian | 15-15 | 29 | 9 | 38 | 72 | .403 | 56 | .778 | 2 | 0 | 40 | 13 | 8 | 0-0 | .000 | 0-0.0 |
| 20 | Rose, Casey | 15-15 | 21 | 7 | 28 | 86 | .244 | 50 | .581 | 0 | 0 | 16 | 17 | 2 | 0-0 | .000 | 3-2.0 |
| 6 | Coyne, Tommy | 15-13 | 16 | 8 | 24 | 53 | .302 | 31 | .585 | 3 | 1 | 13 | 13 | 1 | 0-0 | .000 | 3-2.0 |
| 34 | Gallagher, Ryan | 15-10 | 6 | 13 | 19 | 37 | .162 | 18 | .486 | 0 | 0 | 8 | 5 | 0 | 0-0 | .000 | 1-1.0 |
| 43 | Vercruysse, Connor | 6-3 | 9 | 1 | 10 | 19 | .474 | 13 | .684 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 2 | Trasolini, Christian | 11-5 | 5 | 0 | 5 | 21 | .238 | 11 | .524 | 1 | 0 | 5 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 39 | Mead, Owen | 14-0 | 5 | 0 | 5 | 14 | .357 | 12 | .857 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Divitcos, Austin | 11-0 | 2 | 3 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 7 | 4 | 5 | 0-0 | .000 | 1-1.0 |
| 14 | Scarpello, Christian | 15-0 | 1 | 2 | 3 | 13 | .077 | 9 | .692 | 0 | 0 | 29 | 4 | 7 | 0-0 | .000 | 5-4.0 |
| 18 | Christiano, Mark | 15-0 | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 0 | 1 | 14 | 1 | 5 | 0-0 | .000 | 6-4.5 |
| 40 | Michaeli, Garrett | 15-2 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 35 | 6 | 14 | 0-0 | .000 | 2-1.5 |
| 3 | Toliver, Chad | 14-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 6 | 3 | 3 | 0-0 | .000 | 3-2.0 |
| 5 | Pless, Kyle | 15-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 3 | 11 | 4-20 | .200 | 2-2.0 |
| 23 | Jordan, Josh | 5-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Eletti, Brian | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Bullett, Garrett | 15-13 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 25 | 2 | 10 | 0-0 | .000 | 3-2.5 |
| 45 | Schoen, Alex | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 23 | 4 | 0 | 56-116 | .483 | 2-1.0 |
| 27 | Marron, Robert | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 52 | Oltmans, Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-5 | .200 | 2-1.0 |
| 47 | Nordhausen, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Hillenbrand, Steve | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Rexrode, Michael | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 4 | 10 | 0-0 | .000 | 5-4.5 |
| 15 | Schachte, Mark | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 13 | Bronzo, Alex | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 6 | 8 | 0-0 | .000 | 3-2.5 |
| 10 | Edelmann, Max | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | Francisco, Joe | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 42 | 6 | 1 | 106-222 | .477 | 3-2.0 |
| Total............... | 0 | 168 | 102 | 270 | 510 | .329 | 326 | .639 | 11 | 2 | 419 | 171 | 98 | 167-363 | .460 | 55-41.5 | |
| Opponents........... | 0 | 143 | 79 | 222 | 511 | .280 | 289 | .566 | 16 | 1 | 434 | 207 | 80 | 196-363 | .540 | 40-34.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 10 | Edelmann, Max | 15-15 | 901:28 | 143 | 9.52 | 146 | .505 | 9 | 6 | 0 |
| Total............... | 15 | 901:28 | 143 | 9.52 | 146 | .505 | 9 | 6 | 0 | |
| Opponents........... | 15 | 901:28 | 168 | 11.18 | 158 | .485 | 6 | 9 | 0 | |
| Team Statistics |
|
|
|
|
|