|
Ketevan Shmakova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/29/2005 | at | University of Connecticut | Liz Dibbs | Lost 4-6, 5-7 | ||
| * | 4/2/2005 | at | University of Pittsburgh | Carlye Smith | Lost 1-6, 2-6 | ||
| * | 4/3/2005 | vs | West Virguina University | Colleen Speaker | Lost 4-6, 2-6 | ||
| * | 4/9/2005 | at | Villanova | Lindsey Puchyr | Won 6-0, 6-3 | ||
| * | 4/10/2005 | at | Georgetown | Sana Malouf | Won 6-3, 6-4 | ||
| * | 4/12/2005 | SETON HALL | Catalina Isaza | Lost 4-6, 7-5, 7-10 | |||
| * | 4/15/2005 | vs | St. John's | Allison Davidson | Lost 1-6, 0-1, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/29/2005 | at | University of Connecticut | Whitney Simcik / Barbara Schumsky | Lost 6-8 / Katrina Elder-Bush | ||
| * | 4/2/2005 | at | University of Pittsburgh | Jill Williams / Emily Hughes | Won 8-4 / Katrina Elder-Bush | ||
| * | 4/3/2005 | vs | West Virguina University | Raynie Theis / Monica Lyskawa | Won 8-3 / Katrina Elder-Bush | ||
| 4/7/2005 | LAFAYETTE UNIVERSITY | Katie Ritten / Julie Nashbedien | Won 6-2, 6-2 / Lauren Edelschein | ||||
| * | 4/9/2005 | at | Villanova | Candice Carlin / Courtney Flezzani | Won 8-4 / Katrina Elder-Bush | ||
| * | 4/10/2005 | at | Georgetown | Liddy Bartell / Adrienne Gin | Lost 8-9 / Katrina Elder-Bush | ||
| * | 4/12/2005 | SETON HALL | Vivian Figueroa / Iva Gyergina | Lost 5-8 / Katrina Elder-Bush | |||
| * | 4/15/2005 | vs | St. John's | Hande Gorur / Allison Davidson | Won 8-6 / Katrina Elder-Bush | ||
| Schedule legend |
Generated on 2/24/2020