| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb. 2, 2005 | at | Providence College | W | ||||||||||||
| Feb. 6, 2005 | at | Boston University | L | |||||||||||||
| Feb. 11, 2005 | at | Lehigh University | W | |||||||||||||
| Feb. 13, 2005 | vs | University of Richmond | L | |||||||||||||
| Feb. 18, 2005 | TEMPLE UNIVERSITY | W | ||||||||||||||
| * | Feb. 20, 2005 | SYRACUSE UNIVERSITY | L | |||||||||||||
| Feb. 26, 2005 | at | Army | L | |||||||||||||
| Feb. 27, 2005 | vs | Long Island University | W | |||||||||||||
| March 6, 2005 | BROWN | L | ||||||||||||||
| March 13, 2005 | at | Broward C.C. | W | |||||||||||||
| March 14, 2005 | at | Lynn University | L | |||||||||||||
| March 16, 2005 | vs | University of Massachusetts | L | |||||||||||||
| 3/23/2005 | at | Princeton University | L | |||||||||||||
| * | 3/29/2005 | at | University of Connecticut | W | ||||||||||||
| * | 4/2/2005 | at | University of Pittsburgh | W | ||||||||||||
| * | 4/3/2005 | vs | West Virguina University | L | ||||||||||||
| 4/7/2005 | LAFAYETTE UNIVERSITY | W | ||||||||||||||
| * | 4/9/2005 | at | Villanova | W | ||||||||||||
| * | 4/10/2005 | at | Georgetown | W | ||||||||||||
| * | 4/12/2005 | SETON HALL | L | |||||||||||||
| * | 4/15/2005 | vs | St. John's | L | ||||||||||||
| Schedule legend |