|
Alina Balasa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/4/2006 | at | Princeton | Jessica Siebel | Lost 1-6, 1-6 | |||
| 2/5/2006 | PROVIDENCE | Sara Bitetti | Won 6-2, 6-2 | ||||
| 2/9/2006 | at | Lehigh | Alexis Jacobi | Won 6-1, 6-1 | |||
| * | 2/18/2006 | at | DePaul | Dunja Antonovic | Lost 0-6, 1-6 | ||
| * | 2/19/2006 | at | Marquette | Erin Watkins | Lost 4-6, 4-6 | ||
| 2/24/2006 | QUINNIPIAC | Jackie Herb | Lost 1-6, 6-7 (0-7) | ||||
| 2/25/2006 | at | Columbia | Nina Suda | Won 7-6 (6-0), 6-4 | |||
| 3/4/2006 | vs | Cincinnati | Jill Klauck | Lost 6-2, 3-6, 7-10 | |||
| * | 3/5/2006 | at | Syracuse | Maria Vasilyeva | Lost 3-6, 3-6 | ||
| 3/12/2006 | at | Broward CC | Monica Ortega | Won 5-7, 7-6 (1-0), 11-9 | |||
| 3/13/2006 | vs | Barry University | Helen Wisniewski | Lost 6-1, 2-6, 6-7 (0-5) | |||
| 3/15/2006 | vs | Nova Southeastern | Andrea Moncudo | Lost 2-6, 4-6 | |||
| 3/22/2006 | at | Army | Jessica Shurtz | Won 7-5, 6-4 | |||
| * | 3/25/2005 | at | Seton Hall | Danielle Viola | Won 6-4, 6-3 | ||
| * | 4/1/2006 | ST. JOHN'S | Barbara Blahutiakova | Lost 3-6, 1-6 | |||
| * | 4/8/2006 | GEORGETOWN | Taylor Martin | Won 6-1, 6-0 | |||
| * | 4/9/2006 | WEST VIRGINIA | Kelly Walsh | Won 3-6, 6-2, 8-6 | |||
| * | 4/12/2006 | at | Connecticut | Bree Ann Cheung | Lost 3-6, 1-6 | ||
| 4/20/2006 | vs | Marquette | Dominika Dabrowski | Won 7-6 (3-0), 6-2 | |||
| 4/21/2006 | vs | Notre Dame | Kelcy Tefft | Lost 0-6, 0-6 | |||
| 4/22/2006 | vs | St. John's | Laruen Lorenzetti | Lost 5-7, 2-6 | |||
| 4/23/2006 | vs | Syracuse | Wei-Ming Leung | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/4/2006 | at | Princeton | Ivana King / Jessica Siebel | Lost 0-8 / Katrina Elder-Bush | |||
| 2/5/2006 | PROVIDENCE | Jen Daisle / Sara Bitetti | Won 8-1 / Dana Gordon | ||||
| 2/9/2006 | at | Lehigh | Gwen Dwyer / Ariela Cohen | Won 8-2 / Dana Gordon | |||
| * | 2/18/2006 | at | DePaul | Beatriy Csordas / Gergana Goneva | Lost 0-8 / Dana Gordon | ||
| * | 2/19/2006 | at | Marquette | Maria Calbeto / Lauren Little | Won 8-5 / Dana Gordon | ||
| 2/24/2006 | QUINNIPIAC | Gabby Pasternak / Tina Hoang | Lost 4-8 / Dana Gordon | ||||
| 2/25/2006 | at | Columbia | Milena Kachar / Kara Worsley | Lost 6-8 / Dana Gordon | |||
| 3/4/2006 | vs | Cincinnati | Lindsay Willeford / Jill Klauck | Won 8-6 / Dana Gordon | |||
| * | 3/5/2006 | at | Syracuse | Victoria Vaynberg / Catherine Zawadski | Lost 2-8 / Ketevan Shmakova | ||
| 3/12/2006 | at | Broward CC | Edita Kulichova / Chandra Capozzi | Won 8-4 / Dana Gordon | |||
| 3/13/2006 | vs | Barry University | Anna-Maria Zuleta / Ilidiko Csordas | Won 9-7 / Dana Gordon | |||
| 3/15/2006 | vs | Nova Southeastern | Alexa Korotkevich / Ulia Talalenko | Lost 3-8 / Dana Gordon | |||
| 3/22/2006 | at | Army | Megan Noble / Brooke Jones | Won 8-5 / Dana Gordon | |||
| * | 3/25/2005 | at | Seton Hall | Vivian Figueroa / Nadja Sien | Lost 5-8 / Dana Gordon | ||
| * | 3/31/2006 | PITTSBURGH | Kristy Borza / Leah Friedman | Lost 4-8 / Dana Gordon | |||
| * | 4/1/2006 | ST. JOHN'S | Allison Adamski / Natalie Tumesivica | Lost 6-8 / Dana Gordon | |||
| * | 4/8/2006 | GEORGETOWN | Laruen Bakios / Eileen Boyle | Won 8-1 / Katrina Elder-Bush | |||
| * | 4/9/2006 | WEST VIRGINIA | Constantine / Colleen Speaker | Won 8-2 / Katrina Elder-Bush | |||
| * | 4/12/2006 | at | Connecticut | Christine Burek / Bree Ann Cheung | Won 8-2 / Dana Gordon | ||
| 4/20/2006 | vs | Marquette | Maria Calbeto / Lauren Little | Lost 5-8 / Dana Gordon | |||
| 4/21/2006 | vs | Notre Dame | Catrina Thompson / Christian Thompson | Lost 2-8 / Dana Gordon | |||
| 4/22/2006 | vs | St. John's | Allison Adamski / Natalie Tumesivica | Lost 2-8 / Dana Gordon | |||
| Schedule legend |
Generated on 12/18/2019