|
Jill Markowitz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/4/2006 | at | Princeton | Christine Kansky | Lost 2-6, 6-4, 4-10 | |||
| 2/5/2006 | PROVIDENCE | Meghan Gilroy | Won 6-0, 6-1 | ||||
| 2/9/2006 | at | Lehigh | Cesssa Murasko-Blank | Won 6-2, 6-4 | |||
| * | 2/18/2006 | at | DePaul | Nojana Murisic | Lost 0-6, 1-6 | ||
| 2/25/2006 | at | Columbia | Kara Worsley | Lost 2-6, 5-7 | |||
| * | 3/5/2006 | at | Syracuse | Ashley Lipton | Lost 0-6, 0-6 | ||
| * | 3/25/2005 | at | Seton Hall | Ebru Burdurogla | Won 6-3, 6-3 | ||
| * | 3/31/2006 | PITTSBURGH | Carlie Smith | Lost 3-6, 7-6 (5-0), 3-6 | |||
| * | 4/1/2006 | ST. JOHN'S | Laruen Lorenzetti | Lost 4-6, 3-6 | |||
| * | 4/5/2006 | VILLANOVA | Dani Phillis | Won 6-1, 6-3 | |||
| * | 4/8/2006 | GEORGETOWN | Eileen Boyle | Won 6-1, 6-1 | |||
| * | 4/9/2006 | WEST VIRGINIA | Raynie Theis | Lost 4-6, 2-6 | |||
| 4/21/2006 | vs | Notre Dame | Katie Potts | - 4-6, unfinished | |||
| 4/22/2006 | vs | St. John's | Ashley Harper | Won 6-1, 7-5 | |||
| 4/23/2006 | vs | Syracuse | C. Huignard | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/4/2006 | at | Princeton | Christine Kansky / Rankin Williams | Won 8-7 (5-0) / Ketevan Shmakova | |||
| 2/9/2006 | at | Lehigh | Alexis Jacobi / Stormie Foster | Won 8-4 / Ketevan Shmakova | |||
| * | 2/18/2006 | at | DePaul | Dunja Antonovic / Nojana Murisic | Lost 2-8 / Polina Zarester | ||
| 2/24/2006 | QUINNIPIAC | Daniella Rodriguez / Kasey Rosenberger | Won 8-2 / Ketevan Shmakova | ||||
| 2/25/2006 | at | Columbia | Eunice Chao / Angela Hendry | Lost 7-9 / Ketevan Shmakova | |||
| 3/4/2006 | vs | Cincinnati | Elizabeth Young / Hannah Hinton | Won 8-6 / Ketevan Shmakova | |||
| 3/13/2006 | vs | Barry University | Pia Dozo Moreno / Muriel Sherwood | Won 8-1 / Lauren Edelschein | |||
| 3/15/2006 | vs | Nova Southeastern | Anna Schmidtmann / Jessica Homerlein | Won 8-6 / Lauren Edelschein | |||
| 3/22/2006 | at | Army | Amanda Paluch / Christine Limsiaco | Won 8-4 / Lauren Edelschein | |||
| * | 3/25/2005 | at | Seton Hall | Sylvia Jaros / Ebru Burdurogla | Won 8-3 / Lauren Edelschein | ||
| * | 3/31/2006 | PITTSBURGH | Annie Davies / Becky Emmers | Won 9-7 / Lauren Edelschein | |||
| * | 4/1/2006 | ST. JOHN'S | Laruen Lorenzetti / Gabjia Gasiunaitte | Lost 4-8 / Lauren Edelschein | |||
| * | 4/5/2006 | VILLANOVA | Candice Carlin / Ashley Reed | Won 8-1 / Ketevan Shmakova | |||
| * | 4/8/2006 | GEORGETOWN | Taylor Martin / Liz Winokur | Won 8-6 / Ketevan Shmakova | |||
| * | 4/9/2006 | WEST VIRGINIA | Natalia Prinz / Stacy Percival | Lost 4-8 / Ketevan Shmakova | |||
| * | 4/12/2006 | at | Connecticut | Jackie Shapiro / Ashley Petruzzi | Won 8-7 (6-0) / Lauren Edelschein | ||
| 4/20/2006 | vs | Marquette | Dominika Dabrowski / Robin Metzler | Lost 1-8 / Lauren Edelschein | |||
| 4/21/2006 | vs | Notre Dame | Lauren Connelly / Kiki Stastny | Lost 2-8 / Lauren Edelschein | |||
| 4/22/2006 | vs | St. John's | Laruen Lorenzetti / Gabjia Gasiunaitte | Lost 4-8 / Lauren Edelschein | |||
| 4/23/2006 | vs | Syracuse | No player / No player | - / Lauren Edelschein | |||
| Schedule legend |
Generated on 12/18/2019