|
Ketevan Shmakova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/9/2006 | at | Lehigh | Allie Schwartz | Won 7-6 (4-0), 6-2 | |||
| * | 2/19/2006 | at | Marquette | Dominika Dabrowski | Won 4-6, 6-2, 6-3 | ||
| 2/24/2006 | QUINNIPIAC | Jackie Visinski | Won 7-6 (3-0), 7-6 (2-0) | ||||
| 2/25/2006 | at | Columbia | Angela Hendry | Lost 7-5, 1-6, 1-6 | |||
| * | 3/5/2006 | at | Syracuse | Katie Bramante | Lost 4-6, 7-5, 8-10 | ||
| 3/12/2006 | at | Broward CC | Chandra Capozzi | Lost 1-6, 2-6 | |||
| 3/13/2006 | vs | Barry University | Anna-Maria Zuleta | Lost 4-6, 3-6 | |||
| 3/15/2006 | vs | Nova Southeastern | Tsippy Waterman | Lost 0-6, 3-6 | |||
| 3/22/2006 | at | Army | Sarah Giles-Madden | Won 6-3, 4-6, 10-7 | |||
| * | 3/25/2005 | at | Seton Hall | Nadja Sien | Lost 2-6, 0-6 | ||
| * | 3/31/2006 | PITTSBURGH | Annie Davies | Won 6-2, 6-2 | |||
| * | 4/5/2006 | VILLANOVA | Jaclyn Williamson | Won 6-3, 4-6, 6-3 | |||
| * | 4/9/2006 | WEST VIRGINIA | Stacy Percival | Lost 4-6, 2-6 | |||
| 4/20/2006 | vs | Marquette | Erin Watkins | Lost 4-6, 1-6 | |||
| 4/22/2006 | vs | St. John's | Barbara Blahutiakova | - 6-7 (0-4), 6-0, 4-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/4/2006 | at | Princeton | Christine Kansky / Rankin Williams | Won 8-7 (5-0) / Jill Markowitz | |||
| 2/5/2006 | PROVIDENCE | Andrea Lee / Karry Shultz | Won 8-2 / Katrina Elder-Bush | ||||
| 2/9/2006 | at | Lehigh | Alexis Jacobi / Stormie Foster | Won 8-4 / Jill Markowitz | |||
| * | 2/18/2006 | at | DePaul | Petra Rehusova / Anja Mihaldenic | Lost 5-8 / Katrina Elder-Bush | ||
| * | 2/19/2006 | at | Marquette | Erin Watkins / Francina Bonnelly | Lost 7-8 (0-2) / Katrina Elder-Bush | ||
| 2/24/2006 | QUINNIPIAC | Daniella Rodriguez / Kasey Rosenberger | Won 8-2 / Jill Markowitz | ||||
| 2/25/2006 | at | Columbia | Eunice Chao / Angela Hendry | Lost 7-9 / Jill Markowitz | |||
| 3/4/2006 | vs | Cincinnati | Elizabeth Young / Hannah Hinton | Won 8-6 / Jill Markowitz | |||
| * | 3/5/2006 | at | Syracuse | Victoria Vaynberg / Catherine Zawadski | Lost 2-8 / Alina Balasa | ||
| 3/12/2006 | at | Broward CC | Adrienne Duenas / Monica Ortega | Won 8-5 / Polina Zarester | |||
| 3/13/2006 | vs | Barry University | Helen Wisniewski / Greta Trotman | Lost 6-8 / Katrina Elder-Bush | |||
| 3/15/2006 | vs | Nova Southeastern | Tsippy Waterman / Andrea Moncudo | Won 9-8 (4-0) / Katrina Elder-Bush | |||
| 3/22/2006 | at | Army | Kristin Flach / Jessica Shurtz | Won 8-7 (7-3) / Katrina Elder-Bush | |||
| * | 3/25/2005 | at | Seton Hall | Iva Gyergina / Danielle Viola | Won 8-2 / Katrina Elder-Bush | ||
| * | 3/31/2006 | PITTSBURGH | Emily Hughes / Christie D'Achille | Won 8-1 / Katrina Elder-Bush | |||
| * | 4/1/2006 | ST. JOHN'S | Barbara Blahutiakova / Mariana Chachua | - 7-8, unfinished / Katrina Elder-Bush | |||
| * | 4/5/2006 | VILLANOVA | Candice Carlin / Ashley Reed | Won 8-1 / Jill Markowitz | |||
| * | 4/8/2006 | GEORGETOWN | Taylor Martin / Liz Winokur | Won 8-6 / Jill Markowitz | |||
| * | 4/9/2006 | WEST VIRGINIA | Natalia Prinz / Stacy Percival | Lost 4-8 / Jill Markowitz | |||
| * | 4/12/2006 | at | Connecticut | Jess Porter / Liz Dibbs | Won 8-5 / Katrina Elder-Bush | ||
| 4/20/2006 | vs | Marquette | Francina Bonnelly / Erin Watkins | - 6-4, unfinished / Katrina Elder-Bush | |||
| 4/21/2006 | vs | Notre Dame | Brook Buck / Kelcy Tefft | - 2-7, unfinished / Katrina Elder-Bush | |||
| 4/22/2006 | vs | St. John's | Barbara Blahutiakova / Mariana Chachua | Won 8-3 / Katrina Elder-Bush | |||
| 4/23/2006 | vs | Syracuse | Maria Vasilyeva / Wei-Ming Leung | Lost 4-8 / Katrina Elder-Bush | |||
| Schedule legend |
Generated on 12/18/2019