|
Katherine Arlak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/3/2007 | at | Cincinnati | Rachel Owens | Lost 3-6, 2-6 | |||
| 2/4/2007 | at | Xavier | Kara Courtney | Lost 3-6, 4-6 | |||
| 2/7/2007 | at | Lehigh | Alexis Jacobi | Won 6-4, 6-3 | |||
| 2/10/2007 | ARMY | Sarah Giles-Madden | Won 6-3, 6-3 | ||||
| 2/17/2007 | at | Providence | Meghan Gilroy | Won 6-0, 6-1 | |||
| 2/18/2007 | at | Brown | Paulter | Lost 2-6, 1-6 | |||
| * | 2/25/2007 | SYRACUSE | Olga Votavova | Lost 3-6, 5-7 | |||
| 3/3/2007 | at | Columbia | Murray | Lost 3-6, 2-6 | |||
| 3/7/2007 | at | Princeton | Darcy Robertson | Lost 1-6, 1-6 | |||
| 3/11/2007 | at | #11 Florida Gulf Coast | Penny Sattari | Won 6-4, 7-6 (3-0) | |||
| 3/12/2007 | at | Hillsborough CC | Amanda Yogus | Lost 6-3, 1-6, 2-6 | |||
| 3/14/2007 | at | Barry | Helen Wisniewski | Lost 4-6, 4-6 | |||
| * | 3/22/2007 | at | St. John's | A. Adamski | Lost 3-6, 1-6 | ||
| * | 3/24/2007 | at | Georgetown | Elizabeth Winokur | Lost 4-6, 3-6 | ||
| * | 3/25/2007 | at | Villanova | J. Williamson | Lost 4-6, 7-5, 2-6 | ||
| * | 3/30/2007 | SETON HALL | Nadja Sein | Lost 7-6, 2-6, 2-6 | |||
| * | 4/1/2007 | MARQUETTE | Beba Calbeto | Lost 2-6, 2-6 | |||
| * | 4/11/2007 | CONNECTICUT | Jess Porter | Won 4-6, 6-2, 6-4 | |||
| * | 4/13/2007 | at | Pittsburgh | Sabriana Visran | Won 2-6, 6-4, 7-5 | ||
| * | 4/14/2007 | at | West Virginia | Percival | Lost 6-7 (0-3), 3-6 | ||
| 4/19/2007 | vs | West Virginia | Walsh | Won 6-4, 6-1 | |||
| 4/20/2007 | vs | Marquette | Erin Watkins | - 6-4, 2-4, unfinished | |||
| 4/21/2007 | vs | Syracuse | Zawadski | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/3/2007 | at | Cincinnati | Hannah Hinton / Alizee Paradis | Won 8-5 / Polina Zarester | |||
| 2/4/2007 | at | Xavier | Jackie Vilines / Kara Courtney | Lost 6-8 / Polina Zarester | |||
| 2/7/2007 | at | Lehigh | Gwen Dwyer / Allie Schwartz | Won 8-3 / Polina Zarester | |||
| 2/10/2007 | ARMY | Niki Flach / Brooke Jones | Lost 6-8 / Polina Zarester | ||||
| 2/17/2007 | at | Providence | Ashley Rissolo / Allison Cohen | Won 8-2 / Anela Dujsic | |||
| 2/18/2007 | at | Brown | Paulter / Mansur | Won 8-5 / Polina Zarester | |||
| * | 2/25/2007 | SYRACUSE | Olga Votavova / Maria Vasilyeva | Lost 6-8 / Polina Zarester | |||
| 3/3/2007 | at | Columbia | Kachar / Donovan | Lost 3-8 / Polina Zarester | |||
| 3/7/2007 | at | Princeton | Sarah Huah / Melissa Saiontz | Lost 6-8 / Anela Dujsic | |||
| 3/11/2007 | at | #11 Florida Gulf Coast | Maria Maggiorini / Christie Polulak | Lost 3-8 / Anela Dujsic | |||
| 3/12/2007 | at | Hillsborough CC | Hiroko Nishikawa / Mizubo Nishimura | Lost 2-8 / Anela Dujsic | |||
| 3/14/2007 | at | Barry | Ilcliko Csordas / Nerit Peterson | Lost 6-8 / Christine Tran | |||
| * | 3/22/2007 | at | St. John's | N. Tumesevica / A. Adamski | Lost 5-8 / Anela Dujsic | ||
| * | 3/25/2007 | at | Villanova | Candice Carlin / Ashley Reed | Won 8-3 / Anela Dujsic | ||
| * | 3/30/2007 | SETON HALL | Sylvia Jaros / Nadja Sein | Lost 6-8 / Katrina Elder-Bush | |||
| * | 4/1/2007 | MARQUETTE | Lauren Little / Beba Calbeto | - 7-5, unfinished / Katrina Elder-Bush | |||
| * | 4/11/2007 | CONNECTICUT | Christine Burek / Liz Dibbs | Won 8-2 / Katrina Elder-Bush | |||
| * | 4/13/2007 | at | Pittsburgh | Kristy Borza / Sabriana Visran | Lost 7-9 / Katrina Elder-Bush | ||
| * | 4/14/2007 | at | West Virginia | Prinz / Percival | Lost 6-8 / Katrina Elder-Bush | ||
| 4/19/2007 | vs | West Virginia | Prinz / Percival | Won 9-7 / Katrina Elder-Bush | |||
| 4/20/2007 | vs | Marquette | Lauren Little / Shannon Brown | Lost 3-8 / Katrina Elder-Bush | |||
| 4/21/2007 | vs | Syracuse | Olga Votavova / Maria Vasilyeva | Won 8-5 / Katrina Elder-Bush | |||
| Schedule legend |
Generated on 12/17/2019