|
Christine Tran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/30/2008 | FAIRLEIGH DICKINSON | Tina Martine | Won 6-1, 6-0 | ||||
| 2/2/2008 | vs | SUNY - Binghamton | Gayathri Balasander | Won 6-3, 6-1 | |||
| 2/3/2008 | at | Army | Finnegan | Lost 0-6, 4-6 | |||
| 2/10/2008 | CINCINNATI | Abigail Mayo | Won 6-0, 6-3 | ||||
| * | 2/15/2008 | VILLANOVA | Kate Monari | Won 6-2, 6-0 | |||
| 2/23/2008 | at | Dartmouth | Georgina Smyser | Lost 1-6, 0-6 | |||
| 2/24/2008 | STONY BROOK | Fany Charliquart | Won 6-1, 2-6, 6-3 | ||||
| * | 3/1/2008 | at | Marquette | Maggie Wilson | Lost 2-6, 4-6 | ||
| * | 3/2/2008 | vs | DePaul | Kirsten Gambrell | Lost 1-6, 6-4, 5-10 | ||
| 3/7/2008 | PRINCETON | Kelly Stewart | Lost 2-6, 0-6 | ||||
| 3/17/2008 | BARRY | Olivia Lilien | Lost 1-6, 2-6 | ||||
| 3/19/2008 | NOVA SOUTHEASTERN | Adrienne Duenas | Won 6-4, 7-6 (0-5) | ||||
| * | 3/29/2008 | GEORGETOWN | A. Sebia | Won 5-7, 6-3, 10-3 | |||
| * | 3/30/2008 | PITTSBURGH | Carlie Smith | Lost 6-7 (2-0), 4-6 | |||
| * | 4/3/2008 | ST. JOHN'S | Ashley Harper | Lost 6-1, 4-6, 4-6 | |||
| * | 4/5/2008 | SYRACUSE | Chelsea Jones | Lost 1-6, 6-7 (0-7) | |||
| * | 4/9/2008 | at | Connecticut | Ali Campitello | Lost 1-6, 2-6 | ||
| * | 4/11/2008 | SETON HALL | Slavina Kaplanska | Won 6-0, 6-4 | |||
| * | 4/13/2008 | WEST VIRGINA | Stephanie LaFortune | Won 4-6, 7-5, 10-1 | |||
| 4/17/2008 | PITTSBURGH | Carlie Smith | Won 6-4, 6-1 | ||||
| 4/18/2008 | NOTRE DAME | Kali Krisik | - 6-2, 4-0, unfinished | ||||
| 4/19/2008 | MARQUETTE | Rachel Hush | Lost 2-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/30/2008 | FAIRLEIGH DICKINSON | Ksenia Chernyshova / Jess DeCarlos | Won 8-1 / Katarina Elder-Bush | ||||
| 2/2/2008 | vs | SUNY - Binghamton | Erica Rosenblum / Yulia Smirnova | Won 8-3 / Katarina Elder-Bush | |||
| 2/3/2008 | at | Army | Ford / Beehler | Won 8-5 / Katarina Elder-Bush | |||
| 2/7/2008 | at | Lehigh | Julie Arthofer / Victoria Vityuk | Won 8-1 / Katherine Arlak | |||
| 2/10/2008 | CINCINNATI | Elizabeth Young / Val Dandik | Won 8-2 / Katarina Elder-Bush | ||||
| * | 2/15/2008 | VILLANOVA | Dani Phillis / Courtney Reed | Won 8-1 / Katarina Elder-Bush | |||
| 2/23/2008 | at | Dartmouth | Mary Beth Winningham / Jesse Adler | Lost 5-8 / Katarina Elder-Bush | |||
| 2/24/2008 | STONY BROOK | Sandy Wijerathe / Vicki Vousha | Won 8-3 / Katarina Elder-Bush | ||||
| * | 3/1/2008 | at | Marquette | Rachel Hush / Erin Watkins | Won 8-5 / Katarina Elder-Bush | ||
| * | 3/2/2008 | vs | DePaul | Dunja Antunovic / Kirsten Gambrell | Lost 1-8 / Katarina Elder-Bush | ||
| 3/7/2008 | PRINCETON | Huah / Ivana King | Lost 7-8 (5-0) / Katarina Elder-Bush | ||||
| 3/16/2008 | at | Broward CC | Bridjette Castillo / Natalie Walton | Won 8-2 / Katarina Elder-Bush | |||
| 3/17/2008 | BARRY | Angi Wershel / Helen Wisniewski | Won 9-8 (0-3) / Katarina Elder-Bush | ||||
| 3/19/2008 | NOVA SOUTHEASTERN | Isippy Waterman / Edita Kulichova | Lost 4-8 / Katarina Elder-Bush | ||||
| * | 3/29/2008 | GEORGETOWN | C. Kuehn / A. Sebia | Won 8-1 / Polina Zaretser | |||
| * | 3/30/2008 | PITTSBURGH | Sabrina Visram / Christie D'Achile | Won 8-3 / Polina Zaretser | |||
| * | 4/3/2008 | ST. JOHN'S | Ira Aleksova / Maria Zivicova | Lost 4-8 / Polina Zaretser | |||
| * | 4/5/2008 | SYRACUSE | Ashley Spicer / Chelsea Jones | Lost 8-9 / Polina Zaretser | |||
| * | 4/9/2008 | at | Connecticut | Jess Porter / Ali Campitello | Won 8-6 / Polina Zaretser | ||
| * | 4/11/2008 | SETON HALL | Amanda El-Tubgy / Elfin Sunbul | Won 8-2 / Polina Zaretser | |||
| * | 4/13/2008 | WEST VIRGINA | Monica Lyskawa / Stephanie LaFortune | Won 6-3 / Polina Zaretser | |||
| 4/17/2008 | PITTSBURGH | Christie D'Achile / Sabrina Visram | Won 8-4 / Polina Zaretser | ||||
| 4/18/2008 | NOTRE DAME | Cosmina Ciobanu / Colleen Rielly | Won 7-6 / Polina Zaretser | ||||
| 4/19/2008 | MARQUETTE | Christina Ruiz / Beba Calbeto | Lost 7-9 / Polina Zaretser | ||||
| Schedule legend |
Generated on 12/16/2019