|
Katarina Elder-Bush |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/30/2008 | FAIRLEIGH DICKINSON | Juliya Korshunova | Won 6-3, 6-2 | ||||
| 2/2/2008 | vs | SUNY - Binghamton | Anna Edelman | Won 6-3, 6-2 | |||
| 2/3/2008 | at | Army | Houghton | Lost 2-6, 7-5, 4-6 | |||
| 2/7/2008 | at | Lehigh | Allie Schwartz | Won 6-0, 6-0 | |||
| 2/10/2008 | CINCINNATI | Alizee Paradis | Won 6-4, 6-3 | ||||
| * | 2/15/2008 | VILLANOVA | Carla Erskine | Won 6-1, 6-1 | |||
| 2/23/2008 | at | Dartmouth | Molly Scott | Lost 1-6, 1-6 | |||
| 2/24/2008 | STONY BROOK | Paola Radolfi | Lost 6-4, 2-6, 1-6 | ||||
| * | 3/1/2008 | at | Marquette | Erin Watkins | Won 6-2, 6-2 | ||
| * | 3/2/2008 | vs | DePaul | Dunja Antunovic | Won 6-3, 7-5 | ||
| 3/7/2008 | PRINCETON | Melissa Saiontz | Lost 2-6, 4-6 | ||||
| 3/17/2008 | BARRY | Ildiko Csordas | Won 7-6 (0-6), 6-2 | ||||
| 3/19/2008 | NOVA SOUTHEASTERN | Vila Talalenko | Lost 6-7 (4-0), 0-6 | ||||
| * | 3/29/2008 | GEORGETOWN | C. Olsen | Won 6-1, 6-1 | |||
| * | 3/30/2008 | PITTSBURGH | Kristy Borza | Won 6-2, 6-1 | |||
| * | 4/3/2008 | ST. JOHN'S | Maria Zivicova | Lost 6-3, 2-6, 5-7 | |||
| * | 4/5/2008 | SYRACUSE | Christina Tan | Lost 5-7, 3-6 | |||
| * | 4/9/2008 | at | Connecticut | Kelley LoRusso | Won 6-4, 6-4 | ||
| * | 4/11/2008 | SETON HALL | Denise Liebschner | Won 6-4, 6-1 | |||
| * | 4/13/2008 | WEST VIRGINA | Stacy Percival | Won 6-2, 7-5 | |||
| 4/17/2008 | PITTSBURGH | Kristy Borza | - 6-2, 5-2, unfinished | ||||
| 4/18/2008 | NOTRE DAME | Kelcy Tefft | Lost 0-6, 0-6 | ||||
| 4/19/2008 | MARQUETTE | Little | Won 6-2, 4-6, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/30/2008 | FAIRLEIGH DICKINSON | Ksenia Chernyshova / Jess DeCarlos | Won 8-1 / Christine Tran | ||||
| 2/2/2008 | vs | SUNY - Binghamton | Erica Rosenblum / Yulia Smirnova | Won 8-3 / Christine Tran | |||
| 2/3/2008 | at | Army | Ford / Beehler | Won 8-5 / Christine Tran | |||
| 2/7/2008 | at | Lehigh | Alexis Jacobi / Stacy Reich | Won 8-0 / Caitlin Baker | |||
| 2/10/2008 | CINCINNATI | Elizabeth Young / Val Dandik | Won 8-2 / Christine Tran | ||||
| * | 2/15/2008 | VILLANOVA | Dani Phillis / Courtney Reed | Won 8-1 / Christine Tran | |||
| 2/23/2008 | at | Dartmouth | Mary Beth Winningham / Jesse Adler | Lost 5-8 / Christine Tran | |||
| 2/24/2008 | STONY BROOK | Sandy Wijerathe / Vicki Vousha | Won 8-3 / Christine Tran | ||||
| * | 3/1/2008 | at | Marquette | Rachel Hush / Erin Watkins | Won 8-5 / Christine Tran | ||
| * | 3/2/2008 | vs | DePaul | Dunja Antunovic / Kirsten Gambrell | Lost 1-8 / Christine Tran | ||
| 3/7/2008 | PRINCETON | Huah / Ivana King | Lost 7-8 (5-0) / Christine Tran | ||||
| 3/16/2008 | at | Broward CC | Bridjette Castillo / Natalie Walton | Won 8-2 / Christine Tran | |||
| 3/17/2008 | BARRY | Angi Wershel / Helen Wisniewski | Won 9-8 (0-3) / Christine Tran | ||||
| 3/19/2008 | NOVA SOUTHEASTERN | Isippy Waterman / Edita Kulichova | Lost 4-8 / Christine Tran | ||||
| * | 3/29/2008 | GEORGETOWN | Sullivan / S. Cohen | Won 8-2 / Katherine Arlak | |||
| * | 3/30/2008 | PITTSBURGH | Kristy Borza / Elizabeth Adams | Lost 3-8 / Katherine Arlak | |||
| * | 4/3/2008 | ST. JOHN'S | Alison Adamski / Emily Barnett | Lost 7-9 / Katherine Arlak | |||
| * | 4/5/2008 | SYRACUSE | Simone Kalhorn / Jacquelynn Tang | Won 8-4 / Katherine Arlak | |||
| * | 4/9/2008 | at | Connecticut | Kelley LoRusso / Emily Herb | Won 8-6 / Katherine Arlak | ||
| * | 4/11/2008 | SETON HALL | Denise Liebschner / Nadja Shein | Won 8-6 / Katherine Arlak | |||
| * | 4/13/2008 | WEST VIRGINA | Stacy Percival / Natalia Prinz | Won 8-3 / Katherine Arlak | |||
| 4/17/2008 | PITTSBURGH | Kristy Borza / Elizabeth Adams | - 6-5, unfinished / Katherine Arlak | ||||
| 4/18/2008 | NOTRE DAME | Brook Buck / Kelcy Tefft | Lost 0-8 / Katherine Arlak | ||||
| 4/19/2008 | MARQUETTE | Shannon Brown / Little | Won 9-8 (4-0) / Katherine Arlak | ||||
| Schedule legend |
Generated on 12/16/2019