|
Balasa, Stef |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/13/2013 | HOUSTON | Kazimieruk, Maja | Lost 6-4, 3-6, 1-6 | ||||
| 3/17/2013 | vs | Barry | Goia, Karina | Lost 3-6, 4-6 | |||
| 3/18/2013 | vs | Nova Southeastern | Roberts, Bianca | Won 6-2, 6-3 | |||
| 3/20/2013 | vs | Cal U of Pa. | Pondicas, Jade | Won 6-7 (0-5), 3-0, retired | |||
| * | 3/27/2013 | at | Villanova | Kuse, Allison | Won 6-1, 6-0 | ||
| 3/30/2013 | at | Yale | Li, Amber | Won 6-4, 6-2 | |||
| * | 4/4/2013 | at | St. John's | Arnodeva, Yanita | Won 6-4, 7-6 (4-0) | ||
| * | 4/7/2013 | SYRACUSE | Wu, Jimena | Lost 1-6, 2-6 | |||
| * | 4/10/2013 | SETON HALL | Landert, Alex | Won 6-0, 6-1 | |||
| * | 4/13/2013 | at | Georgetown | Panarese, Sophie | Won 6-0, 6-1 | ||
| 4/18/2013 | vs | St. John's | Mikhaleva, Kseinia | Lost 3-6, 3-6 | |||
| 4/19/2013 | vs | Louisville | Villajuien, S. | Lost 6-0, 2-6, 2-6 | |||
| 4/20/2013 | vs | Marquette | Diaz, Rocio | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/10/2013 | at | Pittsburgh | Borza, Kimmy / Parbhu, Karma | Won 8-4 / Balsamo, Lindsay | ||
| 3/13/2013 | HOUSTON | Frazer, Celia / Kazimieruk, Maja | Lost 1-8 / Balsamo, Lindsay | ||||
| 3/18/2013 | vs | Nova Southeastern | Pizzolo / Kornienko, Linda | Won 9-7 / Balsamo, Lindsay | |||
| 3/30/2013 | at | Yale | Yu, Hannah / Amos, Courtney | Lost 3-8 / Balsamo, Lindsay | |||
| * | 4/4/2013 | at | St. John's | Arnodeva, Yanita / Robakidza, Gvansta | Won 8-7 (5-0) / Balsamo, Lindsay | ||
| * | 4/7/2013 | SYRACUSE | Wu, Jimena / Aiello, Alex | Lost 3-8 / Judeh, Noor | |||
| * | 4/10/2013 | SETON HALL | Landert, Alex / Guryanova, Anna | Won 8-1 / Balsamo, Lindsay | |||
| * | 4/13/2013 | at | Georgetown | Panarese, Sophie / Pratt, Michelle | Won 8-2 / Balsamo, Lindsay | ||
| 4/18/2013 | vs | St. John's | Arnodeva, Yanita / Robakidza, Gvansta | Lost 4-8 / Balsamo, Lindsay | |||
| 4/19/2013 | vs | Louisville | Velasquez, Manuela / Brown, M. | Lost 4-8 / Balsamo, Lindsay | |||
| 4/20/2013 | vs | Marquette | Kanner, Aleeza / No player | Lost 0-8 / Balsamo, Lindsay | |||
| Schedule legend |
Generated on 1/4/2019