|
Balsamo, Lindsay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/3/2013 | DELAWARE | Milla, Kim | Lost 4-6, 4-6 | ||||
| 2/7/ 2013 | at | Lehigh | Sloand, Jill | Won 3-6, 6-0, 11-9 | |||
| 2/13/2013 | FAIRLEIGH DICKINSON | Leme, Manu | Won 6-4, 6-1 | ||||
| 2/16/13 | at | Princeton | Hahn, Emily | Lost 1-6, 0-6 | |||
| * | 1/17/2013 | CINCINNATI | Wilson, Carly | Won 6-4, 6-7 (0-4), 6-2 | |||
| 1/3/2013 | at | Army | Spindler, Gabby | Won 1-6, 6-2, 7-5 | |||
| * | 3/1/2013 | MARQUETTE | Kanner, Aleeza | Won 6-2, 6-2 | |||
| * | 3/5/2013 | at | UConn | Gargiulo, Marie | Won 6-2, 6-2 | ||
| 3/9/2013 | at | West Virginia | Toidze, Irinka | Lost 2-6, 2-6 | |||
| * | 3/10/2013 | at | Pittsburgh | Wickman, Molly | Lost 4-6, 1-6 | ||
| 3/17/2013 | vs | Barry | Mira, Isabella | Lost 0-6, 4-6 | |||
| 3/20/2013 | vs | Cal U of Pa. | Guy, Elizabeth | Won 6-1, 6-0 | |||
| * | 3/27/2013 | at | Villanova | Cognetti, Annie | Won 4-6, 6-2, 10-0 | ||
| * | 4/7/2013 | SYRACUSE | Aiello, Alex | Lost 1-6, 1-6 | |||
| * | 4/10/2013 | SETON HALL | Cordero, Karina | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/3/2013 | DELAWARE | Naumova, Nataliya / Milla, Kim | Lost 3-8 / Judeh, Noor | ||||
| 2/7/ 2013 | at | Lehigh | Bruch, Emily / Sloand, Jill | Won 8-5 / Zein, Mariam | |||
| 2/13/2013 | FAIRLEIGH DICKINSON | Leme, Manu / Sarrate, Gaby | Won 8-1 / Sasinin, Tai | ||||
| 2/16/13 | at | Princeton | Muliawan, Amanda / Chow, Monica | Lost 4-8 / Judeh, Noor | |||
| * | 1/17/2013 | CINCINNATI | Poggansee-Wei, Kelly / Georgieva, Kristina | Lost 7-9 / Judeh, Noor | |||
| 1/3/2013 | at | Army | Iliou, Margaret / Pitman, Carolyn | Won 8-4 / Judeh, Noor | |||
| * | 3/1/2013 | MARQUETTE | Kanner, Aleeza / Hernandez, Laia | Won 8-4 / Judeh, Noor | |||
| * | 3/5/2013 | at | UConn | Gargiulo, Marie / Learmouth, Jen | - 6-5, unfinished / Judeh, Noor | ||
| 3/9/2013 | at | West Virginia | Tsei, Vivian / Toidze, Irinka | Lost 5-8 / Judeh, Noor | |||
| * | 3/10/2013 | at | Pittsburgh | Borza, Kimmy / Parbhu, Karma | Won 8-4 / Balasa, Stef | ||
| 3/13/2013 | HOUSTON | Frazer, Celia / Kazimieruk, Maja | Lost 1-8 / Balasa, Stef | ||||
| 3/18/2013 | vs | Nova Southeastern | Pizzolo / Kornienko, Linda | Won 9-7 / Balasa, Stef | |||
| 3/30/2013 | at | Yale | Yu, Hannah / Amos, Courtney | Lost 3-8 / Balasa, Stef | |||
| * | 4/4/2013 | at | St. John's | Arnodeva, Yanita / Robakidza, Gvansta | Won 8-7 (5-0) / Balasa, Stef | ||
| * | 4/10/2013 | SETON HALL | Landert, Alex / Guryanova, Anna | Won 8-1 / Balasa, Stef | |||
| * | 4/13/2013 | at | Georgetown | Panarese, Sophie / Pratt, Michelle | Won 8-2 / Balasa, Stef | ||
| 4/18/2013 | vs | St. John's | Arnodeva, Yanita / Robakidza, Gvansta | Lost 4-8 / Balasa, Stef | |||
| 4/19/2013 | vs | Louisville | Velasquez, Manuela / Brown, M. | Lost 4-8 / Balasa, Stef | |||
| 4/20/2013 | vs | Marquette | Kanner, Aleeza / No player | Lost 0-8 / Balasa, Stef | |||
| Schedule legend |
Generated on 1/4/2019