|
Judeh, Noor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/3/2013 | DELAWARE | Naumova, Nataliya | Lost 3-6, 0-6 | ||||
| 2/7/ 2013 | at | Lehigh | Bruch, Emily | Won 6-2, 6-3 | |||
| 2/13/2013 | FAIRLEIGH DICKINSON | Guzairova, Dina | Lost 3-6, 5-7 | ||||
| 2/16/13 | at | Princeton | Chow, Monica | Lost 2-6, 0-6 | |||
| * | 1/17/2013 | CINCINNATI | Poggansee-Wei, Kelly | Lost 0-6, 2-6 | |||
| 1/3/2013 | at | Army | Taylor, Della | Won 6-1, 6-3 | |||
| * | 3/1/2013 | MARQUETTE | Hernandez, Laia | Won 6-4, 7-5 | |||
| * | 3/5/2013 | at | UConn | Robson, Natalie | Won 6-2, 6-4 | ||
| 3/9/2013 | at | West Virginia | Tsei, Vivian | Lost 5-7, 0-6 | |||
| * | 3/10/2013 | at | Pittsburgh | Parbhu, Karma | Won 6-1, 6-4 | ||
| 3/13/2013 | HOUSTON | Garvey, Jo | Won 6-2, 6-2 | ||||
| 3/17/2013 | vs | Barry | Maehama, Akemi | Lost 6-7 (0-2), 0-6 | |||
| 3/18/2013 | vs | Nova Southeastern | Pintado, Luisa | Won 6-2, 6-1 | |||
| 3/20/2013 | vs | Cal U of Pa. | Colen, Maxine | Won 6-7 (0-6), 6-1, 10-8 | |||
| 3/30/2013 | at | Yale | Amos, Courtney | Lost 0-6, 5-7 | |||
| * | 4/4/2013 | at | St. John's | Robakidza, Gvansta | Lost 6-3, 6-7 (0-7), 8-10 | ||
| * | 4/13/2013 | at | Georgetown | Perez, Taylor | Won 6-4, 6-4 | ||
| 4/18/2013 | vs | St. John's | No player | Won 7-5, 6-3 | |||
| 4/19/2013 | vs | Louisville | Bodine, R. | Lost 1-6, 4-6 | |||
| 4/20/2013 | vs | Marquette | Hernandez, Laia | Lost 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/3/2013 | DELAWARE | Naumova, Nataliya / Milla, Kim | Lost 3-8 / Balsamo, Lindsay | ||||
| 2/7/ 2013 | at | Lehigh | Brooks, Molly / Kaminetsky, Ali | Won 8-5 / Kayati, Lindsey | |||
| 2/13/2013 | FAIRLEIGH DICKINSON | Rapaport, Anna / Guzairova, Dina | Lost 6-8 / Zein, Mariam | ||||
| 2/16/13 | at | Princeton | Muliawan, Amanda / Chow, Monica | Lost 4-8 / Balsamo, Lindsay | |||
| * | 1/17/2013 | CINCINNATI | Poggansee-Wei, Kelly / Georgieva, Kristina | Lost 7-9 / Balsamo, Lindsay | |||
| 1/3/2013 | at | Army | Iliou, Margaret / Pitman, Carolyn | Won 8-4 / Balsamo, Lindsay | |||
| * | 3/1/2013 | MARQUETTE | Kanner, Aleeza / Hernandez, Laia | Won 8-4 / Balsamo, Lindsay | |||
| * | 3/5/2013 | at | UConn | Gargiulo, Marie / Learmouth, Jen | - 6-5, unfinished / Balsamo, Lindsay | ||
| 3/9/2013 | at | West Virginia | Tsei, Vivian / Toidze, Irinka | Lost 5-8 / Balsamo, Lindsay | |||
| * | 3/27/2013 | at | Villanova | Pettie, Kate / Dimadio, Wes | - 7-7, unfinished / Sasinin, Tai | ||
| * | 4/7/2013 | SYRACUSE | Wu, Jimena / Aiello, Alex | Lost 3-8 / Balasa, Stef | |||
| Schedule legend |
Generated on 1/4/2019