|
Balasa, Stefanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/4/2014 | at | Lehigh | Graham, Jess | Won 6-2, 6-3 | |||
| 2/7/2014 | FAIRLEIGH DICKINSON | Pasricha, Shreya | Lost 6-2, 1-6, 8-10 | ||||
| 2/9/2014 | at | Penn | Yapp-shing, Jamie | Lost 2-6, 0-6 | |||
| 2/16/2014 | at | Army | Porter, Nan | Won 6-3, 6-1 | |||
| 2/19/2014 | at | Princeton | Tang, Dorothy | Lost 3-6, 3-6 | |||
| * | 2/21/2014 | at | Louisville | Stokes, Elle | Lost 1-6, 3-6 | ||
| * | 2/23/2014 | at | Cincinnati | Wille, Hannah | Won 6-4, 6-3 | ||
| 3/1/2014 | at | Cornell | Comolli, Shannon | Won 6-1, 6-3 | |||
| 3/7/2014 | BINGHAMTON | Ambrozy, Agatha | Won 6-1, 7-6 (5-0) | ||||
| 3/12/2014 | DELAWARE | Naumova, Nataliya | Won 6-3, 6-2 | ||||
| 3/16/2014 | vs | Southern | Taylor, Morgan | Won 6-4, 6-2 | |||
| 3/18/2014 | vs | Southeastern Louisiana | Nychytailova, Regi | Lost 1-6, 1-6 | |||
| 3/19/2014 | at | Tulane | Hyman, Margaux | Won 6-2, 6-3 | |||
| * | 3/28/2014 | TEMPLE | Karina | Won 5-7, 6-4, 12-10 | |||
| 3/30/2014 | FORDHAM | Fritzinger, Hanna | Won 6-2, 6-2 | ||||
| * | 4/3/2014 | at | UConn | Nutting, Lucy | Won 6-4, 6-2 | ||
| 4/8/2014 | at | Seton Hall | Kennan, Julia | Won 6-0, 6-2 | |||
| 4/11/2014 | VILLANOVA | Brewer, Connor | Won 6-4, 6-2 | ||||
| 4/13/2014 | ST. JOHN'S | Adams, Diamond | Lost 3-6, 2-6 | ||||
| 4/18/2014 | vs | Louisville | Pough, Cassie | Won 6-4, 6-4 | |||
| 4/19/2014 | vs | Houston | Cardenas, Maria | - 2-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/1/2014 | at | Cornell | Comolli, Shannon / Kung, Christy | Won 8-5 / Li, Gina | |||
| 3/7/2014 | BINGHAMTON | DiMuro, Annie / Kohtz, Sara | Won 8-1 / Li, Gina | ||||
| Schedule legend |
Generated on 7/6/2018