| Singles competition |
| Friday, Sept. 22 |
| 1 | Chikvashvili, Ester (Stony Brook) def. Du, Mingxiu (Rutgers) 6-2, 6-4 |
| 2 | Lee, Chloe (Rutgers) def. Ribeiro, Maria (Stony Brook) 6-7 (1-7), 6-0, 1-0 (10-8) |
| 3 | Muzik, Kat (Rutgers) def. Hierl, Anne-Kathrin (Stony Brook) 6-0, 6-1 |
| 4 | Jacobs, Maya (Rutgers) def. Cardoso, Nolwenn (Stony Brook) 6-0, 6-3 |
| 5 | Cochrane, Jaci (Rutgers) def. Foo, Amanda (Stony Brook) 6-2, 7-6 (7-2) |
| 6 | Da Silva, Isabelle (Rutgers) def. Pam, Elizabeth (Stony Brook) 6-3, 6-4 |
| 7 | Chikvashvili, Steph (Stony Brook) def. Levy, Lee (Rutgers) 6-7 (4-7), 7-5, 1-0 (10-5) |
| 8 | Sheinin, Peri (Brown) def. Rosenberger, Kat (Rutgers) 6-1, 6-2 |
| Saturday, Sept. 23 |
| 1 | Du, Mingxiu (Rutgers) def. Benotto, Alyza (Brown) 6-1, 7-6 (7-3) |
| 2 | Jack, Devon (Brown) def. Lee, Chloe (Rutgers) 6-3, 6-0 |
| 3 | Muzik, Kat (Rutgers) def. Stearns, Maddie (Brown) 6-0, 6-4 |
| 4 | Jacobs, Maya (Rutgers) def. Ta, Katie (Brown) 6-4, 6-1 |
| 5 | Cosme, Taylor (Brown) def. Cochrane, Jaci (Rutgers) 6-1, 6-4 |
| 6 | Kowalsky, Courtney (Brown) def. Da Silva, Isabelle (Rutgers) 5-7, 6-2, 6-4 |
| 7 | Simon, Juliana (Brown) def. Levy, Lee (Rutgers) 6-2, 6-0 |
| 8 | Rosenberger, Kat (Rutgers) def. Mandalap, Nandu (Brown) 2-6, 6-4, 7-5 |
| Sunday, Sept. 24 |
| 1 | Yrazusta, Ana (UMass) def. Du, Mingxiu (Rutgers) 6-2, 6-4 |
| 2 | Crawford, Ruth (UMass) def. Lee, Chloe (Rutgers) 6-4, 6-0 |
| 3 | Kovacevic, Janja (UMass) def. Muzik, Kat (Rutgers) 7-6 (7-4), 6-0 |
| 4 | Jacobs, Maya (Rutgers) def. Moreno, Laura (UMass) 7-5, 6-0 |
| 5 | Napadiy, Anna (UMass) def. Cochrane, Jaci (Rutgers) 7-6 (7-3), 6-4 |
| 6 | Bocchi, Martina (UMass) def. Da Silva, Isabelle (Rutgers) 6-4, 6-3 |
| 7 | Avery, Ashley (UMass) def. Levy, Lee (Rutgers) 6-4, 1-6, 1-0 (11-9) |
| 8 | Bogicevic, Jovana (UMass) def. Rosenberger, Kat (Rutgers) 6-1, 4-6, 1-0 (10-4) |
| Doubles competition |
| Friday, Sept. 22 |
| 1 | Chikvashvili, Ester/Ribeiro, Maria (Stony Brook) def. Du, Mingxiu/Lee, Chloe (Rutgers) 6-0 |
| 2 | Jacobs, Maya/Muzik, Kat (Rutgers) def. Hierl, Anne-Kathrin/Pam, Elizabeth (Stony Brook) 6-4 |
| 3 | Levy, Lee/Cochrane, Jaci (Rutgers) def. Foo, Amanda/Cardoso, Nolwenn (Stony Brook) 6-1 |
| 4 | Mandalap, Nandu/Sheinin, Peri (Brown) def. Da Silva, Isabelle/Rosenberger, Kat (Rutgers) 6-2 |
| Saturday, Sept. 23 |
| 1 | Benotto, Alyza/Jack, Devon (Brown) def. Jacobs, Maya/Muzik, Kat (Rutgers) 6-2 |
| 2 | Du, Mingxiu/Cochrane, Jaci (Rutgers) def. Cosme, Taylor/Simon, Juliana (Brown) 7-6 (7-4) |
| 3 | Levy, Lee/Lee, Chloe (Rutgers) def. Kowalsky, Courtney/Ta, Katie (Brown) 7-6 (7-3) |
| 4 | Stearns, Maddie/Oloko, Semi (Brown) def. Da Silva, Isabelle/Rosenberger, Kat (Rutgers) 6-1 |
| Sunday, Sept. 24 |
| 1 | Jacobs, Maya/Muzik, Kat (Rutgers) def. Crawford, Ruth/Kovacevic, Janja (UMass) 6-4 |
| 2 | Yrazusta, Ana/Moreno, Laura (UMass) def. Cochrane, Jaci/Du, Mingxiu (Rutgers) 6-3 |
| 3 | Napadiy, Anna/Bocchi, Martina (UMass) def. Lee, Chloe/Levy, Lee (Rutgers) 6-3 |
| 4 | Bocchi, Martina/Bogicevic, Jovana (UMass) def. Rosenberger, Kat/Da Silva, Isabelle (Rutgers) 6-3 |