| Singles competition |
| Q1 | Cochrane, Jaci (Rutgers) def. Leysen, Malin (LIU Brooklyn) 6-2, 3-6, 6-4 |
| Q1 | Benhadi, Ghita (Drexel) def. Lee, Chloe (Rutgers) 6-2, 6-3 |
| Q2 | Cochrane, Jaci (Rutgers) def. Smilansky, Rachel (URI) 6-3, 3-6, 6-4 |
| 1st | Cochrane, Jaci (Rutgers) def. Chen, Tiffany (Princeton) 6-3, 1-6, 7-6 (8-6) |
| 1st | Du, Mingxiu (Rutgers) def. Allen, Melanie (Army) 1-6, 6-2, 6-3 |
| 2nd | Muzik, Kat (Rutgers) def. Fuentes, Mya (Drexel) 4-6, 6-3, 6-4 |
| 2nd | Grigoryan, Anna (LIU Brooklyn) def. Jacobs, Maya (Rutgers) 5-7, 2-3, retired |
| 64 | Stojanovska, Tanja (BUFFALO) def. Cochrane, Jaci (Rutgers) 6-1, 6-0 |
| 64 | Steffensen, Katrine (Princeton) def. Du, Mingxiu (Rutgers) 6-2, 6-0 |
| 64 | Ramirez, Miranda (CUSE) def. Muzik, Kat (Rutgers) 6-0, 6-0 |
| Doubles competition |
| 1st | Du, Mingxiu/Cochrane, Jaci (Rutgers) def. Allen, Melanie/Joyner, Ana (Army) 8-2 |
| 1st | Jacobs, Maya/Muzik, Kat (Rutgers) def. Kovacevic, Janja/Crawford, Ruth (UMass) 8-5 |
| 2nd | Wilcox, Kylie/Urbinati, Jackie (Boston College) def. Du, Mingxiu/Cochrane, Jaci (Rutgers) 8-6 |
| 2nd | Chiu, Abigail/Schroeder, Julia (Dartmouth) def. Jacobs, Maya/Muzik, Kat (Rutgers) 8-3 |