|
Cochrane, Jaci |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2018 | vs | UMass | Napadiy | Won 6-0, 4-6, 6-2 | |||
| Sep 21, 2018 | vs | Stony Brook | Sasha Bekirova | Won 6-4, 6-4 | |||
| Sep 21, 2018 | vs | Brown | Julia Newman | Lost 4-6, 3-6 | |||
| Oct 5-7, 2018 | vs | Towson | Alexa Martinez | Lost 4-6, 6-7 (0-11) | |||
| Oct 5-7, 2018 | vs | Navy | Brooke Bogdanovich | Won 9-7 | |||
| Oct 5-7, 2018 | vs | Navy | Catalina Rico | Won 8-5 | |||
| Oct 5-7, 2018 | vs | Maryland | Anastasi Gevel | Lost 4-8 | |||
| Oct 26, 2018 | vs | UConn | Gillian Perrotta | Lost 3-6, 1-6 | |||
| Oct 28, 2018 | vs | Buffalo | S. Sudhir | Won 6-3, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2018 | vs | UMass | Kovacevic/Avery | Lost 3-6/Kaplan, Sydney | |||
| Sep 21, 2018 | vs | Stony Brook | Maria Ribeiro/Sasha Bekirova | Lost 2-6/Zahare, Kristiana | |||
| Sep 21, 2018 | vs | Brown | Ryan Peus/Alessandra Bianco | Won 6-3/Zahare, Kristiana | |||
| Oct 5-7, 2018 | vs | Richmond | Lea Owens/Dessi Zlateva | Won 6-0/Zahare, Kristiana | |||
| Oct 5-7, 2018 | vs | Rutgers | Fisher, Tess/Muzik, Kat | Won 6-1/Zahare, Kristiana | |||
| Oct 5-7, 2018 | vs | Richmond | Emily Dunbar/Kiana Marshall | Lost 3-6/Zahare, Kristiana | |||
| Oct 11-15, 2018 | vs | UMass | Lawrence-Taylor/Kovacevic | Won 8-7 (8-0)/Zahare, Kristiana | |||
| Oct 11-15, 2018 | vs | Boston College | Tsoulikari/Irani | Won 8-5/Zahare, Kristiana | |||
| Oct 11-15, 2018 | vs | Boston University | Shelly Yaloz/Emily Kim | Lost 7-8 (0-5)/Zahare, Kristiana | |||
| Oct 26, 2018 | vs | UConn | J Fitz-Randolph/Luciana Rabines | Won 6-4/Jacobs, Maya | |||
| Oct 28, 2018 | vs | Buffalo | A. Paules Aldrey/P. Schwarz | Won 7-6 (4-0)/Jacobs, Maya | |||
| Schedule legend |
Generated on 10/28/2018