|
Fisher, Tess |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2018 | vs | UMass | Crawford | Won 6-4, 6-3 | |||
| Sep 21, 2018 | vs | Stony Brook | Jamie Wei | Lost 6-4, 6-7, 2-6 | |||
| Sep 21, 2018 | vs | Brown | Devon Jack | Lost 2-6, 6-7 | |||
| Oct 5-7, 2018 | vs | Richmond | Kiana Marshall | Lost 6-0, 5-7, 1-10 | |||
| Oct 5-7, 2018 | vs | Navy | Kaylah Hodge | Won 8-5 | |||
| Oct 5-7, 2018 | vs | George Washington | Sara Grubac | Won 8-6 | |||
| Oct 5-7, 2018 | vs | Rutgers | Jacobs, Maya | Won 8-5 | |||
| Oct 11-15, 2018 | vs | Army | Stephanie Dolehide | Won 6-1, 4-6, 6-3 | |||
| Oct 11-15, 2018 | vs | Princeton | Nicole Kalhorn | Lost 6-7, 3-6 | |||
| Oct 26, 2018 | vs | UConn | Julieanne Bou | Won 6-4, 6-2 | |||
| Oct 28, 2018 | vs | Buffalo | N. Antoniou | Lost 6-3, 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2018 | vs | UMass | Crawford/Napadiy | Won 6-0/Muzik, Kat | |||
| Sep 21, 2018 | vs | Stony Brook | Jamie Wei/Nolwenn Cardoso | Won 6-3/Muzik, Kat | |||
| Sep 21, 2018 | vs | Brown | Devon Jack/Sophie Reddy | Lost 6-7/Muzik, Kat | |||
| Oct 5-7, 2018 | vs | Maryland | Anastasi Gevel/Zoe Kalkarni | Won 6-1/Muzik, Kat | |||
| Oct 5-7, 2018 | vs | Navy | Kaylah Hodge/Ansofi Wreder | Won 6-2/Muzik, Kat | |||
| Oct 5-7, 2018 | vs | Rutgers | Cochrane, Jaci/Zahare, Kristiana | Lost 1-6/Muzik, Kat | |||
| Oct 11-15, 2018 | vs | Princeton | Clare McKee/Brianna Shvets | Won 8-4/Muzik, Kat | |||
| Oct 11-15, 2018 | vs | Siena | Dilara Spicer/Nanea Perkins | Won 8-3/Muzik, Kat | |||
| Oct 11-15, 2018 | vs | Columbia | Jennifer Kerr/Sarah Hu | Won 8-5/Muzik, Kat | |||
| Oct 11-15, 2018 | vs | Brown | Courtney Kowalsky/Devon Jack | Won 8-7 (5-0)/Muzik, Kat | |||
| Oct 11-15, 2018 | vs | Syracuse | Sofya Golubovskaya/Sofya Treshcheva | Lost 4-6, 6-7 (0-2)/Muzik, Kat | |||
| Oct 26, 2018 | vs | UConn | Gillian Perrotta/Julieanne Bou | Won 6-2/Muzik, Kat | |||
| Oct 28, 2018 | vs | Buffalo | C. Martinez Blanco/N. Antoniou | Lost 4-6/Muzik, Kat | |||
| Schedule legend |
Generated on 10/28/2018