|
Jacobs, Maya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2018 | vs | UMass | Kovacevic | Lost 3-6, 6-7 | |||
| Sep 21, 2018 | vs | Stony Brook | Maria Ribeiro | Won 6-2, 6-3 | |||
| Sep 21, 2018 | vs | Brown | Taylor Cosme | Won 6-1, 6-1 | |||
| Oct 5-7, 2018 | vs | Navy | Ansofi Wreder | Lost 2-6, 4-6 | |||
| Oct 5-7, 2018 | vs | Maryland | K. Yemelyanenka | Won 8-5 | |||
| Oct 5-7, 2018 | vs | Richmond | Emily Dunbar | Won 8-5 | |||
| Oct 5-7, 2018 | vs | Rutgers | Fisher, Tess | Lost 5-8 | |||
| Oct 11-15, 2018 | vs | Hofstra | Michal Kaplan | Won 6-3, 6-0 | |||
| Oct 11-15, 2018 | vs | Fordham | Arina Tauuyenko | Won 6-4, 6-2 | |||
| Oct 11-15, 2018 | vs | Syracuse | Guzal Yusupova | Won 6-4, 7-5 | |||
| Oct 11-15, 2018 | vs | Yale | Caroline Dunleavy | Lost 1-6, 6-0, 0-6 | |||
| Oct 26, 2018 | vs | UConn | J Fitz-Randolph | Won 6-1, 6-2 | |||
| Oct 28, 2018 | vs | Buffalo | C. Martinez Blanco | Won 4-6, 7-5, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2018 | vs | UMass | Lawrence-Taylor/Bocchi | Lost 4-6/Zahare, Kristiana | |||
| Sep 21, 2018 | vs | Stony Brook | Ana Carrion/Wong | Won 6-4/Kaplan, Sydney | |||
| Sep 21, 2018 | vs | Brown | Taylor Cosme/Julia Newman | Lost 4-6/Kaplan, Sydney | |||
| Oct 5-7, 2018 | vs | UNC - Wilmington | Sarino Barisano/Muller-Hughes | Won 6-4/Kaplan, Sydney | |||
| Oct 5-7, 2018 | vs | Navy | Cyr/Catalina Rico | Won 6-4/Kaplan, Sydney | |||
| Oct 5-7, 2018 | vs | Richmond | Emily Dunbar/Kiana Marshall | Lost 6-7 (0-3)/Kaplan, Sydney | |||
| Oct 11-15, 2018 | vs | Army | Ana Joyner/Melanie Allen | Lost 7-8 (0-2)/Kaplan, Sydney | |||
| Oct 26, 2018 | vs | UConn | J Fitz-Randolph/Luciana Rabines | Won 6-4/Cochrane, Jaci | |||
| Oct 28, 2018 | vs | Buffalo | A. Paules Aldrey/P. Schwarz | Won 7-6 (4-0)/Cochrane, Jaci | |||
| Schedule legend |
Generated on 10/28/2018