|
Kaplan, Sydney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2018 | vs | UMass | Lawrence-Taylor | Lost 4-6, 6-2, 1-6 | |||
| Sep 21, 2018 | vs | Stony Brook | Ana Carrion | Won 6-2, 6-2 | |||
| Sep 21, 2018 | vs | Brown | Katie Ta | Won 6-2, 6-1 | |||
| Oct 5-7, 2018 | vs | Maryland | Millie Stretton | Won 6-7 (0-4), 6-4, 10-5 | |||
| Oct 5-7, 2018 | vs | Richmond | Dessi Zlateva | Won 6-1, 6-0 | |||
| Oct 5-7, 2018 | vs | Richmond | Kiana Marshall | Won 6-4, 6-3 | |||
| Oct 5-7, 2018 | vs | Navy | Ansofi Wreder | Won 6-4, 6-3 | |||
| Oct 11-15, 2018 | vs | Providence | Risa Takenaka | Won 3-6, 6-1, 6-1 | |||
| Oct 11-15, 2018 | vs | Princeton | Clare McKee | Lost 2-6, 6-7 | |||
| Oct 26, 2018 | vs | UConn | Cassie Chung | Won 6-3, 6-0 | |||
| Oct 28, 2018 | vs | Buffalo | P. Schwarz | Lost 6-4, 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2018 | vs | UMass | Kovacevic/Avery | Lost 3-6/Cochrane, Jaci | |||
| Sep 21, 2018 | vs | Stony Brook | Ana Carrion/Wong | Won 6-4/Jacobs, Maya | |||
| Sep 21, 2018 | vs | Brown | Taylor Cosme/Julia Newman | Lost 4-6/Jacobs, Maya | |||
| Oct 5-7, 2018 | vs | UNC - Wilmington | Sarino Barisano/Muller-Hughes | Won 6-4/Jacobs, Maya | |||
| Oct 5-7, 2018 | vs | Navy | Cyr/Catalina Rico | Won 6-4/Jacobs, Maya | |||
| Oct 5-7, 2018 | vs | Richmond | Emily Dunbar/Kiana Marshall | Lost 6-7 (0-3)/Jacobs, Maya | |||
| Oct 11-15, 2018 | vs | Army | Ana Joyner/Melanie Allen | Lost 7-8 (0-2)/Jacobs, Maya | |||
| Oct 26, 2018 | vs | UConn | Jacqueline Lazaro/Cassie Chung | Lost 4-6/Zahare, Kristiana | |||
| Oct 28, 2018 | vs | Buffalo | M. Losada Rubio/G. Kivovich | Won 6-2/Zahare, Kristiana | |||
| Schedule legend |
Generated on 10/28/2018