The Automated ScoreBook
                     Rutgers Individual Match-by-Match (as of Sep 19, 2017)
                                          All matches




                               # 5 Fletcher, Meme

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2015 vs Sacramento State....  3   13    6   39   .179    2    0    2    7  .714    3    5    0    1    0   1.0    0   13.5   .211  0-3 
Aug 29, 2015 at Santa Clara.........  3   12    7   37   .135    0    1    4   10  .600    2    2    1    0    0   1.0    0   14.0   .152  0-3 
Aug 29, 2015 vs UC Riverside........  3   18    4   43   .326    0    2    3   15  .800    0    8    0    2    0   2.0    0   21.0   .267  3-0 
Sep 04, 2015 at Harvard.............  3   15    5   37   .270    0    0    4   11  .636    1   12    1    2    0   3.0    0   17.0   .164  0-3 
Sep 05, 2015 vs Long Beach State....  4   27    9   61   .295    1    0    1   14  .929    2   12    1    4    0   5.0    1   30.0   .272  1-3 
Sep 05, 2015 vs Illinois State......  5   22    7   60   .250    1    0    0   15 1.000    4   10    0    0    0   0.0    0   22.0   .234  2-3 
Sep 11, 2015 at Colgate.............  3   12    5   28   .250    2    1    2   11  .818    0    9    0    1    1   1.0    0   13.5   .320  3-0 
Sep 12, 2015 vs UAlbany.............  4   16    9   44   .159    1    1    1   14  .929    1    4    1    0    0   1.0    0   18.0   .135  1-3 
Sep 25, 2015 NORTHWESTERN...........  3    3    4   23  -.043    0    0    3   12  .750    1    4    0    1    0   1.0    0    3.5   .204  0-3 
Sep 26, 2015 ILLINOIS...............  3   11    6   34   .147    0    0    0    5 1.000    0   11    0    0    0   0.0    1   11.0   .135  0-3 
Oct 02, 2015 at Purdue..............  3   14    8   40   .150    2    0    1    7  .857    1    7    1    1    0   2.0    0   15.5   .100  0-3 
Oct 03, 2015 at IND.................  4   13    6   49   .143    2    0    3   16  .812    2    8    0    4    0   4.0    0   15.0   .138  1-3 
Oct 09, 2015 WISCONSIN..............  3    2    7   23  -.217    0    0    1    6  .833    0    7    0    0    0   0.0    0    2.0   .031  0-3 
Oct 11, 2015 MINNESOTA..............  3    7    5   25   .080    0    1    0    8 1.000    2    9    0    0    0   0.0    0    8.0   .082  0-3 
Oct 14, 2015 at Michigan............  4   13    9   44   .091    1    3    3   13  .769    1   14    0    1    0   1.0    0   16.5   .227  1-3 
Oct 17, 2015 at Michigan State......  3   10    5   31   .161    0    1    2    8  .750    1    5    0    0    0   0.0    0   11.0   .056  0-3 
Oct 21, 2015 MARYLAND...............  5   25   11   65   .215    0    0    0   14 1.000    0   10    0    3    0   3.0    0   26.5   .189  3-2 
Oct 24, 2015 at Maryland............  4   14    9   54   .093    0    0    2   12  .833    0   14    0    4    0   4.0    0   16.0   .061  1-3 
Oct 30, 2015 at NEBRASKA............  3   10   10   37   .000    0    0    0    6 1.000    4   13    1    0    0   1.0    0   11.0   .071  0-3 
Oct 31, 2015 at Iowa................  3    9   10   44  -.023    0    0    1   13  .923    4    6    0    0    1   0.0    0    9.0   .120  0-3 
Nov 06, 2015 PENN STATE.............  3   15    6   25   .360    0    0    1   14  .929    3    5    0    0    0   0.0    0   15.0   .177  0-3 
Nov 07, 2015 OHIO STATE.............  3    5    5   29   .000    1    1    1    9  .889    2    9    0    0    0   0.0    0    6.0   .138  0-3 
Nov 11, 2015 INDIANA................  3    6    4   25   .080    1    0    1    9  .889    0    6    0    0    0   0.0    0    6.0   .207  0-3 
Nov 13, 2015 at Illinois............  3    7    7   30   .000    1    0    1    6  .833    2    8    0    1    0   1.0    0    7.5   .000  0-3 
Nov 18, 2015 PURDUE.................  4   10   10   37   .000    2    0    1   16  .938    0   12    0    2    0   2.0    0   11.0   .159  1-3 
Nov 21, 2015 MICHIGAN STATE.........  2    9    2   29   .241    1    1    0    6 1.000    0    9    1    0    0   1.0    0   11.0   .077  0-3 
Nov 25, 2015 at Wisconsin...........  3    8    5   28   .107    0    0    1    7  .857    1    8    0    1    0   1.0    0    8.5   .064  0-3 
Nov 28, 2015 at Ohio State..........  3    6    6   29   .000    0    2    0    9 1.000    3   11    0    1    0   1.0    0    8.5   .043  0-3 

Totals.............................. 93  332  187 1050   .138   18   14   39  293  .867   40  238    7   29    2  36.0    2  367.5

Sets played: 93
Kills per set: 3.57
Assists per set: 0.19
Service aces per set: 0.15
Digs per set: 2.56
Blocks per set: 0.39
Points per set: 3.95