Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | buffalo | navy | nsu | maryland | uc | syr | usf | wvu | uconn | army | pitt | lou | bsu |
| 51 | ABREU, Manny | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | ANDERSON, Billy | 4/1 | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 74 | BARBIERI, Howar | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 57 | BAYOH, Sorie | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 32 | BELJOUR, Jean | 13/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | BINES, Blair | 8/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 30 | BING, Brandon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 61 | BLASZCZYK, Ryan | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 58 | BRANCH, Jeremy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | BRITT, Kenny | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 89 | BROCK, Kevin | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | START |
| 2 | BROWN, Tim | 12/5 | ... | XXX | XXX | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX |
| 5 | CAMPBELL, Denni | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 19 | CORCORAN, Jack | 13/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | D'IMPERIO, Ryan | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | DANIELS, Marcus | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 75 | DAVIS, Anthony | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START |
| 16 | DePAOLA, Andrew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | DeSEDAS, Gaudhi | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | DUMONT, Jim | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 72 | FLADELL, Mike | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 56 | FOSTER, Eric | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 91 | FRANCIS, Justin | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 99 | FREENY, Jonatha | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 70 | GILMARTIN, Mike | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | GIRAULT, Ron | 9/8 | START | START | START | START | ... | ... | ... | ... | START | START | START | XXX | START |
| 3 | GRAVES, Shamar | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 36 | GREENE, Courtne | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 78 | HASLAM, Kevin | 13/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 18 | HAYES, Julian | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | ITO, Jeremy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | JACKMAN, Leslie | 7/1 | XXX | XXX | XXX | XXX | START | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 31 | JOHNSON, George | 13/9 | START | START | XXX | START | START | START | START | START | START | XXX | XXX | XXX | START |
| 29 | KITCHEN, Zaire | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 76 | LANGE, Mo | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | LEE, Glen | 11/4 | XXX | XXX | ... | XXX | START | START | START | START | XXX | XXX | XXX | ... | XXX |
| 26 | LEFEGED, Joe | 12/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 52 | LEWIS, Chenry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 15 | LOVELACE, Jabu | 10/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | LOWERY, Antonio | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | MALAST, Kevin | 13/11 | START | START | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 64 | MAZAN, Dan | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 21 | McCOURTY, Devin | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 25 | McCOURTY, Jason | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 22 | McEvoy, Colin | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 37 | MORALES, Andres | 9/3 | XXX | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX | START | XXX | START |
| 17 | MUNOZ, Damaso | 13/10 | START | START | START | START | XXX | START | START | START | START | START | START | XXX | XXX |
| ## | Player | gp/gs | buffalo | navy | nsu | maryland | uc | syr | usf | wvu | uconn | army | pitt | lou | bsu |
| 41 | NEMORIN, Patric | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | NICOLA, John | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 96 | NOONAN, Charlie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 1A | NUBANI, Ramy | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | OROSZ, Marc | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 4 | PAUL-ETIENNE, C | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 33 | QUAYE, Chris | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 47 | RENKART, Brando | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 27 | RICE, Ray | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 24 | ROBINSON, Mason | 10/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | RUDANOVIC, Chri | 13/7 | START | START | START | START | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 87 | RUIZ, Fabian | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | SILVESTRO, Alex | 11/3 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 20 | SMART, Davon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | SOSA, Pedro | 12/11 | START | START | START | START | START | START | START | START | START | START | ... | XXX | START |
| 98 | STUDIVANT, Vant | 13/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | TEEL, Mike | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 83 | TOWNSEND, James | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 97 | TVERDOV, Pete | 10/8 | ... | ... | ... | START | START | START | START | START | START | START | START | XXX | XXX |
| 7 | UNDERWOOD, Tiqu | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 92 | WATTS, Gary | 13/4 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 90 | WESTERMAN, Jama | 13/10 | START | START | START | START | START | START | START | START | XXX | XXX | START | XXX | START |
| 8 | YOUNG, Kordell | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | ZIARNOWSKI, Mik | 9/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 71 | ZUTTAH, Jeremy | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | buffalo | navy | nsu | maryland | uc | syr | usf | wvu | uconn | army | pitt | lou | bsu |
| GREENE, Courtne DB | 54-47 | 101 | 2-5 | 2-2 | 6-5 | 6-7 | 1-4 | 3-1 | 4-6 | 5-4 | 6-3 | 0-1 | 4-3 | 8-3 | 7-3 |
| MALAST, Kevin LB | 38-54 | 92 | 3-7 | 5-8 | 2-3 | 1-5 | 4-3 | 6-1 | 1-6 | 0-3 | 2-10 | 3-0 | 4-7 | 6-1 | 1-0 |
| RENKART, Brando LB | 22-45 | 67 | 1-6 | 2-3 | 3-3 | 3-8 | 4-2 | 1-1 | 3-4 | 0-5 | 0-8 | 0-1 | 0-2 | 3-1 | 2-1 |
| MUNOZ, Damaso LB | 28-39 | 67 | 1-4 | 5-7 | 4-1 | 1-10 | 0-2 | 2-1 | 2-1 | 3-4 | 2-2 | 1-0 | 4-6 | 1-1 | 2-0 |
| FOSTER, Eric DT | 23-41 | 64 | 2-1 | 4-9 | 1-3 | 2-7 | 0-4 | 2-0 | 1-1 | 0-6 | 3-4 | 0-1 | 2-5 | 4-0 | 2-0 |
| McCOURTY, Devin DB | 40-23 | 63 | 2-3 | 2-1 | 2-2 | 6-4 | 2-2 | 1-2 | 2-0 | 8-4 | 1-2 | 2-0 | 2-0 | 3-1 | 7-2 |
| GIRAULT, Ron DB | 33-22 | 55 | 3-3 | 5-5 | 1-2 | 1-2 | DNP | DNP | DNP | DNP | 4-5 | 5-0 | 4-3 | 5-1 | 5-1 |
| WESTERMAN, Jama DE | 21-29 | 50 | 1-1 | 1-4 | 2-2 | 3-1 | 1-5 | 3-2 | 1-3 | 2-2 | 0-1 | 2-2 | 2-4 | 0-2 | 3-0 |
| McCOURTY, Jason DB | 29-15 | 44 | 1-1 | 3-1 | 2-0 | 3-5 | 2-0 | 2-0 | 4-0 | 1-1 | 1-4 | - | 1-2 | 4-0 | 5-1 |
| LEFEGED, Joe DB | 25-13 | 38 | 0-2 | DNP | 4-1 | 0-1 | 0-2 | 5-1 | 3-1 | 2-1 | - | 1-0 | 1-2 | 7-2 | 2-0 |
| TVERDOV, Pete DT | 15-21 | 36 | DNP | DNP | DNP | 4-3 | 4-4 | 0-2 | 1-2 | 1-2 | 0-3 | - | 1-5 | 2-0 | 2-0 |
| LEE, Glen DB | 20-12 | 32 | 3-1 | 1-0 | DNP | 4-3 | 6-1 | 1-3 | 1-1 | 2-3 | 1-0 | - | 1-0 | DNP | - |
| JOHNSON, George DE | 15-17 | 32 | 2-0 | - | 0-2 | 2-2 | 3-2 | 0-3 | 3-4 | 3-3 | 0-1 | - | - | 1-0 | 1-0 |
| WATTS, Gary DE | 16-7 | 23 | 2-1 | 4-0 | - | 1-0 | - | - | - | - | 0-1 | 2-0 | 2-3 | 2-1 | 3-1 |
| SMART, Davon DB | 13-5 | 18 | 1-3 | 1-2 | 2-0 | - | 1-0 | - | 2-0 | - | 1-0 | 2-0 | - | 1-0 | 2-0 |
| STUDIVANT, Vant DT | 4-13 | 17 | 0-4 | 0-4 | 0-1 | 0-3 | 1-1 | 1-0 | - | - | - | 1-0 | - | 1-0 | - |
| BELJOUR, Jean | 11-5 | 16 | 0-1 | 0-1 | 2-1 | - | 0-2 | 2-0 | - | 1-0 | - | 1-0 | 2-0 | 1-0 | 2-0 |
| KITCHEN, Zaire DB | 10-6 | 16 | DNP | DNP | - | 0-2 | 0-1 | 3-0 | 4-2 | 1-1 | - | 2-0 | - | DNP | DNP |
| D'IMPERIO, Ryan LB | 5-9 | 14 | DNP | DNP | - | - | - | 1-0 | 0-2 | 0-3 | 1-1 | 1-1 | 2-0 | 0-1 | 0-1 |
| SILVESTRO, Alex DT | 8-5 | 13 | - | - | - | DNP | DNP | 1-0 | - | 0-1 | 1-3 | 1-0 | 1-0 | 1-1 | 3-0 |
| LEWIS, Chenry DE | 4-7 | 11 | 0-1 | 1-2 | 1-0 | 0-2 | 0-1 | 2-0 | 0-1 | - | DNP | - | - | DNP | DNP |
| LOWERY, Antonio LB | 4-6 | 10 | - | 0-2 | 1-1 | 0-2 | - | - | 1-1 | 1-0 | - | 1-0 | - | - | - |
| McEvoy, Colin LB | 4-6 | 10 | DNP | 0-2 | 0-2 | 1-1 | 1-0 | 1-0 | DNP | - | DNP | - | 0-1 | - | 1-0 |
| NUBANI, Ramy DB | 4-6 | 10 | DNP | DNP | 0-1 | - | 0-1 | 2-0 | 0-1 | - | - | 1-0 | 1-2 | 0-1 | - |
| BINES, Blair LB | 4-5 | 9 | DNP | DNP | DNP | 0-2 | 0-1 | - | DNP | 3-0 | - | 1-0 | 0-2 | - | DNP |
| JACKMAN, Leslie DB | 6-3 | 9 | 1-2 | - | 1-1 | 1-0 | 1-0 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP |
| BING, Brandon DB | 4-4 | 8 | 0-1 | - | 0-1 | - | 4-2 | - | - | DNP | - | - | - | - | - |
| HAYES, Julian | 3-5 | 8 | - | - | 0-3 | - | 0-1 | 1-0 | 1-0 | - | - | - | 0-1 | 1-0 | - |
| FRANCIS, Justin DE | 1-6 | 7 | 1-0 | DNP | - | DNP | 0-2 | 0-2 | 0-2 | - | DNP | - | DNP | DNP | DNP |
| NEMORIN, Patric LB | 2-4 | 6 | 1-3 | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MORALES, Andres | 1-4 | 5 | 0-2 | DNP | DNP | DNP | DNP | - | - | 0-2 | 1-0 | - | - | - | - |
| NOONAN, Charlie DT | 1-4 | 5 | - | - | 0-1 | 0-2 | 1-0 | - | - | 0-1 | - | - | - | DNP | DNP |
| BRANCH, Jeremy | 3-0 | 3 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 | 1-0 | - |
| RICE, Ray | 3-0 | 3 | - | - | - | - | 2-0 | 1-0 | - | - | - | - | - | - | - |
| FREENY, Jonatha DE | 0-3 | 3 | - | DNP | 0-1 | - | 0-2 | - | - | - | DNP | - | DNP | DNP | DNP |
| BROCK, Kevin | 1-1 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 0-1 | - | - |
| DUMONT, Jim LB | 1-1 | 2 | - | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| OROSZ, Marc DB | 2-0 | 2 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | - | DNP | - | - | 1-0 |
| QUAYE, Chris LB | 1-1 | 2 | 1-0 | 0-1 | - | DNP | - | - | - | DNP | DNP | - | - | - | - |
| BAYOH, Sorie DE | 1-1 | 2 | DNP | DNP | - | - | 0-1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
| UNDERWOOD, Tiqu | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| ITO, Jeremy | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| NICOLA, John | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CAMPBELL, Denni | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | DNP | DNP | DNP |
| FLADELL, Mike | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| DeSEDAS, Gaudhi LB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DAVIS, Anthony | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | buffalo | navy | nsu | maryland | uc | syr | usf | wvu | uconn | army | pitt | lou | bsu |
| TEEL, Mike | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| CORCORAN, Jack | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| ANDERSON, Billy DB | 1-0 | 1 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| ZIARNOWSKI, Mik DT | 1-0 | 1 | - | DNP | - | DNP | - | - | DNP | - | - | DNP | - | - | 1-0 |
| ABREU, Manny LB | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BLASZCZYK, Ryan | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | buffalo | navy | nsu | maryland | uc | syr | usf | wvu | uconn | army | pitt | lou | bsu |
| WESTERMAN, Jama DE | 6-4 | 8.0 | - | - | 1.0-9 | - | 1.0-5 | 2.0-9 | 2.0-12 | - | - | - | 1.5-15 | 0.5-4 | - |
| FOSTER, Eric DT | 6-2 | 7.0 | - | - | - | 0.5-5 | - | - | 1.0-8 | - | - | - | 1.5-15 | 2.0-15 | 2.0-8 |
| JOHNSON, George DE | 4-0 | 4.0 | 2.0-10 | - | - | - | - | - | - | - | - | - | - | 1.0-4 | 1.0-3 |
| WATTS, Gary DE | 4-0 | 4.0 | - | 1.0-7 | - | - | - | - | - | - | - | 1.0-10 | - | 1.0-3 | 1.0-4 |
| LEFEGED, Joe DB | 3-1 | 3.5 | - | DNP | - | - | - | 2.0-15 | 1.5-16 | - | - | - | - | - | - |
| MUNOZ, Damaso LB | 2-1 | 2.5 | 0.5-2 | - | 1.0-10 | - | - | - | - | - | - | - | - | - | 1.0-4 |
| MALAST, Kevin LB | 2-1 | 2.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | 1.0-8 | - | 1.0-10 |
| RENKART, Brando LB | 2-1 | 2.5 | - | - | 1.0-10 | - | - | - | 1.5-8 | - | - | - | - | - | - |
| STUDIVANT, Vant DT | 2-0 | 2.0 | - | - | - | - | 1.0-3 | 1.0-4 | - | - | - | - | - | - | - |
| TVERDOV, Pete DT | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | - | - | 1.0-3 | - | - |
| GREENE, Courtne DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-16 | - | - | - | - | - | - |
| LEWIS, Chenry DE | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | DNP | - | - | DNP | DNP |
| McCOURTY, Devin DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
| D'IMPERIO, Ryan LB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
| LEE, Glen DB | 0-1 | 0.5 | - | - | DNP | 0.5-4 | - | - | - | - | - | - | - | DNP | - |
| SILVESTRO, Alex DT | 0-1 | 0.5 | - | - | - | DNP | DNP | - | - | - | - | - | - | 0.5-5 | - |
| GIRAULT, Ron DB | 0-1 | 0.5 | - | - | - | 0.5-3 | DNP | DNP | DNP | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | buffalo | navy | nsu | maryland | uc | syr | usf | wvu | uconn | army | pitt | lou | bsu |
| FOSTER, Eric DT | 10-10 | 15.0 | 1.0-7 | 0.5-1 | - | 1.5-6 | 0.5-1 | 1.0-1 | 1.0-8 | 1.0-3 | 2.0-6 | - | 1.5-15 | 3.0-19 | 2.0-8 |
| WESTERMAN, Jama DE | 10-8 | 14.0 | - | - | 2.5-31 | 1.0-10 | 1.5-6 | 2.0-9 | 2.0-12 | 1.0-3 | 0.5-1 | - | 1.5-15 | 1.0-8 | 1.0-2 |
| TVERDOV, Pete DT | 7-3 | 8.5 | DNP | DNP | DNP | 2.5-9 | 1.0-1 | - | 1.0-2 | 0.5-1 | 0.5-2 | - | 1.0-3 | 1.0-3 | 1.0-1 |
| MALAST, Kevin LB | 6-3 | 7.5 | 0.5-2 | - | 0.5-0 | - | - | - | - | 0.5-1 | 2.0-6 | 1.0-2 | 1.0-8 | 1.0-2 | 1.0-10 |
| MUNOZ, Damaso LB | 5-4 | 7.0 | 1.0-3 | - | 1.5-11 | 0.5-1 | - | - | - | 1.0-7 | 1.0-4 | - | 1.0-3 | - | 1.0-4 |
| RENKART, Brando LB | 4-5 | 6.5 | 1.0-2 | 0.5-1 | 1.0-10 | 1.0-2 | 1.0-1 | - | 1.5-8 | - | 0.5-2 | - | - | - | - |
| WATTS, Gary DE | 6-1 | 6.5 | 1.0-3 | 1.0-7 | - | - | - | - | - | - | - | 1.0-10 | 1.0-4 | 1.5-8 | 1.0-4 |
| JOHNSON, George DE | 6-1 | 6.5 | 2.0-10 | - | - | - | 1.0-2 | - | - | 1.5-2 | - | - | - | 1.0-4 | 1.0-3 |
| LEFEGED, Joe DB | 3-1 | 3.5 | - | DNP | - | - | - | 2.0-15 | 1.5-16 | - | - | - | - | - | - |
| McCOURTY, Jason DB | 2-2 | 3.0 | 0.5-1 | - | - | 1.5-6 | - | - | - | - | - | - | - | - | 1.0-1 |
| GREENE, Courtne DB | 1-3 | 2.5 | 0.5-1 | - | - | 0.5-0 | - | - | 1.0-16 | 0.5-0 | - | - | - | - | - |
| LEE, Glen DB | 2-1 | 2.5 | 1.0-2 | - | DNP | 0.5-4 | - | - | - | 1.0-1 | - | - | - | DNP | - |
| D'IMPERIO, Ryan LB | 1-3 | 2.5 | DNP | DNP | - | - | - | - | - | 1.5-5 | 1.0-3 | - | - | - | - |
| STUDIVANT, Vant DT | 2-0 | 2.0 | - | - | - | - | 1.0-3 | 1.0-4 | - | - | - | - | - | - | - |
| McCOURTY, Devin DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | 1.0-5 | - | - |
| QUAYE, Chris LB | 1-0 | 1.0 | 1.0-3 | - | - | DNP | - | - | - | DNP | DNP | - | - | - | - |
| GIRAULT, Ron DB | 0-2 | 1.0 | 0.5-0 | - | - | 0.5-3 | DNP | DNP | DNP | DNP | - | - | - | - | - |
| SILVESTRO, Alex DT | 0-2 | 1.0 | - | - | - | DNP | DNP | - | - | - | 0.5-2 | - | - | 0.5-5 | - |
| ABREU, Manny LB | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JACKMAN, Leslie DB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| LEWIS, Chenry DE | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | DNP | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | buffalo | navy | nsu | maryland | uc | syr | usf | wvu | uconn | army | pitt | lou | bsu |
| RICE, Ray | 2251 | 205 | 215 | 72 | 133 | 143 | 225 | 181 | 148 | 147 | 255 | 112 | 120 | 295 |
| UNDERWOOD, Tiqu | 1277 | 248 | 104 | 148 | 101 | 60 | 14 | 114 | 59 | 165 | 68 | 28 | 96 | 72 |
| BRITT, Kenny | 1232 | 59 | 99 | 121 | 93 | 92 | 176 | 27 | 33 | 122 | 30 | 82 | 173 | 125 |
| BROWN, Tim | 674 | DNP | 49 | 54 | 149 | 188 | 74 | 56 | 20 | 32 | - | - | -15 | 67 |
| ROBINSON, Mason | 506 | - | - | 76 | DNP | DNP | 29 | DNP | 22 | 26 | 82 | 83 | 110 | 78 |
| LOVELACE, Jabu | 332 | 42 | DNP | 78 | DNP | 21 | 3 | -6 | 37 | 61 | 81 | 1 | 14 | DNP |
| BROCK, Kevin | 241 | - | - | - | - | 6 | 47 | 32 | 10 | 63 | - | 23 | 40 | 20 |
| TOWNSEND, James | 205 | - | DNP | DNP | - | 16 | 34 | 90 | 65 | DNP | DNP | DNP | DNP | DNP |
| YOUNG, Kordell | 154 | 85 | 48 | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CAMPBELL, Denni | 137 | 20 | - | 13 | 12 | - | - | 18 | 9 | 56 | 9 | DNP | DNP | DNP |
| McCOURTY, Devin | 93 | - | - | - | - | 36 | 37 | - | - | - | 19 | - | - | 1 |
| CORCORAN, Jack | 34 | - | 11 | - | - | - | 9 | - | - | - | - | - | - | 14 |
| GRAVES, Shamar | 21 | - | 12 | 1 | 8 | - | DNP | DNP | DNP | - | - | DNP | - | - |
| McEvoy, Colin | 17 | DNP | - | - | - | - | - | DNP | - | DNP | 17 | - | - | - |
| BELJOUR, Jean | 16 | - | - | - | - | - | 16 | - | - | - | - | - | - | - |
| RENKART, Brando | 16 | - | - | - | - | - | - | - | - | - | 16 | - | - | - |
| ZUTTAH, Jeremy | 13 | - | - | - | - | - | - | - | - | - | - | - | 13 | - |
| NUBANI, Ramy | 10 | DNP | DNP | - | - | - | - | - | 10 | - | - | - | - | - |
| NOONAN, Charlie | 8 | - | 8 | - | - | - | - | - | - | - | - | - | DNP | DNP |
| MORALES, Andres | 4 | - | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 4 | - |
| PAUL-ETIENNE, C | 3 | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP |
| FOSTER, Eric | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| RUDANOVIC, Chri | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| JOHNSON, George | -1 | - | -1 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -16 | -2 | - | - | - | -3 | - | -5 | - | - | -2 | -2 | -2 | - |
| TEEL, Mike | -49 | - | - | 8 | -15 | -14 | - | - | 2 | -9 | - | - | -9 | -12 |