Individual Game-by-Game |
Games Played |
## | Player | gp/gs | fresno | unc | navy | msu | wvu | cin | uconn | pitt | syr | usf | army | lou | ncst |
51 | ABREU, Manny | 13/7 | START | START | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
35 | ANDERSON, Billy | 5/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
74 | BARBIERI, Howar | 13/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | BAYOH, Sorie | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | BINES, Blair | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | BING, Brandon | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
61 | BLASCZCYK, Ryan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
56 | BOOKER, Marvin | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
58 | BRANCH, Jeremy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
88 | BRITT, Kenny | 12/12 | START | START | START | ... | START | START | START | START | START | START | START | START | START |
89 | BROCK, Kevin | 13/6 | START | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
39 | BROOKS, Jourdan | 11/3 | ... | XXX | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
80 | BROWN, Pat | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
2 | BROWN, Tim | 13/5 | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START |
5 | CAMPBELL, Denni | 13/5 | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
7A | CERVINI, Rob | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
84 | COOPER, Marcus | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | CORCORAN, Jack | 13/8 | XXX | START | XXX | START | START | START | START | START | XXX | START | XXX | XXX | START |
44 | D'IMPERIO, Ryan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
75 | DAVIS, Anthony | 12/12 | START | START | START | ... | START | START | START | START | START | START | START | START | START |
93 | DELLAGANNA, Ted | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | DePAOLA, Andrew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | DUMONT, Jim | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
77 | FORST, Art | 9/8 | ... | ... | ... | ... | XXX | START | START | START | START | START | START | START | START |
99 | FREENY, Jonatha | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
70 | GILMARTIN, Mike | 13/6 | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
3 | GRAVES, Shamar | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX |
36 | GREENE, Courtne | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
78 | HASLAM, Kevin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
18 | HAYES, Julian | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | JOHNSON, George | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
29 | KITCHEN, Zaire | 13/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
47 | KIVLEHAN, Pat | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
13 | LANE, Al-Ghaffa | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
76 | LANGE, Mo | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | LARYEA, Edmond | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
6 | LEE, Glen | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | LEFEGED, Joe | 13/11 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | START |
52 | LeGRAND, Eric | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | LOVELACE, Jabu | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | LOWERY, Antonio | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | MALAST, Kevin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
38 | MARTINEK, Joe | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
21 | McCOURTY, Devin | 13/11 | START | START | START | START | XXX | START | START | START | START | START | XXX | START | START |
25 | McCOURTY, Jason | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
22 | McEVOY, Colin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | McGOVERN, Craig | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... |
## | Player | gp/gs | fresno | unc | navy | msu | wvu | cin | uconn | pitt | syr | usf | army | lou | ncst |
37 | MORALES, Andres | 9/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
17 | MUNOZ, Damas | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
11 | NATALE, Domenic | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
96 | NOONAN, Charlie | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | NUBANI, Ramy | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
42 | OROSZ, Marc | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
4A | PAUL-ETIENNE, C | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | QUAYE, Chris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | ROBINSON, Mason | 10/1 | XXX | START | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
62 | ROMULUS, Marlon | 10/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | ROWE, David | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | RUCH, Caleb | 12/10 | START | START | START | START | XXX | ... | XXX | START | START | START | START | START | START |
87 | RUIZ, Fabian | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | SILVESTRO, Alex | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
20 | SMART, Davon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | STAPLETON, Desm | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
1 | TE, San San | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | TEEL, Mike | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
95 | THOMAS, Wayne | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
2B | TRACEY, Brian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
97 | TVERDOV, Pete | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
7 | UNDERWOOD, Tiqu | 13/11 | START | START | START | START | XXX | START | XXX | START | START | START | START | START | START |
94 | VALLONE, Scott | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
92 | WATTS, Gary | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
90 | WESTERMAN, Jama | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
8 | YOUNG, Kordell | 8/8 | START | ... | ... | ... | ... | START | START | START | START | START | START | ... | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fresno | unc | navy | msu | wvu | cin | uconn | pitt | syr | usf | army | lou | ncst |
MALAST, Kevin LB | 39-62 | 101 | 2-7 | 5-6 | 4-3 | 1-4 | 3-5 | 2-4 | 3-5 | 5-3 | 1-7 | 6-1 | 3-6 | 2-8 | 2-3 |
D'IMPERIO, Ryan LB | 41-52 | 93 | 3-5 | 4-9 | 2-2 | 1-1 | 3-7 | 4-1 | 5-6 | 3-5 | 0-5 | 6-0 | 5-3 | 3-5 | 2-3 |
GREENE, Courtne DB | 45-42 | 87 | 2-6 | 3-4 | 3-2 | 3-1 | 11-2 | 2-1 | 0-9 | 4-3 | 3-3 | 5-1 | 4-4 | 3-4 | 2-2 |
LEFEGED, Joe DB | 41-31 | 72 | 5-2 | 3-3 | 8-1 | 1-3 | 3-2 | 4-1 | 2-5 | 6-1 | 1-1 | 1-2 | 3-5 | 0-1 | 4-4 |
McCOURTY, Devin CB | 37-20 | 57 | 1-1 | 1-3 | 4-1 | 2-0 | 2-1 | 4-1 | 5-3 | 3-2 | 0-1 | 7-1 | - | 4-3 | 4-3 |
McCOURTY, Jason CB | 32-20 | 52 | 3-2 | 2-2 | 4-0 | 1-0 | 0-3 | 3-2 | 3-5 | 7-2 | 1-1 | 4-1 | 0-1 | 2-1 | 2-0 |
MUNOZ, Damas LB | 20-25 | 45 | 2-3 | - | 1-2 | 3-5 | 2-4 | 1-1 | 0-2 | 1-0 | 2-1 | 4-1 | 1-2 | 1-1 | 2-3 |
TVERDOV, Pete DT | 21-23 | 44 | 2-5 | 1-1 | DNP | 2-1 | 2-2 | 4-1 | 2-2 | 2-0 | 1-2 | 2-0 | 1-6 | 1-2 | 1-1 |
SILVESTRO, Alex DT | 17-26 | 43 | 0-1 | 0-3 | 4-1 | 0-1 | 3-2 | 1-3 | 1-3 | 3-1 | 1-0 | 1-0 | 2-6 | 0-2 | 1-3 |
JOHNSON, George DE | 18-21 | 39 | 1-2 | - | 1-0 | 2-0 | 1-2 | 2-2 | 1-2 | 5-2 | 0-1 | 2-1 | 0-2 | 2-3 | 1-4 |
ABREU, Manny LB | 13-20 | 33 | 2-5 | 0-5 | - | 1-1 | 6-3 | 1-5 | 1-1 | - | - | 1-0 | - | 1-0 | - |
WESTERMAN, Jama DE | 15-18 | 33 | 0-2 | 1-2 | 2-0 | 1-1 | 2-3 | 4-1 | 0-1 | 1-1 | 2-0 | 0-1 | 1-4 | 1-2 | DNP |
KITCHEN, Zaire DB | 16-16 | 32 | 1-1 | 0-3 | 2-0 | 0-1 | 1-1 | - | 0-2 | 2-2 | 4-3 | 2-0 | 4-2 | - | 0-1 |
ROWE, David DB | 14-9 | 23 | - | 0-2 | - | 3-1 | 0-1 | 3-1 | - | - | 0-1 | 4-1 | - | 3-1 | 1-1 |
FREENY, Jonatha DE | 6-13 | 19 | - | 1-1 | 0-2 | 1-1 | 2-1 | - | 0-2 | 0-1 | 1-1 | - | - | 0-3 | 1-1 |
LOWERY, Antonio LB | 8-8 | 16 | 1-1 | - | - | 0-2 | - | 0-1 | 0-1 | 0-1 | - | 2-0 | 1-0 | 4-2 | - |
BINES, Blair DT | 6-9 | 15 | - | 1-2 | 0-1 | 2-0 | - | - | 1-0 | 1-1 | - | - | 0-1 | 0-3 | 1-1 |
LeGRAND, Eric DL | 7-7 | 14 | DNP | - | - | 1-1 | - | - | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-4 | 3-0 |
BAYOH, Sorie LB | 5-9 | 14 | DNP | - | 1-1 | 2-1 | 1-0 | - | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 | 0-2 | - |
SMART, Davon DB | 6-8 | 14 | - | 0-2 | 1-1 | - | 0-1 | 0-1 | - | 2-1 | - | 1-0 | 0-1 | 0-1 | 2-0 |
LEE, Glen DB | 6-5 | 11 | - | - | 3-2 | 0-2 | - | 1-0 | - | - | - | - | 2-0 | 0-1 | - |
NOONAN, Charlie DT | 5-4 | 9 | 1-1 | 1-0 | 2-0 | - | 0-1 | 1-1 | - | - | - | - | - | 0-1 | - |
DUMONT, Jim LB | 3-4 | 7 | DNP | DNP | - | 0-2 | - | 0-1 | - | DNP | - | 3-0 | 0-1 | - | - |
ANDERSON, Billy DB | 4-1 | 5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 3-0 | - |
MARTINEK, Joe | 3-1 | 4 | - | - | - | - | - | - | 1-0 | - | 2-1 | - | - | - | - |
QUAYE, Chris LB | 3-1 | 4 | - | - | - | - | - | 2-0 | - | - | - | - | - | 0-1 | 1-0 |
OROSZ, Marc DB | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | - |
BRANCH, Jeremy | 1-2 | 3 | - | - | 1-1 | - | 0-1 | - | - | - | - | - | DNP | DNP | DNP |
HASLAM, Kevin | 1-1 | 2 | - | 0-1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
BROCK, Kevin | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
DELLAGANNA, Ted | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
McEVOY, Colin DB | 1-1 | 2 | - | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - |
BRITT, Kenny | 2-0 | 2 | - | - | - | DNP | - | - | - | - | - | - | - | 1-0 | 1-0 |
UNDERWOOD, Tiqu | 0-2 | 2 | - | - | - | - | - | - | - | - | 0-1 | - | - | 0-1 | - |
BING, Brandon DB | 1-1 | 2 | - | - | DNP | - | - | - | - | - | - | - | - | 1-1 | DNP |
ROBINSON, Mason | 1-0 | 1 | - | - | - | - | - | DNP | - | DNP | - | DNP | 1-0 | - | - |
LANE, Al-Ghaffa DB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CAMPBELL, Denni | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
BARBIERI, Howar | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
DAVIS, Anthony | 0-1 | 1 | - | 0-1 | - | DNP | - | - | - | - | - | - | - | - | - |
KIVLEHAN, Pat DB | 0-1 | 1 | - | - | DNP | - | 0-1 | - | - | - | - | - | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fresno | unc | navy | msu | wvu | cin | uconn | pitt | syr | usf | army | lou | ncst |
WESTERMAN, Jama DE | 5-2 | 6.0 | 0.5-4 | 1.0-9 | - | - | - | 1.0-8 | 0.5-1 | 1.0-3 | 2.0-16 | - | - | - | DNP |
D'IMPERIO, Ryan LB | 5-1 | 5.5 | - | - | - | - | - | 1.0-8 | - | 0.5-5 | - | 3.0-22 | - | - | 1.0-8 |
TVERDOV, Pete DT | 3-2 | 4.0 | 1.0-4 | - | DNP | - | - | - | 0.5-1 | 1.0-5 | 0.5-3 | - | 1.0-8 | - | - |
ROWE, David DB | 2-0 | 2.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - | 1.0-5 | - |
JOHNSON, George DE | 1-2 | 2.0 | - | - | - | 1.0-2 | - | 0.5-1 | - | 0.5-5 | - | - | - | - | - |
SILVESTRO, Alex DT | 2-0 | 2.0 | - | - | - | - | - | 1.0-9 | 1.0-1 | - | - | - | - | - | - |
ABREU, Manny LB | 1-1 | 1.5 | 0.5-4 | - | - | - | - | - | - | - | - | 1.0-16 | - | - | - |
MUNOZ, Damas LB | 1-1 | 1.5 | - | - | - | 1.0-1 | - | 0.5-2 | - | - | - | - | - | - | - |
FREENY, Jonatha DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
KITCHEN, Zaire DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | - | - | - |
LEFEGED, Joe DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
GREENE, Courtne DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - |
MALAST, Kevin LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fresno | unc | navy | msu | wvu | cin | uconn | pitt | syr | usf | army | lou | ncst |
TVERDOV, Pete DT | 9-8 | 13.0 | 2.0-6 | 1.5-6 | DNP | 1.5-10 | 1.0-1 | 1.5-3 | 1.5-6 | 1.0-5 | 1.0-5 | 1.0-3 | 1.0-8 | - | - |
D'IMPERIO, Ryan LB | 9-7 | 12.5 | 1.5-1 | 0.5-0 | - | - | 1.0-1 | 1.0-8 | 1.5-2 | 0.5-5 | 0.5-0 | 3.0-22 | 1.0-1 | 0.5-2 | 1.5-9 |
WESTERMAN, Jama DE | 8-5 | 10.5 | 0.5-4 | 1.5-10 | - | 1.0-6 | 2.0-2 | 1.5-10 | 0.5-1 | 1.0-3 | 2.0-16 | - | - | 0.5-1 | DNP |
JOHNSON, George DE | 6-8 | 10.0 | - | - | 1.0-1 | 1.0-2 | 1.0-9 | 0.5-1 | 1.5-6 | 1.5-6 | 0.5-2 | - | - | 1.5-8 | 1.5-8 |
SILVESTRO, Alex DT | 6-4 | 8.0 | - | - | - | 0.5-3 | - | 1.0-9 | 1.0-1 | 1.0-1 | 1.0-2 | - | 1.0-2 | - | 2.5-12 |
MALAST, Kevin LB | 5-3 | 6.5 | - | - | - | - | 2.5-5 | - | 1.5-3 | 1.0-7 | 0.5-4 | 1.0-6 | - | - | - |
ABREU, Manny LB | 2-4 | 4.0 | 1.0-5 | 0.5-0 | - | 0.5-5 | 1.0-9 | - | - | - | - | 1.0-16 | - | - | - |
LEFEGED, Joe DB | 3-2 | 4.0 | - | - | 1.0-3 | - | - | 0.5-1 | - | 1.0-5 | - | - | 1.0-1 | - | 0.5-1 |
MUNOZ, Damas LB | 1-4 | 3.0 | - | - | - | 1.0-1 | - | 0.5-2 | 0.5-0 | - | - | - | - | 0.5-3 | 0.5-1 |
BINES, Blair DT | 2-1 | 2.5 | - | - | - | 1.0-6 | - | - | 1.0-2 | - | - | - | - | - | 0.5-1 |
KITCHEN, Zaire DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-9 | - | 1.0-3 | - | - |
ROWE, David DB | 2-0 | 2.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - | 1.0-5 | - |
LeGRAND, Eric DL | 1-1 | 1.5 | DNP | - | - | 1.5-7 | - | - | - | - | - | - | - | - | - |
GREENE, Courtne DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | 1.0-9 | - |
McCOURTY, Devin CB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | 0.5-2 |
FREENY, Jonatha DE | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - | 0.5-1 |
DUMONT, Jim LB | 0-1 | 0.5 | DNP | DNP | - | - | - | 0.5-0 | - | DNP | - | - | - | - | - |
McCOURTY, Jason CB | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fresno | unc | navy | msu | wvu | cin | uconn | pitt | syr | usf | army | lou | ncst |
BRITT, Kenny | 1446 | 89 | 109 | 64 | DNP | 151 | 51 | 107 | 143 | 116 | 174 | 213 | 94 | 135 |
UNDERWOOD, Tiqu | 833 | 138 | 103 | 119 | 28 | 30 | - | 93 | 73 | 33 | 49 | 26 | 88 | 53 |
BROWN, Tim | 686 | 27 | 12 | 6 | 69 | 14 | 122 | 18 | 135 | 56 | 35 | 19 | 173 | - |
YOUNG, Kordell | 609 | 113 | DNP | DNP | DNP | DNP | 87 | 80 | 83 | 170 | 36 | 36 | DNP | 4 |
BROOKS, Jourdan | 516 | DNP | 42 | 134 | 65 | 58 | 6 | DNP | 9 | 8 | - | 34 | 124 | 36 |
McCOURTY, Jason | 468 | - | - | - | - | - | - | 32 | 97 | 86 | 119 | 20 | 63 | 51 |
MARTINEK, Joe | 411 | 7 | - | 61 | 26 | - | - | - | - | 51 | 98 | 53 | 57 | 58 |
CAMPBELL, Denni | 375 | 11 | 2 | 36 | 96 | 58 | 24 | - | 19 | 14 | - | 12 | 64 | 39 |
ROBINSON, Mason | 305 | 26 | 127 | - | 28 | 45 | DNP | 4 | DNP | 8 | DNP | 23 | 47 | -3 |
BROCK, Kevin | 300 | 44 | 47 | 47 | 40 | - | 51 | 7 | 3 | - | - | 37 | - | 24 |
GRAVES, Shamar | 227 | - | - | - | - | - | - | 23 | 32 | 20 | 41 | 42 | 45 | 24 |
CORCORAN, Jack | 187 | 4 | 9 | - | 6 | - | 22 | 19 | - | 17 | 2 | 35 | 10 | 63 |
MALAST, Kevin | 74 | - | - | - | - | - | - | - | 74 | - | - | - | - | - |
WESTERMAN, Jama | 37 | - | - | - | 37 | - | - | - | - | - | - | - | - | DNP |
JOHNSON, George | 26 | - | - | - | - | - | - | - | - | - | 26 | - | - | - |
McCOURTY, Devin | 25 | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
LOVELACE, Jabu | 23 | DNP | 18 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
D'IMPERIO, Ryan | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
GREENE, Courtne | 14 | - | - | - | 14 | - | - | - | - | - | - | - | - | - |
MUNOZ, Damas | 13 | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
HAYES, Julian | 9 | - | DNP | DNP | - | - | - | - | - | - | - | 9 | - | - |
QUAYE, Chris | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
CERVINI, Rob | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 |
MORALES, Andres | 3 | - | DNP | DNP | - | - | 3 | DNP | - | - | DNP | - | - | - |
BING, Brandon | -2 | - | - | DNP | - | - | - | - | - | - | - | - | -2 | DNP |
PAUL-ETIENNE, C | -3 | DNP | DNP | DNP | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
NATALE, Domenic | -7 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | 1 | - | - | -11 | - | DNP |
TEAM | -15 | - | -2 | - | - | - | - | -4 | -4 | -2 | -1 | - | - | -2 |
TEEL, Mike | -73 | - | - | - | -13 | 11 | -20 | -5 | -21 | -7 | -13 | -7 | - | 2 |