Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nccu | nc | ohio | syr | pitt | navy | lou | wvu | usf | army | cin | uconn | isu |
51 | Abreu,Manny | 13/10 | XXX | START | XXX | START | START | START | START | START | START | XXX | START | START | START |
26 | Aiken, Johnatha | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
78 | Alexander,Taj | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
84 | Bachety,Beau | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Beauharnais, St | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
56 | Booker,Marvin | 4/1 | START | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
55 | Bujari,Betim | 10/3 | XXX | ... | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START |
46 | Burton,Michael | 12/3 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | START | START |
88 | Bush,Malcolm | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
89 | Carrezola,Paul | 13/3 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
66 | Civil,Andre | 13/11 | START | START | START | START | START | START | START | START | START | XXX | START | START | XXX |
17 | Coleman,Brandon | 13/5 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
12 | Cooper,Marcus | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Deering,Jeremy | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
43 | DePaola,Nick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Dodd,Chas | 9/8 | START | START | START | START | ... | ... | ... | ... | XXX | START | START | START | START |
97 | Doerner,Justin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Forst,Art | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
91 | Francis,Justin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Givens,Darrell | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
2 | Glashen,Gareef | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
13 | Glaud,Ka'Lial | 13/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
20 | Greene,Khaseem | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
32 | Harmon,Duron | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
81 | Harrison,Mark | 12/4 | XXX | XXX | XXX | XXX | START | START | XXX | START | ... | XXX | XXX | START | XXX |
72 | Holmes,Isaac | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Huggins,Savon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
49 | Jackson,Myles | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Jamison,Jawan | 12/9 | XXX | ... | XXX | START | START | START | START | START | START | START | XXX | START | START |
10 | Jefferson,D.C. | 13/9 | XXX | START | START | START | START | START | START | START | XXX | START | XXX | XXX | START |
2A | Johnson,Kaleb | 11/11 | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
25 | Jones,Brandon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
85 | Jones,Robert | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Kirksey, Kennet | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
47 | Kivlehan,P. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
8 | Knight,Rashad | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
90 | Larrow,Michael | 6/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | XXX |
30 | Laryea,Edmond | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Lowery,Antwan | 4/3 | START | START | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
38 | Martinek,Joe | 13/8 | START | START | START | START | START | START | XXX | START | XXX | XXX | START | XXX | XXX |
68 | McBride,Matt | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Meisner,Shane | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
37 | Merrell,Jamal | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
92 | Merrell,Jamil | 9/6 | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START |
31 | Milewski,David | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Nova,Gary | 10/5 | XXX | ... | XXX | XXX | START | START | START | START | START | ... | ... | XXX | XXX |
59 | Osei,David | 7/5 | START | START | START | START | XXX | ... | ... | ... | XXX | START | ... | ... | ... |
## | Player | gp/gs | nccu | nc | ohio | syr | pitt | navy | lou | wvu | usf | army | cin | uconn | isu |
58 | Overstreet,Fred | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Pratt,Quron | 13/5 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | START | START | XXX | XXX |
24 | Robinson,Mason | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
83 | Rogers,Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
4 | Rowe,David | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
60 | Ruch,Caleb | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
11 | Ryan,Logan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
6 | Sanu,Mohamed | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
14 | Shuler,Miles | 7/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
45 | Snyder,Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Stapleton,D. | 6/2 | START | START | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
98 | Stephenson, Dar | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | Tartacoff,J.T. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
1 | Te,San San | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Thomas,Jordan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Thompson,Marcus | 11/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | ... | XXX | XXX | XXX |
94 | Vallone,Scott | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
79 | Vicioso,Jorge | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Warren,Wayne | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Waters,Lorenzo | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Westerman,J. | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
34 | Williams, De'An | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Wright,Tim | 12/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | ... | XXX |
70 | Wynn,Desmond | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
22 | Wynn, Jawaun | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nccu | nc | ohio | syr | pitt | navy | lou | wvu | usf | army | cin | uconn | isu |
Greene,Khaseem | 74-67 | 141 | 2-2 | 11-2 | 2-4 | 8-3 | 3-8 | 2-12 | 6-1 | 4-5 | 5-12 | 10-3 | 7-2 | 7-6 | 7-7 |
Beauharnais, St | 43-34 | 77 | 1-1 | 3-1 | 2-1 | 6-3 | 3-4 | 3-4 | 5-0 | 0-4 | 1-6 | 9-0 | 4-1 | 3-6 | 3-3 |
Ryan,Logan | 48-19 | 67 | - | 7-3 | 3-2 | 6-1 | 3-1 | 2-1 | 2-1 | 4-2 | 4-5 | 3-0 | 4-0 | 5-1 | 5-2 |
Francis,Justin | 33-31 | 64 | 3-1 | 0-1 | 1-1 | 2-0 | 6-2 | 1-3 | 4-2 | 3-7 | 5-6 | 5-2 | 1-1 | 0-3 | 2-2 |
Rowe,David | 24-35 | 59 | - | 1-1 | 6-4 | 1-1 | 1-4 | 2-3 | 2-1 | 1-4 | 2-3 | 4-3 | 1-2 | 2-8 | 1-1 |
Vallone,Scott | 20-38 | 58 | 2-2 | - | 1-3 | 1-1 | 0-1 | 3-9 | 2-2 | 2-2 | 2-6 | 5-3 | 1-4 | 0-5 | 1-0 |
Harmon,Duron | 33-16 | 49 | 2-1 | 1-1 | 2-2 | 3-1 | 2-2 | 2-0 | 3-2 | 4-1 | 3-2 | 1-0 | 2-3 | 4-1 | 4-0 |
Merrell,Jamal | 22-22 | 44 | 1-3 | 5-3 | 2-4 | 3-1 | 2-1 | 2-1 | 1-0 | 2-1 | 1-1 | - | 2-3 | - | 1-4 |
Snyder,Kevin | 13-27 | 40 | 1-2 | 3-0 | 0-3 | 0-1 | 2-4 | - | 2-1 | 2-2 | 0-5 | - | 0-4 | 1-3 | 2-2 |
Jones,Brandon | 22-17 | 39 | 3-1 | 1-1 | 1-0 | 2-0 | 2-2 | 2-0 | 2-0 | 1-2 | 2-6 | 2-0 | 2-2 | 0-2 | 2-1 |
Cooper,Marcus | 15-15 | 30 | 0-3 | 0-1 | 1-2 | 2-2 | 3-0 | 1-1 | 1-1 | 2-1 | 1-1 | 2-0 | 1-0 | - | 1-3 |
Abreu,Manny | 10-19 | 29 | - | 3-1 | 0-1 | 0-1 | 1-0 | 3-6 | - | 0-1 | 1-3 | - | 1-0 | 1-4 | 0-2 |
Warren,Wayne | 13-15 | 28 | 0-3 | 1-0 | 2-2 | 1-1 | 3-2 | - | - | 1-2 | 3-0 | 1-1 | 0-1 | - | 1-3 |
Glaud,Ka'Lial | 12-8 | 20 | 1-3 | 1-1 | - | 1-0 | 1-0 | 2-2 | 2-0 | - | 1-1 | 1-0 | - | 2-0 | 0-1 |
Merrell,Jamil | 6-12 | 18 | DNP | DNP | DNP | DNP | - | - | - | 0-4 | 2-3 | 2-4 | 1-1 | 1-0 | - |
Kivlehan,P. | 8-6 | 14 | - | - | 0-1 | - | 1-1 | 1-1 | - | - | - | 5-2 | - | - | 1-1 |
Thompson,Marcus | 5-8 | 13 | 1-1 | 0-1 | 0-1 | - | 0-3 | 1-2 | 2-0 | DNP | 1-0 | DNP | - | - | - |
Holmes,Isaac | 4-8 | 12 | 1-1 | - | 0-2 | - | - | - | - | 1-1 | 1-1 | - | - | 1-1 | 0-2 |
Larrow,Michael | 4-6 | 10 | 1-1 | 1-1 | 0-4 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Waters,Lorenzo | 4-6 | 10 | - | DNP | DNP | 2-0 | 0-1 | 0-2 | - | 0-1 | 0-1 | - | 1-1 | 1-0 | - |
Kirksey, Kennet | 3-6 | 9 | 2-1 | 0-1 | 0-1 | - | 0-1 | - | DNP | DNP | 0-1 | DNP | DNP | 1-0 | 0-1 |
DePaola,Nick | 6-3 | 9 | 1-0 | 1-0 | 0-1 | - | 2-0 | 1-0 | - | - | 0-1 | 1-0 | 0-1 | - | - |
Thomas,Jordan | 4-4 | 8 | 0-1 | - | - | - | 1-1 | 0-1 | 1-0 | - | 1-0 | - | - | 1-0 | 0-1 |
Laryea,Edmond | 3-2 | 5 | 2-2 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Jones,Robert | 3-2 | 5 | - | 0-1 | 0-1 | - | 1-0 | - | - | - | 1-0 | - | 1-0 | - | - |
Robinson,Mason | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Carrezola,Paul | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
Glashen,Gareef | 2-0 | 2 | 1-0 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Burton,Michael | 0-2 | 2 | - | - | 0-2 | - | DNP | - | - | - | - | - | - | - | - |
Alexander,Taj | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Booker,Marvin | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | - |
Martinek,Joe | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Jefferson,D.C. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Pratt,Quron | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Givens,Darrell | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Wynn,Desmond | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Milewski,David | 1-0 | 1 | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Aiken, Johnatha | 1-0 | 1 | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dodd,Chas | 1-0 | 1 | - | - | - | - | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - |
Johnson,Kaleb | 1-0 | 1 | DNP | DNP | - | - | - | - | 1-0 | - | - | - | - | - | - |
Coleman,Brandon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Meisner,Shane | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nccu | nc | ohio | syr | pitt | navy | lou | wvu | usf | army | cin | uconn | isu |
Francis,Justin | 5-3 | 6.5 | 2.0-11 | - | 0.5-4 | - | 2.0-17 | - | - | - | 2.0-15 | - | - | - | - |
Beauharnais, St | 4-2 | 5.0 | 0.5-3 | - | - | 2.0-9 | - | 1.0-9 | - | - | 0.5-4 | 1.0-5 | - | - | - |
Greene,Khaseem | 2-3 | 3.5 | 0.5-3 | - | - | - | 1.5-12 | - | - | - | - | - | 1.0-10 | - | 0.5-6 |
Abreu,Manny | 2-2 | 3.0 | - | - | 0.5-5 | - | - | 2.0-13 | - | - | 0.5-3 | - | - | - | - |
Warren,Wayne | 1-3 | 2.5 | 0.5-2 | - | - | - | 1.5-14 | - | - | - | - | - | - | - | 0.5-7 |
Vallone,Scott | 2-1 | 2.5 | 2.0-9 | - | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
Glaud,Ka'Lial | 1-2 | 2.0 | 1.0-7 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
Jones,Brandon | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - | 1.0-3 |
Larrow,Michael | 0-3 | 1.5 | 0.5-2 | - | 1.0-8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Milewski,David | 1-0 | 1.0 | 1.0-5 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Merrell,Jamil | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1.0-10 | - | - |
Snyder,Kevin | 0-2 | 1.0 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - | 0.5-5 |
Holmes,Isaac | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
Ryan,Logan | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-4 |
Merrell,Jamal | 0-1 | 0.5 | - | - | 0.5-5 | - | - | - | - | - | - | - | - | - | - |
Rowe,David | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
Alexander,Taj | 0-1 | 0.5 | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Thompson,Marcus | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | DNP | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nccu | nc | ohio | syr | pitt | navy | lou | wvu | usf | army | cin | uconn | isu |
Beauharnais, St | 13-6 | 16.0 | 1.5-4 | 1.0-1 | 1.0-7 | 2.0-9 | 0.5-0 | 2.0-11 | 1.0-3 | 1.0-1 | 1.0-5 | 1.0-5 | 3.0-9 | - | 1.0-2 |
Greene,Khaseem | 10-8 | 14.0 | 0.5-3 | 2.0-5 | - | - | 2.0-14 | 0.5-1 | 1.0-1 | 1.0-3 | 1.5-2 | 1.0-1 | 1.0-10 | 0.5-0 | 3.0-9 |
Francis,Justin | 10-6 | 13.0 | 2.0-11 | - | 0.5-4 | - | 4.0-20 | - | 0.5-1 | 1.5-3 | 4.0-18 | 0.5-2 | - | - | - |
Vallone,Scott | 5-7 | 8.5 | 2.5-9 | - | 2.5-7 | - | - | 0.5-1 | - | 0.5-1 | 1.5-2 | - | - | - | 1.0-1 |
Abreu,Manny | 4-4 | 6.0 | - | 1.5-4 | 0.5-5 | - | - | 2.5-14 | - | - | 1.5-4 | - | - | - | - |
Ryan,Logan | 5-1 | 5.5 | - | - | - | 1.0-1 | - | - | - | 1.0-8 | - | 1.0-5 | - | - | 2.5-11 |
Glaud,Ka'Lial | 3-2 | 4.0 | 1.0-7 | - | - | - | - | 2.0-6 | 1.0-5 | - | - | - | - | - | - |
Jones,Brandon | 3-1 | 3.5 | 1.0-3 | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-9 | - | 1.0-3 |
Merrell,Jamal | 2-2 | 3.0 | 0.5-1 | 1.0-2 | 0.5-5 | - | - | - | - | - | - | - | 1.0-1 | - | - |
Warren,Wayne | 1-3 | 2.5 | 0.5-2 | - | - | - | 1.5-14 | - | - | - | - | - | - | - | 0.5-7 |
Merrell,Jamil | 2-1 | 2.5 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.5-3 | 1.0-10 | - | - |
Thompson,Marcus | 0-5 | 2.5 | 0.5-2 | 0.5-2 | 0.5-1 | - | 0.5-1 | 0.5-1 | - | DNP | - | DNP | - | - | - |
Harmon,Duron | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | - | - | 1.5-2 | 1.0-9 |
Kirksey, Kennet | 2-1 | 2.5 | 1.0-1 | - | 0.5-0 | - | - | - | DNP | DNP | - | DNP | DNP | 1.0-3 | - |
Holmes,Isaac | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-2 | 1.0-1 | - | - | - | 0.5-1 |
Snyder,Kevin | 1-3 | 2.5 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - | 1.5-7 |
Larrow,Michael | 0-3 | 1.5 | 0.5-2 | - | 1.0-8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Glashen,Gareef | 1-0 | 1.0 | - | DNP | - | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Alexander,Taj | 0-2 | 1.0 | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Milewski,David | 1-0 | 1.0 | 1.0-5 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Laryea,Edmond | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Rowe,David | 0-2 | 1.0 | - | - | - | - | 0.5-4 | 0.5-2 | - | - | - | - | - | - | - |
Booker,Marvin | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP | - | DNP | DNP | DNP | - |
Kivlehan,P. | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
Givens,Darrell | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nccu | nc | ohio | syr | pitt | navy | lou | wvu | usf | army | cin | uconn | isu |
Sanu,Mohamed | 1259 | 68 | 119 | 176 | 71 | 61 | 116 | 128 | 48 | 113 | 129 | 43 | 126 | 61 |
Jamison,Jawan | 959 | 54 | DNP | 119 | 70 | 44 | 116 | 32 | 96 | 12 | 63 | 200 | 19 | 134 |
Deering,Jeremy | 764 | 9 | 24 | 40 | 59 | 121 | 43 | 57 | 16 | 161 | 127 | 13 | 94 | DNP |
Coleman,Brandon | 552 | 44 | 19 | 9 | - | - | - | - | 25 | 75 | 38 | 33 | 223 | 86 |
Martinek,Joe | 385 | 13 | 19 | 29 | 52 | 64 | 74 | 33 | 32 | 16 | 19 | 30 | - | 4 |
Thomas,Jordan | 342 | - | 99 | 22 | 16 | - | - | - | 88 | - | 48 | - | 14 | 55 |
Pratt,Quron | 327 | 15 | 21 | 20 | 56 | - | 41 | 12 | 45 | 30 | - | 49 | 34 | 4 |
Harrison,Mark | 274 | 47 | - | 7 | 79 | 34 | 44 | 18 | 45 | DNP | - | - | - | - |
Huggins,Savon | 157 | 32 | - | 10 | 5 | 53 | 11 | 36 | 7 | 3 | DNP | DNP | DNP | DNP |
Wright,Tim | 147 | 13 | 19 | - | 13 | 18 | 20 | - | 39 | - | - | - | DNP | 25 |
Burton,Michael | 137 | - | - | - | 7 | DNP | - | - | 24 | 4 | 31 | 21 | 15 | 35 |
Jefferson,D.C. | 118 | 10 | 17 | - | - | 21 | 5 | 37 | - | - | - | 17 | - | 11 |
Harmon,Duron | 86 | 37 | 45 | - | - | - | - | - | - | 4 | - | - | - | - |
Williams, De'An | 59 | 44 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan,Logan | 56 | - | - | - | - | 45 | - | - | - | - | - | - | - | 11 |
Beauharnais, St | 53 | - | - | - | 44 | 9 | - | - | - | - | - | - | - | - |
Shuler,Miles | 42 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 9 | - | 19 | 14 | - |
Carrezola,Paul | 35 | - | 8 | 11 | - | - | 16 | - | - | - | - | - | - | - |
Rowe,David | 27 | - | - | - | 27 | - | - | - | - | - | - | - | - | - |
Warren,Wayne | 26 | - | 15 | - | - | - | - | - | - | - | 11 | - | - | - |
Laryea,Edmond | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
Robinson,Mason | 5 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bachety,Beau | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Cooper,Marcus | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Team | -26 | -2 | - | - | -6 | -8 | - | - | -1 | - | -5 | - | - | -4 |
Dodd,Chas | -67 | - | -17 | 20 | -4 | DNP | DNP | DNP | DNP | -10 | -12 | -23 | -33 | 12 |
Nova,Gary | -105 | - | DNP | -8 | -38 | -5 | -15 | -6 | 10 | -23 | DNP | DNP | -20 | - |