Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nsu | wsu | psu | ku | msu | ind | osu | wis | mich | neb | army | umd |
25 | Adams, Jarius | 10/2 | XXX | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX | ... | XXX |
13 | Agudosi, C. | 9/4 | START | ... | XXX | XXX | ... | XXX | START | START | START | XXX | XXX | ... |
71 | Applefield, M. | 7/1 | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX |
42 | Arcidiacono, N. | 12/7 | XXX | XXX | START | START | START | START | START | START | XXX | START | XXX | XXX |
10 | Austin, B. | 11/10 | START | START | START | START | START | START | ... | XXX | START | START | START | START |
95 | Bateky, Jon | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
44 | Bergen, Sam | 12/8 | START | START | START | START | XXX | XXX | START | XXX | START | XXX | START | START |
55 | Brodie, Ryan | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
4 | Carroo, Leonte | 8/6 | XXX | START | ... | ... | START | START | XXX | ... | ... | START | START | START |
9K | Cintron, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
31 | Cioffi, Anthony | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
28 | Clayton, Najee | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Cole, Tariq | 8/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Davis, Darnell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Denman, J.J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1K | Federico, Kyle | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Flanagan, Matt | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
4D | Folkerts, A. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | Gause, Quentin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
32 | Goodwin, Justin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Gough, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
1 | Grant, Janarion | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Hamilton, D. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Hampton, Saquan | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
79 | Heeman, Zack | 7/2 | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | START |
2 | Hester, Kiy | 10/7 | ... | START | XXX | START | START | XXX | START | START | START | START | XXX | ... |
8 | Hicks, Josh | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
98 | Hogan, Jimmy | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
30 | Hunt, Andre | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
29 | Jacobs, Davon | 4/4 | START | START | START | ... | ... | START | ... | ... | ... | ... | ... | ... |
34 | James, Paul | 11/10 | START | START | START | START | START | START | START | START | ... | XXX | START | START |
5C | James, Ronnie | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
47 | Johnson, Isaiah | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Jones, Greg | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
51 | Joseph, S. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
22 | Lambert, Q. | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
5 | Laviano, Chris | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
14 | Lewis, Kaiwan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Longa, Steve | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
85 | Lucy, Alan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Lumpkin, Keith | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
35 | Margolis, Eric | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
40 | Marquez, Kevin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Martin, Robert | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
87 | Matthews, Vance | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
93 | Mera, Djwany | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
60 | Miller, Dorian | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... |
## | Player | gp/gs | nsu | wsu | psu | ku | msu | ind | osu | wis | mich | neb | army | umd |
15 | Morris, Trevor | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Muller, Chris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
38 | Nash, Myles | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
69 | Nelson, Derrick | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
89 | Owens, Dontae | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
88 | Patton, Andre | 12/10 | START | START | START | START | START | START | XXX | START | START | START | XXX | START |
53 | Pinnix-Odrick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
11 | Rettig, Hayden | 5/1 | START | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
26 | Roberts, Deonte | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
96 | Roth, Joey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Russell, B. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
46 | Scarff, Charles | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Tsimis, John | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
58 | Turay, Kemoko | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
41 | Verbitski, B. | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
1D | Wharton, Isaiah | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
92 | Wiafe, Eric | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
99 | Wilkins, Kevin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nsu | wsu | psu | ku | msu | ind | osu | wis | mich | neb | army | umd |
Longa, Steve LB | 74-43 | 117 | 3-1 | 12-2 | 4-4 | 9-4 | 6-5 | 10-6 | 12-7 | 3-3 | 6-5 | 6-3 | DNP | 3-3 |
Gause, Quentin LB | 60-36 | 96 | 3-0 | 5-1 | 5-3 | 3-1 | 6-4 | 7-3 | 8-7 | 6-9 | 3-2 | 3-2 | 5-1 | 6-3 |
Lewis, Kaiwan LB | 46-23 | 69 | 4-0 | 5-0 | 4-4 | 4-2 | 2-2 | 1-3 | 3-1 | 4-3 | 5-1 | 9-4 | 1-1 | 4-2 |
Wharton, Isaiah DB | 38-19 | 57 | 3-0 | 6-1 | 2-2 | 2-1 | 6-1 | 3-4 | 1-5 | 1-1 | 3-3 | 4-0 | 1-0 | 6-1 |
Cioffi, Anthony DB | 36-9 | 45 | - | 6-1 | 5-1 | 3-2 | 2-0 | 6-2 | 4-1 | 1-1 | 4-0 | 1-0 | DNP | 4-1 |
Lambert, Q. DL | 22-21 | 43 | 1-0 | 0-1 | 2-1 | 2-1 | 2-1 | 2-0 | 5-2 | 0-5 | 0-3 | 1-2 | 5-3 | 2-2 |
Hester, Kiy DB | 25-11 | 36 | DNP | 3-1 | - | 6-3 | 6-0 | 3-2 | 2-0 | 2-2 | 1-2 | 2-1 | - | DNP |
Austin, B. DB | 27-6 | 33 | 0-1 | 5-0 | 1-0 | - | 8-2 | 3-1 | DNP | 2-0 | 0-1 | 4-0 | 4-0 | 0-1 |
Pinnix-Odrick DL | 20-13 | 33 | 1-1 | 2-1 | 4-1 | 3-0 | 0-2 | 1-1 | 3-0 | 2-1 | 1-2 | - | 1-3 | 2-1 |
Hampton, Saquan DB | 24-4 | 28 | 4-0 | 1-0 | 1-0 | - | - | - | 1-0 | 2-1 | 4-2 | 1-0 | 2-0 | 8-1 |
Hunt, Andre DB | 20-3 | 23 | 2-1 | 1-0 | 1-0 | 1-0 | 4-0 | 1-0 | 1-0 | 1-0 | 2-1 | 2-0 | 3-1 | 1-0 |
Mera, Djwany DL | 11-11 | 22 | 1-0 | - | 1-0 | 1-0 | 0-2 | - | 1-2 | 0-1 | 0-1 | 2-1 | 4-3 | 1-1 |
Davis, Darnell DL | 17-5 | 22 | 2-1 | 2-0 | - | 2-0 | 1-0 | 1-1 | - | 1-0 | 2-0 | 1-0 | 3-2 | 2-1 |
Joseph, S. DL | 15-7 | 22 | 1-1 | 1-1 | - | 0-2 | 2-1 | 3-0 | - | 0-1 | 1-0 | 1-0 | 5-1 | 1-0 |
Jacobs, Davon DB | 14-2 | 16 | 1-0 | 3-0 | 6-1 | DNP | DNP | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Wilkins, Kevin DL | 8-6 | 14 | 2-0 | - | 2-0 | 0-1 | - | 1-0 | - | - | 1-1 | 0-1 | 2-2 | 0-1 |
Adams, Jarius DB | 8-5 | 13 | 2-1 | - | - | - | DNP | - | 1-1 | 2-2 | 2-1 | - | DNP | 1-0 |
Roberts, Deonte LB | 6-5 | 11 | 0-1 | - | - | 1-0 | 1-0 | - | - | - | 1-3 | - | 3-1 | - |
Turay, Kemoko DL | 8-1 | 9 | 1-0 | 2-1 | - | 1-0 | - | 1-0 | 1-0 | - | - | - | DNP | 2-0 |
Johnson, Isaiah LB | 4-3 | 7 | 2-0 | - | - | - | 1-0 | 1-0 | - | 0-1 | 0-1 | - | - | 0-1 |
Morris, Trevor LB | 3-3 | 6 | - | - | - | - | 1-0 | 0-1 | - | 0-1 | - | 1-0 | - | 1-1 |
Hicks, Josh | 6-0 | 6 | - | - | - | - | - | - | - | - | - | - | 6-0 | - |
Matthews, Vance | 4-1 | 5 | - | - | 1-1 | - | - | - | - | - | 1-0 | - | 1-0 | 1-0 |
Bateky, Jon DL | 3-2 | 5 | - | - | DNP | - | - | - | - | - | 1-2 | 2-0 | DNP | - |
Hogan, Jimmy DL | 2-3 | 5 | 1-0 | DNP | - | 0-1 | 1-0 | 0-1 | - | 0-1 | - | - | DNP | - |
Gough, Chris | 3-0 | 3 | - | - | - | - | - | 2-0 | - | - | DNP | - | - | 1-0 |
Marquez, Kevin LB | 3-0 | 3 | 1-0 | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
Margolis, Eric LB | 2-1 | 3 | 1-0 | - | - | - | - | 1-0 | DNP | 0-1 | - | - | - | - |
Clayton, Najee DB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | 0-2 | - |
James, Ronnie DB | 1-1 | 2 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | DNP | DNP | DNP |
Patton, Andre | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
Carroo, Leonte | 2-0 | 2 | - | - | DNP | DNP | - | 1-0 | - | DNP | DNP | 1-0 | - | - |
Lucy, Alan | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Applefield, M. | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | - | - | - |
Goodwin, Justin | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rettig, Hayden | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | - |
Flanagan, Matt | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Scarff, Charles | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Roth, Joey | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nsu | wsu | psu | ku | msu | ind | osu | wis | mich | neb | army | umd |
Lambert, Q. DL | 2-1 | 2.5 | - | 0.5-2 | - | - | - | - | 1.0-2 | - | - | - | 1.0-5 | - |
Turay, Kemoko DL | 2-0 | 2.0 | 1.0-9 | - | - | 1.0-10 | - | - | - | - | - | - | DNP | - |
Longa, Steve LB | 2-0 | 2.0 | - | - | - | - | 1.0-6 | - | - | - | - | 1.0-14 | DNP | - |
Hogan, Jimmy DL | 1-1 | 1.5 | 1.0-2 | DNP | - | 0.5-2 | - | - | - | - | - | - | DNP | - |
Cioffi, Anthony DB | 1-1 | 1.5 | - | - | - | 0.5-2 | - | 1.0-9 | - | - | - | - | DNP | - |
Hunt, Andre DB | 1-0 | 1.0 | 1.0-12 | - | - | - | - | - | - | - | - | - | - | - |
Pinnix-Odrick DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
Joseph, S. DL | 0-2 | 1.0 | - | 0.5-2 | - | 0.5-3 | - | - | - | - | - | - | - | - |
Gause, Quentin LB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - |
Wilkins, Kevin DL | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nsu | wsu | psu | ku | msu | ind | osu | wis | mich | neb | army | umd |
Gause, Quentin LB | 11-2 | 12.0 | 1.0-8 | - | 1.0-1 | - | 2.0-4 | 1.0-1 | 2.0-8 | 2.0-3 | 1.0-3 | 2.0-12 | - | - |
Lambert, Q. DL | 6-3 | 7.5 | - | 0.5-2 | 1.0-4 | - | - | 1.0-1 | 1.5-3 | - | 0.5-1 | 1.0-1 | 1.0-5 | 1.0-2 |
Joseph, S. DL | 4-3 | 5.5 | 0.5-0 | 0.5-2 | - | 0.5-3 | 1.0-2 | 1.0-3 | - | - | - | - | 1.0-1 | 1.0-6 |
Longa, Steve LB | 3-4 | 5.0 | 0.5-1 | - | - | - | 1.0-6 | 1.5-1 | 0.5-1 | 0.5-1 | - | 1.0-14 | DNP | - |
Wilkins, Kevin DL | 3-3 | 4.5 | 1.0-4 | - | 1.0-2 | 0.5-3 | - | 1.0-1 | - | - | 0.5-1 | - | 0.5-1 | - |
Lewis, Kaiwan LB | 4-0 | 4.0 | - | 1.0-1 | 1.0-1 | 1.0-1 | - | - | - | - | 1.0-3 | - | - | - |
Cioffi, Anthony DB | 3-1 | 3.5 | - | - | - | 0.5-2 | 1.0-6 | 1.0-9 | - | - | - | - | DNP | 1.0-5 |
Wharton, Isaiah DB | 2-2 | 3.0 | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-4 | - | 1.0-9 |
Turay, Kemoko DL | 3-0 | 3.0 | 1.0-9 | - | - | 1.0-10 | - | - | 1.0-2 | - | - | - | DNP | - |
Pinnix-Odrick DL | 1-4 | 3.0 | 0.5-1 | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-1 | 1.0-7 |
Davis, Darnell DL | 3-0 | 3.0 | - | - | - | 1.0-2 | - | - | - | - | 2.0-11 | - | - | - |
Hunt, Andre DB | 2-1 | 2.5 | 1.0-12 | - | 1.0-4 | - | - | - | - | - | - | - | 0.5-0 | - |
Hogan, Jimmy DL | 2-1 | 2.5 | 1.0-2 | DNP | - | 0.5-2 | 1.0-1 | - | - | - | - | - | DNP | - |
Austin, B. DB | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | DNP | - | - | - | 1.0-5 | - |
Mera, Djwany DL | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | - | 0.5-0 | - | - | - | - |
Hester, Kiy DB | 1-1 | 1.5 | DNP | - | - | 1.0-4 | - | - | - | 0.5-1 | - | - | - | DNP |
Adams, Jarius DB | 0-2 | 1.0 | 0.5-1 | - | - | - | DNP | - | - | 0.5-1 | - | - | DNP | - |
Johnson, Isaiah LB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
Hampton, Saquan DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
Margolis, Eric LB | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | DNP | - | - | - | - | - |
Bateky, Jon DL | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | - | 1.0-1 | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nsu | wsu | psu | ku | msu | ind | osu | wis | mich | neb | army | umd |
Grant, Janarion | 1583 | 136 | 337 | 29 | 83 | 101 | 57 | 64 | 117 | 263 | 101 | 98 | 197 |
Carroo, Leonte | 805 | 129 | 48 | DNP | DNP | 134 | 157 | 55 | DNP | DNP | 62 | 37 | 183 |
Martin, Robert | 780 | 78 | 61 | 20 | 102 | 61 | 124 | 42 | 21 | 81 | 40 | 108 | 42 |
Hicks, Josh | 740 | 118 | 89 | 70 | 113 | 25 | 24 | 19 | 72 | 41 | 102 | - | 67 |
James, Paul | 584 | 82 | 25 | 18 | 76 | 74 | 48 | 56 | 18 | DNP | - | 116 | 71 |
Patton, Andre | 430 | 47 | 2 | 42 | 53 | 39 | 89 | 33 | 20 | 35 | 21 | - | 49 |
Agudosi, C. | 313 | - | DNP | 80 | 28 | DNP | 72 | 76 | 49 | - | - | 8 | DNP |
Goodwin, Justin | 174 | 20 | 2 | 20 | 9 | 31 | 6 | 4 | 30 | 24 | -15 | 25 | 18 |
Flanagan, Matt | 115 | 24 | 28 | 26 | 15 | - | - | - | - | - | - | 5 | 17 |
Scarff, Charles | 100 | - | 34 | 16 | 19 | - | 6 | - | - | - | 24 | - | 1 |
Arcidiacono, N. | 98 | 6 | 11 | 7 | 11 | 2 | 16 | 22 | - | - | - | - | 23 |
Bergen, Sam | 64 | 12 | 14 | - | 14 | - | 15 | - | - | - | - | - | 9 |
Cioffi, Anthony | 56 | 5 | - | - | - | - | - | - | - | - | 51 | DNP | - |
Austin, B. | 50 | - | - | - | - | - | - | DNP | 50 | - | - | - | - |
Matthews, Vance | 38 | - | - | - | - | - | - | - | - | 18 | - | 20 | - |
Wilkins, Kevin | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - |
Tsimis, John | 10 | DNP | DNP | 10 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Davis, Darnell | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - |
Lewis, Kaiwan | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Rettig, Hayden | -1 | 17 | DNP | DNP | DNP | DNP | DNP | - | -12 | -6 | DNP | DNP | - |
TEAM | -18 | - | - | - | -6 | -1 | - | -2 | - | -3 | - | -3 | -3 |
Laviano, Chris | -33 | - | 2 | -37 | 44 | -31 | 2 | -12 | -20 | 9 | 8 | 2 | - |