Rutgers University Softball

Rutgers University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
@  Feb 16, 2007  vs  Texas-San Antonio    0-10  L     0-0-1  /  10-14-0  5   0-1-0  0-0-0   YARD, C. (L 0-1)  89  1:24 
@  Feb 16, 2007  at  #3 Texas A&M    1-9  L     1-2-1  /  9-9-1  5   0-2-0  0-0-0   FREEMAN, N. (L 0-1)  753  1:50 
@  Feb 17, 2007  vs  Texas-San Antonio    1-10  L     1-5-4  /  10-10-1  5   0-3-0  0-0-0   LINDLEY, N. (L 0-1)  66  1:35 
@  Feb 17, 2007  vs  #3 Texas A&M    4-7  L     4-8-5  /  7-10-2  7   0-4-0  0-0-0   FREEMAN, N. (L 0-2)  653  1:45 
@  Feb 18, 2007  vs  Arkansas    6-8  L     6-10-0  /  8-16-3  7   0-5-0  0-0-0   FREEMAN, N. (L 0-3)  153  2:15 
#  Feb 23, 2007  vs  Univ. of Connecticut    8-11  L     8-12-4  /  11-12-4  7   0-6-0  0-0-0   PIANAT, E. (L 0-4)  0  2:14 
#  Feb 23, 2007  vs  North Carolina A&T    5-7  L     5-6-1  /  7-12-2  7   0-7-0  0-0-0   YARD, C. (L 0-1)  0  1:23 
#  Feb 24, 2007  vs  Campbell University  W  3-0       3-7-1  /  0-6-2  7   1-7-0  0-0-0   LINDLEY, N. (W 1-1)  27  1:40 
#  Feb 24, 2007  vs  Elon University    3-7  L     3-9-1  /  7-11-1  7   1-8-0  0-0-0   LINDLEY, N. (L 1-2)  38  2:10 
#  Feb 24, 2007  vs  Georgetown  W  10-2       10-11-0  /  2-7-1  6   2-8-0  0-0-0   YARD, C. (W 1-2)  19  1:58 
$  Mar 02, 2007  vs  Appalachian State  W  12-10       12-16-4  /  10-9-0  7   3-8-0  0-0-0   CROSBY, J. (W 1-0)  230  2:31 
$  Mar 03, 2007  vs  Fairfield  W  6-0       6-8-0  /  0-5-1  7   4-8-0  0-0-0   FREEMAN, N. (W 1-3)  342  1:29 
$  Mar 03, 2007  at  North Carolina    3-5  L     3-6-1  /  5-7-0  7   4-9-0  0-0-0   LINDLEY, N. (L 1-3)  342  1:38 
$  Mar 04, 2007  vs  Liberty    3-7  L     3-4-1  /  7-11-1  7   4-10-0  0-0-0   YARD, C. (L 1-3)  203  1:48 
  Mar 10, 2007  at  Drexel    2-7  L     2-2-0  /  7-15-1  7   4-11-0  0-0-0   FREEMAN, N. (L 1-4)  51  1:51 
  Mar 11, 2007  at  Florida Atlantic    1-9  L     1-6-1  /  9-13-1  6   4-12-0  0-0-0   PIANAT, E. (L 0-2)  60  2:00 
  Mar 13, 2007  at  Fla. International    1-2  L     1-4-0  /  2-6-1  7   4-13-0  0-0-0   YARD, C. (L 1-4)  134  1:40 
&  Mar 16, 2007  vs  UMASS    0-6  L     0-3-1  /  6-7-1  (8)   4-14-0  0-0-0   PIANAT, E. (L 0-3)  274  1:47 
&  Mar 16, 2007  vs  #3 Texas A&M    0-1  L     0-1-1  /  1-3-1  (8)   4-15-0  0-0-0   YARD, C. (L 1-5)  274  1:30 
&  Mar 17, 2007  vs  Quinnipiac  W  8-6       8-9-1  /  6-11-4  (8)   5-15-0  0-0-0   YARD, C. (W 2-5)  0  2:40 
&  Mar 17, 2007    FAU    1-10  L     1-6-3  /  10-15-0  7   5-16-0  0-0-0   YARD, C. (L 2-6)  0  1:45 
&  Mar 18, 2007  vs  Quinnipiac  W  7-3       7-12-0  /  3-4-3  7   6-16-0  0-0-0   YARD, C. (W 3-6)  114  2:00 
  Mar 22, 2007  at  Hofstra    0-7  L     0-0-1  /  7-11-0  7   6-17-0  0-0-0   YARD, C. (L 3-7)  110  1:45 
  Mar 24, 2007    UNIVERSITY OF MAINE    3-4  L     3-5-0  /  4-10-1  (8)   6-18-0  0-0-0   FREEMAN, N. (L 1-5)  59  1:30 
  Mar 24, 2007  at  University of Maine-1  W  7-3       7-14-0  /  3-2-0  7   7-18-0  0-0-0   YARD, C. (W 4-7)  59  1:43 
!  Mar 25, 2007    SAINT PETER'S  W  5-2       5-8-0  /  2-5-1  7   8-18-0  0-0-0   YARD, C. (W)  72  1:34 
  Mar 28, 2007    PRINCETON UNIVERSITY-1  W  10-0       10-10-1  /  0-2-0  5   9-18-0  0-0-0   LINDLEY, N. (W 2-3)  45  1:08 
  Mar 28, 2007    PRINCETON UNIVERSITY-2  W  9-4       9-10-0  /  4-4-2  7   10-18-0  0-0-0   LINDLEY, N. (W 3-3)  62  1:30 
*  Mar 30, 2007  at  USF-1    4-8  L     4-9-2  /  8-10-2  7   10-19-0  0-1-0   FREEMAN, N. (L 1-6)  133  2:10 
*  Mar 30, 2007  at  USF-2    3-4  L     3-8-0  /  4-10-2  7   10-20-0  0-2-0   LINDLEY, N. (L 3-4)  133  1:35 
*  Apr 01, 2007  at  Louisville-1  W  8-4       8-8-1  /  4-11-1  7   11-20-0  1-2-0   YARD, C. (W 6-7)  -  2:00 
*  Apr 01, 2007  at  Louisville-2    0-8  L     0-4-3  /  8-12-0  5   11-21-0  1-3-0   LINDLEY, N. (L 3-4)  428  1:19 
*  Apr 07, 2007  at  Villanova University-1  W  8-5       8-10-1  /  5-8-1  7   12-21-0  2-3-0   LINDLEY, N. (W 4-4)  58  2:20 
*  Apr 07, 2007  at  Villanova-2  W  8-2       8-14-0  /  2-8-4  7   13-21-0  3-3-0   YARD, C. (W 7-7)  43  2:26 
  Apr 10, 2007  at  Rider University  W  11-3       11-15-6  /  3-5-1  7   14-21-0  3-3-0   CONROY, C. (W 1-0)  100  2:09 
*  Apr 14, 2007    ST. JOHN'S-1  W  3-2       3-5-0  /  2-9-0  7   15-21-0  4-3-0   YARD, C. (W 8-7)  89  1:46 
*  Apr 14, 2007    ST. JOHN'S-2  W  7-6       7-11-1  /  6-10-3  (9)   16-21-0  5-3-0   YARD, C. (W 9-7)  113  2:30 
*  Apr 18, 2007    SETON HALL-1  W  5-0       5-8-0  /  0-10-0  7   17-21-0  6-3-0   LINDLEY, N. (W 5-4)  29  1:20 
*  Apr 18, 2007    SETON HALL-2    4-9  L     4-6-1  /  9-12-0  7   17-22-0  6-4-0   LINDLEY, N. (L 5-5)  41  1:40 
*  Apr 21, 2007  at  Providence College-1    2-5  L     2-7-1  /  5-9-0  7   17-23-0  6-5-0   LINDLEY, N. (L 5-6)  161  2:03 
*  Apr 21, 2007  at  Providence College-2    1-4  L     1-8-2  /  4-7-2  7   17-24-0  6-6-0   YARD, C. (L 9-8)  178  1:43 
*  Apr 22, 2007  at  UCONN-1    2-10  L     2-6-3  /  10-14-0  5   17-25-0  6-7-0   YARD, C. (L)  187  1:35 
*  Apr 22, 2007  at  UCONN-2    1-7  L     1-1-1  /  7-11-1  7   17-26-0  6-8-0   FREEMAN, N. (L)  153  1:51 
  Apr 24, 2007    FAIRLEIGH DICKINSON-1  W  9-1       9-12-1  /  1-5-1  5   18-26-0  6-8-0   CONROY, C. (W 2-0)  49  1:11 
  Apr 24, 2007    FAIRLEIGH DICKINSON-2  W  12-2       12-12-0  /  2-6-1  5   19-26-0  6-8-0   LINDLEY, N. (W 6-6)  57  1:30 
  Apr 25, 2007    MONMOUTH UNIVERSITY    4-6  L     4-7-3  /  6-11-0  7   19-27-0  6-8-0   FREEMAN, N. (L 1-8)  26  2:15 
*  Apr 27, 2007  at  Syracuse-1    2-5  L     2-5-2  /  5-8-1  7   19-28-0  6-9-0   CONROY, C. (L 2-1)  158  1:29 
*  Apr 28, 2007  at  Syracuse-2  W  5-2       5-9-1  /  2-6-0  7   20-28-0  7-9-0   YARD, C. (W 10-9)  158  1:44 
*  Apr 29, 2007  at  PITT-1    1-10  L     1-6-2  /  10-9-0  6   20-29-0  7-10-0   LINDLEY, N. (L 6-6)  207  1:45 
*  Apr 29, 2007  at  PITT-2    1-10  L     1-3-1  /  10-11-0  5   20-30-0  7-11-0   YARD, C. (L 10-10)  207  1:50 
*  May 05, 2007    NOTRE DAME-1    2-5  L     2-4-2  /  5-10-0  7   20-31-0  7-12-0   YARD, C. (L 10-11)  112  1:43 
*  May 05, 2007    NOTRE DAME-2    1-5  L     1-4-5  /  5-10-2  7   20-32-0  7-13-0   FREEMAN, N. (L 1-9)  133  1:40 
*  May 06, 2007    #11 DEPAUL UNIVERSITY-1    0-8  L     0-2-1  /  8-11-0  6   20-33-0  7-14-0   FREEMAN, N. (L 1-10)  111  1:06 
*  May 06, 2007    #11 DEPAUL UNIVERSITY-2    0-5  L     0-1-2  /  5-8-0  7   20-34-0  7-15-0   YARD, C. (L 10-12)  129  1:40 

* = Conference game
@ = Game is part of Aggie Class (Feb. 16-18)
# = Game is part of Elon Tournament (Feb. 23-24)
$ = Game is part of UNC Tournament (March 2-4)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2007  vs  Texas-San Antonio   13  0  0  0  0  0  0  0  2  0  0  0  1  0  0  2  5  15  9  1  1  .000 
  Feb 16, 2007  at  Texas A&M   18  1  2  1  1  0  0  3  2  0  1  0  0  0  0  0  2  14  9  1  4  .065 
  Feb 17, 2007  vs  Texas-San Antonio   20  1  5  1  0  0  0  5  3  0  1  0  0  1  0  0  2  12  6  4  8  .137 
  Feb 17, 2007  vs  Texas A&M   29  4  8  4  2  0  0  10  0  0  1  0  0  1  1  0  1  21  14  5  6  .188 
  Feb 18, 2007  vs  Arkansas   33  6  10  4  1  0  1  14  1  0  1  1  1  0  0  0  5  18  13  0  8  .221 
  Feb 23, 2007  vs  Univ. of Connecticut  33  8  12  8  2  1  0  16  0  0  0  0  1  1  0  0  3  18  9  4  7  .253 
  Feb 23, 2007  vs  North Carolina A&T   28  5  6  5  0  0  0  6  1  0  3  0  0  1  0  0  4  18  7  1  4  .247 
  Feb 24, 2007  vs  Campbell University   27  3  7  3  2  0  0  9  2  0  1  0  0  1  0  1  3  21  15  1  6  .249 
  Feb 24, 2007  vs  Elon University   26  3  9  3  4  0  0  13  1  0  0  2  1  0  2  1  3  21  10  1  6  .260 
  Feb 24, 2007  vs  Georgetown   26  10  11  9  4  0  1  18  3  0  1  2  1  1  1  0  4  18  8  0  4  .277 
  Mar 02, 2007  vs  Appalachian State   36  12  16  12  2  0  2  24  3  0  1  0  2  0  0  0  3  21  11  4  8  .298 
  Mar 03, 2007  vs  Fairfield   25  6  8  5  3  0  1  14  1  0  0  0  0  0  1  0  1  21  13  0  3  .299 
  Mar 03, 2007  at  North Carolina   25  3  6  3  0  0  1  9  0  0  0  0  1  1  0  0  7  18  14  1  3  .295 
  Mar 04, 2007  vs  Liberty   23  3  4  2  2  0  0  6  6  0  0  2  0  1  0  0  7  18  11  1  6  .287 
  Mar 10, 2007  at  Drexel   23  2  2  2  1  0  1  6  2  0  0  0  0  0  1  0  7  18  14  0  3  .275 
  Mar 11, 2007  at  Florida Atlantic   23  1  6  1  0  0  0  6  4  0  0  1  0  1  0  0  3  17  8  1  9  .275 
  Mar 13, 2007  at  Fla. International   26  1  4  1  2  0  0  6  0  0  0  0  0  0  0  0  8  18  3  0  4  .267 
  Mar 16, 2007  vs  UMASS   24  0  3  0  0  0  0  3  2  0  0  0  0  1  0  0  7  21  6  1  6  .260 
  Mar 16, 2007  vs  Texas A&M   24  0  1  0  0  0  0  1  2  0  1  0  1  1  0  0  10  22  4  1  5  .249 
  Mar 17, 2007  vs  Quinnipiac   34  8  9  8  2  0  0  11  2  0  1  1  0  1  0  1  8  24  10  1  6  .250 
  Mar 17, 2007    FAU   26  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  2  21  9  3  5  .249 
  Mar 18, 2007  vs  Quinnipiac   29  7  12  6  1  0  0  13  4  0  2  0  0  2  0  2  2  21  8  0  10  .257 
  Mar 22, 2007  at  Hofstra   20  0  0  0  0  0  0  0  5  0  0  0  0  1  0  0  8  18  12  1  5  .249 
  Mar 24, 2007    UNIVERSITY OF MAINE   25  3  5  1  1  0  0  6  1  0  1  1  0  0  0  1  5  21  15  0  2  .247 
  Mar 24, 2007  at  University of Maine   30  7  14  8  2  0  0  16  1  0  0  1  1  3  0  0  0  21  7  0  7  .257 
  Mar 25, 2007    SAINT PETER'S   23  5  8  4  2  0  1  13  3  0  0  0  0  4  0  0  1  21  6  0  7  .260 
  Mar 28, 2007    PRINCETON UNIVERSITY  21  10  10  9  0  0  2  16  2  0  0  0  2  1  1  0  0  15  9  1  4  .267 
  Mar 28, 2007    PRINCETON UNIVERSITY  27  9  10  7  3  0  1  16  1  0  1  1  1  1  1  0  1  21  14  0  4  .271 
*  Mar 30, 2007  at  USF   31  4  9  4  1  0  0  10  1  1  2  0  0  1  0  0  4  19  5  2  8  .271 
*  Mar 30, 2007  at  USF   31  3  8  3  3  0  0  11  0  0  0  0  0  0  0  0  5  18  11  0  7  .271 
*  Apr 01, 2007  at  Louisville   28  8  8  7  1  0  1  12  6  0  1  0  2  0  0  0  6  21  11  1  7  .271 
*  Apr 01, 2007  at  Louisville   19  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  1  12  9  3  4  .270 
*  Apr 07, 2007  at  Villanova University  31  8  10  7  1  0  2  17  5  0  0  0  2  0  0  0  6  21  8  1  9  .272 
*  Apr 07, 2007  at  Villanova   34  8  14  7  4  1  0  20  4  0  3  0  0  2  0  0  5  21  4  0  12  .277 
  Apr 10, 2007  at  Rider University   35  11  15  10  1  0  3  25  6  0  2  0  0  3  0  0  1  21  4  6  12  .283 
*  Apr 14, 2007    ST. JOHN'S   24  3  5  2  2  0  1  10  5  0  0  0  1  0  0  0  4  21  10  0  7  .281 
*  Apr 14, 2007    ST. JOHN'S   35  7  11  7  3  0  0  14  9  0  1  0  2  2  0  0  6  27  13  1  16  .282 
*  Apr 18, 2007    SETON HALL   25  5  8  5  1  0  1  12  4  0  1  0  1  1  1  0  2  21  10  0  9  .283 
*  Apr 18, 2007    SETON HALL   24  4  6  4  0  0  2  12  1  0  0  0  1  0  0  0  3  21  6  1  1  .282 
*  Apr 21, 2007  at  Providence College   27  2  7  2  1  0  1  11  3  0  0  0  0  0  0  0  8  18  12  1  7  .282 
*  Apr 21, 2007  at  Providence College   29  1  8  0  2  0  0  10  3  0  0  0  0  0  0  0  2  18  6  2  10  .282 
*  Apr 22, 2007  at  UCONN   20  2  6  2  0  0  0  6  1  0  1  0  0  1  0  0  1  14  8  3  5  .282 
*  Apr 22, 2007  at  UCONN   23  1  1  1  0  0  0  1  6  0  0  0  0  0  0  0  1  18  13  1  7  .277 
  Apr 24, 2007    FAIRLEIGH DICKINSON   22  9  12  9  1  0  0  13  4  0  0  0  2  2  2  0  1  15  8  1  11  .282 
  Apr 24, 2007    FAIRLEIGH DICKINSON   23  12  12  11  5  2  2  27  6  0  0  1  2  0  1  0  1  15  4  0  6  .287 
  Apr 25, 2007    MONMOUTH UNIVERSITY   26  4  7  4  2  0  0  9  6  0  0  0  0  0  0  0  2  21  7  3  7  .287 
*  Apr 27, 2007  at  Syracuse   26  2  5  1  2  0  0  7  2  0  1  0  0  0  0  0  7  18  12  2  5  .285 
*  Apr 28, 2007  at  Syracuse   30  5  9  5  1  0  2  16  0  0  1  0  0  0  0  0  6  21  8  1  4  .285 
*  Apr 29, 2007  at  PITT   24  1  6  1  1  0  0  7  2  0  0  0  0  0  0  0  4  15  8  2  7  .284 
*  Apr 29, 2007  at  PITT   16  1  3  1  1  0  0  4  2  0  0  0  0  2  0  0  2  14  1  1  4  .283 
*  May 05, 2007    NOTRE DAME   25  2  4  2  2  0  2  12  2  0  0  0  0  0  0  0  7  21  10  2  4  .281 
*  May 05, 2007    NOTRE DAME   26  1  4  1  1  0  0  5  2  0  0  0  1  1  0  0  6  21  8  5  8  .278 
*  May 06, 2007    DEPAUL UNIVERSITY   17  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  4  15  11  1  2  .276 
*  May 06, 2007    DEPAUL UNIVERSITY   22  0  1  0  0  0  0  1  3  0  0  0  0  0  0  0  12  21  10  2  4  .273 
   Totals        1390  223  379  204  76  4  28  547  138  1  29  13  27  39  12  8  219  1021  491  75  334  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2007  vs  Texas-San Antonio   5.0  14  10  8  3  1  2  0  1  0  0  0  0  0  0-10  0  1  0  11.20 
  Feb 16, 2007  at  Texas A&M   4.2  9  9  6  7  0  2  0  0  0  0  0  1  0  1-9  0  2  0  10.14 
  Feb 17, 2007  vs  Texas-San Antonio   4.0  10  10  6  1  6  0  0  2  0  0  1  0  0  1-10  0  3  0  10.24 
  Feb 17, 2007  vs  Texas A&M   7.0  10  7  5  6  3  2  0  1  3  0  1  1  0  4-7  0  4  0  8.47 
  Feb 18, 2007  vs  Arkansas   6.0  16  8  7  3  2  3  1  0  1  1  0  0  0  6-8  0  5  0  8.40 
  Feb 23, 2007  vs  Univ. of Connecticut  6.0  12  11  8  2  3  2  0  2  0  0  0  0  0  8-11  0  6  0  8.57 
  Feb 23, 2007  vs  North Carolina A&T   6.0  12  7  5  1  3  1  2  0  0  0  3  0  0  5-7  0  7  0  8.15 
  Feb 24, 2007  vs  Campbell University   7.0  6  0  0  3  3  1  0  0  0  0  0  2  0  3-0  1  7  0  6.90 
  Feb 24, 2007  vs  Elon University   7.0  11  7  6  3  4  1  0  1  0  0  0  0  0  3-7  1  8  0  6.78 
  Feb 24, 2007  vs  Georgetown   6.0  7  2  2  4  3  1  0  0  0  0  0  0  0  10-2  2  8  0  6.32 
  Mar 02, 2007  vs  Appalachian State   7.0  9  10  6  9  3  0  0  0  1  0  0  1  0  12-10  3  8  0  6.29 
  Mar 03, 2007  vs  Fairfield   7.0  5  0  0  0  4  1  0  0  0  0  0  0  0  6-0  4  8  0  5.68 
  Mar 03, 2007  at  North Carolina   6.0  7  5  4  1  3  1  0  1  0  0  2  0  0  3-5  4  9  0  5.61 
  Mar 04, 2007  vs  Liberty   6.0  11  7  7  4  3  2  0  2  2  0  0  0  0  3-7  4  10  0  5.79 
  Mar 10, 2007  at  Drexel   6.0  15  7  7  2  2  1  0  2  0  0  2  0  0  2-7  4  11  0  5.94 
  Mar 11, 2007  at  Florida Atlantic   5.2  13  9  8  4  3  1  2  0  1  0  0  0  0  1-9  4  12  0  6.18 
  Mar 13, 2007  at  Fla. International   6.0  6  2  2  4  3  0  0  1  0  0  0  0  0  1-2  4  13  0  5.95 
  Mar 16, 2007  vs  UMASS   7.0  7  6  5  1  1  2  0  1  0  0  0  0  0  0-6  4  14  0  5.89 
  Mar 16, 2007  vs  Texas A&M   7.1  3  1  0  4  7  1  0  0  1  0  0  0  1  0-1  4  15  0  5.52 
  Mar 17, 2007  vs  Quinnipiac   8.0  11  6  4  3  3  2  0  0  2  0  1  0  0  8-6  5  15  0  5.39 
  Mar 17, 2007    FAU   7.0  15  10  8  1  3  3  1  0  0  0  0  0  0  1-10  5  16  0  5.53 
  Mar 18, 2007  vs  Quinnipiac   7.0  4  3  3  3  1  0  0  1  0  0  0  0  0  7-3  6  16  0  5.40 
  Mar 22, 2007  at  Hofstra   6.0  11  7  6  4  1  3  0  0  1  0  1  1  0  0-7  6  17  0  5.47 
  Mar 24, 2007    UNIVERSITY OF MAINE   7.0  10  4  4  1  3  1  0  1  0  0  0  1  0  3-4  6  18  0  5.40 
  Mar 24, 2007  at  University of Maine   7.0  2  3  3  3  3  0  0  1  0  0  0  0  0  7-3  7  18  0  5.29 
  Mar 25, 2007    SAINT PETER'S   7.0  5  2  2  2  4  0  0  2  0  0  0  0  0  5-2  8  18  0  5.15 
  Mar 28, 2007    PRINCETON UNIVERSITY  5.0  2  0  0  1  5  0  0  0  2  0  1  1  0  10-0  9  18  0  5.00 
  Mar 28, 2007    PRINCETON UNIVERSITY  7.0  4  4  4  3  3  1  0  0  2  0  0  0  0  9-4  10  18  0  4.96 
*  Mar 30, 2007  at  USF   6.1  10  8  8  7  2  1  0  1  0  0  1  0  0  4-8  10  19  0  5.10 
*  Mar 30, 2007  at  USF   6.0  10  4  3  0  0  1  0  0  0  0  0  0  0  3-4  10  20  0  5.05 
*  Apr 01, 2007  at  Louisville   7.0  11  4  3  0  3  3  0  1  2  0  0  0  0  8-4  11  20  0  4.97 
*  Apr 01, 2007  at  Louisville   4.0  12  8  3  3  1  2  0  0  3  0  0  1  0  0-8  11  21  0  4.98 
*  Apr 07, 2007  at  Villanova University  7.0  8  5  5  4  6  2  0  0  3  1  0  0  0  8-5  12  21  1  4.98 
*  Apr 07, 2007  at  Villanova   7.0  8  2  2  2  3  2  0  1  0  0  0  0  0  8-2  13  21  1  4.88 
  Apr 10, 2007  at  Rider University   7.0  5  3  0  4  7  0  0  0  0  1  0  0  0  11-3  14  21  2  4.73 
*  Apr 14, 2007    ST. JOHN'S   7.0  9  2  2  0  4  2  0  0  0  0  0  0  0  3-2  15  21  2  4.65 
*  Apr 14, 2007    ST. JOHN'S   9.0  10  6  6  3  4  0  0  2  0  1  0  0  0  7-6  16  21  2  4.65 
*  Apr 18, 2007    SETON HALL   7.0  10  0  0  1  4  0  0  0  0  0  0  1  0  5-0  17  21  3  4.51 
*  Apr 18, 2007    SETON HALL   7.0  12  9  9  2  4  2  0  3  3  0  0  0  0  4-9  17  22  3  4.64 
*  Apr 21, 2007  at  Providence College   6.0  9  5  5  2  3  1  0  1  1  0  2  0  0  2-5  17  23  3  4.67 
*  Apr 21, 2007  at  Providence College   6.0  7  4  3  2  5  1  0  0  1  0  1  0  0  1-4  17  24  3  4.64 
*  Apr 22, 2007  at  UCONN   4.2  14  10  7  1  3  0  0  2  0  0  0  0  0  2-10  17  25  3  4.74 
*  Apr 22, 2007  at  UCONN   6.0  11  7  6  3  0  2  1  1  1  0  0  0  1  1-7  17  26  3  4.79 
  Apr 24, 2007    FAIRLEIGH DICKINSON   5.0  5  1  1  1  5  0  0  1  0  0  1  0  0  9-1  18  26  4  4.73 
  Apr 24, 2007    FAIRLEIGH DICKINSON   5.0  6  2  1  2  4  0  0  0  0  0  0  0  0  12-2  19  26  5  4.67 
  Apr 25, 2007    MONMOUTH UNIVERSITY   7.0  11  6  2  2  4  0  0  0  1  0  1  0  0  4-6  19  27  5  4.61 
*  Apr 27, 2007  at  Syracuse   6.0  8  5  5  2  2  0  0  2  0  0  0  1  0  2-5  19  28  5  4.63 
*  Apr 28, 2007  at  Syracuse   7.0  6  2  2  2  7  1  0  1  1  0  1  0  0  5-2  20  28  5  4.57 
*  Apr 29, 2007  at  PITT   5.0  9  10  7  1  5  0  1  3  0  0  1  0  0  1-10  20  29  5  4.66 
*  Apr 29, 2007  at  PITT   4.2  11  10  8  4  4  1  0  1  0  0  1  0  0  1-10  20  30  5  4.77 
*  May 05, 2007    NOTRE DAME   7.0  10  5  1  1  3  1  0  0  0  0  0  0  0  2-5  20  31  5  4.68 
*  May 05, 2007    NOTRE DAME   7.0  10  5  2  1  3  1  0  0  0  0  1  0  0  1-5  20  32  5  4.63 
*  May 06, 2007    DEPAUL UNIVERSITY   5.0  11  8  4  2  0  1  0  1  0  0  0  0  0  0-8  20  33  5  4.64 
*  May 06, 2007    DEPAUL UNIVERSITY   7.0  8  5  4  1  4  0  0  3  0  0  0  0  0  0-5  20  34  5  4.63 
   Totals        340.1  488  293  225  136  173  58  8  43  32  4  22  11  2  223-293  20  34  5  4.63 

* = BIG EAST game

 

Individual Game-by-Game

 
#15CONROY,_Carissa
#23CROSBY,_Jessica
#24DIXON,_Shantai
#9FREEMAN,_Nicole
#4HARTLEY,_Ashley
#8HELLER,_Amanda
#10HODGES,_Kim
#2KALKA,_Sarah
#14LINDLEY,_Nicole
#3LOISEL,_Brittany
#12MADOCH,_Kristen
#21MILLER,_Mallory
#11PIANAT,_Elaine
#7ROYLAND,_Christine
#1SHAW,_Amanda
#18VALIANTE,_Kate
#19YARD,_Chrissy