Rutgers University Softball

Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
  Feb 15, 2013  vs  Boise State    1-3  L     1-4-0  /  3-4-2  7   0-1-0  0-0-0   LANDRITH, A (L 0-1)  0  1:42 
  Feb 15, 2013  vs  Iowa State    2-3  L     2-6-1  /  3-6-2  7   0-2-0  0-0-0   HOUSTON, A (L 0-1)  0  1:20 
  Feb 16, 2013  vs  Missouri State  W  3-0       3-6-1  /  0-3-2  7   1-2-0  0-0-0   LANDRITH, A (W 1-1)  0  1:48 
  Feb 16, 2013  at  UTSA    1-11  L     1-5-2  /  11-9-1  5   1-3-0  0-0-0   HOUSTON, A (L 0-2)  0  1:41 
  Feb 17, 2013  vs  Boise State  W  9-2       9-11-0  /  2-9-2  7   2-3-0  0-0-0   LANDRITH, A (W 2-1)  0  1:50 
  Mar 01, 2013  at  George Mason  W  8-3       8-9-3  /  3-6-6  7   3-3-0  0-0-0   HOUSTON, A (W)  53  1:55 
  Mar 02, 2013  vs  Rider  W  10-0       10-12-1  /  0-0-1  5   4-3-0  0-0-0   MADDOX, D (W)  146  1:40 
  Mar 02, 2013  at  George Mason    0-3  L     0-3-3  /  3-9-0  7   4-4-0  0-0-0   LANDRITH, A (L)  135  1:48 
  Mar 03, 2013  at  Cornell  W  9-1       9-12-0  /  1-4-1  7   5-4-0  0-0-0   LANDRITH, A (W)  122  1:42 
  Mar 03, 2013  at  George Mason  W  7-2       7-7-3  /  2-7-1  7   6-4-0  0-0-0   LANDRITH, A (W)  152  1:50 
  Mar 08, 2013  vs  Sacramento State    1-4  L     1-4-0  /  4-8-1  7   6-5-0  0-0-0   LANDRITH, A (L 4-3)  75  1:45 
  Mar 08, 2013  vs  Cal Poly    2-3  L     2-4-2  /  3-6-1  7   6-6-0  0-0-0   LANDRITH, A (L 4-4)  100  2:05 
  Mar 09, 2013  vs  Northern Illinois  W  8-0       8-6-0  /  0-3-5  6   7-6-0  0-0-0   LANDRITH, A (W 5-4)  75  1:45 
  Mar 09, 2013  vs  Nevada    1-2  L     1-4-1  /  2-7-0  (8)   7-7-0  0-0-0   HOUSTON, A (L 1-3)  100  1:58 
  Mar 10, 2013  vs  Nevada    0-12  L     0-4-1  /  12-13-1  5   7-8-0  0-0-0   LANDRITH, A (L 5-5)  100  1:36 
  Mar 16, 2013  vs  Maine  W  2-0       2-7-0  /  0-2-0  7   8-8-0  0-0-0   MADDOX, D (W)  0  1:17 
  Mar 15, 2013  vs  Boston University  W  4-3       4-9-1  /  3-4-1  7   9-8-0  0-0-0   MADDOX, D (W)  0  1:40 
^  Mar 16, 2013  vs  Iowa State  W  4-2       4-7-2  /  2-5-0  7   10-8-0  0-0-0   LANDRITH, A (W 6-5)  242  1:50 
  Mar 17, 2013  vs  Florida A&M  W  8-0       8-11-0  /  0-2-2  5   11-8-0  0-0-0   LANDRITH, A (W)  0  1:00 
  Mar 17, 2013  vs  Boston College  W  15-6       15-16-2  /  6-8-1  6   12-8-0  0-0-0   LANDRITH, A (W)  0  2:15 
  Mar 15, 2013  vs  Oklahoma State    1-2  L     1-1-1  /  2-6-0  (8)   12-9-0  0-0-0   LANDRITH, A (L 5-6)  48  2:00 
  Mar 20, 2013  vs  Dartmouth  W  6-5       6-8-1  /  5-6-0  7   13-9-0  0-0-0   MADDOX, D (W 4-0)  0  1:56 
*  Mar 23, 2013  at  USF    3-11  L     3-5-3  /  11-9-2  5   13-10-0  0-1-0   LANDRITH, A (L 8-7)  0  1:33 
*  Mar 23, 2013  at  USF  W  3-2       3-6-1  /  2-5-2  7   14-10-0  1-1-0   MADDOX, D (W 5-0)  766  2:00 
*  Mar 24, 2013  at  USF    3-4  L     3-2-0  /  4-8-1  (9)   14-11-0  1-2-0   MADDOX, D (L 5-1)  772  2:20 
  Mar 27, 2013    HARTFORD-1  W  5-0       5-9-1  /  0-3-0  7   15-11-0  1-2-0   LANDRITH, A (W 9-7)  327  1:47 
  Mar 27, 2013    HARTFORD-2  W  7-0       7-12-0  /  0-5-3  7   16-11-0  1-2-0   MADDOX, D (W 5-1)  327  1:56 
*  Mar 29, 2013    UCONN-1    0-4  L     0-9-0  /  4-7-0  7   16-12-0  1-3-0   LANDRITH, A (L 9-8)  345  1:32 
*  Mar 29, 2013    UCONN-2  W  10-2       10-13-3  /  2-4-1  5   17-12-0  2-3-0   MADDOX, D (W 6-1)  357  1:39 
*  Mar 30, 2013    UCONN  W  6-0       6-6-0  /  0-3-3  7   18-12-0  3-3-0   LANDRITH, A (W 10-8)  358  1:34 
  Apr 03, 2013  at  Hofstra-1  W  1-0       1-7-0  /  0-2-0  (8)   19-12-0  3-3-0   LANDRITH, A (W 11-8)  105  1:58 
  Apr 03, 2013  at  Hofstra-2    5-6  L     5-10-2  /  6-9-1  7   19-13-0  3-3-0   MADDOX, D (L 6-2)  84  2:10 
*  Apr 06, 2013    GEORGETOWN-1    11-12  L     11-14-2  /  12-9-2  7   19-14-0  3-4-0   MADDOX, D (L 6-3)  -  2:38 
*  Apr 06, 2013    GEORGETOWN-2  W  7-4       7-9-1  /  4-10-1  7   20-14-0  4-4-0   HOUSTON, A (W 2-3)  154  5:04 
*  Apr 07, 2013    GEORGETOWN  W  3-1       3-4-0  /  1-4-1  7   21-14-0  5-4-0   LANDRITH, A (W 12-8)  78  1:36 
*  Apr 10, 2013  at  Villanova-1  W  8-2       8-10-0  /  2-9-0  7   22-14-0  6-4-0   LANDRITH, A (W 13-8)  210  1:45 
*  Apr 10, 2013  at  Villanova-2    0-3  L     0-3-2  /  3-7-0  7   22-15-0  6-5-0   MADDOX, D (L 6-4)  210  1:31 
  Apr 11, 2013    PRINCETON  W  4-0       4-4-0  /  0-4-1  7   23-15-0  6-5-0   MADDOX, D (W 7-4)  56  5:10 
*  Apr 13, 2013  at  Notre Dame    2-11  L     2-5-1  /  11-7-0  5   23-16-0  6-6-0   LANDRITH, A (L 13-9)  0  1:23 
*  Apr 14, 2013  at  Notre Dame-1    1-5  L     1-5-1  /  5-12-0  7   23-17-0  6-7-0   LANDRITH, A (L 13-10)  383  1:32 
*  Apr 14, 2013  at  Notre Dame-2    6-8  L     6-9-2  /  8-8-4  7   23-18-0  6-8-0   HOUSTON, A (L 2-4)  383  2:02 
  Apr 17, 2013    STONY BROOK-1    1-3  L     1-7-0  /  3-7-1  7   23-19-0  6-8-0   LANDRITH, A (L 13-10)  78  1:31 
  Apr 17, 2013    STONY BROOK-2  W  7-1       7-11-0  /  1-3-1  7   24-19-0  6-8-0   MADDOX, D (W 8-4)  78  1:54 
  Apr 18, 2013    IONA  W  9-5       9-11-0  /  5-7-3  7   25-19-0  6-8-0   LANDRITH, A (W 14-11)  53  2:20 
*  Apr 24, 2013    SYRACUSE-1    0-6  L     0-3-3  /  6-10-0  7   25-20-0  6-9-0   LANDRITH, A (L 14-12)  54  1:39 
*  Apr 24, 2013    SYRACUSE-2    3-11  L     3-5-0  /  11-12-1  5   25-21-0  6-10-0   HOUSTON, A (L 2-5)  52  1:40 
  Apr 25, 2013    MONMOUTH    3-6  L     3-7-0  /  6-10-1  7   25-22-0  6-10-0   MADDOX, D (L 8-5)  47  2:05 
*  Apr 27, 2013  at  St. John's-1    0-2  L     0-5-1  /  2-7-1  (9)   25-23-0  6-11-0   LANDRITH, A (L 14-13)  150  2:25 
*  Apr 27, 2013  at  St. John's-2  W  5-1       5-10-1  /  1-5-0  7   26-23-0  7-11-0   MADDOX, D (W 9-6)  150  1:45 
*  Apr 28, 2013  at  St. John's    1-5  L     1-2-1  /  5-6-2  7   26-24-0  7-12-0   LANDRITH, A (L 14-14)  146  1:50 
  Apr 30, 2013  at  LIU Brooklyn  W  5-2       5-7-0  /  2-8-1  7   27-24-0  7-12-0   LANDRITH, A (W 15-14)  86  2:00 
  May 01, 2013  at  Lafayette-1  W  8-0       8-12-0  /  0-3-1  5   28-24-0  7-12-0   Landrith, A (W 16-14)  37  1:19 
  May 01, 2013  at  Lafayette-2  W  7-0       7-9-0  /  0-3-3  7   29-24-0  7-12-0   Houston, A (W 3-5)  37  1:25 
*  May 04, 2013    PITTSBURGH-1    1-2  L     1-3-0  /  2-8-0  7   29-25-0  7-13-0   LANDRITH, A (L 16-15)  74  1:44 
*  May 04, 2013    PITTSBURGH-2  W  4-3       4-7-2  /  3-10-0  (9)   30-25-0  8-13-0   LANDRITH, A (W 17-15)  102  2:20 
*  May 05, 2013    PITTSBURGH    3-6  L     3-3-1  /  6-11-2  7   30-26-0  8-14-0   MADDOX, D (L 9-6)  104  1:54 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2013  vs  Boise State   26  1  4  1  2  0  0  6  2  0  0  1  0  0  0  0  4  18  5  0  6  .154 
  Feb 15, 2013  vs  Iowa State   27  2  6  2  2  0  0  8  0  0  1  1  0  0  0  1  4  18  10  1  4  .189 
  Feb 16, 2013  vs  Missouri State   24  3  6  3  0  0  0  6  3  0  0  0  0  1  1  0  3  21  5  1  8  .208 
  Feb 16, 2013  at  UTSA   21  1  5  1  0  0  0  5  2  0  1  0  0  0  0  0  3  15  8  2  7  .214 
  Feb 17, 2013  vs  Boise State   27  9  11  8  1  0  1  15  1  0  2  2  0  0  1  0  3  21  2  0  2  .256 
  Mar 01, 2013  at  George Mason   32  8  9  7  3  0  0  12  4  0  2  0  0  1  0  0  0  21  10  3  11  .261 
  Mar 02, 2013  vs  Rider   27  10  12  9  1  0  3  22  0  0  1  1  0  1  0  0  0  15  2  1  3  .288 
  Mar 02, 2013  at  George Mason   22  0  3  0  1  0  0  4  2  0  0  0  0  1  0  0  0  21  8  3  4  .272 
  Mar 03, 2013  at  Cornell   33  9  12  9  3  1  1  20  7  0  1  0  0  0  0  0  4  21  4  0  10  .285 
  Mar 03, 2013  at  George Mason   28  7  7  7  3  0  0  10  5  0  1  1  0  0  0  0  3  21  7  3  5  .281 
  Mar 08, 2013  vs  Sacramento State   25  1  4  0  1  0  0  5  0  0  1  0  1  0  0  0  0  21  7  0  4  .271 
  Mar 08, 2013  vs  Cal Poly   26  2  4  2  1  0  1  8  4  0  1  0  0  0  0  0  7  18  11  2  7  .261 
  Mar 09, 2013  vs  Northern Illinois   27  8  6  7  0  0  0  6  7  0  0  0  0  0  1  0  1  18  1  0  9  .258 
  Mar 09, 2013  vs  Nevada   25  1  4  1  2  0  0  6  2  0  0  2  0  1  0  0  9  22  7  1  4  .251 
  Mar 10, 2013  vs  Nevada   20  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  3  15  1  1  5  .249 
  Mar 16, 2013  vs  Maine   23  2  7  2  3  0  1  13  0  0  1  1  0  1  0  0  2  21  9  0  4  .252 
  Mar 15, 2013  vs  Boston University   27  4  9  3  1  0  0  10  2  0  0  0  1  0  0  0  5  21  11  1  8  .257 
  Mar 16, 2013  vs  Iowa State   27  4  7  4  1  0  0  8  5  0  2  0  0  0  0  0  1  21  6  2  7  .257 
  Mar 17, 2013  vs  Florida A&M   25  8  11  5  1  0  0  12  2  0  5  1  0  1  0  0  1  15  7  0  6  .266 
  Mar 17, 2013  vs  Boston College   33  15  16  13  2  0  3  27  6  0  1  2  0  0  0  0  2  18  3  2  6  .280 
  Mar 15, 2013  vs  Oklahoma State   23  1  1  0  0  0  0  1  1  0  0  0  1  2  0  0  7  22  6  1  3  .270 
  Mar 20, 2013  vs  Dartmouth   29  6  8  5  1  0  2  15  1  0  3  0  0  0  0  0  7  21  3  1  3  .270 
*  Mar 23, 2013  at  USF   22  3  5  2  1  0  0  6  3  0  1  0  0  0  0  0  7  12  4  3  7  .269 
*  Mar 23, 2013  at  USF   28  3  6  2  0  0  0  6  3  0  2  0  1  0  0  0  7  21  7  1  8  .266 
*  Mar 24, 2013  at  USF   30  3  2  3  0  0  2  8  2  0  1  0  0  0  0  0  16  25  8  0  2  .257 
  Mar 27, 2013    HARTFORD   27  5  9  5  1  0  1  13  5  0  0  0  1  0  0  0  4  21  6  1  10  .260 
  Mar 27, 2013    HARTFORD   30  7  12  7  4  0  0  16  3  0  4  0  0  0  0  0  6  21  5  0  8  .266 
*  Mar 29, 2013    UCONN   29  0  9  0  0  0  0  9  1  0  0  0  0  0  0  0  4  21  7  0  9  .268 
*  Mar 29, 2013    UCONN   26  10  13  10  5  0  1  21  3  0  1  0  0  1  0  0  2  15  7  3  6  .276 
*  Mar 30, 2013    UCONN   26  6  6  6  2  0  1  11  5  0  0  0  1  0  0  0  0  21  4  0  8  .274 
  Apr 03, 2013  at  Hofstra   29  1  7  1  1  0  1  11  1  0  0  0  0  2  0  0  13  24  6  0  7  .273 
  Apr 03, 2013  at  Hofstra   31  5  10  5  4  0  1  17  2  0  1  0  0  1  0  0  7  18  14  2  8  .275 
*  Apr 06, 2013    GEORGETOWN   37  11  14  10  3  0  2  23  3  0  2  0  0  0  0  0  7  21  2  2  8  .279 
*  Apr 06, 2013    GEORGETOWN   26  7  9  7  1  0  1  13  4  0  2  0  0  1  0  0  2  21  12  1  6  .281 
*  Apr 07, 2013    GEORGETOWN   22  3  4  3  1  0  0  5  5  0  1  0  1  1  0  0  1  21  4  0  8  .279 
*  Apr 10, 2013  at  Villanova   29  8  10  6  2  0  1  15  6  0  1  1  0  0  0  0  0  21  7  0  6  .281 
*  Apr 10, 2013  at  Villanova   23  0  3  0  0  0  0  3  3  0  0  0  0  0  0  0  2  18  8  2  5  .277 
  Apr 11, 2013    PRINCETON   23  4  4  3  0  0  0  4  8  0  2  0  0  0  0  0  2  21  8  0  9  .275 
*  Apr 13, 2013  at  Notre Dame   20  2  5  1  1  0  0  6  0  0  1  0  0  0  0  0  2  13  3  1  3  .274 
*  Apr 14, 2013  at  Notre Dame   25  1  5  1  2  0  0  7  0  0  1  0  0  0  0  1  9  18  5  1  3  .273 
*  Apr 14, 2013  at  Notre Dame   32  6  9  6  2  0  2  17  0  0  0  0  0  0  0  1  6  20  7  2  5  .273 
  Apr 17, 2013    STONY BROOK   27  1  7  1  1  0  0  8  1  0  0  0  0  1  0  0  4  21  7  0  7  .273 
  Apr 17, 2013    STONY BROOK   27  7  11  7  1  0  0  12  2  0  4  0  0  2  0  0  4  21  4  0  6  .276 
  Apr 18, 2013    IONA   29  9  11  9  4  0  0  15  4  0  3  0  2  0  1  0  2  21  5  0  9  .278 
*  Apr 24, 2013    SYRACUSE   23  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  2  21  6  3  4  .275 
*  Apr 24, 2013    SYRACUSE   18  3  5  2  0  0  0  5  2  0  2  0  1  2  0  0  2  15  9  0  5  .275 
  Apr 25, 2013    MONMOUTH   29  3  7  2  0  0  0  7  1  0  3  0  0  0  0  0  6  21  8  0  6  .275 
*  Apr 27, 2013  at  St. John's   29  0  5  0  1  0  0  6  5  0  1  1  1  2  0  0  8  24  5  1  10  .272 
*  Apr 27, 2013  at  St. John's   29  5  10  5  3  0  0  13  3  0  0  0  0  0  0  0  4  21  9  1  6  .274 
*  Apr 28, 2013  at  St. John's   25  1  2  1  0  0  0  2  2  0  0  0  0  0  0  0  7  18  7  1  5  .270 
  Apr 30, 2013  at  LIU Brooklyn   26  5  7  5  1  0  2  14  6  0  1  1  1  0  0  0  0  21  9  0  7  .270 
  May 01, 2013  at  Lafayette   26  8  12  8  4  0  0  16  6  0  2  0  0  1  1  0  1  15  8  0  11  .274 
  May 01, 2013  at  Lafayette   31  7  9  6  3  0  0  12  1  0  1  0  0  1  0  0  0  21  10  0  5  .274 
*  May 04, 2013    PITTSBURGH   24  1  3  1  0  0  0  3  1  0  2  0  0  0  0  0  4  21  4  0  3  .272 
*  May 04, 2013    PITTSBURGH   30  4  7  4  1  0  0  8  7  0  2  1  1  1  0  0  12  27  11  2  10  .271 
*  May 05, 2013    PITTSBURGH   26  3  3  3  0  0  1  6  2  0  0  0  0  0  0  0  4  21  4  1  4  .268 
   Totals        1491  244  400  221  78  1  28  564  157  0  64  16  14  25  5  3  226  1107  363  53  350  .268 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  vs  Boise State   6.0  4  3  3  2  4  1  0  1  0  0  0  0  0  1-3  0  1  0  3.50 
  Feb 15, 2013  vs  Iowa State   6.0  6  3  0  1  2  1  0  0  0  0  0  1  0  2-3  0  2  0  1.75 
  Feb 16, 2013  vs  Missouri State   7.0  3  0  0  4  8  1  0  0  2  0  0  1  0  3-0  1  2  0  1.11 
  Feb 16, 2013  at  UTSA   5.0  9  11  8  8  3  1  0  3  2  0  1  0  0  1-11  1  3  0  3.21 
  Feb 17, 2013  vs  Boise State   7.0  9  2  2  2  7  1  0  1  0  0  0  2  0  9-2  2  3  0  2.94 
  Mar 01, 2013  at  George Mason   7.0  6  3  1  5  8  1  0  0  1  0  2  2  0  8-3  3  3  1  2.58 
  Mar 02, 2013  vs  Rider   5.0  0  0  0  9  6  0  0  0  0  0  0  0  0  10-0  4  3  1  2.28 
  Mar 02, 2013  at  George Mason   7.0  9  3  1  0  7  0  0  0  0  0  1  0  0  0-3  4  4  1  2.10 
  Mar 03, 2013  at  Cornell   7.0  4  1  1  0  5  1  0  1  0  0  1  0  0  9-1  5  4  1  1.96 
  Mar 03, 2013  at  George Mason   7.0  7  2  0  0  8  1  0  0  0  0  0  0  0  7-2  6  4  1  1.75 
  Mar 08, 2013  vs  Sacramento State   7.0  8  4  4  2  6  2  1  0  0  0  2  1  0  1-4  6  5  1  1.97 
  Mar 08, 2013  vs  Cal Poly   6.0  6  3  2  6  2  0  0  0  0  0  1  0  0  2-3  6  6  1  2.00 
  Mar 09, 2013  vs  Northern Illinois   6.0  3  0  0  4  5  0  0  0  0  0  0  0  0  8-0  7  6  1  1.86 
  Mar 09, 2013  vs  Nevada   7.1  7  2  1  8  5  0  0  1  3  0  0  0  0  1-2  7  7  1  1.78 
  Mar 10, 2013  vs  Nevada   5.0  13  12  11  5  6  3  0  2  1  0  2  1  0  0-12  7  8  1  2.50 
  Mar 16, 2013  vs  Maine   7.0  2  0  0  1  4  0  0  0  0  0  0  1  0  2-0  8  8  1  2.33 
  Mar 15, 2013  vs  Boston University   7.0  4  3  1  6  2  0  0  0  0  0  1  0  0  4-3  9  8  1  2.24 
  Mar 16, 2013  vs  Iowa State   7.0  5  2  0  1  4  0  0  0  0  0  0  0  0  4-2  10  8  1  2.11 
  Mar 17, 2013  vs  Florida A&M   5.0  2  0  0  2  5  0  0  0  0  0  1  0  0  8-0  11  8  1  2.02 
  Mar 17, 2013  vs  Boston College   6.0  8  6  6  3  7  1  0  1  2  0  2  0  0  15-6  12  8  1  2.25 
  Mar 15, 2013  vs  Oklahoma State   7.1  6  2  1  2  6  1  1  0  0  0  0  0  0  1-2  12  9  1  2.18 
  Mar 20, 2013  vs  Dartmouth   7.0  6  5  4  8  2  1  0  0  0  0  1  0  0  6-5  13  9  1  2.27 
*  Mar 23, 2013  at  USF   4.0  9  11  7  3  0  3  0  4  2  0  1  0  0  3-11  13  10  1  2.55 
*  Mar 23, 2013  at  USF   7.0  5  2  0  2  4  0  0  0  0  0  0  0  0  3-2  14  10  1  2.43 
*  Mar 24, 2013  at  USF   8.1  8  4  4  4  3  0  0  3  0  0  1  0  1  3-4  14  11  1  2.48 
  Mar 27, 2013    HARTFORD   7.0  3  0  0  2  8  0  0  0  0  0  2  0  0  5-0  15  11  1  2.38 
  Mar 27, 2013    HARTFORD   7.0  5  0  0  2  5  1  0  0  0  0  0  0  0  7-0  16  11  1  2.28 
*  Mar 29, 2013    UCONN   7.0  7  4  4  3  6  1  1  0  0  0  0  0  0  0-4  16  12  1  2.35 
*  Mar 29, 2013    UCONN   5.0  4  2  0  2  3  1  0  0  0  0  0  0  0  10-2  17  12  1  2.28 
*  Mar 30, 2013    UCONN   7.0  3  0  0  1  8  0  0  0  0  0  1  0  0  6-0  18  12  1  2.20 
  Apr 03, 2013  at  Hofstra   8.0  2  0  0  3  11  0  0  0  0  0  3  0  0  1-0  19  12  1  2.11 
  Apr 03, 2013  at  Hofstra   6.0  9  6  5  3  2  0  0  2  1  0  1  0  0  5-6  19  13  1  2.22 
*  Apr 06, 2013    GEORGETOWN   7.0  9  12  12  7  9  2  0  6  0  0  4  0  0  11-12  19  14  1  2.54 
*  Apr 06, 2013    GEORGETOWN   7.0  10  4  3  4  5  0  0  0  1  0  0  0  1  7-4  20  14  2  2.55 
*  Apr 07, 2013    GEORGETOWN   7.0  4  1  1  1  3  1  0  0  0  0  2  0  0  3-1  21  14  2  2.51 
*  Apr 10, 2013  at  Villanova   7.0  9  2  2  2  4  0  0  0  0  0  0  0  0  8-2  22  14  2  2.49 
*  Apr 10, 2013  at  Villanova   6.0  7  3  2  1  1  2  0  0  0  0  1  0  0  0-3  22  15  2  2.49 
  Apr 11, 2013    PRINCETON   7.0  4  0  0  3  7  1  0  0  1  0  1  0  0  4-0  23  15  2  2.42 
*  Apr 13, 2013  at  Notre Dame   4.1  7  11  10  4  3  0  0  3  0  1  1  1  0  2-11  23  16  2  2.65 
*  Apr 14, 2013  at  Notre Dame   6.0  12  5  5  2  2  2  0  2  0  0  0  0  2  1-5  23  17  2  2.73 
*  Apr 14, 2013  at  Notre Dame   6.2  8  8  4  3  2  0  0  1  1  0  0  0  0  6-8  23  18  2  2.76 
  Apr 17, 2013    STONY BROOK   7.0  7  3  3  1  5  0  0  3  0  0  0  0  0  1-3  23  19  2  2.77 
  Apr 17, 2013    STONY BROOK   7.0  3  1  1  6  12  0  0  0  0  0  1  0  0  7-1  24  19  2  2.72 
  Apr 18, 2013    IONA   7.0  7  5  5  9  10  0  0  2  1  0  2  0  0  9-5  25  19  2  2.78 
*  Apr 24, 2013    SYRACUSE   7.0  10  6  4  1  8  3  0  1  1  0  0  0  0  0-6  25  20  2  2.81 
*  Apr 24, 2013    SYRACUSE   5.0  12  11  11  4  5  2  1  2  2  0  2  0  0  3-11  25  21  2  3.02 
  Apr 25, 2013    MONMOUTH   7.0  10  6  6  4  7  2  0  2  1  0  1  0  0  3-6  25  22  2  3.09 
*  Apr 27, 2013  at  St. John's   8.0  7  2  2  0  11  0  0  1  0  0  0  0  0  0-2  25  23  2  3.05 
*  Apr 27, 2013  at  St. John's   7.0  5  1  1  3  3  0  0  0  2  0  0  0  0  5-1  26  23  3  3.01 
*  Apr 28, 2013  at  St. John's   6.0  6  5  5  2  6  1  0  3  0  0  0  1  0  1-5  26  24  3  3.06 
  Apr 30, 2013  at  LIU Brooklyn   7.0  8  2  2  2  2  0  0  1  0  0  0  1  0  5-2  27  24  3  3.04 
  May 01, 2013  at  Lafayette   5.0  3  0  0  2  1  0  0  0  0  0  0  0  0  8-0  28  24  3  2.99 
  May 01, 2013  at  Lafayette   7.0  3  0  0  3  3  0  0  0  0  0  0  1  0  7-0  29  24  3  2.93 
*  May 04, 2013    PITTSBURGH   7.0  8  2  2  1  12  0  0  0  0  0  0  0  0  1-2  29  25  3  2.92 
*  May 04, 2013    PITTSBURGH   9.0  10  3  2  5  8  0  0  0  1  0  0  1  0  4-3  30  25  3  2.88 
*  May 05, 2013    PITTSBURGH   7.0  11  6  4  4  6  0  0  0  0  0  1  0  0  3-6  30  26  3  2.90 
   Totals        369.0  362  195  153  178  297  38  4  46  25  1  40  14  4  244-195  30  26  3  2.90 

* = BIG EAST game

 

Individual Game-by-Game

 
#27ADAMS,_Elizabeth
#15ALDEN,_Ashley
#14BATES,_Jackie
#2BRAGG,_Ashley
#20DURANDO,_Alexis
#7HARABEDIAN,_Jennifer
#10HOUSTON,_Abbey
#6HOWARD,_Chandler
#3HUANG,_Stephanie
#8LANDRITH,_Alyssa
#22MADDEN,_Kaci
#9MADDOX,_Dresden
#16SLOWINSKI,_Melanie
#13WHITLEY,_Jordan
#77WILLIAMS,_Loren
#19WOO,_Emma