|
Lee, Chloe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2017 | DELAWARE | Denny LaMachia | Lost 0-6, 0-6 | ||||
| Feb 02, 2017 | NJIT | Rosas Garcia, Alba | Won 6-2, 6-3 | ||||
| Feb 04, 2017 | ARMY | Bridget Guenard | - 6-4, 4-5 | ||||
| Feb 10, 2017 | FORDHAM UNIVERSITY | Maia Balce | Lost 6-2, 3-6, 4-6 | ||||
| Feb. 15, 2017 | at | Princeton | Chen, Tiffany | Lost 1-6, 3-6 | |||
| * | Feb 22, 2017 | NEBRASKA | Paula Del Cueto | Lost 4-6, 6-3, 5-10 | |||
| Feb 26, 2017 | at | Penn | Luba Vazhenina | Won 6-4, 6-3 | |||
| Mar 08, 2017 | BINGHAMTON | Rebecca Dellaway | Won 6-2, 6-0 | ||||
| Mar 14, 2017 | vs | Bradley | Natalia Barbery | Won 6-1, 6-2 | |||
| * | Mar 16, 2017 | INDIANA | Caitlin Bernard | Lost 2-6, 1-6 | |||
| * | Mar 25, 2017 | at | Illinois | Madie Baillon | Lost 1-6, 0-6 | ||
| * | Mar 26, 2017 | at | #47 Northwestern | Lee Or | Lost 1-6, 0-6 | ||
| * | Mar 31, 2017 | at | #2 Ohio State | Miho Kowase (72/-) | Lost 2-6, 0-6 | ||
| * | Apr 2, 2017 | PENN STATE | Samantha Smith | Lost 4-6, 2-6 | |||
| * | Apr 07, 2017 | #8 MICHIGAN | Alex Najarian | Lost 2-6, 0-6 | |||
| * | Apr 09, 2017 | MICHIGAN STATE | Emily Metcalf | Lost 5-7, 0-6 | |||
| Apr 12, 2017 | STONY BROOK | Nadia Smergut | Won 6-3, 4-6, 11-9 | ||||
| * | Apr 14, 2017 | at | #44 Maryland Terrapins | Arnelle Sullivan | Lost 1-6, 2-6 | ||
| * | Apr 21, 2017 | WISCONSIN | Michelle Linden | Lost 2-6, 4-6 | |||
| * | Apr 23, 2017 | MINNESOTA | Maja Vujic | Lost 2-6, 2-6 | |||
| Sept. 23-25, 2016 | vs | Stony Brook | Elizabeth Tsvetkov | Lost 0-6, 2-6 | |||
| Sept. 23-25, 2016 | vs | Massachusetts | Crawford, Ruth | Won 3-6, 7-5, 6-1 | |||
| Sept. 23-25, 2016 | vs | Brown | Lord, Dayna | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2017 | DELAWARE | Amanda Studnicki / Sarah Hall | Lost 1-6 / Du, Mingxiu | ||||
| Feb 02, 2017 | NJIT | Habegger, Nathalie / Rosas Garcia, Alba | Won 7-5 / Du, Mingxiu | ||||
| Feb 04, 2017 | ARMY | Melanie Allen / Nancy Porter | Lost 3-6 / Du, Mingxiu | ||||
| Feb 10, 2017 | FORDHAM UNIVERSITY | Carina Ma / Estelle Wong | Won 6-1 / Tihomirova, Ksenija | ||||
| Feb. 15, 2017 | at | Princeton | Joyce, Caroline / Kalhorn, Nicole (39/-) | Lost 5-7 / Tihomirova, Ksenija | |||
| * | Feb 22, 2017 | NEBRASKA | Mary Hanna / Paula Del Cueto | - / Tihomirova, Ksenija | |||
| Feb 26, 2017 | at | Penn | Ashley Zhu / Kana Daniel | Lost 0-6 / Tihomirova, Ksenija | |||
| Mar 08, 2017 | BINGHAMTON | Annie DiMuro / Samara Eisenberg | - / Tihomirova, Ksenija | ||||
| Mar 14, 2017 | vs | Bradley | Ashlet Thai / Natalia Barbery | - / Tihomirova, Ksenija | |||
| * | Mar 16, 2017 | INDIANA | Madison Appel / Kim Schmider | Lost 3-6 / Tihomirova, Ksenija | |||
| * | Mar 25, 2017 | at | Illinois | Louise Kwong / Ines Vias | Lost 2-6 / Tihomirova, Ksenija | ||
| * | Mar 26, 2017 | at | #47 Northwestern | Rheeya Doshi / Erin Larner | Lost 0-6 / Tihomirova, Ksenija | ||
| * | Mar 31, 2017 | at | #2 Ohio State | Miho Kowase / Ferny Angeles Paz | Lost 0-6 / Tihomirova, Ksenija | ||
| * | Apr 2, 2017 | PENN STATE | Katia Blik / Samantha Smith | Lost 2-6 / Levy, Lee | |||
| * | Apr 07, 2017 | #8 MICHIGAN | Mira Ruder-Hook / Brienne Minor | Lost 4-6 / Tihomirova, Ksenija | |||
| * | Apr 09, 2017 | MICHIGAN STATE | Athena Trouillot / Samantha Memije | - 5-4, unfinished / Tihomirova, Ksenija | |||
| Apr 12, 2017 | STONY BROOK | Ana Carrion / Anne-Kathrin Hierl | Won 6-3 / Tihomirova, Ksenija | ||||
| * | Apr 14, 2017 | at | #44 Maryland Terrapins | Ekaterina Tour / Caroline Williams | Lost 1-6 / Tihomirova, Ksenija | ||
| * | Apr 21, 2017 | WISCONSIN | Melissa Pick / Michelle Linden | Lost 3-6 / Muzik, Kat | |||
| * | Apr 23, 2017 | MINNESOTA | Tina Kreinis / Annemarie Emme | Lost 1-6 / Tihomirova, Ksenija | |||
| Sept. 23-25, 2016 | vs | Stony Brook | Elizabeth Tsvetkov/Bhimjiyani | Won 8-6/Du, Mingxiu | |||
| Sept. 23-25, 2016 | vs | Massachusetts | Crawford, Ruth/Woosley, Anna | Lost 7-8 (4-7)/Du, Mingxiu | |||
| Sept. 23-25, 2016 | vs | Brown | Lord, Dayna/Benotto, Alyza | Lost 7-8 (4-7)/Du, Mingxiu | |||
| Schedule legend |
Generated on 1/24/2018