|
Yap, Kyra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 23-25, 2016 | vs | Stony Brook | Anne-Kathrin Hierl | Won 6-3, 6-4 | |||
| Sept. 23-25, 2016 | vs | Massachusetts | Woosley, Anna | Lost 6-3, 4-6, 6-7 (4-7) | |||
| Sept. 23-25, 2016 | vs | Brown | Jack, Devon | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 23-25, 2016 | vs | Stony Brook | Ester Chikvashvili/Amanda Foo | Won 8-7 (7-5)/Cunningham, Farris | |||
| Sept. 23-25, 2016 | vs | Massachusetts | Collens, Brittany/Avery, Ashley | Lost 4-8/Cunningham, Farris | |||
| Sept. 23-25, 2016 | vs | Brown | Simon, Juliana/Chamdani, Mariska | Lost 6-8/Cochrane, Jaci | |||
| Schedule legend |
Generated on 1/24/2018