|
Muzik, Kat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2018 | vs | UMass | Bocchi | Lost 6-3, 2-6, 1-6 | |||
| Sep 21, 2018 | vs | Stony Brook | Nolwenn Cardoso | Lost 5-7, 4-6 | |||
| Sep 21, 2018 | vs | Brown | Ryan Peus | Won 7-6, 6-4 | |||
| Oct 5-7, 2018 | vs | Mary Washington | Claire Coleman | Won 6-4, 6-2 | |||
| Oct 5-7, 2018 | vs | Navy | Miranda Deng | Won 7-6 (5-0), 6-0 | |||
| Oct 5-7, 2018 | vs | Navy | Aimee Dervishian | Won 6-3, 6-1 | |||
| Oct 5-7, 2018 | vs | Maryland | Saya Usui | Won 6-0, 6-4 | |||
| Oct 11-15, 2018 | vs | Binghamton | Samara Eisenberg | Won 6-0, 6-4 | |||
| Oct 11-15, 2018 | vs | Boston University | Shelly Yaloz | Won 6-4, 4-6, 6-0 | |||
| Oct 11-15, 2018 | vs | Syracuse | Miranda Ramirez | Lost 0-6, 2-6 | |||
| Oct 26, 2018 | vs | UConn | Jacqueline Lazaro | Lost 5-7, 6-2, 3-6 | |||
| Oct 28, 2018 | vs | Buffalo | Emel Abibula | Won 6-7 (0-2), 6-3, 6-0 | |||
| 01/25/2019 | DELAWARE | Caragh Courtney | Won 7-6 (4-0), 2-6, 10-8 | ||||
| 02/01/2019 | PENN STATE | Chelsea Sawyer | Won 1-6, 7-5, 3-0, retired | ||||
| 02/16/2019 | BROWN | Ryan Peus | Won 7-5, 6-4 | ||||
| 02/20/2019 | at | #49 Princeton | Clare McKee | Won 6-4, 1-6, 6-3 | |||
| 02/24/2019 | at | Seton Hall | Regina Pitts | Lost 6-3, 3-6, 1-6 | |||
| 3/1/2019 | BUFFALO | N. Antoniou | Lost 5-7, 3-6 | ||||
| 3/8/2019 | at | Towson | Alexa Martinez | Won 6-0, 6-4 | |||
| * | 3/9/2019 | at | Maryland | Eva Alexandrova | Lost 1-6, 4-6 | ||
| * | 03/15/2019 | MINNESOTA | Tina Kreinis | Lost 1-6, 4-6 | |||
| * | 03/17/2019 | WISCONSIN | Sara Castellano | Lost 2-6, 6-7 (0-4) | |||
| 3/22/2019 | SOUTHERN UNIVERSITY | Tanaka Chakanyuka | Won 6-1, 3-6, 10-4 | ||||
| 3/23/2019 | BINGHAMTON UNIVERSITY | Samara Eisenberg | Won 4-6, 7-6 (0-3), 11-9 | ||||
| * | 3/27/2019 | #24 NORTHWESTERN | Julie Byrne | Lost 1-6, 3-6 | |||
| * | 03/29/2019 | at | Illinois | Mia Rabinowitz | Lost 3-6, 3-6 | ||
| * | 4/5/2019 | at | Iowa | Ashleigh Jacobs | Lost 0-6, 3-6 | ||
| * | 4/7/2019 | at | Nebraska | Jeannie Lozowski | Won 6-3, 6-0 | ||
| * | 4/13/2019 | #14 MICHIGAN | Giulia Pairone | - 2-6, 1-4, unfinished | |||
| * | 4/14/2019 | MICHIGAN STATE | Davina Nguyen | Won 6-4, 1-6, 6-4 | |||
| * | 04/20/2019 | at | Indiana | Caitlin Bernard | Won 2-6, 6-2, 6-3 | ||
| * | 4/21/2019 | at | Purdue | Seira Shimizu | Won 7-6 (5-7), 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2018 | vs | UMass | Crawford/Napadiy | Won 6-0/Fisher, Tess | |||
| Sep 21, 2018 | vs | Stony Brook | Jamie Wei/Nolwenn Cardoso | Won 6-3/Fisher, Tess | |||
| Sep 21, 2018 | vs | Brown | Devon Jack/Sophie Reddy | Lost 6-7/Fisher, Tess | |||
| Oct 5-7, 2018 | vs | Maryland | Anastasi Gevel/Zoe Kalkarni | Won 6-1/Fisher, Tess | |||
| Oct 5-7, 2018 | vs | Navy | Kaylah Hodge/Ansofi Wreder | Won 6-2/Fisher, Tess | |||
| Oct 5-7, 2018 | vs | Rutgers | Cochrane, Jaci/Zahare, Kristiana | Lost 1-6/Fisher, Tess | |||
| Oct 11-15, 2018 | vs | Princeton | Clare McKee/Brianna Shvets | Won 8-4/Fisher, Tess | |||
| Oct 11-15, 2018 | vs | Siena | Dilara Spicer/Nanea Perkins | Won 8-3/Fisher, Tess | |||
| Oct 11-15, 2018 | vs | Columbia | Jennifer Kerr/Sarah Hu | Won 8-5/Fisher, Tess | |||
| Oct 11-15, 2018 | vs | Brown | Courtney Kowalsky/Devon Jack | Won 8-7 (5-0)/Fisher, Tess | |||
| Oct 11-15, 2018 | vs | Syracuse | Sofya Golubovskaya/Sofya Treshcheva | Lost 4-6, 6-7 (0-2)/Fisher, Tess | |||
| Oct 26, 2018 | vs | UConn | Gillian Perrotta/Julieanne Bou | Won 6-2/Fisher, Tess | |||
| Oct 28, 2018 | vs | Buffalo | C. Martinez Blanco/N. Antoniou | Lost 4-6/Fisher, Tess | |||
| 01/25/2019 | DELAWARE | Viva Laas / Tayo Adetunji | Won 6-3 / Fisher, Tess | ||||
| 02/01/2019 | PENN STATE | Gabby O'Gorman / Olivia Rohrbacher | Lost 4-6 / Fisher, Tess | ||||
| 02/16/2019 | BROWN | Courtney Kowalsky / Ryan Peus | - 4-3, unfinished / Fisher, Tess | ||||
| 02/20/2019 | at | #49 Princeton | Grace Joyce / Clare McKee | Won 6-2 / Fisher, Tess | |||
| 02/24/2019 | at | Seton Hall | Anicka Fajnorova / Regina Pitts | Won 6-2 / Fisher, Tess | |||
| 3/1/2019 | BUFFALO | C. Martinez Blanco / N. Antoniou | Lost 0-6 / Fisher, Tess | ||||
| 3/8/2019 | at | Towson | Alexa Martinez / Y. Shusterman | Won 6-3 / Fisher, Tess | |||
| * | 3/9/2019 | at | Maryland | Millie Stretton / Eva Alexandrova | Lost 3-6 / Fisher, Tess | ||
| * | 03/15/2019 | MINNESOTA | Cammy Frei / Caitlyn Merzbacher | Lost 2-6 / Fisher, Tess | |||
| * | 03/17/2019 | WISCONSIN | Anna Makarova / Lexi Keberle | Won 7-5 / Fisher, Tess | |||
| 3/22/2019 | SOUTHERN UNIVERSITY | Tanaka Chakanyuka / Rufaro Chirewa | Won 6-4 / Fisher, Tess | ||||
| 3/23/2019 | BINGHAMTON UNIVERSITY | Tiffany Dun / Samara Eisenberg | Won 6-4 / Fisher, Tess | ||||
| * | 3/27/2019 | #24 NORTHWESTERN | Clarissa Hand / Lee Or | Lost 4-6 / Fisher, Tess | |||
| * | 03/29/2019 | at | Illinois | Jaclyn Switkes / Sasha Belaya | - 4-4, unfinished / Fisher, Tess | ||
| * | 4/5/2019 | at | Iowa | Elise van Heuvelen / Ashleigh Jacobs | Lost 1-6, 3-6 / Jacobs, Maya | ||
| * | 4/7/2019 | at | Nebraska | Marina Cozac / Vasanti Shinde | Won 6-4 / Jacobs, Maya | ||
| * | 4/13/2019 | #14 MICHIGAN | Kate Fahey / Brienne Minor | Lost 0-6 / Jacobs, Maya | |||
| * | 4/14/2019 | MICHIGAN STATE | Maja Pietrowicz / Emily Metcalf | Lost 2-6 / Jacobs, Maya | |||
| * | 04/20/2019 | at | Indiana | Madison Appel / Jelly Bozovic (60/-) | Lost 3-6 / Jacobs, Maya | ||
| * | 4/21/2019 | at | Purdue | Silvia Ambrosio / Amina Mukhametshina | Lost 3-6 / Jacobs, Maya | ||
| Schedule legend |
Generated on 4/21/2019