|
Yap, Kyra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2018 | vs | UMass | Tripathy | Lost 2-6, 1-6 | |||
| Sep 21, 2018 | vs | Stony Brook | Anastasia Koniaev | Won 2-6, 6-4, 6-1 | |||
| Sep 21, 2018 | vs | Brown | Alessandra Bianco | Lost 2-6, 1-6 | |||
| Oct 5-7, 2018 | vs | UNC - Wilmington | Rachel Marthinsen | Lost 5-7, 2-6 | |||
| Oct 5-7, 2018 | vs | Towson | Claire Bedi | Won 8-2 | |||
| Oct 5-7, 2018 | vs | Richmond | Adrienne Haynes | Lost 5-8 | |||
| Oct 28, 2018 | vs | Buffalo | A. Paules Aldrey | Lost 6-7 (0-4), 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 5-7, 2018 | vs | UNC - Wilmington | Rachel Marthinsen/Rishika Ravindran | Won 6-1/Da Silva, Isabelle | |||
| Oct 28, 2018 | vs | Buffalo | Emel Abibula/S. Sudhir | Lost 1-6/Da Silva, Isabelle | |||
| Schedule legend |
Generated on 4/21/2019