Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | vu | buf | vt | up | um | tu | navy | bc | wvu | nd | su |
| 4 | ANDERSON, Ravon | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 5 | BAKER, Jereme | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | BAKER, Tim | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 14 | BARONE, Steve | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | BARR, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | BARRETT, Jeremi | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 42 | BENDER, Brian | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | BERRY, Tony | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 57 | BERSON, Steve | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
| 69 | BLACKWOOD, Howa | 7/1 | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | START |
| 41 | BRACKETT, Gary | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | BURNETT, Will | 6/2 | XXX | XXX | XXX | ... | ... | START | START | XXX | ... | ... | ... |
| 19 | CALHOUN, Vaughn | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 51 | CARSWELL, Trohn | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 81 | CARTY, Sean | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 37 | CIURCIU, John | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 34 | COLON, Nate | 8/2 | XXX | ... | XXX | XXX | XXX | ... | START | ... | XXX | XXX | START |
| 66 | COMISKEY, John | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 39 | DAVIS, Mitchell | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | START |
| 78 | ESPOSITO, Mike | 8/2 | XXX | XXX | ... | XXX | XXX | START | ... | ... | XXX | XXX | START |
| 7 | FLETCHER, Delri | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | FRAZIER, Anthon | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 47 | FREENEY, Tarrel | 11/3 | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 20 | FRIDAY, Jerred | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 45 | HAMBRECHT, Bill | 9/2 | ... | XXX | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 24 | HAW, Brandon | 10/4 | XXX | XXX | START | XXX | XXX | START | START | ... | XXX | XXX | START |
| 6 | HEGGIE, Torranc | 9/3 | XXX | ... | ... | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 22 | HINTON, Travis | 6/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 84 | HOBBS, Josh | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 49 | HOHMANN, Brian | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 93 | JAVAS, Nick | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | JENERETTE, Ron | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 80 | JOHNSON, Errol | 11/4 | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 12 | JONES, Michael | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 32 | JONES, Nate | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 50 | JORDAN, Ed | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 76 | KACZOROWSKI, Kr | 7/1 | XXX | XXX | ... | XXX | XXX | START | ... | ... | ... | XXX | XXX |
| 18 | KING, Walter | 7/2 | XXX | XXX | START | XXX | XXX | START | ... | ... | ... | ... | XXX |
| 26 | KRAUSE, Aaron | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 15 | LEONARD, Nate | 4/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | LEONOR, Heatcli | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 88 | LOVELACE, Antoi | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 31 | LYSACK, Wes | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 94 | MAHONEY, Eric | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | MALAKOSKI, Jaso | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 46 | MARION, Troy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 82 | MARTIN, Aaron | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| ## | Player | gp/gs | vu | buf | vt | up | um | tu | navy | bc | wvu | nd | su |
| 29 | MARTIN, Ben | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... |
| 55 | MAZZA, Rich | 7/2 | XXX | XXX | ... | XXX | XXX | START | ... | ... | ... | XXX | START |
| 54 | McCORMICK, Denn | 4/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 17 | McMAHON, Mike | 10/4 | XXX | XXX | START | XXX | ... | START | START | XXX | XXX | XXX | START |
| 77 | McMANIS, RICH | 6/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 10 | MENDEZ, Peter | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | MILLS, Travis | 4/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 83 | MOODY, Mahiri | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 28 | OHENE, Jason | 10/3 | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | ... | XXX |
| 52 | OLSEN, Jeff | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 59 | PERRY, Marcus | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | PETKO, Tom | 11/4 | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 99 | PYSZCZYMUKA, Gr | 11/4 | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 98 | PYSZCZYMUKA, Ma | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 89 | RING, Rob | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | ROBERTSON, Wesl | 10/3 | XXX | XXX | START | XXX | XXX | START | ... | XXX | XXX | XXX | START |
| 79 | ROSS, Julian | 8/2 | XXX | XXX | ... | XXX | XXX | START | ... | ... | XXX | XXX | START |
| 9 | SCHWENK, Chad | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 23 | SEABROOKS, Shaw | 9/3 | XXX | XXX | START | XXX | ... | START | START | XXX | XXX | XXX | ... |
| 8 | SHEA, Garrett | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 33 | SIMONE, Ron | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 85 | SMITH, LJ | 11/4 | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 40 | STANTON, Seth | 8/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 86 | STRINGER, David | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | THOMAS, Dennis | 11/4 | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 21 | THOMPSON, Deway | 8/3 | XXX | XXX | START | XXX | XXX | START | START | XXX | ... | ... | ... |
| 96 | TULLOCH, Bill | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1 | WHITE, Shahib | 9/2 | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | ... | XXX | START |
| 62 | WILLIAMSON, Mik | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | WOMACK, Jeremy | 10/3 | XXX | XXX | START | XXX | XXX | START | ... | XXX | XXX | XXX | START |
| 48 | WOODARD, Dan | 4/1 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | vu | buf | vt | up | um | tu | navy | bc | wvu | nd | su |
| ROBERTSON, Wesl LB | 54-26 | 80 | 7-4 | 11-0 | 3-5 | 6-4 | 5-3 | 3-0 | DNP | 3-5 | 2-2 | 8-3 | 6-0 |
| FREENEY, Tarrel LB | 42-28 | 70 | 3-2 | 5-0 | 0-4 | 5-2 | 5-3 | 7-5 | 7-7 | 5-3 | 1-0 | 2-2 | 2-0 |
| WHITE, Shahib DB | 37-27 | 64 | 2-2 | 2-1 | 2-6 | 5-3 | 3-1 | DNP | 1-5 | 6-7 | DNP | 9-1 | 7-1 |
| HEGGIE, Torranc DE | 43-21 | 64 | 1-1 | DNP | DNP | - | 5-3 | 6-1 | 11-7 | 5-4 | 7-1 | 4-1 | 4-3 |
| SEABROOKS, Shaw DB | 32-20 | 52 | 3-1 | 1-0 | 3-1 | 3-1 | DNP | 6-1 | 4-4 | 3-4 | 5-4 | 4-4 | DNP |
| BERRY, Tony DB | 35-15 | 50 | 4-1 | 1-1 | 1-2 | 1-1 | 3-1 | 3-0 | 3-0 | 4-1 | 3-1 | 8-3 | 4-4 |
| HAW, Brandon CB | 39-9 | 48 | 1-1 | 6-0 | 4-3 | 5-1 | 6-0 | 4-1 | 3-1 | DNP | 3-1 | 6-1 | 1-0 |
| COLON, Nate DB | 28-17 | 45 | 3-1 | DNP | 2-6 | 5-2 | 7-3 | DNP | 2-0 | DNP | 1-2 | 3-1 | 5-2 |
| HAMBRECHT, Bill LB | 22-18 | 40 | DNP | 2-0 | DNP | 1-0 | 3-4 | 2-3 | 3-2 | 6-4 | 0-3 | 3-2 | 2-0 |
| BRACKETT, Gary LB | 28-11 | 39 | - | 3-0 | 4-1 | 6-2 | 2-3 | 5-1 | 3-2 | 2-2 | 1-0 | 1-0 | 1-0 |
| DAVIS, Mitchell LB | 26-11 | 37 | 1-0 | 1-1 | 1-2 | 1-0 | 5-3 | DNP | 2-2 | DNP | 7-0 | 2-2 | 6-1 |
| PYSZCZYMUKA, Gr DL | 17-19 | 36 | 1-0 | 1-1 | 1-5 | 2-1 | 0-1 | 0-1 | 2-2 | 3-1 | 2-3 | 3-0 | 2-4 |
| THOMPSON, Deway DB | 23-9 | 32 | - | 1-0 | 3-0 | 6-2 | 0-1 | 5-2 | 5-3 | 3-1 | DNP | DNP | DNP |
| TULLOCH, Bill DL | 17-13 | 30 | 0-1 | - | 1-2 | 1-0 | - | 1-0 | 2-2 | 1-1 | 4-2 | 5-3 | 2-2 |
| LEONARD, Nate LB | 13-13 | 26 | 4-3 | 1-3 | 6-4 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PETKO, Tom | 17-8 | 25 | 1-1 | 2-1 | 0-1 | 1-2 | - | 4-0 | 3-1 | 3-1 | 1-0 | 1-0 | 1-1 |
| McCORMICK, Denn LB | 11-13 | 24 | 5-2 | 1-0 | 3-7 | 2-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MALAKOSKI, Jaso DL | 10-12 | 22 | - | 1-1 | 2-1 | 2-2 | 0-1 | 0-2 | 0-2 | 3-3 | 1-0 | 1-0 | DNP |
| PERRY, Marcus DE | 12-10 | 22 | - | 1-0 | DNP | 3-2 | 1-0 | 1-1 | 2-2 | 0-3 | 2-1 | 1-1 | 1-0 |
| BURNETT, Will DE | 13-8 | 21 | 0-1 | 2-0 | 2-1 | DNP | DNP | 3-2 | 5-3 | 1-1 | DNP | DNP | DNP |
| MARTIN, Ben DB | 10-9 | 19 | - | 1-3 | 0-3 | - | 1-0 | 3-3 | 1-0 | 1-0 | 3-0 | DNP | DNP |
| WOODARD, Dan LB | 10-6 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-1 | 3-1 | 6-2 |
| MENDEZ, Peter DB | 10-3 | 13 | - | 4-1 | DNP | - | DNP | - | 3-1 | 2-1 | - | 1-0 | - |
| BERSON, Steve LB | 6-5 | 11 | - | - | 0-2 | - | 1-0 | 4-0 | 1-3 | DNP | DNP | DNP | DNP |
| PYSZCZYMUKA, Ma DL | 6-2 | 8 | DNP | DNP | DNP | DNP | DNP | 4-0 | 0-1 | DNP | DNP | 0-1 | 2-0 |
| LYSACK, Wes DB | 4-4 | 8 | - | 2-0 | DNP | - | 0-1 | 1-1 | 0-2 | DNP | 1-0 | - | - |
| JORDAN, Ed LB | 5-2 | 7 | - | 5-0 | 0-1 | - | DNP | DNP | DNP | DNP | - | 0-1 | - |
| JENERETTE, Ron DL | 4-3 | 7 | DNP | DNP | 0-2 | 0-1 | 1-0 | 3-0 | DNP | DNP | - | - | DNP |
| JONES, Nate DB | 6-1 | 7 | 2-0 | - | DNP | 1-0 | - | - | DNP | 1-0 | 0-1 | 1-0 | 1-0 |
| OLSEN, Jeff DE | 3-3 | 6 | DNP | DNP | DNP | DNP | 1-1 | 2-1 | 0-1 | DNP | - | - | - |
| SMITH, LJ | 5-1 | 6 | - | - | 0-1 | 1-0 | - | 1-0 | - | - | 2-0 | 1-0 | - |
| HOHMANN, Brian LB | 1-4 | 5 | - | - | - | DNP | - | 0-1 | 0-2 | DNP | - | 0-1 | 1-0 |
| BENDER, Brian LB | 2-2 | 4 | - | 0-1 | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| THOMAS, Dennis | 3-0 | 3 | - | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - |
| McMAHON, Mike | 3-0 | 3 | - | - | - | 1-0 | DNP | - | - | - | 1-0 | 1-0 | - |
| JOHNSON, Errol | 3-0 | 3 | - | - | - | - | - | 1-0 | - | - | 2-0 | - | - |
| BAKER, Jereme DB | 3-0 | 3 | 3-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| COMISKEY, John DE | 2-0 | 2 | - | 1-0 | DNP | - | - | - | DNP | DNP | - | - | 1-0 |
| FRAZIER, Anthon DB | 2-0 | 2 | DNP | 1-0 | DNP | 1-0 | - | DNP | DNP | DNP | - | - | - |
| RING, Rob | 1-1 | 2 | - | - | DNP | - | - | - | - | - | - | 0-1 | 1-0 |
| BARR, Mike | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| MARTIN, Aaron | 1-0 | 1 | - | - | 1-0 | DNP | - | - | - | - | - | - | - |
| HOBBS, Josh | 1-0 | 1 | - | - | DNP | - | - | - | DNP | - | - | 1-0 | - |
| MILLS, Travis | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| STANTON, Seth | 1-0 | 1 | - | - | DNP | 1-0 | - | DNP | DNP | - | - | - | - |
| OHENE, Jason | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | DNP | - |
| HINTON, Travis | 0-1 | 1 | - | - | DNP | DNP | DNP | 0-1 | DNP | DNP | - | - | - |
| TOTAL TACKLES | ua-a | total | vu | buf | vt | up | um | tu | navy | bc | wvu | nd | su |
| BARONE, Steve | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| BARRETT, Jeremi DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| CARSWELL, Trohn DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| WOMACK, Jeremy | 1-0 | 1 | - | - | - | - | - | - | DNP | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | vu | buf | vt | up | um | tu | navy | bc | wvu | nd | su |
| ROBERTSON, Wesl LB | 8-0 | 8.0 | 3.0-9 | 2.0-15 | - | 2.0-11 | 1.0-1 | - | DNP | - | - | - | - |
| HEGGIE, Torranc DE | 4-2 | 5.0 | - | DNP | DNP | - | 0.5-10 | 1.0-5 | 1.0-9 | 1.0-7 | 1.0-7 | - | 0.5-11 |
| BURNETT, Will DE | 3-0 | 3.0 | - | - | 2.0-5 | DNP | DNP | 1.0-5 | - | - | DNP | DNP | DNP |
| McCORMICK, Denn LB | 2-0 | 2.0 | 1.0-6 | - | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JORDAN, Ed LB | 2-0 | 2.0 | - | 2.0-18 | - | - | DNP | DNP | DNP | DNP | - | - | - |
| TULLOCH, Bill DL | 1-2 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-16 |
| BRACKETT, Gary LB | 1-1 | 1.5 | - | - | 1.0-6 | 0.5-5 | - | - | - | - | - | - | - |
| HAMBRECHT, Bill LB | 1-1 | 1.5 | DNP | - | DNP | - | 0.5-10 | 1.0-9 | - | - | - | - | - |
| FREENEY, Tarrel LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| WOODARD, Dan LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.0-10 |
| LEONARD, Nate LB | 1-0 | 1.0 | - | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PYSZCZYMUKA, Gr DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-5 |
| PERRY, Marcus DE | 0-1 | 0.5 | - | - | DNP | 0.5-7 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | vu | buf | vt | up | um | tu | navy | bc | wvu | nd | su |
| ROBERTSON, Wesl LB | 18-0 | 18.0 | 4.0-10 | 6.0-25 | - | 2.0-11 | 1.0-1 | - | DNP | - | 1.0-5 | 3.0-12 | 1.0-10 |
| HEGGIE, Torranc DE | 10-0 | 10.0 | - | DNP | DNP | - | 1.0-10 | 2.0-6 | 1.0-9 | 1.0-7 | 1.0-7 | 1.0-4 | 3.0-13 |
| BURNETT, Will DE | 7-0 | 7.0 | - | 1.0-3 | 2.0-5 | DNP | DNP | 2.0-6 | 2.0-3 | - | DNP | DNP | DNP |
| BRACKETT, Gary LB | 5-0 | 5.0 | - | 1.0-1 | 1.0-6 | 1.0-5 | 1.0-2 | - | 1.0-1 | - | - | - | - |
| TULLOCH, Bill DL | 4-0 | 4.0 | - | - | 1.0-1 | - | - | - | - | - | - | 1.0-1 | 2.0-16 |
| McCORMICK, Denn LB | 4-0 | 4.0 | 3.0-9 | - | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BERRY, Tony DB | 4-0 | 4.0 | - | - | - | - | 1.0-2 | - | - | - | 1.0-1 | - | 2.0-4 |
| LEONARD, Nate LB | 4-0 | 4.0 | - | 1.0-3 | 3.0-11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MALAKOSKI, Jaso DL | 4-0 | 4.0 | - | - | - | 1.0-4 | 1.0-2 | - | - | 1.0-4 | 1.0-3 | - | DNP |
| HAMBRECHT, Bill LB | 4-0 | 4.0 | DNP | - | DNP | - | 2.0-12 | 1.0-9 | - | - | - | 1.0-3 | - |
| WHITE, Shahib DB | 4-0 | 4.0 | 1.0-2 | - | - | 1.0-4 | - | DNP | - | 1.0-3 | DNP | 1.0-6 | - |
| PYSZCZYMUKA, Gr DL | 3-0 | 3.0 | - | 1.0-3 | - | - | - | - | - | 1.0-3 | - | - | 1.0-5 |
| HAW, Brandon CB | 3-0 | 3.0 | - | - | - | - | 2.0-4 | 1.0-4 | - | DNP | - | - | - |
| FREENEY, Tarrel LB | 3-0 | 3.0 | - | - | - | 1.0-6 | - | 1.0-1 | 1.0-6 | - | - | - | - |
| PETKO, Tom | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | 1.0-1 | - | - | - | - |
| SEABROOKS, Shaw DB | 2-0 | 2.0 | - | - | - | - | DNP | 1.0-1 | - | - | 1.0-5 | - | DNP |
| WOODARD, Dan LB | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 2.0-15 |
| JORDAN, Ed LB | 2-0 | 2.0 | - | 2.0-18 | - | - | DNP | DNP | DNP | DNP | - | - | - |
| PERRY, Marcus DE | 2-0 | 2.0 | - | - | DNP | 1.0-1 | - | - | - | - | 1.0-1 | - | - |
| THOMPSON, Deway DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | DNP | DNP | DNP |
| JENERETTE, Ron DL | 1-0 | 1.0 | DNP | DNP | - | - | - | 1.0-3 | DNP | DNP | - | - | DNP |
| MARTIN, Ben DB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | DNP | DNP |
| MENDEZ, Peter DB | 1-0 | 1.0 | - | - | DNP | - | DNP | - | 1.0-6 | - | - | - | - |
| DAVIS, Mitchell LB | 1-0 | 1.0 | - | - | - | - | - | DNP | - | DNP | - | - | 1.0-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | vu | buf | vt | up | um | tu | navy | bc | wvu | nd | su |
| THOMAS, Dennis | 1257 | 142 | 54 | 71 | 4 | 41 | 167 | 97 | 94 | 206 | 257 | 124 |
| JOHNSON, Errol | 585 | 60 | 46 | 7 | 42 | 53 | 21 | 178 | 29 | 29 | 59 | 61 |
| OHENE, Jason | 551 | 56 | 75 | 63 | 97 | 45 | 95 | 62 | 34 | 25 | DNP | -1 |
| KING, Walter | 398 | 104 | 73 | 67 | 96 | 30 | 28 | DNP | DNP | DNP | DNP | - |
| SMITH, LJ | 374 | 51 | 41 | 25 | 22 | 10 | 50 | 3 | 37 | 18 | 35 | 82 |
| STRINGER, David | 324 | 17 | 35 | 18 | 19 | - | 136 | 2 | 36 | 26 | 11 | 24 |
| MARTIN, Aaron | 244 | - | - | 39 | DNP | - | 11 | 40 | 40 | 90 | 24 | - |
| McMAHON, Mike | 243 | 9 | 24 | - | -2 | DNP | 30 | 6 | 20 | 44 | 40 | 72 |
| HOBBS, Josh | 235 | 28 | 57 | DNP | - | 31 | - | DNP | 15 | 22 | 28 | 54 |
| CARTY, Sean | 173 | 38 | 91 | 3 | - | - | - | 21 | 4 | - | - | 16 |
| FLETCHER, Delri | 120 | 15 | DNP | 8 | 34 | - | 7 | 12 | 7 | 25 | 6 | 6 |
| WHITE, Shahib | 94 | 1 | 39 | 14 | 40 | - | DNP | - | - | DNP | - | - |
| LOVELACE, Antoi | 77 | 19 | 8 | 5 | DNP | - | DNP | 45 | DNP | - | - | - |
| ANDERSON, Ravon | 72 | 2 | 23 | 4 | 7 | 7 | 17 | DNP | DNP | 12 | - | DNP |
| LYSACK, Wes | 65 | - | - | DNP | - | - | 10 | 35 | DNP | - | - | 20 |
| CALHOUN, Vaughn | 63 | DNP | - | DNP | - | 33 | 9 | DNP | 21 | DNP | DNP | DNP |
| LEONOR, Heatcli | 40 | - | 40 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| RING, Rob | 37 | - | - | DNP | 9 | - | - | 15 | 13 | - | - | - |
| STANTON, Seth | 31 | 6 | - | DNP | 1 | - | DNP | DNP | - | 1 | 15 | 8 |
| THOMPSON, Deway | 22 | 22 | - | - | - | - | - | - | - | DNP | DNP | DNP |
| SIMONE, Ron | 11 | DNP | DNP | DNP | DNP | 11 | - | DNP | DNP | DNP | DNP | DNP |
| WOODARD, Dan | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 10 |
| HOHMANN, Brian | 9 | - | - | - | DNP | - | - | - | DNP | 9 | - | - |
| MAHONEY, Eric | 8 | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CIURCIU, John | 3 | - | 3 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| HINTON, Travis | 1 | - | 1 | DNP | DNP | DNP | - | DNP | DNP | - | - | - |
| MARTIN, Ben | -1 | - | - | - | -1 | - | - | - | - | - | DNP | DNP |
| JONES, Michael | -4 | -2 | -2 | DNP | - | - | - | DNP | DNP | - | - | DNP |
| SCHWENK, Chad | -22 | DNP | DNP | 8 | -22 | -8 | DNP | - | DNP | DNP | DNP | - |
| TEAM | -115 | -38 | - | -22 | - | -34 | -12 | - | - | -8 | - | -1 |