Rutgers

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  RU  OPP 
SCORING  233  399 
   Points Per Game  21.2  36.3 
   Points Off Turnovers  44  87 
FIRST DOWNS  189  249 
   Rushing  70  136 
   Passing  101  105 
   Penalty  18  8 
RUSHING YARDAGE  1161  2444 
   Yards gained rushing  1510  2868 
   Yards lost rushing  349  424 
   Rushing Attempts  346  574 
   Average Per Rush  3.4  4.3 
   Average Per Game  105.5  222.2 
   TDs Rushing  10  37 
PASSING YARDAGE  2518  2213 
   Comp-Att-Int  206-421-21  181-306-8 
   Average Per Pass  6.0  7.2 
   Average Per Catch  12.2  12.2 
   Average Per Game  228.9  201.2 
   TDs Passing  19  14 
TOTAL OFFENSE  3679  4657 
   Total Plays  767  880 
   Average Per Play  4.8  5.3 
   Average Per Game  334.5  423.4 
KICK RETURNS: #-Yards  44-821  32-738 
PUNT RETURNS: #-Yards  28-273  31-304 
INT RETURNS: #-Yards  8-132  21-354 
KICK RETURN AVERAGE  18.7  23.1 
PUNT RETURN AVERAGE  9.8  9.8 
INT RETURN AVERAGE  16.5  16.9 
FUMBLES-LOST  29-14  36-20 
PENALTIES-Yards  70-609  91-842 
   Average Per Game  55.4  76.5 
PUNTS-Yards  62-2243  50-1768 
   Average Per Punt  36.2  35.4 
   Net punt average  31.0  28.7 
KICKOFFS-Yards  47-2622  68-3927 
   Average Per Kick  55.8  57.8 
   Net kick average  40.1  45.7 
TIME OF POSSESSION/Game  27:19  34:03 
3RD-DOWN Conversions  50/164  71/173 
   3rd-Down Pct  30%  41% 
4TH-DOWN Conversions  6/23  17/28 
   4th-Down Pct  26%  61% 
SACKS BY-Yards  23-147  16-120 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  55 
FIELD GOALS-ATTEMPTS  6-13  4-13 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (0-0) 0%  (0-0) 0% 
RED-ZONE TOUCHDOWNS  (0-0) 0%  (0-0) 0% 
PAT-ATTEMPTS  (29-31) 94%  (51-53) 96% 
ATTENDANCE  147338  188424 
   Games/Avg Per Game  6/24556  5/37685 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Rutgers  44  66  72  44  7  233 
Opponents  87  119  82  97  14  399 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
THOMAS, Dennis   11  137  619  32  587  4.3  3  65  53.4 
OHENE, Jason   10  57  316  11  305  5.4  2  45  30.5 
McMAHON, Mike   10  68  358  115  243  3.6  3  27  24.3 
ANDERSON, Ravon  8  28  69  13  56  2.0  2  9  7.0 
CALHOUN, Vaughn  5  10  43  3  40  4.0  0  18  8.0 
LEONOR, Heatcli  3  10  47  7  40  4.0  0  9  13.3 
STANTON, Seth   8  5  15  0  15  3.0  0  8  1.9 
STRINGER, David  11  2  14  0  14  7.0  0  7  1.3 
CIURCIU, John   3  1  3  0  3  3.0  0  3  1.0 
HINTON, Travis   6  4  4  3  1  0.2  0  3  0.2 
LOVELACE, Antoi  8  1  0  1  -1  -1.0  0  0  -0.1 
MARTIN, Ben   9  1  0  1  -1  -1.0  0  0  -0.1 
JONES, Michael   7  2  0  4  -4  -2.0  0  0  -0.6 
SCHWENK, Chad   5  13  22  44  -22  -1.7  0  10  -4.4 
TEAM   8  7  0  115  -115  -16.4  0  0  -14.4 
Total..........  11  346  1510  349  1161  3.4  10  65  105.5 
Opponents......  11  574  2868  424  2444  4.3  37  64  222.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McMAHON, Mike   10  110.5  169-340-17  49.7  2157  18  83  215.7 
SCHWENK, Chad   5  76.0  34-75-4  45.3  330  1  40  66.0 
JONES, Michael   7  85.7  2-4-0  50.0  17  0  9  2.4 
BARR, Mike   11  217.6  1-1-0  100.0  14  0  14  1.3 
CARTY, Sean   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  104.1  206-421-21  48.9  2518  19  83  228.9 
Opponents......  11  129.8  181-306-8  59.2  2213  14  44  201.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
JOHNSON, Errol   11  46  555  12.1  5  83  50.5 
SMITH, LJ   11  34  374  11.0  1  32  34.0 
KING, Walter   7  26  398  15.3  3  40  56.9 
THOMAS, Dennis   11  21  223  10.6  1  42  20.3 
HOBBS, Josh   9  17  235  13.8  1  31  26.1 
MARTIN, Aaron   10  13  244  18.8  2  32  24.4 
STRINGER, David  11  12  136  11.3  3  35  12.4 
OHENE, Jason   10  11  99  9.0  1  25  9.9 
FLETCHER, Delri  10  6  62  10.3  0  31  6.2 
LOVELACE, Antoi  8  4  78  19.5  2  45  9.8 
RING, Rob   10  4  37  9.2  0  13  3.7 
ANDERSON, Ravon  8  4  16  4.0  0  11  2.0 
CARTY, Sean   11  3  32  10.7  0  19  2.9 
CALHOUN, Vaughn  5  2  6  3.0  0  3  1.2 
WHITE, Shahib   9  1  14  14.0  0  14  1.6 
MAHONEY, Eric   1  1  8  8.0  0  8  8.0 
STANTON, Seth   8  1  1  1.0  0  1  0.1 
Total..........  11  206  2518  12.2  19  83  228.9 
Opponents......  11  181  2213  12.2  14  44  201.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CARTY, Sean   15  141  9.4  0  47 
FLETCHER, Delri  9  58  6.4  0  13 
JOHNSON, Errol   2  30  15.0  0  20 
LYSACK, Wes   1  35  35.0  1  12 
HOHMANN, Brian   1  9  9.0  0  0 
Total..........  28  273  9.8  1  47 
Opponents......  31  304  9.8  0  29 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WHITE, Shahib   4  80  20.0  0  40 
LYSACK, Wes   2  30  15.0  0  20 
THOMPSON, Deway  1  22  22.0  0  22 
DAVIS, Mitchell  1  0  0.0  0  0 
Total..........  8  132  16.5  0  40 
Opponents......  21  354  16.9  2  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
THOMAS, Dennis   20  447  22.4  0  50 
OHENE, Jason   9  147  16.3  0  29 
STRINGER, David  9  174  19.3  0  45 
SIMONE, Ron   2  11  5.5  0  11 
STANTON, Seth   2  15  7.5  0  8 
WOODARD, Dan   1  10  10.0  0  10 
CALHOUN, Vaughn  1  17  17.0  0  17 
Total..........  44  821  18.7  0  50 
Opponents......  32  738  23.1  1  86 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
HEGGIE, Torranc  1  4  4.0  0  4 
LYSACK, Wes   0  0  0.0  1  0 
Total..........  1  4  4.0  1  4 
Opponents......  2  55  27.5  1  48 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BARONE, Steve   0  6-13  29-31  0-0  0  0-0  0  0  47 
JOHNSON, Errol   5  0-0  0-0  0-0  0  0-0  0  0  30 
THOMAS, Dennis   4  0-0  0-0  0-0  0  0-0  0  0  24 
McMAHON, Mike   3  0-0  0-0  0-0  0  0-0  0  0  18 
STRINGER, David  3  0-0  0-0  0-0  0  0-0  0  0  18 
OHENE, Jason   3  0-0  0-0  0-0  0  0-0  0  0  18 
KING, Walter   3  0-0  0-0  0-0  0  0-0  0  0  18 
MARTIN, Aaron   2  0-0  0-0  0-0  0  0-0  0  0  12 
ANDERSON, Ravon  2  0-0  0-0  0-0  0  0-0  0  0  12 
LYSACK, Wes   2  0-0  0-0  0-0  0  0-0  0  0  12 
LOVELACE, Antoi  2  0-0  0-0  0-0  0  0-0  0  0  12 
HOBBS, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
SMITH, LJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  31  6-13  29-31  0-0  0  0-0  0  0  233 
Opponents......  55  4-13  51-53  1-1  0  0-1  0  2  399 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McMAHON, Mike   10  408  243  2157  2400  240.0 
THOMAS, Dennis   11  137  587  0  587  53.4 
SCHWENK, Chad   5  88  -22  330  308  61.6 
OHENE, Jason   10  57  305  0  305  30.5 
ANDERSON, Ravon  8  28  56  0  56  7.0 
LEONOR, Heatcli  3  10  40  0  40  13.3 
CALHOUN, Vaughn  5  10  40  0  40  8.0 
STANTON, Seth   8  5  15  0  15  1.9 
STRINGER, David  11  2  14  0  14  1.3 
BARR, Mike   11  1  0  14  14  1.3 
JONES, Michael   7  6  -4  17  13  1.9 
CIURCIU, John   3  1  3  0  3  1.0 
HINTON, Travis   6  4  1  0  1  0.2 
MARTIN, Ben   9  1  -1  0  -1  -0.1 
LOVELACE, Antoi  8  1  -1  0  -1  -0.1 
TEAM   8  7  -115  0  -115  -14.4 
Total..........  11  767  1161  2518  3679  334.5 
Opponents......  11  880  2444  2213  4657  423.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BARONE, Steve   6-13  46.2  0-0  2-3  4-7  0-3  0-0  35  1 

FG SEQUENCE  Rutgers  Opponents 
Villanova  35,46  51 
Buffalo  (31),27  - 
Virginia Tech  47  - 
Pittsburgh  (22)  27,50 
Miami  -  45 
Temple  -  (21),26,(37) 
Navy  38  - 
Boston College  (35),(34)  - 
West Virginia  (26)  (31),42 
Notre Dame  (30),36  (33),41 
Syracuse  41  38,29 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BARR, Mike   58  2192  37.8  55  1  11  13  8  3 
TEAM   4  51  12.8  51  0  0  0  1  1 
Total..........  62  2243  36.2  55  1  11  13  9  4 
Opponents......  50  1768  35.4  59  3  10  10  4  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
BARONE, Steve   46  2561  55.7  0  0 
BARR, Mike   1  61  61.0  0  0 
Total..........  47  2622  55.8  0  0  23.1  40.1  24 
Opponents......  68  3927  57.8  0  0  18.7  45.7  19 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
THOMAS, Dennis   11  587  223  0  447  0  1257  114.3 
JOHNSON, Errol   11  0  555  30  0  0  585  53.2 
OHENE, Jason   10  305  99  0  147  0  551  55.1 
KING, Walter   7  0  398  0  0  0  398  56.9 
SMITH, LJ   11  0  374  0  0  0  374  34.0 
STRINGER, David  11  14  136  0  174  0  324  29.5 
MARTIN, Aaron   10  0  244  0  0  0  244  24.4 
McMAHON, Mike   10  243  0  0  0  0  243  24.3 
HOBBS, Josh   9  0  235  0  0  0  235  26.1 
CARTY, Sean   11  0  32  141  0  0  173  15.7 
FLETCHER, Delri  10  0  62  58  0  0  120  12.0 
WHITE, Shahib   9  0  14  0  0  80  94  10.4 
LOVELACE, Antoi  8  -1  78  0  0  0  77  9.6 
ANDERSON, Ravon  8  56  16  0  0  0  72  9.0 
LYSACK, Wes   9  0  0  35  0  30  65  7.2 
CALHOUN, Vaughn  5  40  6  0  17  0  63  12.6 
LEONOR, Heatcli  3  40  0  0  0  0  40  13.3 
RING, Rob   10  0  37  0  0  0  37  3.7 
STANTON, Seth   8  15  1  0  15  0  31  3.9 
THOMPSON, Deway  8  0  0  0  0  22  22  2.8 
SIMONE, Ron   2  0  0  0  11  0  11  5.5 
WOODARD, Dan   4  0  0  0  10  0  10  2.5 
HOHMANN, Brian   9  0  0  9  0  0  9  1.0 
MAHONEY, Eric   1  0  8  0  0  0  8  8.0 
CIURCIU, John   3  3  0  0  0  0  3  1.0 
HINTON, Travis   6  1  0  0  0  0  1  0.2 
MARTIN, Ben   9  -1  0  0  0  0  -1  -0.1 
JONES, Michael   7  -4  0  0  0  0  -4  -0.6 
SCHWENK, Chad   5  -22  0  0  0  0  -22  -4.4 
TEAM   8  -115  0  0  0  0  -115  -14.4 
Total..........  11  1161  2518  273  821  132  4905  445.9 
Opponents......  11  2444  2213  304  738  354  6053  550.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   ROBERTSON, Wesl  10  54  26  80   18.0 - 74   8.0 - 36    . 4  4  .     . 2  .  . 
47  FREENEY, Tarrel  11  42  28  70   3.0 - 13   1.0 - 6    . 1  1  .  1 - 0 3  .  . 
1   WHITE, Shahib   9  37  27  64   4.0 - 15  .    4 - 80 1  5  .  1 - 0 .  .  . 
6   HEGGIE, Torranc  9  43  21  64   10.0 - 56   5.0 - 49    . 3  3  1  1 - 4 1  .  . 
23  SEABROOKS, Shaw  9  32  20  52   2.0 - 6  .       . 1  1  .     . 1  .  . 
2   BERRY, Tony   11  35  15  50   4.0 - 7  .       . 2  2  .  1 - 0 2  .  . 
24  HAW, Brandon   10  39  9  48   3.0 - 8  .       . 4  4  .     . .  .  . 
34  COLON, Nate   8  28  17  45   .     .       . .  .  .     . 1  .  . 
45  HAMBRECHT, Bill  9  22  18  40   4.0 - 24   1.5 - 19    . .  .  .  1 - 0 1  .  . 
41  BRACKETT, Gary   11  28  11  39   5.0 - 15   1.5 - 11    . .  .  .  1 - 0 .  .  . 
39  DAVIS, Mitchell  9  26  11  37   1.0 - 1  .    1 - 0 2  3  .  1 - 0 1  .  . 
99  PYSZCZYMUKA, Gr  11  17  19  36   3.0 - 11   0.5 - 5    . 1  1  .  2 - 0 1  .  . 
21  THOMPSON, Deway  8  23  9  32   1.0 - 1  .    1 - 22 3  4  .  2 - 0 2  .  . 
96  TULLOCH, Bill   11  17  13  30   4.0 - 18   2.0 - 17    . .  .  .  1 - 0 .  1  . 
15  LEONARD, Nate   4  13  13  26   4.0 - 14   1.0 - 4    . .  .  .     . 1  .  . 
61  PETKO, Tom   11  17  8  25   2.0 - 3  .       . .  .  .  2 - 0 .  .  . 
54  McCORMICK, Denn  4  11  13  24   4.0 - 14   2.0 - 11    . .  .  .     . .  .  . 
59  PERRY, Marcus   10  12  10  22   2.0 - 2   0.5 - 7    . .  .  .     . 1  .  . 
60  MALAKOSKI, Jaso  10  10  12  22   4.0 - 13  .       . 1  1  .     . 2  .  . 
87  BURNETT, Will   6  13  8  21   7.0 - 17   3.0 - 10    . 1  1  .  1 - 0 1  .  . 
29  MARTIN, Ben   9  10  9  19   1.0 - 1  .       . .  .  .     . .  .  . 
48  WOODARD, Dan   4  10  6  16   2.0 - 15   1.0 - 10    . .  .  .     . .  .  . 
10  MENDEZ, Peter   9  10  3  13   1.0 - 6  .       . .  .  .     . 1  .  . 
57  BERSON, Steve   7  6  5  11   .     .       . 1  1  .     . .  .  . 
98  PYSZCZYMUKA, Ma  4  6  2  8   .     .       . .  .  .     . .  .  . 
31  LYSACK, Wes   9  4  4  8   .     .    2 - 30 .  2  .  1 - 0 1  1  . 
50  JORDAN, Ed   7  5  2  7   2.0 - 18   2.0 - 18    . 1  1  .     . 1  .  . 
56  JENERETTE, Ron   6  4  3  7   1.0 - 3  .       . .  .  .     . .  .  . 
32  JONES, Nate   9  6  1  7   .     .       . .  .  .     . .  .  . 
85  SMITH, LJ   11  5  1  6   .     .       . .  .  .     . .  .  . 
52  OLSEN, Jeff   6  3  3  6   .     .       . .  .  .     . .  2  . 
49  HOHMANN, Brian   9  1  4  5   .     .       . .  .  .     . 1  1  . 
42  BENDER, Brian   3  2  2  4   .     .       . 1  1  .     . .  .  . 
5   BAKER, Jereme   2  3  .  3   .     .       . .  .  .     . .  .  . 
17  McMAHON, Mike   10  3  .  3   .     .       . .  .  .     . .  .  . 
80  JOHNSON, Errol   11  3  .  3   .     .       . .  .  .     . .  .  . 
30  THOMAS, Dennis   11  3  .  3   .     .       . .  .  .     . .  .  . 
66  COMISKEY, John   8  2  .  2   .     .       . .  .  .     . .  .  . 
89  RING, Rob   10  1  1  2   .     .       . .  .  .     . .  .  . 
25  FRAZIER, Anthon  6  2  .  2   .     .       . .  .  .     . .  .  . 
13  BARR, Mike   11  2  .  2   .     .       . .  .  .     . .  .  . 
14  BARONE, Steve   11  1  .  1   .     .       . .  .  .     . .  .  . 
28  OHENE, Jason   10  1  .  1   .     .       . .  .  .     . .  .  . 
97  BARRETT, Jeremi  1  .  1  1   .     .       . .  .  .     . .  .  . 
40  STANTON, Seth   8  1  .  1   .     .       . .  .  .     . .  .  . 
82  MARTIN, Aaron   10  1  .  1   .     .       . .  .  .     . .  .  . 
74  MILLS, Travis   4  1  .  1   .     .       . .  .  .     . .  .  . 
22  HINTON, Travis   6  .  1  1   .     .       . .  .  .     . .  .  . 
84  HOBBS, Josh   9  1  .  1   .     .       . .  .  .     . .  .  . 
65  WOMACK, Jeremy   10  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
51  CARSWELL, Trohn  1  1  .  1   .     .       . 1  1  .  1 - 0 .  .  . 
19  CALHOUN, Vaughn  5  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  618  356  974   92 - 355  23 - 147 8 - 132 28  36  1  19 - 4 24  5  . 
  Opponents......  11  515  254  769   68 - 318  16 - 120 21 - 354 71  92  55  15 - 55 17  6  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-4)  (1-4)  (0-0) 
CONFERENCE  (0-7)  (0-3)  (0-4)  (0-0) 
NON-CONFERENCE  (3-1)  (2-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 2, 2000    VILLANOVA                W      34-21   23752
 Sept 9, 2000    BUFFALO                  W      59-0    26511
*Sep 16, 2000 at Virginia Tech              L     0-49   56272
*Sep 23, 2000 at Pittsburgh                 L    17-29   30890
*Sep 30, 2000    MIAMI                      L     6-64   23782
*Oct 14, 2000    TEMPLE                     L    14-48   16491
 Oct 21, 2000 at Navy                     W      28-21   32108
*Oct 28, 2000 at Boston College             L    13-42   33565
*Nov 11, 2000    WEST VIRGINIA              LOT  24-31   16791
 Nov 18, 2000    NOTRE DAME                 L    17-45   40011
*Nov 25, 2000 at Syracuse                   L    21-49   35589

TEAM STATISTICS  RU  OPP 
FIRST DOWNS  189  249 
   Rushing  70  136 
   Passing  101  105 
   Penalty  18  8 
RUSHING YARDAGE  1161  2444 
   Rushing Attempts  346  574 
   Average Per Rush  3.4  4.3 
   Average Per Game  105.5  222.2 
   TDs Rushing  10  37 
PASSING YARDAGE  2518  2213 
   Comp-Att-Int  206-421-21  181-306-8 
   Average Per Pass  6.0  7.2 
   Average Per Catch  12.2  12.2 
   Average Per Game  228.9  201.2 
   TDs Passing  19  14 
TOTAL OFFENSE  3679  4657 
   Average Per Play  4.8  5.3 
   Average Per Game  334.5  423.4 
KICK RETURNS: #-Yards  44-821  32-738 
PUNT RETURNS: #-Yards  28-273  31-304 
INT RETURNS: #-Yards  8-132  21-354 
FUMBLES-LOST  29-14  36-20 
PENALTIES-Yards  70-609  91-842 
PUNTS-AVG  62-36.2  50-35.4 
TIME OF POSSESSION/Game  27:19  34:03 
3RD-DOWN Conversions  50/164  71/173 
4TH-DOWN Conversions  6/23  17/28 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Rutgers  44  66  72  44  7  233 
Opponents  87  119  82  97  14  399 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
THOMAS, Dennis   11  137  619  32  587  4.3  3  65  53.4 
OHENE, Jason   10  57  316  11  305  5.4  2  45  30.5 
McMAHON, Mike   10  68  358  115  243  3.6  3  27  24.3 
ANDERSON, Ravon  8  28  69  13  56  2.0  2  9  7.0 
LEONOR, Heatcli  3  10  47  7  40  4.0  0  9  13.3 
CALHOUN, Vaughn  5  10  43  3  40  4.0  0  18  8.0 
STANTON, Seth   8  5  15  0  15  3.0  0  8  1.9 
STRINGER, David  11  2  14  0  14  7.0  0  7  1.3 
CIURCIU, John   3  1  3  0  3  3.0  0  3  1.0 
HINTON, Travis   6  4  4  3  1  0.2  0  3  0.2 
Total..........  11  346  1510  349  1161  3.4  10  65  105.5 
Opponents......  11  574  2868  424  2444  4.3  37  64  222.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McMAHON, Mike   10  110.5  169-340-17  49.7  2157  18  83  215.7 
SCHWENK, Chad   5  76.0  34-75-4  45.3  330  1  40  66.0 
JONES, Michael   7  85.7  2-4-0  50.0  17  0  9  2.4 
BARR, Mike   11  217.6  1-1-0  100.0  14  0  14  1.3 
CARTY, Sean   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  104.1  206-421-21  48.9  2518  19  83  228.9 
Opponents......  11  129.8  181-306-8  59.2  2213  14  44  201.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
JOHNSON, Errol   11  46  555  12.1  5  83  50.5 
SMITH, LJ   11  34  374  11.0  1  32  34.0 
KING, Walter   7  26  398  15.3  3  40  56.9 
THOMAS, Dennis   11  21  223  10.6  1  42  20.3 
HOBBS, Josh   9  17  235  13.8  1  31  26.1 
MARTIN, Aaron   10  13  244  18.8  2  32  24.4 
STRINGER, David  11  12  136  11.3  3  35  12.4 
OHENE, Jason   10  11  99  9.0  1  25  9.9 
FLETCHER, Delri  10  6  62  10.3  0  31  6.2 
LOVELACE, Antoi  8  4  78  19.5  2  45  9.8 
RING, Rob   10  4  37  9.2  0  13  3.7 
ANDERSON, Ravon  8  4  16  4.0  0  11  2.0 
CARTY, Sean   11  3  32  10.7  0  19  2.9 
CALHOUN, Vaughn  5  2  6  3.0  0  3  1.2 
WHITE, Shahib   9  1  14  14.0  0  14  1.6 
Total..........  11  206  2518  12.2  19  83  228.9 
Opponents......  11  181  2213  12.2  14  44  201.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BARONE, Steve   6-13  46.2  0-0  2-3  4-7  0-3  0-0  35  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BARONE, Steve   0  6-13  29-31  0-0  0  0-0  0  0  47 
JOHNSON, Errol   5  0-0  0-0  0-0  0  0-0  0  0  30 
THOMAS, Dennis   4  0-0  0-0  0-0  0  0-0  0  0  24 
STRINGER, David  3  0-0  0-0  0-0  0  0-0  0  0  18 
McMAHON, Mike   3  0-0  0-0  0-0  0  0-0  0  0  18 
OHENE, Jason   3  0-0  0-0  0-0  0  0-0  0  0  18 
KING, Walter   3  0-0  0-0  0-0  0  0-0  0  0  18 
LYSACK, Wes   2  0-0  0-0  0-0  0  0-0  0  0  12 
ANDERSON, Ravon  2  0-0  0-0  0-0  0  0-0  0  0  12 
MARTIN, Aaron   2  0-0  0-0  0-0  0  0-0  0  0  12 
LOVELACE, Antoi  2  0-0  0-0  0-0  0  0-0  0  0  12 
HOBBS, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
SMITH, LJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  31  6-13  29-31  0-0  0  0-0  0  0  233 
Opponents......  55  4-13  51-53  1-1  0  0-1  0  2  399 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WHITE, Shahib   4  80  20.0  0  40 
LYSACK, Wes   2  30  15.0  0  20 
THOMPSON, Deway  1  22  22.0  0  22 
DAVIS, Mitchell  1  0  0.0  0  0 
Total..........  8  132  16.5  0  40 
Opponents......  21  354  16.9  2  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BARR, Mike   58  2192  37.8  55  1  11  13  8  3 
TEAM   4  51  12.8  51  0  0  0  1  1 
Total..........  62  2243  36.2  55  1  11  13  9  4 
Opponents......  50  1768  35.4  59  3  10  10  4  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CARTY, Sean   15  141  9.4  0  47 
FLETCHER, Delri  9  58  6.4  0  13 
JOHNSON, Errol   2  30  15.0  0  20 
LYSACK, Wes   1  35  35.0  1  12 
HOHMANN, Brian   1  9  9.0  0  0 
Total..........  28  273  9.8  1  47 
Opponents......  31  304  9.8  0  29 

KICK RETURNS  No.  Yards  Avg   TD  Long 
THOMAS, Dennis   20  447  22.4  0  50 
STRINGER, David  9  174  19.3  0  45 
OHENE, Jason   9  147  16.3  0  29 
STANTON, Seth   2  15  7.5  0  8 
SIMONE, Ron   2  11  5.5  0  11 
WOODARD, Dan   1  10  10.0  0  10 
CALHOUN, Vaughn  1  17  17.0  0  17 
Total..........  44  821  18.7  0  50 
Opponents......  32  738  23.1  1  86 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
THOMAS, Dennis   11  587  223  0  447  0  1257  114.3 
JOHNSON, Errol   11  0  555  30  0  0  585  53.2 
OHENE, Jason   10  305  99  0  147  0  551  55.1 
KING, Walter   7  0  398  0  0  0  398  56.9 
SMITH, LJ   11  0  374  0  0  0  374  34.0 
Total..........  11  1161  2518  273  821  132  4905  445.9 
Opponents......  11  2444  2213  304  738  354  6053  550.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McMAHON, Mike   10  408  243  2157  2400  240.0 
THOMAS, Dennis   11  137  587  0  587  53.4 
SCHWENK, Chad   5  88  -22  330  308  61.6 
OHENE, Jason   10  57  305  0  305  30.5 
ANDERSON, Ravon  8  28  56  0  56  7.0 
Total..........  11  767  1161  2518  3679  334.5 
Opponents......  11  880  2444  2213  4657  423.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   ROBERTSON, Wesl  10  54  26  80   18.0 - 74   8.0 - 36    . 4  4  .     . 2  .  . 
47  FREENEY, Tarrel  11  42  28  70   3.0 - 13   1.0 - 6    . 1  1  .  1 - 0 3  .  . 
1   WHITE, Shahib   9  37  27  64   4.0 - 15  .    4 - 80 1  5  .  1 - 0 .  .  . 
6   HEGGIE, Torranc  9  43  21  64   10.0 - 56   5.0 - 49    . 3  3  1  1 - 4 1  .  . 
23  SEABROOKS, Shaw  9  32  20  52   2.0 - 6  .       . 1  1  .     . 1  .  . 
  Total..........  11  618  356  974   92 - 355  23 - 147 8 - 132 28  36  1  19 - 4 24  5  . 
  Opponents......  11  515  254  769   68 - 318  16 - 120 21 - 354 71  92  55  15 - 55 17  6  2