Rutgers

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 2, 2000    VILLANOVA   W  34-21  1-0-0  0-0-0  3:30   23752 
  Sept 9, 2000    BUFFALO   W  59-0  2-0-0  0-0-0  3:11   26511 
*  Sep 16, 2000  at  Virginia Tech   L   0-49  2-1-0  0-1-0  3:23   56272 
*  Sep 23, 2000  at  Pittsburgh   L   17-29  2-2-0  0-2-0  3:21   30890 
*  Sep 30, 2000    MIAMI   L   6-64  2-3-0  0-3-0  3:26   23782 
*  Oct 14, 2000    TEMPLE   L   14-48  2-4-0  0-4-0  3:35   16491 
  Oct 21, 2000  at  Navy   W  28-21  3-4-0  0-4-0  3:20   32108 
*  Oct 28, 2000  at  Boston College   L   13-42  3-5-0  0-5-0  3:20   33565 
*  Nov 11, 2000    WEST VIRGINIA   L O  24-31  3-6-0  0-6-0  3:44   16791 
  Nov 18, 2000    NOTRE DAME   L   17-45  3-7-0  0-6-0  3:30   40011 
*  Nov 25, 2000  at  Syracuse   L   21-49  3-8-0  0-7-0  3:37   35589 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 2, 2000  VILLANOVA  32  46  0  20  27  323  5  38  27-44-1  323  5  38  3  100  0  44  3  38  0  14  369 
Sept 9, 2000  BUFFALO  39  187  3  45  19  266  5  31  19-29-0  266  5  31  1  22  0  22  7  102  0  47  453 
Sep 16, 2000  at Virginia Tech  24  57  0  11  17  184  0  32  17-49-4  184  0  32  5  61  0  20  1  8  0  8  241 
Sep 23, 2000  at Pittsburgh  21  -13  0  11  20  225  1  40  20-37-1  225  1  40  5  94  0  25  0  0  0  0  212 
Sep 30, 2000  MIAMI  27  4  0  18  19  153  1  19  19-42-3  153  1  19  5  62  0  17  1  0  0  0  157 
Oct 14, 2000  TEMPLE  27  108  1  39  19  243  1  36  19-39-1  243  1  36  7  201  0  50  1  7  0  7  351 
Oct 21, 2000  at Navy  32  112  1  23  18  304  2  83  18-33-1  304  2  83  1  32  0  32  4  68  1  12  416 
Oct 28, 2000  at Boston College  37  133  0  15  13  171  1  31  13-36-2  171  1  31  4  52  0  22  3  -6  0  5  304 
Nov 11, 2000  WEST VIRGINIA  35  176  1  15  24  274  2  42  24-48-4  274  2  42  2  15  0  15  3  34  0  13  450 
Nov 18, 2000  NOTRE DAME  30  174  2  65  13  175  0  36  13-28-3  175  0  36  7  120  0  36  3  6  0  4  349 
Nov 25, 2000  at Syracuse  42  177  2  16  17  200  1  32  17-36-1  200  1  32  4  62  0  20  2  16  0  13  377 
Rutgers     346  1161  10  65  206  2518  19  83  206-421-21  2518  19  83  44  821  0  50  28  273  1  47  3679 
Opponent     574  2444  37  64  181  2213  14  44  181-306-8  2213  14  44  32  738  1  86  31  304  0  29  4657 

Games: 11
Avg/rush: 3.4
Avg/catch: 12.2
Pass effic: 104.09
KR avg: 18.7
PR avg: 9.8
All purpose avg/game: 445.9
Total offense avg/gm: 334.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 2, 2000  VILLANOVA  41  21  62  9.0  23  2.0  15  1  1  0  2  23  0  5  0  4-5  0  0  0  6  34 
Sept 9, 2000  BUFFALO  57  14  71  13.0  54  4.0  33  4  3  0  1  39  0  7  0  8-8  0  0  0  21  59 
Sep 16, 2000  at Virginia Tech  41  60  101  7.0  23  3.0  15  3  3  0  0  0  0  3  0  0-0  0  0  0  0  0 
Sep 23, 2000  at Pittsburgh  64  34  98  8.0  36  3.0  28  5  5  0  2  40  0  0  1  2-2  0  0  0  0  17 
Sep 30, 2000  MIAMI  51  29  80  9.0  33  2.0  21  0  1  0  0  0  0  1  0  0-1  0  0  0  0  6 
Oct 14, 2000  TEMPLE  70  27  97  9.0  30  2.0  19  5  2  0  1  10  0  4  0  2-2  0  0  0  0  14 
Oct 21, 2000  at Navy  63  56  119  8.0  27  2.0  15  1  1  0  0  0  1  1  1  4-4  0  0  0  0  28 
Oct 28, 2000  at Boston College  55  44  99  4.0  17  0.0  7  0  1  0  0  0  0  2  0  1-1  0  0  0  3  13 
Nov 11, 2000  WEST VIRGINIA  50  22  72  6.0  22  1.0  7  2  1  4  1  0  0  2  1  3-3  0  0  0  0  24 
Nov 18, 2000  NOTRE DAME  69  29  98  7.0  26  1.0  1  1  0  0  0  0  0  3  0  2-2  0  0  0  7  17 
Nov 25, 2000  at Syracuse  57  20  77  12.0  64  3.0  42  2  1  0  1  20  0  0  2  3-3  0  0  0  7  21 
Rutgers     618  356  974  92.0  355  29.0  203  24  19  4  8  132  1  28  5  29-31  0  0  0  44  233 
Opponent     515  254  769  68.0  318  19.0  168  17  15  55  21  354  55  71  6  51-53  1  0  2  87  399 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2, 2000  VILLANOVA  2  64  32.0  34  0  0  0  0  1  0-2  0  1  6  365  60.8  0  0 
Sept 9, 2000  BUFFALO  3  126  42.0  48  0  0  0  0  2  1-2  31  0  10  640  64.0  0  0 
Sep 16, 2000  at Virginia Tech  7  216  30.9  47  1  0  0  0  2  0-1  0  0  1  65  65.0  0  0 
Sep 23, 2000  at Pittsburgh  7  245  35.0  54  1  0  2  2  2  1-1  22  0  5  279  55.8  0  0 
Sep 30, 2000  MIAMI  9  369  41.0  55  0  0  4  2  2  0-0  0  0  2  124  62.0  0  0 
Oct 14, 2000  TEMPLE  5  166  33.2  39  0  0  1  0  0  0-0  0  0  3  130  43.3  0  0 
Oct 21, 2000  at Navy  6  213  35.5  41  0  0  0  0  0  0-1  0  0  5  273  54.6  0  0 
Oct 28, 2000  at Boston College  8  233  29.1  43  0  0  3  0  2  2-2  35  0  4  260  65.0  0  0 
Nov 11, 2000  WEST VIRGINIA  5  190  38.0  51  0  0  0  1  1  1-1  26  0  3  107  35.7  0  0 
Nov 18, 2000  NOTRE DAME  3  85  28.3  48  1  1  0  0  0  1-2  30  0  4  189  47.2  0  0 
Nov 25, 2000  at Syracuse  7  336  48.0  55  1  0  1  4  1  0-1  0  0  4  190  47.5  0  0 
Rutgers     62  2243  36.2  55  4  1  11  9  13  6-13  35  1  47  2622  55.8  0  0 
Opponent     50  1768  35.4  59  2  3  10  4  10  4-13  37  3  68  3927  57.8  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 2, 2000  VILLANOVA  23  57  0  19  29  285  3  27  29-49-2  285  3  27  5  116  0  30  0  0  0  0  342 
Sept 9, 2000  BUFFALO  37  -7  0  14  24  223  0  22  24-45-1  223  0  22  5  93  0  25  0  0  0  0  216 
Sep 16, 2000  at Virginia Tech  58  348  6  59  15  179  1  17  15-28-0  179  1  17  0  0  0  0  5  51  0  14  527 
Sep 23, 2000  at Pittsburgh  55  212  3  18  19  218  0  33  19-27-2  218  0  33  5  210  1  86  3  30  0  13  430 
Sep 30, 2000  MIAMI  54  261  4  58  17  296  3  41  17-23-0  296  3  41  2  85  0  71  4  72  0  28  557 
Oct 14, 2000  TEMPLE  57  202  6  26  21  254  0  39  21-32-1  254  0  39  2  61  0  49  2  13  0  14  456 
Oct 21, 2000  at Navy  70  260  3  15  8  107  0  37  8-18-0  107  0  37  3  66  0  33  4  25  0  13  367 
Oct 28, 2000  at Boston College  55  325  3  64  11  159  3  42  11-18-0  159  3  42  1  16  0  16  2  8  0  7  484 
Nov 11, 2000  WEST VIRGINIA  51  152  2  15  12  126  1  21  12-26-1  126  1  21  1  0  0  0  4  13  0  11  278 
Nov 18, 2000  NOTRE DAME  60  295  3  35  14  186  3  43  14-20-0  186  3  43  4  43  0  12  2  13  0  0  481 
Nov 25, 2000  at Syracuse  54  339  7  49  11  180  0  44  11-20-1  180  0  44  4  48  0  16  5  79  0  29  519 
Opponent totals     574  2444  37  64  181  2213  14  44  181-306-8  2213  14  44  32  738  1  86  31  304  0  29  4657 
Rutgers     346  1161  10  65  206  2518  19  83  206-421-21  2518  19  83  44  821  0  50  28  273  1  47  3679 

Games: 11
Avg/rush: 4.3
Avg/catch: 12.2
Pass effic: 129.77
KR avg: 23.1
PR avg: 9.8
All purpose avg/game: 550.3
Total offense avg/gm: 423.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 2, 2000  VILLANOVA  56  6  62  9.0  62  2.0  12  3  0  0  1  26  0  4  1  3-3  0  0  0  0  21 
Sept 9, 2000  BUFFALO  45  10  55  5.0  14  0.0  0  0  1  0  0  0  0  1  0  0-0  0  0  0  0  0 
Sep 16, 2000  at Virginia Tech  46  38  84  5.0  32  1.0  4  0  1  0  4  19  6  14  1  7-7  0  0  0  7  49 
Sep 23, 2000  at Pittsburgh  46  23  69  14.0  56  4.0  52  1  1  0  1  45  9  6  1  3-3  0  0  1  0  29 
Sep 30, 2000  MIAMI  44  29  73  8.0  24  2.0  13  2  2  0  3  78  15  13  0  8-9  0  0  1  14  64 
Oct 14, 2000  TEMPLE  47  28  75  4.0  5  0.0  0  6  4  48  1  16  8  3  0  6-6  0  0  0  31  48 
Oct 21, 2000  at Navy  30  26  56  7.0  56  4.0  52  0  0  0  1  27  0  7  0  3-3  0  0  0  0  21 
Oct 28, 2000  at Boston College  54  23  77  6.0  36  1.0  22  1  0  0  2  16  4  3  0  6-6  0  0  0  0  42 
Nov 11, 2000  WEST VIRGINIA  54  18  72  1.0  8  0.0  0  1  2  7  4  92  6  10  1  4-4  0  0  0  7  31 
Nov 18, 2000  NOTRE DAME  41  8  49  2.0  7  1.0  6  1  2  0  3  35  0  2  1  6-6  0  0  0  14  45 
Nov 25, 2000  at Syracuse  52  45  97  7.0  18  1.0  7  2  2  0  1  0  7  8  1  5-6  1  0  0  14  49 
Opponent totals     515  254  769  68.0  318  19.0  168  17  15  55  21  354  55  71  6  51-53  1  0  2  87  399 
Rutgers     618  356  974  92.0  355  29.0  203  24  19  4  8  132  1  28  5  29-31  0  0  0  44  233 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2, 2000  VILLANOVA  5  178  35.6  41  0  0  1  0  1  0-1  0  0  4  193  48.2  0  0 
Sept 9, 2000  BUFFALO  9  291  32.3  48  0  0  2  0  1  0-0  0  0  1  60  60.0  0  0 
Sep 16, 2000  at Virginia Tech  3  137  45.7  50  0  1  0  1  0  0-0  0  0  8  462  57.8  0  0 
Sep 23, 2000  at Pittsburgh  0  0  0.0  0  0  0  0  0  0  0-2  0  1  5  313  62.6  0  0 
Sep 30, 2000  MIAMI  2  84  42.0  44  0  0  0  0  1  0-1  0  0  10  611  61.1  0  0 
Oct 14, 2000  TEMPLE  3  114  38.0  42  0  0  1  0  1  2-3  37  0  9  549  61.0  0  0 
Oct 21, 2000  at Navy  8  238  29.8  56  1  0  1  1  1  0-0  0  0  4  255  63.8  0  0 
Oct 28, 2000  at Boston College  4  140  35.0  45  0  0  1  0  1  0-0  0  0  7  329  47.0  0  0 
Nov 11, 2000  WEST VIRGINIA  7  241  34.4  59  1  1  2  1  1  1-2  31  0  4  232  58.0  0  0 
Nov 18, 2000  NOTRE DAME  4  137  34.2  40  0  0  0  0  2  1-2  33  0  8  418  52.2  0  0 
Nov 25, 2000  at Syracuse  5  208  41.6  50  0  1  2  1  1  0-2  0  2  8  505  63.1  0  0 
Opponent totals     50  1768  35.4  59  2  3  10  4  10  4-13  37  3  68  3927  57.8  0  0 
Rutgers     62  2243  36.2  55  4  1  11  9  13  6-13  35  1  47  2622  55.8  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
VILLANOVA  34-21  24/16  6/5  15/11  3/0  32-46  /  23-57  27-44-1  /  29-49-2  323/285  76-369  /  72-342  161/142  1/3 
BUFFALO  59-0  19/17  8/4  8/12  3/1  39-187  /  37--7  19-29-0  /  24-45-1  266/223  68-453  /  82-216  163/93  1/4 
Virginia Tech  0-49  15/29  5/19  8/9  2/1  24-57  /  58-348  17-49-4  /  15-28-0  184/179  73-241  /  86-527  69/70  4/3 
Pittsburgh  17-29  11/28  1/15  8/12  2/1  21--13  /  55-212  20-37-1  /  19-27-2  225/218  58-212  /  82-430  134/285  2/7 
MIAMI  6-64  14/25  4/12  6/13  4/0  27-4  /  54-261  19-42-3  /  17-23-0  153/296  69-157  /  77-557  62/235  5/1 
TEMPLE  14-48  15/27  6/11  8/16  1/0  27-108  /  57-202  19-39-1  /  21-32-1  243/254  66-351  /  89-456  218/138  5/3 
Navy  28-21  15/21  4/17  11/3  0/1  32-112  /  70-260  18-33-1  /  8-18-0  304/107  65-416  /  88-367  100/118  1/1 
Boston College  13-42  19/22  10/14  8/8  1/0  37-133  /  55-325  13-36-2  /  11-18-0  171/159  73-304  /  73-484  46/40  2/1 
WEST VIRGINIA  24-31  23/19  10/9  12/7  1/3  35-176  /  51-152  24-48-4  /  12-26-1  274/126  83-450  /  77-278  53/112  6/2 
NOTRE DAME  17-45  17/22  8/15  8/6  1/1  30-174  /  60-295  13-28-3  /  14-20-0  175/186  58-349  /  80-481  126/91  5/1 
Syracuse  21-49  17/23  8/15  9/8  0/0  42-177  /  54-339  17-36-1  /  11-20-1  200/180  78-377  /  74-519  98/127  3/2 
Totals  233-399  189/249  70/136  101/105  18/8  346-1161  /  574-2444  206-421-21  /  181-306-8  2518/2213  767-3679  /  880-4657  1230/1451  35/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
VILLANOVA  7-16  /  6-17  2-3  /  3-4  32:00 / 28:00  4:00  1.4 / 2.5  7.3/5.8  4.9/4.8  2-32.0  /  5-35.6  6-51  /  9-84 
BUFFALO  3-11  /  2-16  0-2  /  1-4  26:58 / 33:02  -6:04  4.8 / -0.2  9.2/5.0  6.7/2.6  3-42.0  /  9-32.3  2-20  /  5-44 
Virginia Tech  5-19  /  12-15  1-4  /  0-0  26:38 / 33:22  -6:44  2.4 / 6.0  3.8/6.4  3.3/6.1  7-30.9  /  3-45.7  5-50  /  7-62 
Pittsburgh  4-15  /  8-13  0-1  /  1-2  20:22 / 39:38  -19:16  -0.6 / 3.9  6.1/8.1  3.7/5.2  7-35.0  /  0-0.0  4-29  /  8-87 
MIAMI  4-17  /  5-11  0-1  /  1-3  28:17 / 31:43  -3:26  0.1 / 4.8  3.6/12.9  2.3/7.2  9-41.0  /  2-42.0  8-59  /  13-121 
TEMPLE  3-13  /  5-17  1-4  /  3-4  21:39 / 38:21  -16:42  4.0 / 3.5  6.2/7.9  5.3/5.1  5-33.2  /  3-38.0  8-99  /  7-56 
Navy  4-13  /  8-22  0-1  /  2-3  25:06 / 34:54  -9:48  3.5 / 3.7  9.2/5.9  6.4/4.2  6-35.5  /  8-29.8  8-56  /  7-62 
Boston College  6-18  /  6-12  0-2  /  0-2  29:26 / 30:34  -1:08  3.6 / 5.9  4.8/8.8  4.2/6.6  8-29.1  /  4-35.0  6-33  /  6-35 
WEST VIRGINIA  7-19  /  5-17  2-4  /  2-2  40:35 / 34:25  6:10  5.0 / 3.0  5.7/4.8  5.4/3.6  5-38.0  /  7-34.4  9-69  /  11-119 
NOTRE DAME  3-10  /  8-18  0-0  /  3-3  21:30 / 38:30  -17:00  5.8 / 4.9  6.2/9.3  6.0/6.0  3-28.3  /  4-34.2  5-50  /  12-120 
Syracuse  4-13  /  6-15  0-1  /  1-1  27:55 / 32:05  -4:10  4.2 / 6.3  5.6/9.0  4.8/7.0  7-48.0  /  5-41.6  9-93  /  6-52 
Totals  50-164  /  71-173  6-23  /  17-28  300:26 / 374:34  -74:08  3.4 / 4.3  6.0 / 7.2  4.8 / 5.3  62-36.2  /  50-35.4  70-609  /  91-842 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   THOMAS, Dennis vs West Virginia (Nov 11, 2000) 
Yards Rushing  127   THOMAS, Dennis vs Notre Dame (Nov 18, 2000) 
TD Rushes  2   ANDERSON, Ravon vs Buffalo (Sept 9, 2000) 
      THOMAS, Dennis vs Notre Dame (Nov 18, 2000) 
      McMAHON, Mike at Syracuse (Nov 25, 2000) 
Long Rush  65   THOMAS, Dennis vs Notre Dame (Nov 18, 2000) 
Pass attempts  48   McMAHON, Mike vs West Virginia (Nov 11, 2000) 
Pass completions  27   McMAHON, Mike vs Villanova (Sept 2, 2000) 
Yards Passing  323   McMAHON, Mike vs Villanova (Sept 2, 2000) 
TD Passes  5   McMAHON, Mike vs Villanova (Sept 2, 2000) 
      McMAHON, Mike vs Buffalo (Sept 9, 2000) 
Long Pass  83   McMAHON, Mike at Navy (Oct 21, 2000) 
Receptions  8   JOHNSON, Errol at Navy (Oct 21, 2000) 
Yards Receiving  178   JOHNSON, Errol at Navy (Oct 21, 2000) 
TD Receptions  2   JOHNSON, Errol vs Villanova (Sept 2, 2000) 
      KING, Walter vs Buffalo (Sept 9, 2000) 
      STRINGER, David vs Buffalo (Sept 9, 2000) 
      MARTIN, Aaron vs West Virginia (Nov 11, 2000) 
Long Reception  83   JOHNSON, Errol at Navy (Oct 21, 2000) 
Field Goals  2   BARONE, Steve at Boston College (Oct 28, 2000) 
Long Field Goal  35   BARONE, Steve at Boston College (Oct 28, 2000) 
Punts  9   BARR, Mike vs Miami (Sep 30, 2000) 
Punting Avg  51.0   TEAM at Syracuse (Nov 25, 2000) 
Long Punt  55   BARR, Mike vs Miami (Sep 30, 2000) 
      BARR, Mike at Syracuse (Nov 25, 2000) 
Punts inside 20  2   BARR, Mike vs Buffalo (Sept 9, 2000) 
      BARR, Mike at Virginia Tech (Sep 16, 2000) 
      BARR, Mike at Pittsburgh (Sep 23, 2000) 
      BARR, Mike vs Miami (Sep 30, 2000) 
      BARR, Mike at Boston College (Oct 28, 2000) 
Long Punt Return  47   CARTY, Sean vs Buffalo (Sept 9, 2000) 
Long Kickoff Return  50   THOMAS, Dennis vs Temple (Oct 14, 2000) 
Tackles  18   HEGGIE, Torranc at Navy (Oct 21, 2000) 
Sacks  3.0   ROBERTSON, Wesl vs Villanova (Sept 2, 2000) 
Tackles For Loss  6.0   ROBERTSON, Wesl vs Buffalo (Sept 9, 2000) 
Interceptions  2   WHITE, Shahib at Pittsburgh (Sep 23, 2000) 


TEAM GAME HIGHS

Rushes  42   at Syracuse (Nov 25, 2000) 
Yards Rushing  187   vs Buffalo (Sept 9, 2000) 
Yards Per Rush  5.8   vs Notre Dame (Nov 18, 2000) 
TD Rushes  3   vs Buffalo (Sept 9, 2000) 
Pass attempts  49   at Virginia Tech (Sep 16, 2000) 
Pass completions  27   vs Villanova (Sept 2, 2000) 
Yards Passing  323   vs Villanova (Sept 2, 2000) 
Yards Per Pass  9.2   at Navy (Oct 21, 2000) 
TD Passes  5   vs Villanova (Sept 2, 2000) 
      vs Buffalo (Sept 9, 2000) 
Total Plays  83   vs West Virginia (Nov 11, 2000) 
Total Offense  453   vs Buffalo (Sept 9, 2000) 
Yards Per Play  6.7   vs Buffalo (Sept 9, 2000) 
Points  59   vs Buffalo (Sept 9, 2000) 
Sacks By  4   vs Buffalo (Sept 9, 2000) 
First Downs  24   vs Villanova (Sept 2, 2000) 
Penalties  9   vs West Virginia (Nov 11, 2000) 
      at Syracuse (Nov 25, 2000) 
Penalty Yards  99   vs Temple (Oct 14, 2000) 
Turnovers  6   vs West Virginia (Nov 11, 2000) 
Interceptions By  2   vs Villanova (Sept 2, 2000) 
      at Pittsburgh (Sep 23, 2000) 
Punts  9   vs Miami (Sep 30, 2000) 
Punting Avg  48.0   at Syracuse (Nov 25, 2000) 
Long Punt  55   vs Miami (Sep 30, 2000) 
      at Syracuse (Nov 25, 2000) 
Punts inside 20  2   vs Buffalo (Sept 9, 2000) 
      at Virginia Tech (Sep 16, 2000) 
      at Pittsburgh (Sep 23, 2000) 
      vs Miami (Sep 30, 2000) 
      at Boston College (Oct 28, 2000) 
Long Punt Return  47   vs Buffalo (Sept 9, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   SHARPS, Tanardo, vs Temple (Oct 14, 2000) 
      COBOURNE, Avon, vs West Virginia (Nov 11, 2000) 
Yards Rushing  239   BROWN, Dee, at Syracuse (Nov 25, 2000) 
TD Rushes  4   SUGGS, Lee, at Virginia Tech (Sep 16, 2000) 
Long Rush  64   GREEN, William, at Boston College (Oct 28, 2000) 
Pass attempts  48   GORDON, Brett, vs Villanova (Sept 2, 2000) 
Pass completions  29   GORDON, Brett, vs Villanova (Sept 2, 2000) 
Yards Passing  285   GORDON, Brett, vs Villanova (Sept 2, 2000) 
TD Passes  3   GORDON, Brett, vs Villanova (Sept 2, 2000) 
      DORSEY,Ken, vs Miami (Sep 30, 2000) 
      HASSELBECK, Tim, at Boston College (Oct 28, 2000) 
Long Pass  44   NUNES, Troy, at Syracuse (Nov 25, 2000) 
Receptions  9   WESTBROOK, Bria, vs Villanova (Sept 2, 2000) 
Yards Receiving  96   BRYANT, Antonio, at Pittsburgh (Sep 23, 2000) 
TD Receptions  2   WASHINGTON, Ced, at Boston College (Oct 28, 2000) 
Long Reception  44   TYREE, David, at Syracuse (Nov 25, 2000) 
Field Goals  2   POKLEMBA, Cap, vs Temple (Oct 14, 2000) 
Long Field Goal  37   POKLEMBA, Cap, vs Temple (Oct 14, 2000) 
Punts  9   PELZ, Dallas, vs Buffalo (Sept 9, 2000) 
Punting Avg  45.7   PEASLEE, Robert, at Virginia Tech (Sep 16, 2000) 
Long Punt  59   ANGLIN, Zach, vs West Virginia (Nov 11, 2000) 
Punts inside 20  2   Hildbold, Joey, vs Notre Dame (Nov 18, 2000) 
Long Punt Return  29   CAMPBELL, Malik, at Syracuse (Nov 25, 2000) 
Long Kickoff Return  86   COX, Torrie, at Pittsburgh (Sep 23, 2000) 
Tackles  15   GREENWOOD, M., at Syracuse (Nov 25, 2000) 
Sacks  3.0   GUTHRIE, Sean, at Boston College (Oct 28, 2000) 
Tackles For Loss  3.0   BEINECKE, Brian, at Pittsburgh (Sep 23, 2000) 
      KNIGHT, Bryan, at Pittsburgh (Sep 23, 2000) 
      GUTHRIE, Sean, at Boston College (Oct 28, 2000) 
Interceptions  2   EDMONDS, Chris, vs West Virginia (Nov 11, 2000) 


OPPONENT TEAM GAME HIGHS

Rushes  70   at Navy (Oct 21, 2000) 
Yards Rushing  348   at Virginia Tech (Sep 16, 2000) 
Yards Per Rush  6.3   at Syracuse (Nov 25, 2000) 
TD Rushes  7   at Syracuse (Nov 25, 2000) 
Pass attempts  49   vs Villanova (Sept 2, 2000) 
Pass completions  29   vs Villanova (Sept 2, 2000) 
Yards Passing  296   vs Miami (Sep 30, 2000) 
Yards Per Pass  12.9   vs Miami (Sep 30, 2000) 
TD Passes  3   vs Villanova (Sept 2, 2000) 
      vs Miami (Sep 30, 2000) 
      at Boston College (Oct 28, 2000) 
      vs Notre Dame (Nov 18, 2000) 
Total Plays  89   vs Temple (Oct 14, 2000) 
Total Offense  557   vs Miami (Sep 30, 2000) 
Yards Per Play  7.2   vs Miami (Sep 30, 2000) 
Points  64   vs Miami (Sep 30, 2000) 
Sacks By  4   at Pittsburgh (Sep 23, 2000) 
      at Navy (Oct 21, 2000) 
First Downs  29   at Virginia Tech (Sep 16, 2000) 
Penalties  13   vs Miami (Sep 30, 2000) 
Penalty Yards  121   vs Miami (Sep 30, 2000) 
Turnovers  7   at Pittsburgh (Sep 23, 2000) 
Interceptions By  4   at Virginia Tech (Sep 16, 2000) 
      vs West Virginia (Nov 11, 2000) 
Punts  9   vs Buffalo (Sept 9, 2000) 
Punting Avg  45.7   at Virginia Tech (Sep 16, 2000) 
Long Punt  59   vs West Virginia (Nov 11, 2000) 
Punts inside 20  2   vs Notre Dame (Nov 18, 2000) 
Long Punt Return  29   at Syracuse (Nov 25, 2000) 


 

Red-Zone Results

 

Rutgers Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 2  Villanova  W   34-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 9  Buffalo  W   59-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16  at Virginia Tech  L   0-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23  at Pittsburgh  L   17-29   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  Miami  L   6-64   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14  Temple  L   14-48   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21  at Navy  W   28-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28  at Boston College  L   13-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11  West Virginia  L   24-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18  Notre Dame  L   17-45   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25  at Syracuse  L   21-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Rutgers Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 2  Villanova  W   34-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 9  Buffalo  W   59-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16  at Virginia Tech  L   0-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23  at Pittsburgh  L   17-29   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  Miami  L   6-64   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14  Temple  L   14-48   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21  at Navy  W   28-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28  at Boston College  L   13-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11  West Virginia  L   24-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18  Notre Dame  L   17-45   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25  at Syracuse  L   21-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
