Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | vu | ub | army | up | tenn | wvu | vt | su | um | tu | nd | bc |
| 80 | ANDRE, Jerry | 11/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | ASBERRY, Dondre | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 5 | BAKER, Chris | 6/1 | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 46 | Baker, Jereme | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | BARNABY, Val | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 6 | BARNES, Corey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | BARR, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | BARRETT, Jeremi | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | BENDER, Brian | 12/8 | START | XXX | START | XXX | XXX | START | START | START | START | START | START | XXX |
| 57 | BERSON, Steve | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 71 | BIERNACKI, Dan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | BLACKWOOD, Howa | 9/6 | ... | XXX | START | XXX | XXX | START | ... | START | START | START | START | ... |
| 86 | BOEHRER, Bryan | 11/1 | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 41 | BRACKETT, Gary | 12/8 | START | XXX | START | XXX | XXX | START | START | START | START | START | START | XXX |
| 54 | BROWN, Cedric | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 90 | BURNETT, Willia | 11/8 | START | XXX | START | XXX | XXX | START | START | START | START | START | START | ... |
| 3 | BYNES, Terry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 19 | CALHOUN, Vaughn | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 7 | CALI, Anthony | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 44 | CAMPBELL, Jerem | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 51 | CARSWELL, Trohn | 10/5 | START | XXX | START | XXX | XXX | START | ... | START | XXX | XXX | START | ... |
| 9 | CARTY, Sean | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 61 | CLANCY, Mike | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 55 | CLARK, Davon | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 4 | COLON, Nate | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 14 | CORTESE, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | CUBIT, Ryan | 8/3 | START | ... | XXX | XXX | XXX | XXX | START | START | ... | ... | XXX | ... |
| 43 | DAVIS, Mitchell | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 64 | DINSMORE, Rob | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 73 | DUFFY, Brian | 5/3 | START | XXX | START | XXX | ... | START | ... | ... | ... | ... | ... | ... |
| 78 | ESPOSITO, Mike | 7/1 | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | START | ... |
| 22 | FACYSON, Markis | 11/2 | START | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | FRAZIER,Anthony | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 95 | GIBSON, Gary | 12/8 | START | XXX | START | XXX | XXX | START | START | START | START | START | START | XXX |
| 38 | GILKISON,Will | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 27 | GRANT, Jason | 7/1 | XXX | XXX | XXX | ... | ... | ... | XXX | START | XXX | XXX | ... | ... |
| 31 | GRIMES, Eddie | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | HARRIS, Clark | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 11 | HART, Ryan | 5/3 | ... | ... | ... | ... | ... | ... | ... | XXX | START | START | START | XXX |
| 24 | HAW, Brandon | 12/8 | START | XXX | START | XXX | XXX | START | START | START | START | START | START | XXX |
| 84 | HOBBS, Josh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | HOHMANN, Brian | 12/7 | START | XXX | START | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 56 | JENERETTE, Ron | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 20 | JOHNSON, Jarvis | 12/6 | START | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 45 | JONES, Marcus | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 32 | JONES, Nate | 12/8 | START | XXX | START | XXX | XXX | START | START | START | START | START | START | XXX |
| 83 | JORDAN, Ed | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | vu | ub | army | up | tenn | wvu | vt | su | um | tu | nd | bc |
| 26 | KRAUSE, Aaron | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 88 | LANDI, Keith | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 87 | LOOMIS, Chris | 12/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 82 | MARTIN, Aaron | 10/6 | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 79 | MCDONALD,Sameeh | 8/4 | ... | XXX | XXX | XXX | XXX | START | ... | START | START | START | ... | ... |
| 77 | MCMANIS, Rich | 10/3 | START | XXX | START | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | ... |
| 53 | MEDLEY, Ishmael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | MITCHELL, Matt | 7/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 8 | MOSES, Tres | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | MUSIEK, Justin | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 91 | NEILL, Ryan | 9/6 | START | XXX | START | XXX | XXX | START | START | START | START | ... | ... | ... |
| 33 | NUGENT, Jason | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | ORR, Raheem | 12/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 92 | PETERSON,Alfre | 11/2 | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
| 47 | PILCH, Ray | 12/7 | START | XXX | START | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 2 | PITTMAN,Claren | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | ... |
| 99 | PYSZCZYMUKA,Gre | 5/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 52 | PYSZCZYMUKA,Mar | 10/7 | START | XXX | START | ... | XXX | START | ... | START | START | START | START | XXX |
| 98 | RIVAS, Luis | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | SANDS, Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | SEABROOKS,Shawn | 12/8 | START | XXX | START | XXX | XXX | START | START | START | START | START | START | XXX |
| 75 | SEGALOFF,Mark | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 85 | SMITH, LJ | 11/7 | START | XXX | START | XXX | XXX | START | ... | START | START | START | START | XXX |
| 36 | STELLKE, Joe | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8A | TERNYILA, Jeff | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | THOMPSON,DeWayn | 11/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | TRUMP, Ted | 7/2 | ... | XXX | START | XXX | ... | START | ... | XXX | XXX | XXX | ... | ... |
| 89 | TUCKER, Shawn | 12/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | XXX |
| 62 | WILLIAMSON,Mike | 6/3 | START | XXX | XXX | XXX | ... | ... | ... | ... | START | ... | START | ... |
| 10 | WILSON, Bryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | vu | ub | army | up | tenn | wvu | vt | su | um | tu | nd | bc |
| BRACKETT, Gary LB | 82-48 | 130 | 4-7 | 6-7 | 3-3 | 11-3 | 4-2 | 7-6 | 5-4 | 6-2 | 7-4 | 9-4 | 8-4 | 12-2 |
| SEABROOKS,Shawn DB | 68-36 | 104 | 11-5 | 2-5 | 2-1 | 5-3 | 1-1 | 6-6 | 5-2 | 5-3 | 5-1 | 8-0 | 8-7 | 10-2 |
| JONES, Nate DB | 69-15 | 84 | 4-4 | 11-2 | 2-1 | 5-2 | 8-0 | 7-0 | 6-2 | 4-0 | 7-0 | 5-1 | 4-2 | 6-1 |
| BENDER, Brian LB | 57-24 | 81 | 2-0 | 9-0 | 1-0 | 2-1 | 3-4 | 7-5 | 7-4 | 6-2 | 5-3 | 7-1 | 5-1 | 3-3 |
| ORR, Raheem DE | 39-23 | 62 | 2-4 | 1-3 | 2-1 | 1-1 | 5-2 | 9-3 | 4-1 | 1-2 | 3-1 | 5-2 | 3-0 | 3-3 |
| JOHNSON, Jarvis DB | 48-13 | 61 | 8-1 | - | 2-1 | 8-1 | 4-1 | 8-4 | 3-1 | - | 4-0 | 6-1 | 1-1 | 4-2 |
| HOHMANN, Brian LB | 29-18 | 47 | 5-5 | 4-1 | - | 1-4 | 1-0 | 1-2 | 2-2 | 2-1 | 7-1 | 2-1 | 2-0 | 2-1 |
| NEILL, Ryan DL | 23-20 | 43 | 2-2 | 3-1 | 4-5 | 3-3 | 0-1 | 4-4 | 1-2 | 6-2 | - | DNP | DNP | DNP |
| GRANT, Jason DB | 29-13 | 42 | 2-2 | 5-1 | 4-2 | DNP | DNP | DNP | 7-4 | 10-3 | 1-1 | - | DNP | DNP |
| PETERSON,Alfre | 23-13 | 36 | 4-1 | 3-2 | 3-0 | 2-3 | 0-2 | DNP | 3-2 | - | 2-0 | 2-3 | 2-0 | 2-0 |
| HAW, Brandon DB | 30-5 | 35 | 6-1 | 5-0 | 2-0 | 2-0 | 3-0 | - | 5-1 | 1-0 | 0-2 | 1-0 | 4-1 | 1-0 |
| GIBSON, Gary DL | 16-16 | 32 | 2-2 | 3-2 | 2-1 | 0-4 | - | 2-0 | 1-1 | 1-2 | 0-2 | 0-1 | 4-1 | 1-0 |
| BURNETT, Willia | 17-14 | 31 | 0-2 | 1-0 | 3-2 | 2-1 | 2-1 | 6-2 | 0-1 | 1-2 | 1-2 | 1-0 | 0-1 | DNP |
| THOMPSON,DeWayn DB | 21-9 | 30 | 2-2 | 5-1 | 0-1 | 4-2 | 1-0 | 4-2 | 1-0 | 2-1 | - | 2-0 | - | DNP |
| BARNABY, Val DE | 18-12 | 30 | - | - | 1-3 | 1-1 | - | 3-1 | 2-1 | 0-1 | 1-1 | 5-0 | 1-1 | 4-3 |
| GILKISON,Will LB | 10-11 | 21 | 0-1 | - | 0-2 | - | - | 0-1 | DNP | - | - | 2-0 | 4-3 | 4-4 |
| PYSZCZYMUKA,Gre DL | 13-4 | 17 | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | 2-1 | 7-1 | 2-0 | 0-1 |
| JENERETTE, Ron DL | 10-6 | 16 | - | - | 2-1 | 1-0 | 0-1 | 4-2 | 0-1 | DNP | - | 3-1 | DNP | DNP |
| CAMPBELL, Jerem LB | 11-3 | 14 | - | DNP | 2-0 | 1-0 | 2-1 | 3-1 | 1-0 | 1-1 | 1-0 | DNP | - | DNP |
| GRIMES, Eddie DB | 10-4 | 14 | DNP | DNP | DNP | - | - | 0-2 | 3-0 | 1-0 | - | 4-1 | 0-1 | 2-0 |
| RIVAS, Luis DL | 8-6 | 14 | DNP | DNP | 1-1 | 1-0 | - | 1-1 | 1-1 | 1-0 | 0-1 | - | 3-0 | 0-2 |
| BYNES, Terry LB | 5-6 | 11 | 0-2 | 0-1 | 2-2 | - | - | 0-1 | DNP | - | 1-0 | 1-0 | DNP | 1-0 |
| COLON, Nate DB | 5-5 | 10 | DNP | 2-3 | 1-2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| CLARK, Davon DL | 8-1 | 9 | - | 1-0 | 2-1 | 2-0 | - | - | 1-0 | - | 1-0 | - | - | 1-0 |
| BERSON, Steve LB | 6-3 | 9 | 1-1 | - | 2-0 | DNP | 0-1 | 0-1 | DNP | 1-0 | - | 1-0 | 1-0 | DNP |
| MEDLEY, Ishmael LB | 7-1 | 8 | - | - | 1-0 | 1-0 | - | - | 2-0 | 1-0 | 2-0 | - | 0-1 | DNP |
| ASBERRY, Dondre DB | 4-3 | 7 | - | - | 1-0 | - | DNP | - | 0-1 | DNP | DNP | 0-1 | 1-0 | 2-1 |
| NUGENT, Jason | 3-4 | 7 | DNP | - | 0-1 | - | - | - | DNP | - | - | 2-0 | 1-2 | 0-1 |
| MITCHELL, Matt | 4-3 | 7 | DNP | DNP | - | DNP | DNP | - | DNP | 1-0 | 2-0 | 1-0 | 0-1 | 0-2 |
| WILSON, Bryan | 5-1 | 6 | - | - | 1-0 | 1-0 | 1-0 | - | 1-0 | - | - | 1-1 | - | DNP |
| KRAUSE, Aaron DB | 5-0 | 5 | DNP | DNP | 2-0 | 1-0 | 1-0 | - | 1-0 | - | - | DNP | DNP | DNP |
| BROWN, Cedric LB | 2-3 | 5 | - | - | 1-1 | DNP | - | 0-1 | 0-1 | - | 1-0 | - | - | DNP |
| LOOMIS, Chris | 2-2 | 4 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | 0-2 | - |
| CALHOUN, Vaughn DB | 2-2 | 4 | DNP | 1-1 | - | - | - | - | DNP | - | DNP | - | 1-0 | 0-1 |
| PILCH, Ray | 1-2 | 3 | - | - | - | - | 0-1 | 1-1 | - | - | - | - | - | - |
| SMITH, LJ | 1-2 | 3 | - | - | - | 1-0 | 0-1 | - | DNP | - | - | - | 0-1 | - |
| DAVIS, Mitchell | 0-2 | 2 | DNP | DNP | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 0-2 |
| PITTMAN,Claren | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - | DNP |
| MCMANIS, Rich | 2-0 | 2 | - | - | - | - | - | - | DNP | - | 1-0 | - | 1-0 | DNP |
| CORTESE, Mike | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
| BLACKWOOD, Howa | 1-0 | 1 | DNP | - | - | - | 1-0 | - | DNP | - | - | - | - | DNP |
| PYSZCZYMUKA,Mar | 1-0 | 1 | - | - | - | DNP | - | - | DNP | - | - | - | - | 1-0 |
| CARSWELL, Trohn | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | - | - | - | - | DNP |
| JONES, Marcus | 1-0 | 1 | - | DNP | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| STELLKE, Joe | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CLANCY, Mike | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP |
| BARR, Mike | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | vu | ub | army | up | tenn | wvu | vt | su | um | tu | nd | bc |
| FRAZIER,Anthony | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
| BAKER, Chris | 0-1 | 1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| CALI, Anthony | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | vu | ub | army | up | tenn | wvu | vt | su | um | tu | nd | bc |
| ORR, Raheem DE | 4-1 | 4.5 | 0.5-5 | - | - | - | 1.0-4 | - | 2.0-15 | - | 1.0-14 | - | - | - |
| BRACKETT, Gary LB | 4-0 | 4.0 | - | - | - | - | 1.0-9 | 1.0-8 | 1.0-8 | 1.0-1 | - | - | - | - |
| BENDER, Brian LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | 1.0-4 | - |
| PETERSON,Alfre | 1-1 | 1.5 | 0.5-5 | - | - | 1.0-9 | - | DNP | - | - | - | - | - | - |
| NEILL, Ryan DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | DNP | DNP | DNP |
| GRIMES, Eddie DB | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | - | 1.0-9 | - | - |
| SEABROOKS,Shawn DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
| HOHMANN, Brian LB | 1-0 | 1.0 | 1.0-0 | - | - | - | - | - | - | - | - | - | - | - |
| GRANT, Jason DB | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | 1.0-6 | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | vu | ub | army | up | tenn | wvu | vt | su | um | tu | nd | bc |
| BRACKETT, Gary LB | 10-3 | 11.5 | 1.0-5 | 1.0-1 | - | 2.0-5 | 1.0-9 | 3.0-14 | 1.0-8 | 1.5-3 | - | 1.0-1 | - | - |
| ORR, Raheem DE | 7-5 | 9.5 | 1.5-5 | - | 0.5-2 | - | 2.0-5 | 2.0-5 | 2.0-15 | - | 1.0-14 | 0.5-3 | - | - |
| PETERSON,Alfre | 7-2 | 8.0 | 2.5-8 | 1.0-2 | - | 2.5-9 | - | DNP | 1.0-4 | - | - | 1.0-2 | - | - |
| BENDER, Brian LB | 7-2 | 8.0 | - | 1.0-1 | - | - | 1.0-3 | 1.5-3 | 1.5-7 | - | - | 2.0-8 | 1.0-4 | - |
| HOHMANN, Brian LB | 5-0 | 5.0 | 3.0-8 | - | - | - | - | - | - | - | 1.0-1 | 1.0-5 | - | - |
| SEABROOKS,Shawn DB | 4-2 | 5.0 | - | - | - | - | - | 2.0-4 | 1.0-4 | - | 1.0-1 | 1.0-3 | - | - |
| BARNABY, Val DE | 4-1 | 4.5 | - | - | 0.5-1 | - | - | 1.0-4 | - | - | - | 1.0-1 | 1.0-5 | 1.0-5 |
| GIBSON, Gary DL | 2-3 | 3.5 | 0.5-2 | 1.0-1 | 1.0-1 | 0.5-1 | - | 0.5-2 | - | - | - | - | - | - |
| NEILL, Ryan DL | 3-1 | 3.5 | - | - | 1.0-2 | - | - | 1.5-7 | - | 1.0-2 | - | DNP | DNP | DNP |
| GRANT, Jason DB | 2-1 | 2.5 | - | - | - | DNP | DNP | DNP | 1.0-6 | 1.5-3 | - | - | DNP | DNP |
| JONES, Nate DB | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | - | 1.0-4 | - | - | - | - |
| COLON, Nate DB | 2-0 | 2.0 | DNP | 1.0-3 | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| RIVAS, Luis DL | 2-0 | 2.0 | DNP | DNP | 1.0-5 | - | - | 1.0-3 | - | - | - | - | - | - |
| GRIMES, Eddie DB | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | - | - | - | 2.0-11 | - | - |
| HAW, Brandon DB | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | 1.0-2 | - | - | - | - | - |
| THOMPSON,DeWayn DB | 1-1 | 1.5 | - | - | - | - | - | 1.5-5 | - | - | - | - | - | DNP |
| PYSZCZYMUKA,Gre DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | - | - | - | - |
| MEDLEY, Ishmael LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | DNP |
| JOHNSON, Jarvis DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| BURNETT, Willia | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | vu | ub | army | up | tenn | wvu | vt | su | um | tu | nd | bc |
| JONES, Nate | 764 | - | - | 24 | 52 | 114 | 88 | 68 | 152 | 56 | 55 | 15 | 140 |
| FACYSON, Markis | 593 | 33 | 57 | 143 | 23 | DNP | 10 | 67 | 65 | 84 | 16 | 66 | 29 |
| SMITH, LJ | 386 | 43 | 44 | - | 66 | 63 | 18 | DNP | 48 | - | 64 | 28 | 12 |
| TUCKER, Shawn | 349 | 60 | 19 | 36 | 35 | - | 40 | 15 | 8 | 28 | 11 | 21 | 76 |
| PITTMAN,Claren | 327 | 37 | 35 | 26 | 9 | 120 | -1 | 27 | 29 | 26 | 11 | 8 | DNP |
| HOBBS, Josh | 324 | 30 | 17 | - | 19 | 13 | 20 | 89 | 69 | - | - | 43 | 24 |
| MARTIN, Aaron | 284 | DNP | DNP | 17 | 41 | - | 15 | 30 | 14 | 40 | 66 | 30 | 31 |
| MOSES, Tres | 163 | 14 | 79 | 70 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PILCH, Ray | 143 | 6 | - | 45 | 5 | 33 | 8 | 2 | - | 8 | 3 | 16 | 17 |
| NUGENT, Jason | 140 | DNP | - | - | - | - | 19 | DNP | - | 15 | - | - | 106 |
| ANDRE, Jerry | 137 | 51 | 21 | 22 | - | - | - | 35 | 8 | - | - | - | DNP |
| SEABROOKS,Shawn | 130 | 35 | - | 33 | - | - | 4 | -1 | 4 | 2 | 3 | 17 | 33 |
| HAW, Brandon | 122 | 29 | - | - | - | - | 11 | 61 | - | - | - | 15 | 6 |
| BAKER, Chris | 122 | 54 | 13 | 31 | 15 | 9 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| LOOMIS, Chris | 110 | - | 22 | 18 | - | 11 | - | 3 | 16 | 23 | - | - | 17 |
| CARTY, Sean | 89 | - | - | 40 | 17 | 10 | - | 12 | - | - | - | 10 | DNP |
| JONES, Marcus | 55 | 17 | DNP | 38 | -3 | 6 | -3 | DNP | DNP | DNP | DNP | DNP | DNP |
| BARNES, Corey | 34 | - | - | 39 | 3 | - | - | - | - | - | -1 | -1 | -6 |
| BENDER, Brian | 22 | - | - | - | - | - | - | - | - | - | - | - | 22 |
| GRIMES, Eddie | 20 | DNP | DNP | DNP | 20 | - | - | - | - | - | - | - | - |
| BRACKETT, Gary | 16 | 14 | - | - | - | 2 | - | - | - | - | - | - | - |
| CARSWELL, Trohn | 14 | - | - | - | - | - | - | DNP | - | 14 | - | - | DNP |
| HOHMANN, Brian | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - |
| JOHNSON, Jarvis | 9 | - | - | - | - | - | - | - | - | - | 9 | - | - |
| BARNABY, Val | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - |
| MEDLEY, Ishmael | 4 | - | - | 4 | - | - | - | - | - | - | - | - | DNP |
| BOEHRER, Bryan | -6 | - | - | - | - | 6 | - | DNP | - | - | -12 | - | - |
| HART, Ryan | -46 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -1 | 11 | -28 | -10 | -18 |
| TEAM | -52 | - | -28 | - | - | - | - | - | - | -7 | - | - | -17 |
| CUBIT, Ryan | -102 | -2 | DNP | -7 | -8 | 9 | - | -65 | -13 | DNP | DNP | -16 | DNP |
| TRUMP, Ted | -108 | DNP | 8 | -22 | -27 | DNP | -13 | DNP | -50 | -4 | - | DNP | DNP |