Rutgers

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2002    VILLANOVA   L   19-37  0-1-0  0-0-0  3:19   20911 
  Sept 7, 2002    BUFFALO   L   11-34  0-2-0  0-0-0  3:20   19101 
  Sep 14, 2002    ARMY   W  44-0  1-2-0  0-0-0  3:09   28514 
*  Sep 21, 2002  at  Pittsburgh   L   3-23  1-3-0  0-1-0  3:27   32519 
  Sep 28, 2002  at  Tennessee   L   14-35  1-4-0  0-1-0  3:00   103925 
*  Oct 12, 2002    WEST VIRGINIA   L   0-40  1-5-0  0-2-0  3:19   12937 
*  Oct 19, 2002  at  Virginia Tech   L   14-35  1-6-0  0-3-0  3:09   64907 
*  Oct 26, 2002  at  Syracuse   L   14-45  1-7-0  0-4-0  3:11   37158 
*  Nov 2, 2002     MIAMI   L   17-42  1-8-0  0-5-0  3:41   27222 
*  Nov 16, 2002    TEMPLE   L   17-20  1-9-0  0-6-0  3:33   10225 
  Nov 23, 2002  at  #8 Notre Dame   L   0-42  1-10-0  0-6-0  3:48   80795 
*  Nov 30, 2002  at  Boston College   L   14-44  1-11-0  0-7-0  3:20   33786 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2002  VILLANOVA  34  85  1  24  17  184  2  27  17-38-1  184  2  27  6  103  0  22  4  35  0  13  269 
Sept 7, 2002  BUFFALO  34  55  0  18  16  166  1  22  16-38-3  166  1  22  4  63  0  25  1  3  0  3  221 
Sep 14, 2002  ARMY  54  169  2  16  16  230  3  31  16-23-1  230  3  31  1  4  0  4  5  97  0  35  399 
Sep 21, 2002  at Pittsburgh  28  -3  0  8  19  167  0  36  19-47-2  167  0  36  5  83  0  30  4  20  0  11  164 
Sep 28, 2002  at Tennessee  43  121  0  21  17  151  1  20  17-32-1  151  1  20  2  114  1  100  2  10  0  8  272 
Oct 12, 2002  WEST VIRGINIA  25  20  0  12  11  70  0  17  11-36-4  70  0  17  6  122  0  37  2  4  0  3  90 
Oct 19, 2002  at Virginia Tech  25  -7  0  12  17  222  2  39  17-34-2  222  2  39  5  118  0  26  1  -1  0  0  215 
Oct 26, 2002  at Syracuse  37  16  0  40  14  177  0  25  14-31-1  177  0  25  4  152  1  100  2  4  0  3  193 
Nov 2, 2002   MIAMI  39  83  1  17  10  117  0  40  10-27-3  117  0  40  5  83  0  43  4  17  1  2  200 
Nov 16, 2002  TEMPLE  29  -13  0  13  14  155  2  53  14-28-1  155  2  53  4  43  0  44  2  3  0  3  142 
Nov 23, 2002  at Notre Dame  28  14  0  17  20  158  0  19  20-48-2  158  0  19  4  53  0  17  3  17  0  8  172 
Nov 30, 2002  at Boston College  44  80  1  14  17  151  1  36  17-31-2  151  1  36  7  174  0  37  3  33  0  19  231 
Rutgers     420  620  5  40  188  1948  12  53  188-413-23  1948  12  53  53  1112  2  100  33  242  1  35  2568 
Opponent     525  2484  20  79  171  2376  25  63  171-333-11  2376  25  63  32  723  0  58  51  466  2  51  4860 

Games: 12
Avg/rush: 1.5
Avg/catch: 10.4
Pass effic: 83.59
KR avg: 21.0
PR avg: 7.3
All purpose avg/game: 338.2
Total offense avg/gm: 214.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2002  VILLANOVA  55  43  98  8.5  28  1.0  10  0  1  0  2  25  0  0  0  1-1  0  0  0  19  19 
Sept 7, 2002  BUFFALO  63  30  93  7.0  14  0.0  0  2  1  0  0  0  0  5  2  0-0  0  1  0  0  11 
Sep 14, 2002  ARMY  49  32  81  4.0  11  0.0  0  0  1  0  3  57  0  2  1  5-6  0  0  0  28  44 
Sep 21, 2002  at Pittsburgh  59  29  88  6.0  17  1.0  9  2  2  0  0  0  0  5  1  0-0  0  0  0  3  3 
Sep 28, 2002  at Tennessee  37  20  57  4.0  17  2.0  13  0  0  0  0  0  0  3  0  2-2  0  0  0  0  14 
Oct 12, 2002  WEST VIRGINIA  78  48  126  15.5  49  2.0  15  1  0  0  0  0  2  5  0  0-0  0  0  0  0  0 
Oct 19, 2002  at Virginia Tech  63  32  95  10.0  49  4.0  33  3  2  0  1  11  0  2  0  2-2  0  0  0  14  14 
Oct 26, 2002  at Syracuse  52  22  74  5.0  12  1.0  1  0  1  0  0  0  0  3  1  2-2  0  0  0  0  14 
Nov 2, 2002   MIAMI  56  20  76  3.0  16  1.0  14  1  0  0  1  0  0  4  1  2-2  0  0  0  0  17 
Nov 16, 2002  TEMPLE  75  19  94  9.5  34  2.0  16  4  4  33  1  9  0  6  0  2-2  0  0  0  10  17 
Nov 23, 2002  at Notre Dame  56  32  88  2.0  9  1.0  4  2  2  0  0  0  0  3  0  0-0  0  0  0  0  0 
Nov 30, 2002  at Boston College  59  31  90  1.0  5  0.0  0  0  0  0  3  34  0  5  0  2-2  0  0  0  0  14 
Rutgers     702  358  1060  75.5  261  17.0  115  15  14  33  11  136  2  43  6  18-19  0  1  0  74  167 
Opponent     569  275  844  118.5  527  56.5  388  13  16  57  23  363  51  80  2  44-49  0  1  3  126  397 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  VILLANOVA  7  290  41.4  52  0  1  3  1  2  0-1  0  0  4  219  54.8  0  0 
Sept 7, 2002  BUFFALO  7  242  34.6  51  0  0  0  1  2  1-1  24  0  4  251  62.8  0  0 
Sep 14, 2002  ARMY  4  166  41.5  48  0  0  0  0  4  1-3  45  0  8  493  61.6  0  0 
Sep 21, 2002  at Pittsburgh  11  455  41.4  60  0  1  0  2  3  1-1  20  0  2  128  64.0  0  0 
Sep 28, 2002  at Tennessee  7  288  41.1  50  0  0  0  1  1  0-1  0  1  3  143  47.7  0  0 
Oct 12, 2002  WEST VIRGINIA  8  301  37.6  50  0  0  2  1  1  0-0  0  0  2  127  63.5  0  0 
Oct 19, 2002  at Virginia Tech  7  313  44.7  57  0  1  1  3  1  0-0  0  0  3  182  60.7  0  0 
Oct 26, 2002  at Syracuse  8  292  36.5  57  1  0  2  2  3  0-1  0  0  3  171  57.0  0  0 
Nov 2, 2002   MIAMI  8  308  38.5  53  0  0  0  1  2  1-1  38  0  5  307  61.4  0  0 
Nov 16, 2002  TEMPLE  10  380  38.0  42  0  0  0  0  4  1-1  31  0  3  171  57.0  0  0 
Nov 23, 2002  at Notre Dame  10  450  45.0  58  0  0  0  3  5  0-1  0  0  1  65  65.0  0  0 
Nov 30, 2002  at Boston College  6  222  37.0  48  0  1  0  0  1  0-2  0  0  3  195  65.0  0  0 
Rutgers     93  3707  39.9  60  1  4  8  15  29  5-13  45  1  41  2452  59.8  0  0 
Opponent     67  2317  34.6  58  2  5  7  2  15  13-24  45  4  75  4421  58.9  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2002  VILLANOVA  38  155  2  41  24  321  3  50  24-39-2  321  3  50  4  61  0  24  3  7  0  5  476 
Sept 7, 2002  BUFFALO  44  173  1  26  18  201  3  37  18-34-0  201  3  37  3  51  0  35  3  45  0  23  374 
Sep 14, 2002  ARMY  34  116  0  14  13  125  0  34  13-30-3  125  0  34  7  138  0  29  1  7  0  7  241 
Sep 21, 2002  at Pittsburgh  44  110  1  18  13  261  1  51  13-26-0  261  1  51  2  92  0  58  7  44  0  18  371 
Sep 28, 2002  at Tennessee  23  94  2  19  15  284  3  58  15-28-0  284  3  58  2  45  0  24  5  88  0  38  378 
Oct 12, 2002  WEST VIRGINIA  63  236  2  26  9  96  2  21  9-24-0  96  2  21  1  18  0  18  5  39  0  18  332 
Oct 19, 2002  at Virginia Tech  50  342  3  58  12  150  1  20  12-16-1  150  1  20  3  53  0  23  5  74  1  51  492 
Oct 26, 2002  at Syracuse  44  289  3  79  13  117  2  30  13-23-0  117  2  30  2  46  0  25  5  98  1  22  406 
Nov 2, 2002   MIAMI  35  195  2  68  18  241  3  33  18-33-1  241  3  33  4  102  0  44  3  5  0  16  436 
Nov 16, 2002  TEMPLE  60  271  1  51  12  129  1  21  12-28-1  129  1  21  2  56  0  25  5  41  0  20  400 
Nov 23, 2002  at Notre Dame  41  190  1  42  14  288  4  63  14-28-0  288  4  63  0  0  0  0  7  22  0  12  478 
Nov 30, 2002  at Boston College  49  313  2  46  10  163  2  52  10-24-3  163  2  52  2  61  0  35  2  -4  0  0  476 
Opponent totals     525  2484  20  79  171  2376  25  63  171-333-11  2376  25  63  32  723  0  58  51  466  2  51  4860 
Rutgers     420  620  5  40  188  1948  12  53  188-413-23  1948  12  53  53  1112  2  100  33  242  1  35  2568 

Games: 12
Avg/rush: 4.7
Avg/catch: 13.9
Pass effic: 129.45
KR avg: 22.6
PR avg: 9.1
All purpose avg/game: 534.3
Total offense avg/gm: 405.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2002  VILLANOVA  48  16  64  9.0  34  5.0  14  0  0  0  1  0  0  4  0  4-5  0  0  0  0  37 
Sept 7, 2002  BUFFALO  47  6  53  4.0  29  3.0  28  0  0  0  3  62  0  6  0  2-4  0  0  1  7  34 
Sep 14, 2002  ARMY  56  26  82  11.0  41  4.0  22  0  0  0  1  0  0  2  0  0-0  0  0  0  0  0 
Sep 21, 2002  at Pittsburgh  51  22  73  11.0  49  3.0  36  2  3  8  2  9  8  13  0  2-3  0  0  0  13  23 
Sep 28, 2002  at Tennessee  43  28  71  9.0  38  3.0  28  1  0  0  1  26  0  4  1  5-5  0  0  0  7  35 
Oct 12, 2002  WEST VIRGINIA  48  43  91  12.0  37  1.0  12  2  1  0  4  66  5  15  0  5-5  0  0  1  17  40 
Oct 19, 2002  at Virginia Tech  46  23  69  10.0  80  8.0  78  1  0  0  2  9  16  6  0  5-5  0  0  0  7  35 
Oct 26, 2002  at Syracuse  45  21  66  11.0  61  8.0  52  3  4  0  1  24  4  6  1  6-6  0  0  0  17  45 
Nov 2, 2002   MIAMI  47  29  76  7.0  15  2.0  7  0  0  0  3  83  13  9  0  4-5  0  0  1  17  42 
Nov 16, 2002  TEMPLE  46  23  69  16.0  71  8.0  61  2  3  0  1  0  5  6  0  0-0  0  1  0  3  20 
Nov 23, 2002  at Notre Dame  42  14  56  9.0  44  5.0  35  1  1  0  2  75  0  5  0  6-6  0  0  0  7  42 
Nov 30, 2002  at Boston College  50  24  74  9.5  28  1.0  15  1  4  49  2  9  0  4  0  5-5  0  0  0  31  44 
Opponent totals     569  275  844  118.5  527  56.5  388  13  16  57  23  363  51  80  2  44-49  0  1  3  126  397 
Rutgers     702  358  1060  75.5  261  17.0  115  15  14  33  11  136  2  43  6  18-19  0  1  0  74  167 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  VILLANOVA  4  159  39.8  46  0  0  0  0  0  1-1  21  0  7  416  59.4  0  0 
Sept 7, 2002  BUFFALO  3  111  37.0  41  0  1  1  0  0  2-4  45  2  7  426  60.9  0  0 
Sep 14, 2002  ARMY  11  362  32.9  43  1  0  4  0  1  0-0  0  0  1  40  40.0  0  0 
Sep 21, 2002  at Pittsburgh  7  288  41.1  51  0  1  0  1  3  1-3  19  1  5  305  61.0  0  0 
Sep 28, 2002  at Tennessee  4  172  43.0  58  0  1  0  1  1  0-2  0  0  6  381  63.5  0  0 
Oct 12, 2002  WEST VIRGINIA  7  243  34.7  43  0  0  1  0  5  1-2  37  0  7  380  54.3  0  0 
Oct 19, 2002  at Virginia Tech  2  63  31.5  39  0  0  0  0  1  0-1  0  0  6  359  59.8  0  0 
Oct 26, 2002  at Syracuse  5  189  37.8  44  0  1  1  0  3  1-3  33  1  8  520  65.0  0  0 
Nov 2, 2002   MIAMI  8  254  31.8  44  1  1  0  0  1  2-2  29  0  8  484  60.5  0  0 
Nov 16, 2002  TEMPLE  6  161  26.8  39  0  0  0  0  0  2-3  41  0  5  246  49.2  0  0 
Nov 23, 2002  at Notre Dame  6  206  34.3  43  0  0  0  0  0  0-0  0  0  7  377  53.9  0  0 
Nov 30, 2002  at Boston College  4  109  27.2  38  0  0  0  0  0  3-3  37  0  8  487  60.9  0  0 
Opponent totals     67  2317  34.6  58  2  5  7  2  15  13-24  45  4  75  4421  58.9  0  0 
Rutgers     93  3707  39.9  60  1  4  8  15  29  5-13  45  1  41  2452  59.8  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
VILLANOVA  19-37  17/21  4/10  12/11  1/0  34-85  /  38-155  17-38-1  /  24-39-2  184/321  72-269  /  77-476  163/68  1/3 
BUFFALO  11-34  21/24  7/9  11/9  3/6  34-55  /  44-173  16-38-3  /  18-34-0  166/201  72-221  /  78-374  66/158  3/1 
ARMY  44-0  19/10  9/5  10/5  0/0  54-169  /  34-116  16-23-1  /  13-30-3  230/125  77-399  /  64-241  158/145  1/4 
Pittsburgh  3-23  13/15  0/4  11/10  2/1  28--3  /  44-110  19-47-2  /  13-26-0  167/261  75-164  /  70-371  103/153  5/2 
Tennessee  14-35  19/18  9/5  7/10  3/3  43-121  /  23-94  17-32-1  /  15-28-0  151/284  75-272  /  51-378  124/159  1/0 
WEST VIRGINIA  0-40  6/23  1/14  3/6  2/3  25-20  /  63-236  11-36-4  /  9-24-0  70/96  61-90  /  87-332  126/123  5/0 
Virginia Tech  14-35  11/26  5/13  6/10  0/3  25--7  /  50-342  17-34-2  /  12-16-1  222/150  59-215  /  66-492  128/136  2/3 
Syracuse  14-45  12/18  4/10  6/7  2/1  37-16  /  44-289  14-31-1  /  13-23-0  177/117  68-193  /  67-406  156/168  5/1 
MIAMI  17-42  11/15  4/6  6/8  1/1  39-83  /  35-195  10-27-3  /  18-33-1  117/241  66-200  /  68-436  100/190  3/1 
TEMPLE  17-20  9/26  2/15  6/9  1/2  29--13  /  60-271  14-28-1  /  12-28-1  155/129  57-142  /  88-400  88/97  4/5 
Notre Dame  0-42  15/20  4/9  7/11  4/0  28-14  /  41-190  20-48-2  /  14-28-0  158/288  76-172  /  69-478  70/97  3/2 
Boston College  14-44  15/22  8/15  6/5  1/2  44-80  /  49-313  17-31-2  /  10-24-3  151/163  75-231  /  73-476  241/115  5/3 
Totals  167-397  168/238  57/115  91/101  20/22  420-620  /  525-2484  188-413-23  /  171-333-11  1948/2376  833-2568  /  858-4860  1523/1609  38/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
VILLANOVA  4-15  /  9-16  1-4  /  0-1  28:20 / 31:40  -3:20  2.5 / 4.1  4.8/8.2  3.7/6.2  7-41.4  /  4-39.8  8-50  /  8-60 
BUFFALO  6-17  /  8-17  1-2  /  0-0  27:25 / 32:35  -5:10  1.6 / 3.9  4.4/5.9  3.1/4.8  7-34.6  /  3-37.0  12-118  /  10-93 
ARMY  9-19  /  4-17  0-2  /  0-0  33:14 / 26:46  6:28  3.1 / 3.4  10.0/4.2  5.2/3.8  4-41.5  /  11-32.9  7-50  /  0-0 
Pittsburgh  6-19  /  3-15  0-1  /  0-2  27:17 / 32:43  -5:26  -0.1 / 2.5  3.6/10.0  2.2/5.3  11-41.4  /  7-41.1  10-67  /  7-73 
Tennessee  7-18  /  3-9  1-1  /  0-0  37:55 / 22:05  15:50  2.8 / 4.1  4.7/10.1  3.6/7.4  7-41.1  /  4-43.0  5-57  /  7-52 
WEST VIRGINIA  3-17  /  11-22  0-2  /  0-2  21:02 / 37:41  -16:39  0.8 / 3.7  1.9/4.0  1.5/3.8  8-37.6  /  7-34.7  11-96  /  8-70 
Virginia Tech  5-16  /  4-11  2-3  /  3-3  28:05 / 31:55  -3:50  -0.3 / 6.8  6.5/9.4  3.6/7.5  7-44.7  /  2-31.5  11-100  /  7-61 
Syracuse  4-16  /  5-13  2-2  /  0-0  29:52 / 30:08  -0:16  0.4 / 6.6  5.7/5.1  2.8/6.1  8-36.5  /  5-37.8  9-67  /  8-87 
MIAMI  4-19  /  2-15  0-1  /  2-2  29:52 / 30:08  -0:16  2.1 / 5.6  4.3/7.3  3.0/6.4  8-38.5  /  8-31.8  7-39  /  13-120 
TEMPLE  2-14  /  10-19  1-1  /  0-0  24:19 / 35:41  -11:22  -0.4 / 4.5  5.5/4.6  2.5/4.5  10-38.0  /  6-26.8  8-57  /  7-80 
Notre Dame  5-19  /  6-15  0-2  /  0-1  32:18 / 27:42  4:36  0.5 / 4.6  3.3/10.3  2.3/6.9  10-45.0  /  6-34.3  12-64  /  8-72 
Boston College  6-18  /  6-17  1-2  /  2-3  31:39 / 28:21  3:18  1.8 / 6.4  4.9/6.8  3.1/6.5  6-37.0  /  4-27.2  7-45  /  4-39 
Totals  61-207  /  71-186  9-23  /  7-14  351:18 / 367:25  -16:07  1.5 / 4.7  4.7 / 7.1  3.1 / 5.7  93-39.9  /  67-34.6  107-810  /  87-807 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   FACYSON, Markis vs Army (Sep 14, 2002) 
Yards Rushing  129   FACYSON, Markis vs Army (Sep 14, 2002) 
TD Rushes  1   CUBIT, Ryan vs Villanova (Aug 31, 2002) 
      FACYSON, Markis vs Army (Sep 14, 2002) 
      JONES, Marcus vs Army (Sep 14, 2002) 
      PITTMAN,Claren vs Miami (Nov 2, 2002) 
      NUGENT, Jason at Boston College (Nov 30, 2002) 
Long Rush  40   FACYSON, Markis at Syracuse (Oct 26, 2002) 
Pass attempts  45   TRUMP, Ted at Pittsburgh (Sep 21, 2002) 
Pass completions  18   TRUMP, Ted at Pittsburgh (Sep 21, 2002) 
Yards Passing  230   TRUMP, Ted vs Army (Sep 14, 2002) 
TD Passes  3   TRUMP, Ted vs Army (Sep 14, 2002) 
Long Pass  53   HART, Ryan vs Temple (Nov 16, 2002) 
Receptions  7   SMITH, LJ at Tennessee (Sep 28, 2002) 
Yards Receiving  89   HOBBS, Josh at Virginia Tech (Oct 19, 2002) 
TD Receptions  2   SMITH, LJ vs Villanova (Aug 31, 2002) 
Long Reception  53   SMITH, LJ vs Temple (Nov 16, 2002) 
Field Goals  1   SANDS, Ryan vs Buffalo (Sept 7, 2002) 
      SANDS, Ryan vs Army (Sep 14, 2002) 
      SANDS, Ryan at Pittsburgh (Sep 21, 2002) 
      SANDS, Ryan vs Miami (Nov 2, 2002) 
      SANDS, Ryan vs Temple (Nov 16, 2002) 
Long Field Goal  45   SANDS, Ryan vs Army (Sep 14, 2002) 
Punts  11   BARR, Mike at Pittsburgh (Sep 21, 2002) 
Punting Avg  45.0   BARR, Mike at Notre Dame (Nov 23, 2002) 
Long Punt  60   BARR, Mike at Pittsburgh (Sep 21, 2002) 
Punts inside 20  5   BARR, Mike at Notre Dame (Nov 23, 2002) 
Long Punt Return  35   MOSES, Tres vs Army (Sep 14, 2002) 
Long Kickoff Return  100   JONES, Nate at Tennessee (Sep 28, 2002) 
      JONES, Nate at Syracuse (Oct 26, 2002) 
Tackles  16   SEABROOKS,Shawn vs Villanova (Aug 31, 2002) 
Sacks  2.0   ORR, Raheem at Virginia Tech (Oct 19, 2002) 
Tackles For Loss  3.0   HOHMANN, Brian vs Villanova (Aug 31, 2002) 
      BRACKETT, Gary vs West Virginia (Oct 12, 2002) 
Interceptions  1   BRACKETT, Gary vs Villanova (Aug 31, 2002) 
      HOHMANN, Brian vs Villanova (Aug 31, 2002) 
      SEABROOKS,Shawn vs Army (Sep 14, 2002) 
      HAW, Brandon vs Army (Sep 14, 2002) 
      JONES, Nate vs Army (Sep 14, 2002) 
      HAW, Brandon at Virginia Tech (Oct 19, 2002) 
      HAW, Brandon vs Miami (Nov 2, 2002) 
      JOHNSON, Jarvis vs Temple (Nov 16, 2002) 
      HAW, Brandon at Boston College (Nov 30, 2002) 
      JONES, Nate at Boston College (Nov 30, 2002) 
      BENDER, Brian at Boston College (Nov 30, 2002) 


TEAM GAME HIGHS

Rushes  54   vs Army (Sep 14, 2002) 
Yards Rushing  169   vs Army (Sep 14, 2002) 
Yards Per Rush  3.1   vs Army (Sep 14, 2002) 
TD Rushes  2   vs Army (Sep 14, 2002) 
Pass attempts  48   at Notre Dame (Nov 23, 2002) 
Pass completions  20   at Notre Dame (Nov 23, 2002) 
Yards Passing  230   vs Army (Sep 14, 2002) 
Yards Per Pass  10.0   vs Army (Sep 14, 2002) 
TD Passes  3   vs Army (Sep 14, 2002) 
Total Plays  77   vs Army (Sep 14, 2002) 
Total Offense  399   vs Army (Sep 14, 2002) 
Yards Per Play  5.2   vs Army (Sep 14, 2002) 
Points  44   vs Army (Sep 14, 2002) 
Sacks By  4   at Virginia Tech (Oct 19, 2002) 
First Downs  21   vs Buffalo (Sept 7, 2002) 
Penalties  12   vs Buffalo (Sept 7, 2002) 
      at Notre Dame (Nov 23, 2002) 
Penalty Yards  118   vs Buffalo (Sept 7, 2002) 
Turnovers  5   at Pittsburgh (Sep 21, 2002) 
      vs West Virginia (Oct 12, 2002) 
      at Syracuse (Oct 26, 2002) 
      at Boston College (Nov 30, 2002) 
Interceptions By  3   vs Army (Sep 14, 2002) 
      at Boston College (Nov 30, 2002) 
Punts  11   at Pittsburgh (Sep 21, 2002) 
Punting Avg  45.0   at Notre Dame (Nov 23, 2002) 
Long Punt  60   at Pittsburgh (Sep 21, 2002) 
Punts inside 20  5   at Notre Dame (Nov 23, 2002) 
Long Punt Return  35   vs Army (Sep 14, 2002) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  48   SHARPS, Tanardo, vs Temple (Nov 16, 2002) 
Yards Rushing  215   SHARPS, Tanardo, vs Temple (Nov 16, 2002) 
TD Rushes  2   SUGGS, Lee, at Virginia Tech (Oct 19, 2002) 
      REYES, Walter, at Syracuse (Oct 26, 2002) 
      McGAHEE, Willis, vs Miami (Nov 2, 2002) 
Long Rush  79   REYES, Walter, at Syracuse (Oct 26, 2002) 
Pass attempts  39   Gordon, Brett, vs Villanova (Aug 31, 2002) 
Pass completions  24   Gordon, Brett, vs Villanova (Aug 31, 2002) 
Yards Passing  321   Gordon, Brett, vs Villanova (Aug 31, 2002) 
TD Passes  4   Holiday, C., at Notre Dame (Nov 23, 2002) 
Long Pass  63   Holiday, C., at Notre Dame (Nov 23, 2002) 
Receptions  12   White, Brian, vs Villanova (Aug 31, 2002) 
Yards Receiving  197   K. Washington, at Tennessee (Sep 28, 2002) 
TD Receptions  3   FORDE, Andre, vs Buffalo (Sept 7, 2002) 
Long Reception  63   Battle, Arnaz, at Notre Dame (Nov 23, 2002) 
Field Goals  2   PELZ, Dallas, vs Buffalo (Sept 7, 2002) 
      SIEVERS, Todd, vs Miami (Nov 2, 2002) 
      POKLEMBA, Cap, vs Temple (Nov 16, 2002) 
      SCIORTINO, Sand, at Boston College (Nov 30, 2002) 
Long Field Goal  45   PELZ, Dallas, vs Buffalo (Sept 7, 2002) 
Punts  10   CASTELLI, Chris, vs Army (Sep 14, 2002) 
Punting Avg  43.0   Dustin Colquitt, at Tennessee (Sep 28, 2002) 
Long Punt  58   Dustin Colquitt, at Tennessee (Sep 28, 2002) 
Punts inside 20  5   FAZZOLARI, Mark, vs West Virginia (Oct 12, 2002) 
Long Punt Return  51   HALL, DeAngelo, at Virginia Tech (Oct 19, 2002) 
Long Kickoff Return  58   COX,Torrie, at Pittsburgh (Sep 21, 2002) 
Tackles  12   PARENT, Ralph, at Boston College (Nov 30, 2002) 
Sacks  3.0   SCANLON, Rich, at Syracuse (Oct 26, 2002) 
Tackles For Loss  3.0   UPCHURCH, David, vs West Virginia (Oct 12, 2002) 
      SCANLON, Rich, at Syracuse (Oct 26, 2002) 
      GACHELIN, Louis, at Syracuse (Oct 26, 2002) 
      WILFORK, Vince, vs Miami (Nov 2, 2002) 
      KLECKO, Dan, vs Temple (Nov 16, 2002) 
      Goolsby, Mike, at Notre Dame (Nov 23, 2002) 
Interceptions  2   POSTELL,Malcolm, at Pittsburgh (Sep 21, 2002) 
      THAXTON, Jermai, vs West Virginia (Oct 12, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  63   vs West Virginia (Oct 12, 2002) 
Yards Rushing  342   at Virginia Tech (Oct 19, 2002) 
Yards Per Rush  6.8   at Virginia Tech (Oct 19, 2002) 
TD Rushes  3   at Virginia Tech (Oct 19, 2002) 
      at Syracuse (Oct 26, 2002) 
Pass attempts  39   vs Villanova (Aug 31, 2002) 
Pass completions  24   vs Villanova (Aug 31, 2002) 
Yards Passing  321   vs Villanova (Aug 31, 2002) 
Yards Per Pass  10.3   at Notre Dame (Nov 23, 2002) 
TD Passes  4   at Notre Dame (Nov 23, 2002) 
Total Plays  88   vs Temple (Nov 16, 2002) 
Total Offense  492   at Virginia Tech (Oct 19, 2002) 
Yards Per Play  7.5   at Virginia Tech (Oct 19, 2002) 
Points  45   at Syracuse (Oct 26, 2002) 
Sacks By  8   at Virginia Tech (Oct 19, 2002) 
      at Syracuse (Oct 26, 2002) 
      vs Temple (Nov 16, 2002) 
First Downs  26   at Virginia Tech (Oct 19, 2002) 
      vs Temple (Nov 16, 2002) 
Penalties  13   vs Miami (Nov 2, 2002) 
Penalty Yards  120   vs Miami (Nov 2, 2002) 
Turnovers  5   vs Temple (Nov 16, 2002) 
Interceptions By  4   vs West Virginia (Oct 12, 2002) 
Punts  11   vs Army (Sep 14, 2002) 
Punting Avg  43.0   at Tennessee (Sep 28, 2002) 
Long Punt  58   at Tennessee (Sep 28, 2002) 
Punts inside 20  5   vs West Virginia (Oct 12, 2002) 
Long Punt Return  51   at Virginia Tech (Oct 19, 2002) 


 

Red-Zone Results

 

Rutgers Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  Villanova  L   19-37   3  2  13  2  1  1  0  1  0  0  0  0  0 
Sept 7  Buffalo  L   11-34   2  2  11  1  0  1  1  0  0  0  0  0  0 
