Individual Game-by-Game |
Games Played |
## | Player | gp/gs | buffalo | msu | army | navy | vt | wvu | pitt | temple | uconn | bc | miami | syracuse |
80 | ANDRE, Jerry | 9/2 | XXX | XXX | XXX | XXX | START | ... | XXX | START | XXX | ... | XXX | ... |
29 | ASBERRY, Dondre | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | BAKER, Chris | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
94 | BARNABY, Val | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
6 | BARNES, Corey | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
35 | BECKFORD, Willi | 7/4 | START | XXX | START | START | START | XXX | ... | XXX | ... | ... | ... | ... |
42 | BENDER, Brian | 9/7 | START | XXX | START | START | ... | XXX | START | START | START | START | ... | ... |
40 | BROWN, Cedric | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | ... |
3 | BYNES, TERRY | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | CAMPBELL, Jerem | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
61 | CLANCY, Mike | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
26 | COLLINS, Leslie | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
14 | CORTESE, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | CUNNINGHAM, Bra | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX |
9 | DANIELS, Marcus | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
88 | DIAZ, Donny | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
73 | DUFFY, Brian | 9/8 | START | XXX | START | START | START | ... | START | START | START | START | ... | ... |
28 | DURANGO, Bryan | 5/3 | START | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
7 | FACYSON, Markis | 11/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
56 | FOSTER, Eric | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
84 | FOSTER, Willie | 6/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
50 | FRIERSON, Quin | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
50 | FRIERSON, Quint | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
96 | GIACOBBE, Joe | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
95 | GIBSON, Gary | 12/10 | START | XXX | START | START | START | XXX | START | START | START | START | START | START |
38 | GILKISON, Will | 11/9 | START | XXX | START | START | START | XXX | START | START | START | START | START | ... |
76 | GLASS, John | 10/9 | START | XXX | START | START | START | ... | START | START | START | START | START | ... |
27 | GRANT, Jason | 8/3 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | START | START | START | ... |
78 | GREEN, Ron | 10/3 | XXX | XXX | START | XXX | START | ... | XXX | XXX | XXX | XXX | START | ... |
31 | GRIMES, Eddie | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
21 | HAIRSTON, Justi | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | START |
93 | HARLEY, David | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX |
81 | HARRIS, Clark | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
13 | HART, Ryan | 12/10 | START | XXX | START | START | START | XXX | START | START | START | START | START | START |
24 | HAW, Brandon | 12/9 | START | XXX | START | START | START | XXX | XXX | START | START | START | START | START |
49 | HOHMANN, Brian | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | HUTCHINSON, Ber | 8/3 | XXX | XXX | XXX | XXX | START | ... | START | ... | ... | XXX | START | ... |
20 | JOHNSON, Jarvis | 11/9 | START | XXX | START | START | START | XXX | START | START | START | START | START | ... |
85 | JOHNSON, Sam | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | ... |
45 | JONES, Marcus | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
32 | JONES, Nate | 12/10 | START | XXX | START | START | START | XXX | START | START | START | START | START | START |
83 | JORDAN, Ed | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
23 | LEONARD, Brian | 12/9 | START | XXX | START | START | START | XXX | START | START | START | START | XXX | START |
87 | LOOMIS, Chris | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
39 | LUKABU, Piana | 12/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START |
79 | McDONALD, Samee | 10/6 | START | XXX | XXX | START | XXX | ... | START | START | START | START | XXX | ... |
77 | MCMANIS, Rich | 9/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | ... |
## | Player | gp/gs | buffalo | msu | army | navy | vt | wvu | pitt | temple | uconn | bc | miami | syracuse |
34 | MEDLEY, Ishmael | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
60 | MEEKINS, Ramel | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
22 | MITCHELL, Matt | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
8 | MOSES, Tres | 11/8 | START | XXX | START | XXX | START | XXX | START | ... | START | START | START | START |
17 | MUSIEK, Justin | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
33 | NUGENT, Jason | 12/4 | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | START |
1 | ORR, Raheem | 12/10 | START | XXX | START | START | START | XXX | START | START | START | START | START | START |
92 | PETERSON, Alfre | 11/6 | START | XXX | START | START | XXX | XXX | START | START | START | ... | XXX | XXX |
47 | PILCH, Ray | 11/7 | START | XXX | XXX | START | XXX | XXX | START | START | START | START | START | ... |
2 | PITTMAN, Claren | 9/4 | START | XXX | START | START | XXX | ... | XXX | START | ... | ... | XXX | XXX |
43 | PORTER, Joe | 9/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
52 | PYSZCZYMUKA, M | 10/9 | START | XXX | ... | START | START | ... | START | START | START | START | START | START |
30 | RADIGAN, Joe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | REMY, Nkosi | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
98 | RIVAS, Luis | 11/6 | START | XXX | START | START | START | XXX | XXX | START | START | XXX | XXX | ... |
36 | ROBERSON, Derri | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
99 | ROBINSON, Nate | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
15 | SANDS, Ryan | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | THOMPSON, DeVra | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
16 | TRUMP, Ted | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
4 | TUCKER, Shawn | 12/9 | START | XXX | START | START | START | XXX | START | START | START | XXX | START | START |
63 | VOGT, William | 2/1 | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
62 | WILLIAMSON, Mik | 9/8 | START | XXX | START | START | START | ... | START | ... | START | START | START | ... |
25 | WILSON, Bryan | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
46 | WOOD, Brandon | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | buffalo | msu | army | navy | vt | wvu | pitt | temple | uconn | bc | miami | syracuse |
JOHNSON, Jarvis | 51-46 | 97 | 4-0 | 7-4 | 6-4 | 3-7 | 6-4 | 3-4 | 5-6 | 2-5 | 3-6 | 7-2 | 5-4 | DNP |
ORR, Raheem | 32-50 | 82 | 3-5 | 2-3 | 4-3 | 1-8 | 5-5 | 3-3 | 2-5 | 2-3 | 2-5 | 5-2 | 3-6 | 0-2 |
JONES, Nate | 45-28 | 73 | 6-3 | 5-2 | 4-2 | 3-4 | 1-6 | 4-0 | 4-1 | 2-2 | 1-3 | 5-0 | 4-3 | 6-2 |
GILKISON, Will | 26-46 | 72 | 1-4 | 3-1 | 3-4 | 1-8 | 2-6 | 6-4 | 2-6 | 1-3 | 2-6 | 3-2 | 2-2 | DNP |
THOMPSON, DeVra | 25-32 | 57 | 0-2 | 2-0 | 1-0 | 0-1 | 0-3 | 5-2 | 3-8 | 1-4 | 3-6 | 2-1 | 4-5 | 4-0 |
GIBSON, Gary | 14-30 | 44 | 0-3 | 0-1 | 0-1 | 0-4 | 0-6 | 4-1 | 1-5 | 1-3 | 2-4 | 3-1 | 1-0 | 2-1 |
NUGENT, Jason | 20-22 | 42 | 1-2 | - | 0-1 | 3-5 | 2-4 | 7-3 | 2-1 | 1-0 | 0-1 | 1-0 | 2-4 | 1-1 |
GRIMES, Eddie | 31-10 | 41 | 2-3 | 3-0 | 7-0 | 0-1 | - | 1-0 | 6-2 | 6-3 | 2-0 | - | 3-1 | 1-0 |
HAW, Brandon | 23-14 | 37 | 2-1 | 4-1 | 2-2 | - | 2-3 | 2-0 | 1-0 | 1-0 | 3-3 | 4-1 | 1-2 | 1-1 |
BECKFORD, Willi | 14-23 | 37 | 2-5 | 4-2 | 2-5 | 1-5 | 2-4 | 3-2 | DNP | - | DNP | DNP | DNP | DNP |
BENDER, Brian | 17-18 | 35 | 0-1 | 3-1 | 2-0 | 2-5 | DNP | 4-3 | 1-2 | 0-2 | 4-4 | 1-0 | DNP | DNP |
PETERSON, Alfre | 10-24 | 34 | 0-3 | 2-2 | 2-4 | 1-7 | 0-2 | 0-1 | 0-1 | 0-1 | 1-2 | DNP | 0-1 | 4-0 |
HOHMANN, Brian | 16-16 | 32 | 2-2 | 3-0 | 3-3 | 1-3 | - | 1-0 | 0-1 | 1-1 | 0-3 | 2-0 | 2-1 | 1-2 |
HARLEY, David | 12-17 | 29 | 1-1 | 4-1 | 1-2 | 0-2 | 2-2 | 1-0 | 0-3 | 0-1 | 1-2 | 2-2 | 0-1 | - |
DURANGO, Bryan | 16-8 | 24 | 3-1 | 6-1 | 3-3 | 0-1 | 4-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ASBERRY, Dondre | 11-13 | 24 | - | - | 0-1 | 2-4 | 2-2 | 2-0 | 1-0 | 2-1 | 1-3 | - | - | 1-2 |
CUNNINGHAM, Bra | 12-9 | 21 | 1-0 | 3-0 | DNP | 1-1 | 1-0 | 0-1 | 0-3 | - | DNP | DNP | 2-3 | 4-1 |
RIVAS, Luis | 5-16 | 21 | 0-2 | - | 0-2 | 0-6 | 1-3 | 1-0 | 0-1 | 0-2 | - | 1-0 | 2-0 | DNP |
LUKABU, Piana | 9-11 | 20 | 1-1 | - | - | 2-1 | 0-1 | 1-1 | - | 0-2 | 0-1 | 3-3 | 1-1 | 1-0 |
HUTCHINSON, Ber | 10-8 | 18 | 3-0 | 2-0 | 1-0 | 1-3 | 0-1 | DNP | - | DNP | DNP | 2-1 | 1-3 | DNP |
BYNES, TERRY | 5-10 | 15 | - | - | 1-1 | - | 0-1 | 1-1 | 0-4 | 1-0 | - | - | 1-0 | 1-3 |
GRANT, Jason | 4-10 | 14 | 0-1 | - | - | DNP | DNP | DNP | 0-2 | 0-2 | 0-4 | 4-1 | - | DNP |
ROBERSON, Derri DB | 10-4 | 14 | - | 2-0 | 1-0 | DNP | 1-0 | DNP | - | 3-3 | - | - | - | 3-1 |
BARNABY, Val | 5-7 | 12 | 1-0 | - | - | 0-5 | 2-0 | DNP | - | 0-2 | - | 1-0 | - | 1-0 |
MEEKINS, Ramel | 2-5 | 7 | - | 1-0 | 0-1 | 1-2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FRIERSON, Quin | 1-5 | 6 | DNP | DNP | DNP | 0-2 | - | DNP | 0-1 | 0-1 | DNP | 1-1 | DNP | DNP |
WILSON, Bryan | 2-4 | 6 | - | - | 0-2 | 0-1 | - | DNP | - | - | 1-1 | - | 1-0 | DNP |
JORDAN, Ed | 2-2 | 4 | - | - | - | DNP | DNP | 1-0 | 0-1 | 1-0 | - | 0-1 | - | DNP |
PYSZCZYMUKA, M | 3-1 | 4 | - | - | DNP | - | 1-0 | DNP | - | 1-0 | 0-1 | - | - | 1-0 |
PORTER, Joe | 1-2 | 3 | - | - | 0-2 | DNP | DNP | DNP | - | - | - | - | - | 1-0 |
TEAM | 3-0 | 3 | - | 3-0 | - | - | - | - | - | - | - | - | - | - |
HARRIS, Clark | 2-1 | 3 | - | 1-0 | - | - | - | - | 0-1 | - | 1-0 | - | - | - |
ROBINSON, Nate | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 2-1 | DNP |
LEONARD, Brian | 2-0 | 2 | - | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
COLLINS, Leslie | 1-1 | 2 | - | DNP | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
CORTESE, Mike | 1-1 | 2 | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - |
JOHNSON, Sam | 0-1 | 1 | - | - | - | - | - | DNP | - | - | 0-1 | - | - | DNP |
GREEN, Ron | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | 1-0 | DNP |
WILLIAMSON, Mik | 1-0 | 1 | - | - | - | - | 1-0 | DNP | - | DNP | - | - | - | DNP |
PITTMAN, Claren | 1-0 | 1 | - | - | - | - | - | DNP | - | - | DNP | DNP | - | 1-0 |
PILCH, Ray | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | DNP |
RADIGAN, Joe | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
LOOMIS, Chris | 1-0 | 1 | DNP | - | DNP | - | - | 1-0 | - | - | - | - | - | DNP |
MITCHELL, Matt | 1-0 | 1 | DNP | DNP | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BAKER, Chris | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FRIERSON, Quint | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP |
MOSES, Tres | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | buffalo | msu | army | navy | vt | wvu | pitt | temple | uconn | bc | miami | syracuse |
ORR, Raheem | 7-3 | 8.5 | 1.5-10 | 1.0-8 | - | 0.5-1 | 2.5-15 | - | - | 1.0-4 | - | 1.0-8 | 1.0-10 | - |
LUKABU, Piana | 4-1 | 4.5 | - | - | - | 2.0-10 | - | - | - | 0.5-6 | - | 2.0-8 | - | - |
GIBSON, Gary | 2-1 | 2.5 | - | - | - | - | - | - | - | 0.5-6 | 1.0-9 | - | - | 1.0-10 |
BENDER, Brian | 1-2 | 2.0 | - | - | 0.5-0 | - | DNP | 1.0-8 | 0.5-4 | - | - | - | DNP | DNP |
GRIMES, Eddie | 1-1 | 1.5 | 0.5-7 | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
GILKISON, Will | 1-1 | 1.5 | - | - | 1.5-20 | - | - | - | - | - | - | - | - | DNP |
PETERSON, Alfre | 1-1 | 1.5 | - | 1.0-7 | - | 0.5-1 | - | - | - | - | - | DNP | - | - |
THOMPSON, DeVra | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - | 1.0-10 |
BARNABY, Val | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | 1.0-7 | - | - |
HARLEY, David | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
BECKFORD, Willi | 0-2 | 1.0 | - | 0.5-5 | - | - | 0.5-4 | - | DNP | - | DNP | DNP | DNP | DNP |
ROBINSON, Nate | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1.0-9 | DNP |
JOHNSON, Jarvis | 0-1 | 0.5 | - | 0.5-4 | - | - | - | - | - | - | - | - | - | DNP |
DURANGO, Bryan | 0-1 | 0.5 | - | - | 0.5-8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | buffalo | msu | army | navy | vt | wvu | pitt | temple | uconn | bc | miami | syracuse |
ORR, Raheem | 13-13 | 19.5 | 3.0-12 | 2.0-9 | 1.0-2 | 1.0-2 | 3.0-16 | 1.5-3 | 0.5-4 | 2.5-11 | 1.5-7 | 2.0-9 | 1.5-13 | - |
GIBSON, Gary | 4-7 | 7.5 | 0.5-2 | - | 0.5-0 | - | 0.5-1 | 2.0-9 | 0.5-1 | 1.0-7 | 1.5-10 | - | - | 1.0-10 |
LUKABU, Piana | 6-1 | 6.5 | - | - | - | 2.0-10 | - | 1.0-3 | - | 0.5-6 | - | 2.0-8 | - | 1.0-3 |
HARLEY, David | 5-3 | 6.5 | 0.5-0 | 1.0-1 | 1.0-8 | - | 1.0-4 | 1.0-2 | 0.5-1 | - | 0.5-0 | 1.0-2 | - | - |
HUTCHINSON, Ber | 5-2 | 6.0 | 1.0-3 | 2.0-6 | 1.0-1 | - | - | DNP | - | DNP | DNP | 0.5-1 | 1.5-2 | DNP |
PETERSON, Alfre | 4-4 | 6.0 | 0.5-1 | 1.0-7 | 0.5-2 | 0.5-1 | - | 0.5-2 | - | - | - | DNP | - | 3.0-14 |
THOMPSON, DeVra | 4-4 | 6.0 | - | - | - | - | - | 1.0-1 | 2.5-8 | 1.5-2 | - | - | - | 1.0-10 |
BECKFORD, Willi | 3-5 | 5.5 | 1.5-2 | 0.5-5 | 2.0-2 | - | 0.5-4 | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP |
JOHNSON, Jarvis | 3-2 | 4.0 | - | 0.5-4 | - | 1.0-1 | - | - | 0.5-0 | - | - | 1.0-2 | 1.0-1 | DNP |
HAW, Brandon | 3-1 | 3.5 | - | - | 1.5-6 | - | - | - | - | - | 1.0-1 | - | - | 1.0-4 |
BARNABY, Val | 3-0 | 3.0 | - | - | - | - | 1.0-1 | DNP | - | - | - | 1.0-7 | - | 1.0-4 |
GILKISON, Will | 2-2 | 3.0 | - | - | 1.5-20 | - | - | - | - | - | - | 0.5-0 | 1.0-2 | DNP |
BENDER, Brian | 2-2 | 3.0 | - | - | - | 0.5-1 | DNP | 2.0-12 | 0.5-4 | - | - | - | DNP | DNP |
GRANT, Jason | 1-2 | 2.0 | - | - | - | DNP | DNP | DNP | 0.5-0 | - | 0.5-1 | 1.0-1 | - | DNP |
GRIMES, Eddie | 1-1 | 1.5 | 0.5-7 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
DURANGO, Bryan | 1-1 | 1.5 | - | - | 1.5-9 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JONES, Nate | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
ROBINSON, Nate | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1.0-9 | DNP |
CUNNINGHAM, Bra | 0-2 | 1.0 | - | - | DNP | - | - | - | 0.5-0 | - | DNP | DNP | 0.5-0 | - |
TEAM | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
NUGENT, Jason | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
MEEKINS, Ramel | 0-1 | 0.5 | - | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HOHMANN, Brian | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
RIVAS, Luis | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | buffalo | msu | army | navy | vt | wvu | pitt | temple | uconn | bc | miami | syracuse |
LEONARD, Brian | 1368 | 48 | 105 | 170 | 24 | 106 | 26 | 91 | 148 | 217 | 144 | 106 | 183 |
MOSES, Tres | 981 | 151 | 63 | 66 | 56 | 68 | 78 | 155 | DNP | 89 | 130 | 47 | 78 |
TUCKER, Shawn | 740 | 44 | 118 | 67 | 22 | 40 | 30 | 186 | 99 | 40 | 13 | 57 | 24 |
HAIRSTON, Justi | 557 | 95 | 22 | 28 | 161 | 57 | 115 | 75 | DNP | DNP | DNP | DNP | 4 |
JONES, Nate | 498 | 11 | 42 | - | - | 84 | 70 | - | - | 78 | 102 | 111 | - |
FACYSON, Markis | 434 | DNP | 8 | 42 | 15 | 25 | - | - | 48 | 105 | 67 | 74 | 50 |
HARRIS, Clark | 213 | 43 | 16 | 7 | - | - | 34 | 14 | 9 | 41 | 31 | 8 | 10 |
PITTMAN, Claren | 197 | 84 | -5 | 30 | 75 | 3 | DNP | 2 | 8 | DNP | DNP | - | - |
ANDRE, Jerry | 182 | 32 | - | 51 | - | 55 | DNP | 25 | 10 | 9 | DNP | - | DNP |
PILCH, Ray | 161 | 13 | - | - | 14 | - | 30 | 82 | 22 | - | - | - | DNP |
FOSTER, Willie | 161 | - | - | DNP | DNP | DNP | DNP | 8 | 56 | DNP | 66 | 31 | DNP |
DANIELS, Marcus | 157 | - | - | - | 10 | 8 | DNP | 23 | 49 | 16 | - | 41 | 10 |
GRIMES, Eddie | 69 | 7 | - | 11 | - | - | - | - | - | - | - | - | 51 |
HAW, Brandon | 61 | - | 61 | - | - | - | - | - | - | - | - | - | - |
JOHNSON, Jarvis | 47 | - | - | - | - | 47 | - | - | - | - | - | - | DNP |
JOHNSON, Sam | 40 | - | 7 | 6 | - | - | DNP | - | 9 | 18 | - | - | DNP |
LOOMIS, Chris | 38 | DNP | - | DNP | 38 | - | - | - | - | - | - | - | DNP |
HOHMANN, Brian | 35 | - | - | - | - | - | - | - | - | - | - | 35 | - |
GRANT, Jason | 22 | - | - | - | DNP | DNP | DNP | - | 22 | - | - | - | DNP |
BROWN, Cedric | 12 | - | - | - | - | - | DNP | - | - | - | 12 | - | DNP |
BECKFORD, Willi | 8 | - | 8 | - | - | - | - | DNP | - | DNP | DNP | DNP | DNP |
THOMPSON, DeVra | 7 | - | - | - | - | - | - | - | 7 | - | - | - | - |
ROBERSON, Derri | 6 | - | - | - | DNP | - | DNP | - | - | - | - | - | 6 |
MEDLEY, Ishmael | 6 | - | - | - | - | - | DNP | - | 6 | - | - | - | DNP |
NUGENT, Jason | -6 | - | - | - | - | - | - | - | -6 | - | - | - | - |
TRUMP, Ted | -8 | - | - | -1 | - | - | DNP | - | - | - | -7 | - | - |
CENTER PASS | -13 | - | - | - | - | - | - | - | -13 | - | - | - | - |
TEAM | -28 | -2 | -1 | -4 | -3 | - | - | - | - | - | - | - | -18 |
HART, Ryan | -186 | 2 | -48 | -9 | -8 | -7 | -15 | -24 | -29 | -10 | -11 | -29 | 2 |