Individual Game-by-Game |
Games Played |
## | Player | gp/gs | msu | unh | kent | syracuse | vu | temple | pitt | wvu | bc | navy | uconn |
80 | ANDRE, Jerry | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
29 | ASBERRY, Dondre | 6/1 | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | ... |
5 | BAKER, Chris | 11/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
94 | BARNABY, Val | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
6 | BARNES, Corey | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
35 | BECKFORD, Willi | 11/8 | XXX | START | START | XXX | XXX | START | START | START | START | START | START |
32 | BELJOUR, Jean | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
36 | BOUCAUD, Akil | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
16 | BRANCH, Jeremy | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
40 | BROWN, Cedric | 9/5 | START | START | START | START | START | XXX | XXX | XXX | ... | ... | XXX |
3 | BYNES, Terry | 11/8 | START | START | XXX | START | XXX | XXX | START | START | START | START | START |
12 | CALI, Anthony | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
26 | COLLINS, Manny | 3/1 | ... | ... | ... | XXX | XXX | START | ... | ... | ... | ... | ... |
14 | CORTESE, Michae | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | CUNNINGHAM, Bra | 9/2 | XXX | XXX | XXX | START | START | XXX | ... | XXX | ... | XXX | XXX |
9 | DANIELS, Marcus | 10/3 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | START | START |
73 | DUFFY, Brian | 9/8 | START | START | START | START | START | START | START | ... | ... | START | XXX |
28 | DURANGO, Brian | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
7 | FACYSON, Markis | 9/1 | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX |
72 | FLADELL, Mike | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
56 | FOSTER, Eric | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | FOSTER, Willie | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
50 | FRIERSON, Quint | 7/1 | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
95 | GIBSON, Gary | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
38 | GILKISON, Will | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
48 | GILLESPIE, Kenn | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
43 | GIRAULT, Ron | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
76 | GLASS, John | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | GRANT, Jason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | GREEN, Ron | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
31 | GRIMES, Eddie | 6/3 | START | START | START | XXX | XXX | XXX | ... | ... | ... | ... | ... |
21 | HAIRSTON, Justi | 9/3 | XXX | XXX | XXX | START | ... | XXX | ... | START | XXX | XXX | START |
93 | HARLEY, David | 10/8 | START | ... | XXX | XXX | START | START | START | START | START | START | START |
81 | HARRIS, Clark | 11/9 | START | XXX | START | START | START | START | START | START | XXX | START | START |
13 | HART, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
54 | HINES, Maurice | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
10 | HUTCHINSON, Ber | 7/1 | XXX | XXX | XXX | XXX | START | ... | ... | ... | XXX | ... | ... |
67 | HYMAN, Corey | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
1 | ITO, Jeremy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | JOHNSON, Jarvis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
85 | JOHNSON, Sam | 10/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | ... | XXX | XXX |
83 | KANE, Orlando | 10/2 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
23 | LEONARD, Brian | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
22 | LINTON, Dimitri | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
86 | LISTORTI, Brad | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
87 | LOOMIS, Chris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
39 | LUKABU, Piana | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | msu | unh | kent | syracuse | vu | temple | pitt | wvu | bc | navy | uconn |
79 | MCDONALD, Samee | 9/9 | START | START | START | START | ... | ... | START | START | START | START | START |
34 | MEDLEY, Ishmael | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
60 | MEEKINS, Ramel | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
47 | MILLER, Anthony | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
45 | MITCHELL, Matt | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
8 | MOSES, Tres | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
91 | NEILL, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | NUGENT, Jason | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
97 | PARKER, J'vonne | 11/5 | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX |
92 | PETERSON, Alfre | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
52 | PILCH, Ray | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | PITTMAN, Claren | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | PORTER, Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
30 | RADIGAN, Joe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | RENKART, Brando | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
98 | RIVAS, Luis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | ROBERSON, Derri | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
99 | ROBINSON, Nate | 8/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
1S | SANDS, Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
19 | SHAWELL, Terenc | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
77 | SOSA, Pedro | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
65 | STEPHENSON, Cam | 7/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | XXX |
55 | THOMPSON, Devra | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
4 | TUCKER, Shawn | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
63 | VOGT, William | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
46 | WOOD, Brandon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
71 | ZUTTAH, Jeremy | 9/5 | ... | XXX | XXX | XXX | START | ... | ... | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | msu | unh | kent | syracuse | vu | temple | pitt | wvu | bc | navy | uconn |
JOHNSON, Jarvis | 46-29 | 75 | 4-5 | 3-4 | 3-3 | 2-1 | 4-5 | 4-3 | 5-5 | 4-1 | 6-0 | 5-1 | 6-1 |
GIRAULT, Ron | 38-23 | 61 | - | 0-1 | 1-0 | - | 3-1 | 7-6 | 5-5 | 4-3 | 7-4 | 1-0 | 10-3 |
THOMPSON, Devra | 30-30 | 60 | 2-3 | 3-3 | 2-1 | 4-1 | 2-3 | 2-3 | 4-3 | 6-3 | 1-3 | 4-3 | 0-4 |
PORTER, Joe | 40-15 | 55 | 3-2 | 6-1 | 2-6 | 6-0 | 4-3 | 4-1 | 5-1 | 2-0 | 6-0 | 1-1 | 1-0 |
BYNES, Terry | 24-26 | 50 | 0-1 | 4-5 | 1-1 | 4-0 | 2-2 | 2-0 | 0-5 | 3-3 | 3-2 | 3-1 | 2-6 |
BECKFORD, Willi | 23-21 | 44 | - | 2-1 | 2-4 | 2-0 | 3-1 | 2-0 | 3-3 | 1-5 | 3-2 | 5-2 | 0-3 |
NEILL, Ryan | 18-25 | 43 | 0-4 | 3-1 | 2-4 | 2-0 | 2-5 | 1-3 | 3-1 | 2-0 | 2-0 | 1-2 | 0-5 |
NUGENT, Jason | 23-15 | 38 | 2-3 | 1-2 | 2-3 | 8-1 | 1-3 | - | 1-0 | 3-1 | 1-0 | 4-2 | - |
ROBERSON, Derri | 28-10 | 38 | 2-0 | 1-0 | 5-4 | 6-1 | 2-1 | 2-1 | 4-1 | 2-1 | 3-1 | 1-0 | - |
LUKABU, Piana | 15-18 | 33 | DNP | DNP | DNP | 2-0 | 2-3 | 3-3 | 0-1 | 1-1 | 1-3 | 6-2 | 0-5 |
GILKISON, Will | 20-13 | 33 | 1-1 | - | 1-2 | - | 3-2 | 2-2 | 4-1 | 0-1 | 2-1 | 2-3 | 5-0 |
BARNABY, Val | 14-12 | 26 | 0-1 | 1-2 | 2-1 | 3-0 | 2-0 | 0-1 | 1-2 | 2-2 | 2-1 | 1-1 | 0-1 |
PETERSON, Alfre | 8-18 | 26 | 1-2 | 0-3 | 2-2 | DNP | 1-3 | 2-2 | 0-1 | 1-4 | 1-0 | - | 0-1 |
GIBSON, Gary | 9-16 | 25 | 1-1 | 2-2 | 2-2 | 2-1 | 0-2 | 2-3 | - | - | DNP | 0-2 | 0-3 |
GRANT, Jason | 14-8 | 22 | 2-2 | 2-1 | - | - | 1-0 | 2-1 | 1-0 | 1-0 | 1-1 | 2-2 | 2-1 |
FOSTER, Eric | 11-11 | 22 | - | 2-2 | 4-2 | - | 0-1 | 1-1 | 1-2 | 0-1 | 0-1 | 1-1 | 2-0 |
FRIERSON, Quint | 7-13 | 20 | 0-2 | DNP | DNP | DNP | DNP | 2-4 | - | 1-2 | 0-2 | 4-2 | 0-1 |
RIVAS, Luis | 4-15 | 19 | 0-1 | 1-3 | 0-2 | - | 1-0 | - | 2-3 | 0-4 | 0-1 | - | 0-1 |
PARKER, J'vonne | 7-12 | 19 | - | 0-2 | - | 1-1 | 1-1 | 0-3 | 1-0 | 1-3 | - | 2-1 | 1-1 |
HARLEY, David | 9-7 | 16 | 1-1 | DNP | 0-1 | 2-1 | 2-0 | 0-1 | 1-2 | 1-0 | 1-0 | 0-1 | 1-0 |
GRIMES, Eddie | 11-5 | 16 | 4-2 | 4-1 | 0-1 | - | 1-1 | 2-0 | DNP | DNP | DNP | DNP | DNP |
ROBINSON, Nate | 5-10 | 15 | DNP | - | - | DNP | DNP | 0-1 | 0-3 | 0-1 | 1-0 | 3-3 | 1-2 |
CUNNINGHAM, Bra | 8-5 | 13 | 2-1 | 2-2 | - | - | 1-0 | - | DNP | 1-2 | DNP | 1-0 | 1-0 |
COLLINS, Manny | 5-5 | 10 | DNP | DNP | DNP | 1-0 | - | 4-5 | DNP | DNP | DNP | DNP | DNP |
HUTCHINSON, Ber | 3-5 | 8 | 1-2 | 0-1 | 0-2 | - | - | DNP | DNP | DNP | 2-0 | DNP | DNP |
MILLER, Anthony | 5-1 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 5-1 |
WOOD, Brandon | 5-1 | 6 | 0-1 | - | - | 1-0 | - | - | 1-0 | - | DNP | 1-0 | 2-0 |
KANE, Orlando | 4-1 | 5 | - | - | 3-0 | - | DNP | - | - | - | - | 0-1 | 1-0 |
ASBERRY, Dondre | 1-4 | 5 | - | 0-1 | 1-3 | - | - | - | DNP | DNP | DNP | DNP | DNP |
DURANGO, Brian | 3-2 | 5 | - | - | 2-2 | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
DANIELS, Marcus | 3-1 | 4 | 0-1 | 2-0 | - | - | DNP | - | 1-0 | - | - | - | - |
PITTMAN, Claren | 4-0 | 4 | - | - | - | - | - | - | - | 2-0 | 2-0 | - | - |
MEEKINS, Ramel | 2-2 | 4 | - | 0-1 | - | DNP | - | - | - | 1-0 | DNP | 1-1 | - |
BOUCAUD, Akil | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-0 | DNP | 1-0 |
HARRIS, Clark | 3-0 | 3 | - | - | - | - | - | 1-0 | 1-0 | - | 1-0 | - | - |
BARNES, Corey | 2-1 | 3 | DNP | - | - | - | 2-0 | - | - | - | DNP | - | 0-1 |
LOOMIS, Chris | 2-1 | 3 | 0-1 | 1-0 | - | 1-0 | - | - | - | - | DNP | - | - |
LEONARD, Brian | 2-1 | 3 | - | - | - | DNP | - | 1-0 | 0-1 | - | - | 1-0 | - |
HINES, Maurice | 1-1 | 2 | 0-1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | 1-0 |
HAIRSTON, Justi | 2-0 | 2 | - | - | - | - | DNP | - | DNP | - | - | - | 2-0 |
BELJOUR, Jean | 1-1 | 2 | - | 0-1 | - | - | - | - | 1-0 | - | - | - | - |
PILCH, Ray | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
BAKER, Chris | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
MEDLEY, Ishmael | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | DNP | - | - |
TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
GREEN, Ron | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
HART, Ryan | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | msu | unh | kent | syracuse | vu | temple | pitt | wvu | bc | navy | uconn |
CALI, Anthony | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | - | - |
LINTON, Dimitri | 1-0 | 1 | DNP | - | - | - | - | - | - | DNP | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | msu | unh | kent | syracuse | vu | temple | pitt | wvu | bc | navy | uconn |
NEILL, Ryan | 5-6 | 8.0 | 0.5-4 | 0.5-2 | 1.5-16 | - | 2.0-11 | 1.0-2 | 0.5-5 | 2.0-14 | - | - | - |
LUKABU, Piana | 4-3 | 5.5 | DNP | DNP | DNP | 1.0-9 | - | 3.0-16 | 0.5-9 | - | 1.0-6 | - | - |
PETERSON, Alfre | 3-3 | 4.5 | 1.5-6 | 0.5-3 | 1.0-7 | DNP | 1.0-11 | 0.5-0 | - | - | - | - | - |
GIBSON, Gary | 1-3 | 2.5 | - | - | 2.0-16 | - | - | 0.5-1 | - | - | DNP | - | - |
THOMPSON, Devra | 2-0 | 2.0 | - | - | - | 1.0-1 | 1.0-7 | - | - | - | - | - | - |
GILKISON, Will | 1-1 | 1.5 | - | - | 0.5-9 | - | - | - | - | - | 1.0-8 | - | - |
FOSTER, Eric | 1-1 | 1.5 | - | - | 1.5-22 | - | - | - | - | - | - | - | - |
RIVAS, Luis | 0-3 | 1.5 | - | - | 0.5-2 | - | - | - | 1.0-13 | - | - | - | - |
COLLINS, Manny | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-10 | DNP | DNP | DNP | DNP | DNP |
BECKFORD, Willi | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-13 | - | - |
BARNABY, Val | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | 0.5-5 | - | - | - | - |
HARLEY, David | 0-1 | 0.5 | - | DNP | 0.5-2 | - | - | - | - | - | - | - | - |
PARKER, J'vonne | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
ROBINSON, Nate | 0-1 | 0.5 | DNP | - | - | DNP | DNP | - | 0.5-6 | - | - | - | - |
HUTCHINSON, Ber | 0-1 | 0.5 | - | 0.5-2 | - | - | - | DNP | DNP | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | msu | unh | kent | syracuse | vu | temple | pitt | wvu | bc | navy | uconn |
NEILL, Ryan | 7-12 | 13.0 | 1.0-6 | 1.5-4 | 3.0-20 | - | 2.5-13 | 1.0-2 | 0.5-5 | 2.0-14 | - | 0.5-1 | 1.0-3 |
PETERSON, Alfre | 7-6 | 10.0 | 1.5-6 | 0.5-3 | 1.5-8 | DNP | 1.5-13 | 2.5-8 | 0.5-0 | 1.0-1 | 1.0-1 | - | - |
LUKABU, Piana | 6-3 | 7.5 | DNP | DNP | DNP | 2.0-11 | 0.5-2 | 2.5-16 | 0.5-9 | - | 1.0-6 | 1.0-4 | - |
GIBSON, Gary | 5-5 | 7.5 | - | - | 3.0-21 | 2.0-4 | - | 1.5-3 | - | - | DNP | - | 1.0-2 |
THOMPSON, Devra | 6-1 | 6.5 | 1.0-2 | - | 1.0-2 | 1.0-1 | 1.0-7 | 1.0-7 | 1.5-7 | - | - | - | - |
BECKFORD, Willi | 4-2 | 5.0 | - | 1.0-3 | - | - | - | - | 1.5-4 | 1.0-2 | 1.0-13 | 0.5-0 | - |
CUNNINGHAM, Bra | 4-0 | 4.0 | 1.0-1 | 2.0-7 | - | - | - | - | DNP | - | DNP | - | 1.0-3 |
PARKER, J'vonne | 2-3 | 3.5 | - | 0.5-2 | - | - | 1.0-2 | 0.5-1 | - | 0.5-1 | - | - | 1.0-1 |
RIVAS, Luis | 1-4 | 3.0 | - | - | 1.0-3 | - | 1.0-2 | - | 1.0-13 | - | - | - | - |
ROBINSON, Nate | 2-2 | 3.0 | DNP | - | - | DNP | DNP | - | 0.5-6 | - | - | 1.0-1 | 1.5-4 |
ROBERSON, Derri | 3-0 | 3.0 | - | - | - | 2.0-3 | 1.0-6 | - | - | - | - | - | - |
GILKISON, Will | 2-1 | 2.5 | 1.0-1 | - | 0.5-9 | - | - | - | - | - | - | - | 1.0-3 |
BARNABY, Val | 1-3 | 2.5 | - | 1.0-2 | 0.5-2 | - | - | - | 0.5-5 | - | - | - | 0.5-2 |
PORTER, Joe | 2-1 | 2.5 | - | 2.0-22 | 0.5-1 | - | - | - | - | - | - | - | - |
NUGENT, Jason | 2-1 | 2.5 | 0.5-1 | - | - | 1.0-3 | - | - | - | 1.0-1 | - | - | - |
FOSTER, Eric | 1-2 | 2.0 | - | - | 1.5-22 | - | - | - | 0.5-1 | - | - | - | - |
GIRAULT, Ron | 1-1 | 1.5 | - | - | - | - | 1.0-3 | - | 0.5-0 | - | - | - | - |
HARLEY, David | 1-1 | 1.5 | - | DNP | 0.5-2 | - | 1.0-3 | - | - | - | - | - | - |
JOHNSON, Jarvis | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | 0.5-1 | - | - | - | - |
BYNES, Terry | 0-2 | 1.0 | - | - | 0.5-1 | - | - | - | - | 0.5-1 | - | - | - |
COLLINS, Manny | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-10 | DNP | DNP | DNP | DNP | DNP |
FRIERSON, Quint | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-1 | - |
GRIMES, Eddie | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
HUTCHINSON, Ber | 0-1 | 0.5 | - | 0.5-2 | - | - | - | DNP | DNP | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | msu | unh | kent | syracuse | vu | temple | pitt | wvu | bc | navy | uconn |
MOSES, Tres | 1261 | 35 | 139 | 92 | 153 | 147 | 103 | 112 | 99 | 98 | 115 | 168 |
LEONARD, Brian | 1250 | 190 | 127 | 104 | DNP | 114 | 135 | 106 | 117 | 137 | 113 | 107 |
HARRIS, Clark | 725 | 67 | 50 | 108 | 51 | 35 | 11 | 100 | 49 | 77 | 116 | 61 |
FOSTER, Willie | 612 | 76 | 76 | 23 | 94 | 73 | 51 | 63 | 22 | 2 | 25 | 107 |
BAKER, Chris | 388 | 23 | 20 | 19 | 101 | 90 | 8 | 55 | 32 | 9 | 12 | 19 |
KANE, Orlando | 289 | - | - | - | 25 | DNP | - | 7 | - | 25 | 135 | 97 |
HAIRSTON, Justi | 251 | 30 | 14 | 57 | 55 | DNP | - | DNP | 23 | 8 | 41 | 23 |
DANIELS, Marcus | 228 | - | 9 | 27 | - | DNP | 3 | 36 | 84 | 24 | 12 | 33 |
LINTON, Dimitri | 151 | DNP | - | - | 25 | 63 | 19 | - | DNP | 29 | - | 15 |
FACYSON, Markis | 108 | 31 | DNP | - | 47 | 4 | 2 | 2 | 17 | 5 | DNP | - |
TUCKER, Shawn | 66 | 45 | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LOOMIS, Chris | 50 | 11 | 30 | - | - | - | - | - | - | DNP | - | 9 |
PITTMAN, Claren | 48 | - | 2 | - | - | 31 | 12 | - | -1 | - | 4 | - |
JOHNSON, Sam | 44 | 2 | 28 | - | - | - | - | - | 14 | DNP | - | - |
GIRAULT, Ron | 38 | - | - | - | - | - | 5 | - | - | 25 | - | 8 |
NEILL, Ryan | 31 | 31 | - | - | - | - | - | - | - | - | - | - |
BELJOUR, Jean | 29 | - | - | - | 12 | - | - | 17 | - | - | - | - |
MEDLEY, Ishmael | 27 | - | - | - | 17 | - | 10 | - | - | DNP | - | - |
SHAWELL, Terenc | 25 | DNP | DNP | DNP | DNP | DNP | DNP | -3 | DNP | DNP | 1 | 27 |
PORTER, Joe | 14 | - | - | 7 | - | - | - | - | - | - | - | 7 |
JOHNSON, Jarvis | 14 | - | - | - | - | - | - | 14 | - | - | - | - |
NUGENT, Jason | 7 | - | - | - | 7 | - | - | - | - | - | - | - |
ROBERSON, Derri | -5 | - | - | - | - | - | -5 | - | - | - | - | - |
TEAM | -37 | -14 | -16 | - | - | -1 | -6 | - | - | - | - | - |
HART, Ryan | -93 | -3 | -33 | -3 | 13 | -27 | -3 | -19 | -3 | 15 | -6 | -24 |