Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nc | illinois | ohio | how | usf | navy | pitt | uconn | lou | cin | syracuse | wvu | kstate |
2A | ANDERSON, Billy | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
20 | BAHAM, Robert | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
35 | BECKFORD, Will | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
32 | BELJOUR, Jean | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | BINES, Blair | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
88 | BRITT, Kenny | 9/6 | ... | XXX | ... | XXX | ... | ... | XXX | START | START | START | START | START | START |
89 | BROCK, Kevin | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | BROWN, Tim | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | START |
12 | CALI, Anthony | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | CAMPBELL, Denni | 12/4 | XXX | START | START | XXX | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
26 | COLLINS, Manny | 13/6 | XXX | START | START | XXX | START | XXX | XXX | START | START | START | XXX | XXX | XXX |
19 | CORCORAN, Jack | 11/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | D'IMPERIO, Ryan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | DIRKSZ, Chris | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
45 | DUMONT, Jim | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
91 | FIORANELLI, Rem | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
72 | FLADELL, Mike | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
56 | FOSTER, Eric | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
84 | FOSTER, Willie | 13/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
50 | FRIERSON, Quint | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
57 | GIACOBBE, Joe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
70 | GILMARTIN, Mike | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | GIRAULT, Ron | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
3 | GRAVES, Shamar | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
36 | GREENE, Courtne | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
81 | HARRIS, Clark | 13/11 | START | START | START | XXX | START | START | START | XXX | START | START | START | START | START |
78 | HASLAM, Kevin | 4/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
67 | HYMAN, Corey | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | ITO, Jeremy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | JACKMAN, Leslie | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
31 | JOHNSON, George | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | JOHNSON, Sam | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
38 | KITCHEN, Zaire | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
10 | LANG, Tom | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
29 | LARYEA, Edmond | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
6 | LEE, Glen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
23 | LEONARD, Brian | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
52 | LEWIS, Chenry | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | LINTON, Dimitri | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
15 | LOVELACE, Jabu | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
34 | MALAST, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | MAZAN, Dan | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | McCLAIN, Dave | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21 | McCourty, Devin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | McCOURTY, Jason | 12/9 | START | ... | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
60 | MEEKINS, Ramel | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
2B | MILLER, Anthony | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | nc | illinois | ohio | how | usf | navy | pitt | uconn | lou | cin | syracuse | wvu | kstate |
4A | MORSE, Wayne | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | MUNOZ, Damaso | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5A | MURPHY, Kyle | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
40 | NKOSI, Remy | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | OROSZ, Marc | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
99 | PIERRIE-ETIE, J | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
24 | PORTER, Joe | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | QUAYE, Chris | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
30 | RADIGAN, Joe | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | RENKART, Brando | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
27 | RICE, Ray | 13/9 | XXX | START | XXX | XXX | START | START | START | START | XXX | START | START | START | START |
11 | ROBERSON, Derri | 9/8 | START | START | START | XXX | START | START | ... | ... | ... | ... | START | START | START |
65 | RUDANOVIC, Mila | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
66 | RUDANOVIC, Mita | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
6A | SMART, Davon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | SOSA, Pedro | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
53 | STAPLETON, Darn | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
63 | STEPHENSON, Cam | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
98 | STUDIVANT, Vant | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
14 | TEEL, Mike | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
55 | THOMPSON, Devra | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
83 | TOWNSEND, James | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
54 | TRACEY, Brian | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
4 | TUCKER, Shawn | 4/3 | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
97 | TVERDOV, Peter | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
7 | UNDERWOOD, Tiqu | 12/9 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | ... |
92 | WATTS, Gary | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
90 | WESTERMAN, Jama | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
46 | WOOD, Brandon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | YOUNG, Kordell | 11/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | ZIARNOWSKI, Mik | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
71 | ZUTTAH, Jeremy | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nc | illinois | ohio | how | usf | navy | pitt | uconn | lou | cin | syracuse | wvu | kstate |
THOMPSON, Devra | 42-41 | 83 | 0-2 | 4-4 | 3-4 | 1-2 | 3-1 | 2-7 | 5-0 | 2-3 | 3-6 | 7-4 | 2-3 | 9-3 | 1-2 |
GREENE, Courtne | 49-33 | 82 | 6-2 | 3-4 | 3-5 | 2-0 | 4-1 | 2-2 | 3-1 | 5-6 | 2-3 | 5-1 | 5-4 | 7-4 | 2-0 |
FRIERSON, Quint | 33-45 | 78 | 3-3 | 3-2 | 6-2 | 0-1 | 5-0 | 2-6 | 1-1 | 4-5 | 2-7 | 1-5 | 3-7 | 2-2 | 1-4 |
GIRAULT, Ron | 36-33 | 69 | 5-1 | 1-3 | 2-0 | 0-1 | 4-1 | 1-10 | 4-1 | 2-4 | 4-4 | 4-3 | 3-1 | 2-2 | 4-2 |
MEEKINS, Ramel | 27-41 | 68 | 0-2 | 0-3 | 1-3 | 0-1 | 3-0 | 4-8 | 1-0 | 3-2 | 5-3 | 2-8 | 0-5 | 5-5 | 3-1 |
RENKART, Brando | 25-29 | 54 | 4-2 | 0-4 | 1-4 | 1-2 | 3-0 | 1-3 | 2-0 | 2-2 | 2-2 | 3-2 | 3-0 | 3-5 | 0-3 |
FOSTER, Eric | 18-33 | 51 | 2-2 | 1-2 | 2-3 | 1-4 | 2-1 | 3-3 | 3-0 | 1-3 | 1-6 | 1-4 | 0-3 | 1-2 | - |
McCOURTY, Jason | 29-16 | 45 | 6-0 | DNP | - | 1-0 | - | 0-2 | 3-0 | 4-5 | 2-2 | 4-3 | 1-0 | 4-3 | 4-1 |
BECKFORD, Will | 23-18 | 41 | 2-0 | 0-3 | 1-1 | 2-3 | 3-0 | 5-3 | 2-0 | 2-2 | 1-3 | 2-1 | 0-1 | 2-1 | 1-0 |
McCourty, Devin | 23-15 | 38 | 1-2 | 0-1 | 0-2 | 2-2 | 3-0 | - | 6-0 | 1-2 | 1-3 | 1-0 | 2-3 | 1-0 | 5-0 |
WESTERMAN, Jama | 17-13 | 30 | 0-1 | 2-1 | - | 2-1 | 1-0 | 1-0 | 1-0 | 4-2 | - | 0-2 | 1-3 | 3-2 | 2-1 |
COLLINS, Manny | 18-11 | 29 | - | 0-1 | 3-1 | 1-0 | 2-0 | 1-1 | 4-0 | 1-1 | 1-6 | 2-1 | 1-0 | 1-0 | 1-0 |
ROBERSON, Derri | 9-11 | 20 | 5-3 | 0-2 | 0-2 | 0-1 | 2-0 | - | DNP | DNP | DNP | DNP | 1-1 | - | 1-2 |
JOHNSON, George | 5-14 | 19 | - | - | DNP | - | - | 1-3 | 1-0 | 0-2 | 0-4 | 1-1 | 2-2 | 0-1 | 0-1 |
LEE, Glen | 6-5 | 11 | 1-0 | 0-2 | - | - | - | 2-1 | - | 0-2 | 1-0 | - | - | 2-0 | DNP |
GIACOBBE, Joe | 0-11 | 11 | - | 0-1 | - | 0-2 | 0-1 | 0-2 | 0-1 | - | 0-2 | DNP | 0-1 | - | 0-1 |
KITCHEN, Zaire | 7-3 | 10 | - | 0-1 | 0-1 | 2-1 | 1-0 | 1-0 | - | - | 2-0 | - | 1-0 | DNP | DNP |
PORTER, Joe | 9-1 | 10 | 3-0 | - | 1-0 | 1-1 | - | DNP | 1-0 | - | 1-0 | 1-0 | - | - | 1-0 |
MALAST, Kevin | 4-6 | 10 | 0-1 | 1-0 | - | 1-3 | - | - | - | 1-1 | - | - | 0-1 | - | 1-0 |
LEWIS, Chenry | 5-5 | 10 | - | 1-0 | - | 1-2 | 1-0 | DNP | 2-0 | 0-1 | - | - | 0-1 | 0-1 | - |
WOOD, Brandon | 7-2 | 9 | - | 1-0 | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | - | 2-0 | - | - |
WATTS, Gary | 3-5 | 8 | - | 0-1 | - | 3-3 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
MUNOZ, Damaso | 3-4 | 7 | - | 0-1 | - | 2-2 | - | DNP | - | - | 1-0 | - | 0-1 | - | - |
BELJOUR, Jean | 5-1 | 6 | - | - | 1-0 | 1-0 | - | DNP | - | 1-0 | - | - | - | 2-1 | - |
STUDIVANT, Vant | 3-3 | 6 | DNP | 1-0 | DNP | 1-0 | 1-0 | 0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
BINES, Blair | 3-2 | 5 | - | - | - | 1-1 | - | DNP | 1-0 | - | - | DNP | 0-1 | 1-0 | - |
TVERDOV, Peter | 1-3 | 4 | - | 0-1 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | - |
UNDERWOOD, Tiqu | 2-1 | 3 | - | - | 2-0 | - | - | 0-1 | - | - | - | - | - | - | DNP |
JOHNSON, Sam | 1-2 | 3 | - | - | - | - | 0-1 | - | - | 1-0 | - | 0-1 | - | - | - |
LEONARD, Brian | 2-0 | 2 | - | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
QUAYE, Chris | 0-2 | 2 | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
TOWNSEND, James | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | - | 0-1 | - |
FOSTER, Willie | 1-1 | 2 | - | - | - | - | - | 1-1 | - | - | - | - | - | - | - |
LARYEA, Edmond | 1-1 | 2 | - | 0-1 | DNP | - | - | - | - | 1-0 | - | DNP | - | - | - |
D'IMPERIO, Ryan | 1-1 | 2 | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
BAHAM, Robert | 0-2 | 2 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
STAPLETON, Darn | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
YOUNG, Kordell | 1-0 | 1 | DNP | - | 1-0 | - | DNP | - | - | - | - | - | - | - | - |
CALI, Anthony | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
TUCKER, Shawn | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CAMPBELL, Denni | 0-1 | 1 | - | - | - | - | - | 0-1 | - | DNP | - | - | - | - | - |
HARRIS, Clark | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
JACKMAN, Leslie | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PIERRIE-ETIE, J | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
ANDERSON, Billy | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TRACEY, Brian | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nc | illinois | ohio | how | usf | navy | pitt | uconn | lou | cin | syracuse | wvu | kstate |
MEEKINS, Ramel | 8-0 | 8.0 | - | - | - | - | 1.0-4 | 2.0-14 | - | 1.0-2 | 2.0-13 | - | - | 2.0-13 | - |
WESTERMAN, Jama | 7-2 | 8.0 | - | 2.5-15 | - | - | - | - | 1.0-7 | 2.5-18 | - | - | - | - | 2.0-16 |
FOSTER, Eric | 4-4 | 6.0 | - | 1.5-9 | - | - | - | 1.0-3 | 2.0-27 | 0.5-0 | 0.5-3 | - | 0.5-2 | - | - |
BECKFORD, Will | 4-0 | 4.0 | - | - | - | - | 1.0-5 | 2.0-7 | - | 1.0-8 | - | - | - | - | - |
THOMPSON, Devra | 4-0 | 4.0 | - | - | 2.0-16 | - | - | - | - | - | 2.0-10 | - | - | - | - |
RENKART, Brando | 3-1 | 3.5 | - | - | - | - | - | 0.5-3 | 2.0-14 | 1.0-5 | - | - | - | - | - |
FRIERSON, Quint | 2-1 | 2.5 | - | 1.0-7 | 1.0-5 | - | - | - | - | - | 0.5-3 | - | - | - | - |
GIRAULT, Ron | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
LEWIS, Chenry | 1-0 | 1.0 | - | - | - | 1.0-5 | - | DNP | - | - | - | - | - | - | - |
GREENE, Courtne | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - | - |
McCourty, Devin | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
LEE, Glen | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - | DNP |
STUDIVANT, Vant | 0-1 | 0.5 | DNP | - | DNP | - | - | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
JOHNSON, George | 0-1 | 0.5 | - | - | DNP | - | - | 0.5-2 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nc | illinois | ohio | how | usf | navy | pitt | uconn | lou | cin | syracuse | wvu | kstate |
FOSTER, Eric | 9-9 | 13.5 | 0.5-1 | 1.5-9 | 2.0-7 | 2.0-4 | - | 1.0-3 | 2.0-27 | 1.5-5 | 1.0-4 | 0.5-1 | 0.5-2 | 1.0-2 | - |
MEEKINS, Ramel | 11-5 | 13.5 | 0.5-1 | - | 1.5-6 | 0.5-1 | 2.0-7 | 2.0-14 | - | 1.0-2 | 2.0-13 | - | 0.5-1 | 3.5-16 | - |
WESTERMAN, Jama | 10-7 | 13.5 | 0.5-1 | 2.5-15 | - | 0.5-3 | - | 1.0-1 | 1.0-7 | 2.5-18 | - | - | 0.5-1 | 2.5-4 | 2.5-16 |
THOMPSON, Devra | 9-5 | 11.5 | 1.0-4 | - | 2.0-16 | 0.5-0 | 1.0-5 | 1.0-2 | - | 1.5-5 | 2.5-10 | 1.0-2 | - | - | 1.0-2 |
RENKART, Brando | 7-9 | 11.5 | 1.5-3 | 0.5-1 | 1.0-5 | 1.0-2 | - | 0.5-3 | 2.0-14 | 2.0-8 | - | 2.5-2 | - | - | 0.5-1 |
FRIERSON, Quint | 7-6 | 10.0 | 0.5-0 | 2.5-9 | 2.0-9 | 0.5-1 | - | 0.5-2 | - | - | 1.5-6 | - | 1.0-2 | - | 1.5-4 |
BECKFORD, Will | 7-1 | 7.5 | - | - | - | - | 1.0-5 | 3.5-11 | 1.0-4 | 1.0-8 | 1.0-3 | - | - | - | - |
McCOURTY, Jason | 3-2 | 4.0 | - | DNP | - | - | - | - | 2.0-4 | - | 0.5-0 | - | - | - | 1.5-3 |
ROBERSON, Derri | 2-2 | 3.0 | 1.5-3 | - | 0.5-4 | - | - | - | DNP | DNP | DNP | DNP | 1.0-2 | - | - |
GREENE, Courtne | 2-1 | 2.5 | 1.0-8 | - | - | - | - | - | - | 0.5-0 | - | 1.0-2 | - | - | - |
GIRAULT, Ron | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-8 |
MALAST, Kevin | 1-1 | 1.5 | - | - | - | 1.5-4 | - | - | - | - | - | - | - | - | - |
TVERDOV, Peter | 1-1 | 1.5 | - | - | 1.0-2 | 0.5-1 | DNP | DNP | DNP | DNP | - | DNP | - | - | - |
JOHNSON, George | 1-1 | 1.5 | - | - | DNP | - | - | 0.5-2 | - | - | - | 1.0-1 | - | - | - |
MUNOZ, Damaso | 1-1 | 1.5 | - | - | - | 1.5-1 | - | DNP | - | - | - | - | - | - | - |
McCourty, Devin | 0-3 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | 0.5-1 | - | 0.5-2 | - | - |
LEWIS, Chenry | 1-0 | 1.0 | - | - | - | 1.0-5 | - | DNP | - | - | - | - | - | - | - |
COLLINS, Manny | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
STUDIVANT, Vant | 0-1 | 0.5 | DNP | - | DNP | - | - | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
LEE, Glen | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nc | illinois | ohio | how | usf | navy | pitt | uconn | lou | cin | syracuse | wvu | kstate |
RICE, Ray | 1824 | 214 | 121 | 190 | 105 | 202 | 93 | 225 | 79 | 135 | 54 | 107 | 129 | 170 |
LEONARD, Brian | 717 | 45 | 52 | 83 | 89 | 46 | 36 | 43 | 66 | 47 | 16 | 133 | 11 | 50 |
FOSTER, Willie | 504 | 44 | 29 | 16 | 28 | 44 | 30 | 73 | 50 | 16 | 101 | 36 | - | 37 |
HARRIS, Clark | 493 | 16 | 47 | 8 | 55 | 10 | 63 | 30 | 18 | - | 102 | 2 | 20 | 122 |
BRITT, Kenny | 440 | DNP | - | DNP | - | DNP | DNP | - | 13 | 82 | 91 | 94 | 119 | 41 |
UNDERWOOD, Tiqu | 301 | 12 | 28 | 11 | - | 24 | 64 | 41 | 38 | 36 | 8 | - | 39 | DNP |
YOUNG, Kordell | 288 | DNP | 37 | 11 | 20 | DNP | 28 | 1 | - | 41 | - | 2 | 106 | 42 |
TOWNSEND, James | 245 | - | - | - | - | - | 63 | - | 47 | 58 | 70 | - | 7 | - |
BROWN, Tim | 202 | DNP | - | - | 9 | 2 | - | - | DNP | - | DNP | - | 90 | 101 |
CAMPBELL, Denni | 129 | 48 | 13 | - | 20 | 48 | - | - | DNP | - | - | - | - | - |
GIRAULT, Ron | 98 | - | - | 39 | - | 25 | - | - | - | - | - | - | - | 34 |
TUCKER, Shawn | 88 | 46 | - | 11 | 31 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
McCourty, Devin | 69 | - | 38 | - | - | - | - | - | 31 | - | - | - | - | - |
THOMPSON, Devra | 60 | - | - | - | - | - | - | - | - | 32 | - | - | 28 | - |
COLLINS, Manny | 50 | 25 | 11 | - | - | - | 14 | - | - | - | - | - | - | - |
CORCORAN, Jack | 40 | DNP | - | - | 30 | - | DNP | - | - | - | - | - | 10 | - |
FRIERSON, Quint | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
GREENE, Courtne | 26 | - | - | - | - | - | - | - | - | - | - | 26 | - | - |
JOHNSON, Sam | 23 | - | - | - | - | - | - | - | - | - | - | 23 | - | - |
WESTERMAN, Jama | 20 | - | - | - | - | - | - | - | 20 | - | - | - | - | - |
LEE, Glen | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | DNP |
LOVELACE, Jabu | 15 | DNP | 13 | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
ROBERSON, Derri | 8 | - | 8 | - | - | - | - | DNP | DNP | DNP | DNP | - | - | - |
LINTON, Dimitri | 3 | DNP | - | DNP | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
TEAM | -19 | -2 | - | -2 | - | - | -6 | - | - | -4 | - | - | -2 | -3 |
TEEL, Mike | -50 | -17 | - | -1 | -7 | -6 | -9 | - | - | -5 | -7 | 2 | - | - |